menu close
Match 2, Jan 06, 2024, League Match

Purani Mandi, Jammu

Surbhi Sunil Super Kings elected to Bat

Surbhi Sunil Super Kings Won By 3 Runs
Over 20
Sohan 1
7 Runs
19.6 Sohan 1 POLA 2, 6 Runs 6
19.5 Sohan 1 POLA 2, Dot Ball 0
19.4 Sohan 1 SHREE MANTA 2, 1 Run 1
19.3 Sohan 1 SHREE MANTA 2, Dot Ball 0
19.2 Sohan 1 SHREE MANTA 2, Dot Ball 0
19.1 Sohan 1 SHREE MANTA 2, Dot Ball 0
Over 19
Adhi 1
13 Runs
18.6 Adhi 1 POLA 2, Dot Ball 0
18.5 Adhi 1 POLA 2, Dot Ball 0
18.4 Adhi 1 POLA 2, Dot Ball 0
18.3 Adhi 1 POLA 2, 6 Runs 6
18.2 Adhi 1 POLA 2, Dot Ball 0
18.1 Adhi 1 POLA 2, 6 Runs 6
18.1 Adhi 1 POLA 2, Dot Ball 0
Over 18
Hridey
14 Runs
17.6 Hridey SHREE MANTA 2, 6 Runs 6
17.5 Hridey SHREE MANTA 2, Dot Ball 0
17.4 Hridey SHREE MANTA 2, Dot Ball 0
17.4 Hridey SHREE MANTA 2, Dot Ball 0
17.3 Hridey SHREE MANTA 2, 6 Runs 6
17.2 Hridey SHREE MANTA 2, Dot Ball 0
17.2 Hridey SHREE MANTA 2, Dot Ball 0
17.1 Hridey SHREE MANTA 2, Dot Ball 0
Over 17
Raghav 1
15 Runs
16.6 Raghav 1 POLA 2, Dot Ball 0
16.5 Raghav 1 POLA 2, Dot Ball 0
16.4 Raghav 1 POLA 2, 4 Runs 4
16.4 Raghav 1 POLA 2, Dot Ball 0
16.3 Raghav 1 POLA 2, 4 Runs 4
16.2 Raghav 1 POLA 2, 6 Runs 6
16.1 Raghav 1 POLA 2, Dot Ball 0
Over 16
Sohan 1
2 Runs
15.6 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.5 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.4 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.3 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.2 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.2 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.1 Sohan 1 SHREE MANTA 2, Dot Ball 0
15.1 Sohan 1 SHREE MANTA 2, Dot Ball 0
Over 15
Adhi 1
19 Runs
14.6 Adhi 1 POLA 2, 6 Runs 6
14.5 Adhi 1 POLA 2, Dot Ball 0
14.4 Adhi 1 POLA 2, 6 Runs 6
14.3 Adhi 1 POLA 2, Dot Ball 0
14.2 Adhi 1 POLA 2, Dot Ball 0
14.2 Adhi 1 POLA 2, Dot Ball 0
14.1 Adhi 1 POLA 2, 6 Runs 6
Over 14
Hridey
6 Runs
13.6 Hridey SHREE MANTA 2, 6 Runs 6
13.5 Hridey SHREE MANTA 2, Dot Ball 0
13.4 Hridey SHREE MANTA 2, Dot Ball 0
13.3 Hridey SHREE MANTA 1, Bowled W
13.2 Hridey SHREE MANTA 1, Dot Ball 0
13.1 Hridey SHREE MANTA 1, Dot Ball 0
Over 13
Raghav 1
9 Runs
12.6 Raghav 1 POLA 2, 4 Runs 4
12.5 Raghav 1 POLA 2, Dot Ball 0
12.4 Raghav 1 SHREE MANTA 1, 1 Run 1
12.3 Raghav 1 SHREE MANTA 1, Dot Ball 0
12.2 Raghav 1 SHREE MANTA 1, 4 Runs 4
12.1 Raghav 1 SHREE MANTA 1, Dot Ball 0
Over 12
Sohan 1
11 Runs
11.6 Sohan 1 POLA 2, Dot Ball 0
11.5 Sohan 1 POLA 2, 6 Runs 6
11.4 Sohan 1 TANMAY 2, Caught & Bowled W
11.3 Sohan 1 TANMAY 2, Dot Ball 0
11.2 Sohan 1 TANMAY 2, Dot Ball 0
11.2 Sohan 1 TANMAY 2, Dot Ball 0
11.1 Sohan 1 TANMAY 2, 4 Runs 4
Over 11
Raghav 1
0 Runs
10.6 Raghav 1 SHREE MANTA 1, Dot Ball 0
10.5 Raghav 1 SHREE MANTA 1, Dot Ball 0
10.4 Raghav 1 SHREE MANTA 1, Dot Ball 0
10.3 Raghav 1 SHREE MANTA 1, Dot Ball 0
10.2 Raghav 1 SHREE MANTA 1, Dot Ball 0
10.1 Raghav 1 SHREE MANTA 1, Dot Ball 0
Over 10
Hridey
7 Runs
9.6 Hridey TANMAY 2, Dot Ball 0
9.5 Hridey TANMAY 2, Dot Ball 0
9.4 Hridey TANMAY 2, Dot Ball 0
9.3 Hridey TANMAY 2, 6 Runs 6
9.2 Hridey TANMAY 2, Dot Ball 0
9.1 Hridey TANMAY 2, Dot Ball 0
9.1 Hridey TANMAY 2, Dot Ball 0
Over 9
Raghav 1
6 Runs
8.6 Raghav 1 SHREE MANTA 1, 6 Runs 6
8.5 Raghav 1 SHREE MANTA 1, Dot Ball 0
8.4 Raghav 1 SHREE MANTA 1, Dot Ball 0
8.3 Raghav 1 SHREE MANTA 1, Dot Ball 0
8.2 Raghav 1 SHREE MANTA 1, Dot Ball 0
8.1 Raghav 1 SHREE MANTA 1, Dot Ball 0
Over 8
Sohan 1
0 Runs
7.6 Sohan 1 TANMAY 2, Dot Ball 0
7.5 Sohan 1 TANMAY 2, Dot Ball 0
7.4 Sohan 1 TANMAY 2, Dot Ball 0
7.3 Sohan 1 TANMAY 2, Dot Ball 0
7.2 Sohan 1 GAPPU 2, Bowled W
7.1 Sohan 1 GAPPU 2, Dot Ball 0
Over 7
Adhi 1
2 Runs
6.6 Adhi 1 SHREE MANTA 1, Dot Ball 0
6.6 Adhi 1 SHREE MANTA 1, Dot Ball 0
6.5 Adhi 1 SHREE MANTA 1, Dot Ball 0
6.4 Adhi 1 GAPPU 2, 1 Run 1
6.3 Adhi 1 GAPPU 2, Dot Ball 0
6.2 Adhi 1 GAPPU 2, Dot Ball 0
6.1 Adhi 1 GAPPU 2, Dot Ball 0
Over 6
Sohan 1
10 Runs
5.6 Sohan 1 SHREE MANTA 1, 6 Runs 6
5.6 Sohan 1 SHREE MANTA 1, Dot Ball 0
5.5 Sohan 1 SHREE MANTA 1, Dot Ball 0
5.4 Sohan 1 SHREE MANTA 1, Dot Ball 0
5.3 Sohan 1 SHREE MANTA 1, 1 Run, Run Out W
5.2 Sohan 1 SHREE MANTA 1, Dot Ball 0
5.1 Sohan 1 SHREE MANTA 1, Dot Ball 0
5.1 Sohan 1 POLA 1, 1 Run 1
Over 5
Adhi 1
10 Runs
4.6 Adhi 1 SHREE MANTA 1, 6 Runs 6
4.5 Adhi 1 SHREE MANTA 1, Dot Ball 0
4.4 Adhi 1 SHREE MANTA 1, Dot Ball 0
4.3 Adhi 1 SHREE MANTA 1, Dot Ball 0
4.2 Adhi 1 SHREE MANTA 1, Dot Ball 0
4.1 Adhi 1 SHREE MANTA 1, 4 Runs 4
Over 4
Hridey
8 Runs
3.6 Hridey POLA 1, Dot Ball 0
3.5 Hridey POLA 1, 4 Runs 4
3.4 Hridey POLA 1, Dot Ball 0
3.3 Hridey POLA 1, 4 Runs, to Long-On 4
3.2 Hridey POLA 1, Dot Ball 0
3.1 Hridey POLA 1, Dot Ball 0
Over 3
Adhi 1
0 Runs
2.6 Adhi 1 SHREE MANTA 1, Dot Ball 0
2.5 Adhi 1 TANMAY 1, Bowled W
2.4 Adhi 1 TANMAY 1, Dot Ball 0
2.3 Adhi 1 TANMAY 1, Dot Ball 0
2.2 Adhi 1 TANMAY 1, Dot Ball 0
2.1 Adhi 1 GAPPU 1, Bowled W
1.5 Hridey POLA 1, Dot Ball 0
1.5 Hridey POLA 1, 6 Runs 6
1.4 Hridey POLA 1, Dot Ball 0
1.1 Hridey POLA 1, Dot Ball 0
1.1 Hridey POLA 1, 6 Runs 6
1.1 Hridey POLA 1, 4 Runs 4
1.1 Hridey GAPPU 1, 1 Run, to Long-Off 1
Over 1
Adhi 1
6 Runs
0.6 Adhi 1 POLA 1, Dot Ball 0
0.5 Adhi 1 POLA 1, Dot Ball 0
0.4 Adhi 1 POLA 1, Dot Ball 0
0.3 Adhi 1 POLA 1, 6 Runs, to Long-On 6
0.2 Adhi 1 POLA 1, Dot Ball 0
0.1 Adhi 1 POLA 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between SURBHI SUNIL SUPER KINGS and PURANI MANDI LIONS