menu close
Jan 06, 2024, Individual Match

Dilsad elected to Bat

Player of The Match
Dilsad Won By 2 Runs
Over 20
Wasim Bhai India
36 Runs
19.6 Wasim Bhai India Ansari, 6 Runs 6
19.5 Wasim Bhai India Ansari, 6 Runs 6
19.4 Wasim Bhai India Ansari, 6 Runs 6
19.3 Wasim Bhai India Ansari, 6 Runs 6
19.2 Wasim Bhai India Ansari, 6 Runs 6
19.1 Wasim Bhai India Ansari, 6 Runs 6
Over 19
Ansari
20 Runs
18.6 Ansari Contrary, 4 Runs 4
18.5 Ansari Contrary, 6 Runs 6
18.4 Ansari Contrary, 6 Runs 6
18.3 Ansari Ansari, 1 Run 1
18.2 Ansari Ansari, 2 Runs 2
18.1 Ansari Contrary, 1 Run 1
Over 18
+918735834940
12 Runs
17.6 +918735834940 Contrary, 1 Run 1
17.5 +918735834940 Contrary, 2 Runs 2
17.4 +918735834940 Ansari, 1 Run 1
17.3 +918735834940 Ansari, 6 Runs 6
17.2 +918735834940 Contrary, 1 Run 1
17.1 +918735834940 Ansari, 1 Run 1
Over 17
Moru
11 Runs
16.6 Moru Ansari, 1 Run 1
16.5 Moru Contrary, 1 Run 1
16.4 Moru Ansari, 1 Run 1
16.3 Moru Contrary, 1 Run 1
16.2 Moru Contrary, 6 Runs 6
16.1 Moru Ansari, 1 Run 1
Over 16
Online Manipal
8 Runs
15.6 Online Manipal Contrary, 6 Runs 6
15.5 Online Manipal Ansari, 1 Run 1
15.3 Online Manipal Ansari, Dot Ball 0
15.2 Online Manipal Contrary, Dot Ball 0
15.2 Online Manipal Contrary, 1 Run 1
15.1 Online Manipal See Pass, Caught Behind W
Over 15
DilsadAnsari Bhokraha 2 Sunsari
11 Runs
14.6 DilsadAnsari Bhokraha 2 Sunsari See Pass, 1 Run 1
14.5 DilsadAnsari Bhokraha 2 Sunsari See Pass, 2 Runs 2
14.4 DilsadAnsari Bhokraha 2 Sunsari See Pass, 2 Runs 2
14.3 DilsadAnsari Bhokraha 2 Sunsari See Pass, 2 Runs 2
14.2 DilsadAnsari Bhokraha 2 Sunsari See Pass, 2 Runs 2
14.1 DilsadAnsari Bhokraha 2 Sunsari See Pass, 2 Runs 2
Over 14
See Pass
22 Runs
13.6 See Pass See Pass, 1 Run 1
13.5 See Pass See Pass, 6 Runs 6
13.4 See Pass Ansari, 1 Run 1
13.3 See Pass Ansari, 2 Runs 2
13.2 See Pass Ansari, 6 Runs 6
13.1 See Pass Ansari, 6 Runs 6
Over 13
AW33
18 Runs
12.6 AW33 Ansari, 1 Run 1
12.4 AW33 See Pass, 1 Run 1
12.3 AW33 See Pass, 2 Runs 2
12.3 AW33 See Pass, 6 Runs 6
12.2 AW33 See Pass, 6 Runs 6
12.1 AW33 See Pass, 2 Runs 2
Over 12
DilsadAnsari Bhokraha 2 Sunsari
22 Runs
11.6 DilsadAnsari Bhokraha 2 Sunsari Ansari, 6 Runs 6
11.5 DilsadAnsari Bhokraha 2 Sunsari Ansari, 2 Runs 2
11.4 DilsadAnsari Bhokraha 2 Sunsari Ansari, 2 Runs 2
11.2 DilsadAnsari Bhokraha 2 Sunsari Ansari, 6 Runs 6
11.1 DilsadAnsari Bhokraha 2 Sunsari Ansari, 4 Runs 4
11.1 DilsadAnsari Bhokraha 2 Sunsari Ansari, 2 Runs 2
Over 11
+918735834940
21 Runs
10.6 +918735834940 Ansari, 1 Run 1
10.5 +918735834940 Ansari, 2 Runs 2
10.4 +918735834940 Ansari, 4 Runs 4
10.3 +918735834940 Ansari, 6 Runs 6
10.2 +918735834940 Ansari, 2 Runs 2
10.1 +918735834940 Ansari, 6 Runs 6
10.1 +918735834940 Online Manipal, Stumped W
Over 10
AW33
7 Runs
9.6 AW33 Ansari, 2 Runs 2
9.5 AW33 Ansari, Dot Ball 0
9.4 AW33 Online Manipal, 1 Run 1
9.3 AW33 Online Manipal, 2 Runs 2
9.2 AW33 Ansari, 1 Run 1
9.1 AW33 Online Manipal, 1 Run 1
Over 9
Muntjir Sir Bhokraha 4
5 Runs
8.6 Muntjir Sir Bhokraha 4 Online Manipal, 1 Run 1
8.5 Muntjir Sir Bhokraha 4 Online Manipal, 2 Runs 2
8.4 Muntjir Sir Bhokraha 4 Online Manipal, Dot Ball 0
8.2 Muntjir Sir Bhokraha 4 Ansari, 1 Run 1
8.2 Muntjir Sir Bhokraha 4 Ansari, Dot Ball 0
8.1 Muntjir Sir Bhokraha 4 Online Manipal, 1 Run 1
Over 8
DilsadAnsari Bhokraha 2 Sunsari
3 Runs
7.6 DilsadAnsari Bhokraha 2 Sunsari Ansari, Dot Ball 0
7.5 DilsadAnsari Bhokraha 2 Sunsari Online Manipal, 1 Run 1
7.4 DilsadAnsari Bhokraha 2 Sunsari Ansari, 1 Run 1
7.3 DilsadAnsari Bhokraha 2 Sunsari Ansari, Dot Ball 0
7.2 DilsadAnsari Bhokraha 2 Sunsari Online Manipal, 1 Run 1
7.1 DilsadAnsari Bhokraha 2 Sunsari Online Manipal, Dot Ball 0
Over 7
Ansari
2 Runs
6.6 Ansari Ansari, Dot Ball 0
6.5 Ansari Online Manipal, 1 Run 1
6.4 Ansari Online Manipal, Dot Ball 0
6.3 Ansari Ansari, 1 Run 1
6.2 Ansari Ansari, Dot Ball 0
6.1 Ansari DilsadAnsari Bhokraha 2 Sunsari, Caught W
Over 6
Moru
31 Runs
5.6 Moru Ansari, 6 Runs 6
5.5 Moru Ansari, 6 Runs 6
5.4 Moru Ansari, 6 Runs 6
5.3 Moru Ansari, 6 Runs 6
5.2 Moru Ansari, 6 Runs 6
5.1 Moru DilsadAnsari Bhokraha 2 Sunsari, 1 Run 1
Over 5
DilsadAnsari Bhokraha 2 Sunsari
10 Runs
4.6 DilsadAnsari Bhokraha 2 Sunsari DilsadAnsari Bhokraha 2 Sunsari, 1 Run 1
4.5 DilsadAnsari Bhokraha 2 Sunsari DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
4.4 DilsadAnsari Bhokraha 2 Sunsari DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
4.2 DilsadAnsari Bhokraha 2 Sunsari Ansari, 2 Runs 2
4.2 DilsadAnsari Bhokraha 2 Sunsari Ansari, 1 Run 1
4.1 DilsadAnsari Bhokraha 2 Sunsari Ansari, Dot Ball 0
Over 4
AW33
3 Runs
3.6 AW33 DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
3.5 AW33 DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
3.4 AW33 Ansari, 1 Run 1
3.3 AW33 Ansari, Dot Ball 0
3.2 AW33 DilsadAnsari Bhokraha 2 Sunsari, 1 Run 1
3.1 AW33 Ansari, 1 Run 1
Over 3
Muntjir Sir Bhokraha 4
22 Runs
2.6 Muntjir Sir Bhokraha 4 DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
2.5 Muntjir Sir Bhokraha 4 DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
2.4 Muntjir Sir Bhokraha 4 DilsadAnsari Bhokraha 2 Sunsari, 2 Runs 2
2.3 Muntjir Sir Bhokraha 4 DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
2.2 Muntjir Sir Bhokraha 4 DilsadAnsari Bhokraha 2 Sunsari, 6 Runs 6
2.1 Muntjir Sir Bhokraha 4 DilsadAnsari Bhokraha 2 Sunsari, 2 Runs 2
Over 2
+918735834940
7 Runs
1.6 +918735834940 DilsadAnsari Bhokraha 2 Sunsari, 1 Run 1
1.5 +918735834940 DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
1.4 +918735834940 DilsadAnsari Bhokraha 2 Sunsari, 2 Runs 2
1.3 +918735834940 Ansari, 1 Run 1
1.2 +918735834940 DilsadAnsari Bhokraha 2 Sunsari, 1 Run 1
1.1 +918735834940 DilsadAnsari Bhokraha 2 Sunsari, 2 Runs 2
Over 1
Online Manipal
9 Runs
0.6 Online Manipal Ansari, 6 Runs 6
0.5 Online Manipal DilsadAnsari Bhokraha 2 Sunsari, 1 Run, to Long-On 1
0.4 Online Manipal DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
0.3 Online Manipal DilsadAnsari Bhokraha 2 Sunsari, 2 Runs, to Deep Square-Leg 2
0.2 Online Manipal DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0
0.1 Online Manipal DilsadAnsari Bhokraha 2 Sunsari, Dot Ball 0

Cricket Match Commentary for the Match Played Between Dilsad and Dilsad Ansari