menu close
Match 4, Jan 07, 2024, League Match

BULL BALLS elected to Bat

Player of The Match
BULL BALLS Won By 172 Runs
Over 20
SOHAN 1
6 Runs
19.6 SOHAN 1 SHUBHAM 2, 4 Runs 4
19.6 SOHAN 1 SHUBHAM 2, Dot Ball 0
19.5 SOHAN 1 SHUBHAM 2, Dot Ball 0
19.4 SOHAN 1 RYDHAM 1, 1 Run 1
19.3 SOHAN 1 RYDHAM 1, Dot Ball 0
19.2 SOHAN 1 RYDHAM 1, Dot Ball 0
19.1 SOHAN 1 RYDHAM 1, Dot Ball 0
Over 19
ADHI 1
4 Runs
18.6 ADHI 1 SHUBHAM 2, Dot Ball 0
18.5 ADHI 1 RYDHAM 1, 1 Run 1
18.4 ADHI 1 SHUBHAM 2, 1 Run 1
18.3 ADHI 1 SHUBHAM 2, Dot Ball 0
18.3 ADHI 1 SHUBHAM 2, Dot Ball 0
18.2 ADHI 1 SHUBHAM 2, Dot Ball 0
18.1 ADHI 1 SHUBHAM 2, Dot Ball 0
18.1 ADHI 1 SHUBHAM 2, Dot Ball 0
Over 18
RAGHAV 1
14 Runs
17.6 RAGHAV 1 RYDHAM 1, Dot Ball 0
17.5 RAGHAV 1 RYDHAM 1, Dot Ball 0
17.5 RAGHAV 1 RYDHAM 1, Dot Ball 0
17.4 RAGHAV 1 RYDHAM 1, 6 Runs 6
17.4 RAGHAV 1 RYDHAM 1, Dot Ball 0
17.3 RAGHAV 1 RYDHAM 1, Dot Ball 0
17.2 RAGHAV 1 RYDHAM 1, Dot Ball 0
17.1 RAGHAV 1 RYDHAM 1, 6 Runs 6
Over 17
SOHAN 1
5 Runs
16.6 SOHAN 1 SHUBHAM 2, Dot Ball 0
16.6 SOHAN 1 SHUBHAM 2, Dot Ball 0
16.5 SOHAN 1 LOVISH 2, Bowled W
16.4 SOHAN 1 LOVISH 2, 4 Runs 4
16.3 SOHAN 1 SAMRIDH 1, Bowled W
16.2 SOHAN 1 SAMRIDH 1, Dot Ball 0
16.1 SOHAN 1 SAMRIDH 1, Dot Ball 0
Over 16
ADHI 1
20 Runs
15.6 ADHI 1 RYDHAM 1, Dot Ball 0
15.5 ADHI 1 RYDHAM 1, Dot Ball 0
15.5 ADHI 1 RYDHAM 1, Dot Ball 0
15.4 ADHI 1 RYDHAM 1, Dot Ball 0
15.3 ADHI 1 RYDHAM 1, 6 Runs 6
15.2 ADHI 1 RYDHAM 1, 6 Runs 6
15.2 ADHI 1 RYDHAM 1, Dot Ball 0
15.1 ADHI 1 RYDHAM 1, 6 Runs 6
Over 15
SOHAN 1
16 Runs
14.6 SOHAN 1 SAMRIDH 1, Dot Ball 0
14.5 SOHAN 1 SAMRIDH 1, Dot Ball 0
14.5 SOHAN 1 SAMRIDH 1, Dot Ball 0
14.5 SOHAN 1 SAMRIDH 1, Dot Ball 0
14.4 SOHAN 1 SAMRIDH 1, Dot Ball 0
14.3 SOHAN 1 SAMRIDH 1, 4 Runs 4
14.2 SOHAN 1 SAMRIDH 1, 6 Runs 6
14.1 SOHAN 1 SAMRIDH 1, 4 Runs 4
Over 14
RAGHAV 1
18 Runs
13.6 RAGHAV 1 RYDHAM 1, Dot Ball 0
13.5 RAGHAV 1 RYDHAM 1, 4 Runs 4
13.4 RAGHAV 1 RYDHAM 1, 6 Runs 6
13.3 RAGHAV 1 RYDHAM 1, Dot Ball 0
13.2 RAGHAV 1 RYDHAM 1, 6 Runs 6
13.1 RAGHAV 1 SAMRIDH 1, 1 Run 1
13.1 RAGHAV 1 SAMRIDH 1, Dot Ball 0
Over 13
SOHAN 1
19 Runs
12.6 SOHAN 1 RYDHAM 1, 6 Runs 6
12.5 SOHAN 1 RYDHAM 1, Dot Ball 0
12.4 SOHAN 1 RYDHAM 1, 6 Runs 6
12.3 SOHAN 1 RYDHAM 1, Dot Ball 0
12.3 SOHAN 1 RYDHAM 1, Dot Ball 0
12.2 SOHAN 1 RYDHAM 1, Dot Ball 0
12.1 SOHAN 1 RYDHAM 1, 6 Runs 6
Over 12
ADHI 1
28 Runs
11.6 ADHI 1 SAMRIDH 1, 4 Runs 4
11.5 ADHI 1 SAMRIDH 1, Dot Ball 0
11.4 ADHI 1 SAMRIDH 1, 6 Runs 6
11.3 ADHI 1 SAMRIDH 1, 6 Runs 6
11.2 ADHI 1 SAMRIDH 1, 6 Runs 6
11.1 ADHI 1 SAMRIDH 1, 6 Runs 6
Over 11
RAGHAV 1
7 Runs
10.6 RAGHAV 1 RYDHAM 1, Dot Ball 0
10.6 RAGHAV 1 RYDHAM 1, Dot Ball 0
10.5 RAGHAV 1 RYDHAM 1, 6 Runs 6
10.4 RAGHAV 1 RYDHAM 1, Dot Ball 0
10.3 RAGHAV 1 RYDHAM 1, Dot Ball 0
10.2 RAGHAV 1 RYDHAM 1, Dot Ball 0
10.1 RAGHAV 1 RYDHAM 1, Dot Ball 0
Over 10
SOHAN 1
23 Runs
9.6 SOHAN 1 SAMRIDH 1, 6 Runs 6
9.5 SOHAN 1 SAMRIDH 1, 4 Runs 4
9.5 SOHAN 1 SAMRIDH 1, Dot Ball 0
9.4 SOHAN 1 SAMRIDH 1, 6 Runs 6
9.3 SOHAN 1 SAMRIDH 1, Dot Ball 0
9.2 SOHAN 1 SAMRIDH 1, 6 Runs 6
9.1 SOHAN 1 SAMRIDH 1, Dot Ball 0
Over 9
RAGHAV 1
1 Runs
8.6 RAGHAV 1 RYDHAM 1, Dot Ball 0
8.5 RAGHAV 1 RYDHAM 1, Dot Ball 0
8.4 RAGHAV 1 SAMRIDH 1, 1 Run 1
8.3 RAGHAV 1 SAMRIDH 1, Dot Ball 0
8.2 RAGHAV 1 SHUBHAM 1, Caught W
8.1 RAGHAV 1 SHUBHAM 1, Dot Ball 0
Over 8
ADHI 1
13 Runs
7.6 ADHI 1 RYDHAM 1, Dot Ball 0
7.5 ADHI 1 RYDHAM 1, Dot Ball 0
7.4 ADHI 1 RYDHAM 1, 6 Runs 6
7.4 ADHI 1 RYDHAM 1, Dot Ball 0
7.3 ADHI 1 RYDHAM 1, Dot Ball 0
7.2 ADHI 1 RYDHAM 1, 6 Runs 6
7.1 ADHI 1 RYDHAM 1, Dot Ball 0
Over 7
RAGHAV 1
12 Runs
6.6 RAGHAV 1 RYDHAM 1, 1 Run 1
6.5 RAGHAV 1 RYDHAM 1, 6 Runs 6
6.4 RAGHAV 1 RYDHAM 1, Dot Ball 0
6.3 RAGHAV 1 RYDHAM 1, Dot Ball 0
6.2 RAGHAV 1 SHUBHAM 1, 5 Runs 5
6.1 RAGHAV 1 SHUBHAM 1, Dot Ball 0
Over 6
ADHI 1
3 Runs
5.6 ADHI 1 SHUBHAM 1, 1 Run 1
5.5 ADHI 1 SHUBHAM 1, Dot Ball 0
5.5 ADHI 1 SHUBHAM 1, Dot Ball 0
5.4 ADHI 1 SHUBHAM 1, Dot Ball 0
5.3 ADHI 1 RYDHAM 1, 1 Run 1
5.2 ADHI 1 RYDHAM 1, Dot Ball 0
5.1 ADHI 1 RYDHAM 1, Dot Ball 0
Over 5
SOHAN 1
17 Runs
4.6 SOHAN 1 SHUBHAM 1, 4 Runs 4
4.5 SOHAN 1 SHUBHAM 1, Dot Ball 0
4.4 SOHAN 1 SHUBHAM 1, Dot Ball 0
4.3 SOHAN 1 SHUBHAM 1, 6 Runs 6
4.2 SOHAN 1 RYDHAM 1, 1 Run 1
4.1 SOHAN 1 RYDHAM 1, 6 Runs 6
Over 4
ADHI 1
0 Runs
3.6 ADHI 1 SHUBHAM 1, Dot Ball 0
3.5 ADHI 1 SHUBHAM 1, Dot Ball 0
3.4 ADHI 1 SHUBHAM 1, Dot Ball 0
3.3 ADHI 1 SHUBHAM 1, Dot Ball 0
3.2 ADHI 1 SHUBHAM 1, Dot Ball 0
3.1 ADHI 1 SHUBHAM 1, Dot Ball 0
Over 3
SOHAN 1
9 Runs
2.6 SOHAN 1 RYDHAM 1, Dot Ball 0
2.5 SOHAN 1 RYDHAM 1, 4 Runs 4
2.4 SOHAN 1 RYDHAM 1, 4 Runs 4
2.3 SOHAN 1 SHUBHAM 1, 1 Run 1
2.2 SOHAN 1 SHUBHAM 1, Dot Ball 0
2.1 SOHAN 1 LOVISH 1, Bowled W
Over 2
RAGHAV 1
16 Runs
1.6 RAGHAV 1 RYDHAM 1, Dot Ball 0
1.5 RAGHAV 1 RYDHAM 1, 6 Runs 6
1.4 RAGHAV 1 RYDHAM 1, 6 Runs 6
1.3 RAGHAV 1 RYDHAM 1, Dot Ball 0
1.2 RAGHAV 1 RYDHAM 1, Dot Ball 0
1.1 RAGHAV 1 RYDHAM 1, 4 Runs 4
Over 1
ADHI 1
7 Runs
0.6 ADHI 1 LOVISH 1, Dot Ball 0
0.5 ADHI 1 LOVISH 1, Dot Ball 0
0.4 ADHI 1 LOVISH 1, 6 Runs, to Cover 6
0.3 ADHI 1 JATIN 1, Hit Wicket W
0.2 ADHI 1 JATIN 1, Dot Ball 0
0.2 ADHI 1 JATIN 1, Dot Ball 0
0.1 ADHI 1 JATIN 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between PURANI MANDI LIONS and BULL BALLS