menu close
Match 5, Jan 07, 2024, League Match

UDAY SUPER KINGS elected to Bat

SURBHI SUNIL SUPER KINGS Won By 2 Wickets
Over 20
POLA 1
13 Runs
19.6 POLA 1 DHRUV 1, Dot Ball 0
19.5 POLA 1 DHRUV 1, Dot Ball 0
19.4 POLA 1 DHRUV 1, 6 Runs 6
19.3 POLA 1 DHRUV 1, Dot Ball 0
19.2 POLA 1 DHRUV 1, Dot Ball 0
19.1 POLA 1 DHRUV 1, 6 Runs 6
19.1 POLA 1 DHRUV 1, Dot Ball 0
Over 19
GAPPU 1
4 Runs
18.6 GAPPU 1 LAKSHAY 2, Caught W
18.5 GAPPU 1 LAKSHAY 2, Dot Ball 0
18.5 GAPPU 1 LAKSHAY 2, Dot Ball 0
18.5 GAPPU 1 LAKSHAY 2, Dot Ball 0
18.4 GAPPU 1 ARYAN 2, Bowled W
18.4 GAPPU 1 ARYAN 2, Dot Ball 0
18.3 GAPPU 1 ARYAN 2, Dot Ball 0
18.2 GAPPU 1 DHRUV 1, 1 Run 1
18.1 GAPPU 1 DHRUV 1, Dot Ball 0
Over 18
POLA 1
4 Runs
17.6 POLA 1 ARYAN 2, Dot Ball 0
17.5 POLA 1 ARYAN 2, Dot Ball 0
17.4 POLA 1 ARYAN 2, Dot Ball 0
17.3 POLA 1 ARYAN 2, Dot Ball 0
17.2 POLA 1 ARYAN 2, 4 Runs 4
17.1 POLA 1 ARYAN 2, Dot Ball 0
Over 17
GAPPU 1
4 Runs
16.6 GAPPU 1 DHRUV 1, Dot Ball 0
16.5 GAPPU 1 DHRUV 1, 4 Runs 4
16.4 GAPPU 1 DHRUV 1, Dot Ball 0
16.3 GAPPU 1 DHRUV 1, Dot Ball 0
16.2 GAPPU 1 DHRUV 1, Dot Ball 0
16.1 GAPPU 1 DHRUV 1, Dot Ball 0
Over 16
SHREE MANTA 1
9 Runs
15.6 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.5 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.4 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.4 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.3 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.3 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.3 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.2 SHREE MANTA 1 ARYAN 2, Dot Ball 0
15.1 SHREE MANTA 1 ARYAN 2, 6 Runs 6
Over 15
TANMAY 1
10 Runs
14.6 TANMAY 1 DHRUV 1, Dot Ball 0
14.5 TANMAY 1 DHRUV 1, Dot Ball 0
14.4 TANMAY 1 DHRUV 1, Dot Ball 0
14.3 TANMAY 1 DHRUV 1, 6 Runs 6
14.2 TANMAY 1 DHRUV 1, Dot Ball 0
14.1 TANMAY 1 DHRUV 1, 4 Runs 4
Over 14
POLA 1
10 Runs
13.6 POLA 1 ARYAN 2, Dot Ball 0
13.6 POLA 1 ARYAN 2, Dot Ball 0
13.6 POLA 1 ARYAN 2, 6 Runs 6
13.5 POLA 1 ARYAN 2, Dot Ball 0
13.4 POLA 1 ARYAN 2, Dot Ball 0
13.3 POLA 1 ARYAN 2, Dot Ball 0
13.2 POLA 1 ARYAN 2, Dot Ball 0
13.2 POLA 1 ARYAN 2, Dot Ball 0
13.2 POLA 1 ARYAN 2, Dot Ball 0
13.1 POLA 1 ARYAN 2, Dot Ball 0
Over 13
GAPPU 1
0 Runs
12.6 GAPPU 1 DHRUV 1, Dot Ball 0
12.5 GAPPU 1 DHRUV 1, Dot Ball 0
12.4 GAPPU 1 DHRUV 1, Dot Ball 0
12.3 GAPPU 1 DHRUV 1, Dot Ball 0
12.2 GAPPU 1 DHRUV 1, Dot Ball 0
12.1 GAPPU 1 DHRUV 1, Dot Ball 0
Over 12
SHREE MANTA 1
24 Runs
11.6 SHREE MANTA 1 ARYAN 2, 6 Runs 6
11.5 SHREE MANTA 1 ARYAN 2, 4 Runs 4
11.4 SHREE MANTA 1 ARYAN 2, Dot Ball 0
11.3 SHREE MANTA 1 ARYAN 2, 6 Runs 6
11.3 SHREE MANTA 1 ARYAN 2, Dot Ball 0
11.3 SHREE MANTA 1 ARYAN 2, Dot Ball 0
11.2 SHREE MANTA 1 ARYAN 2, 6 Runs 6
11.1 SHREE MANTA 1 ARYAN 2, Dot Ball 0
Over 11
TANMAY 1
6 Runs
10.6 TANMAY 1 DHRUV 1, Dot Ball 0
10.5 TANMAY 1 DHRUV 1, Dot Ball 0
10.4 TANMAY 1 DHRUV 1, 6 Runs 6
10.3 TANMAY 1 DHRUV 1, Dot Ball 0
10.2 TANMAY 1 DHRUV 1, Dot Ball 0
10.1 TANMAY 1 DHRUV 1, Dot Ball 0
Over 10
SHREE MANTA 1
1 Runs
9.6 SHREE MANTA 1 ARYAN 2, Dot Ball 0
9.5 SHREE MANTA 1 ARYAN 2, Dot Ball 0
9.4 SHREE MANTA 1 ARYAN 2, Dot Ball 0
9.3 SHREE MANTA 1 ARYAN 2, Dot Ball 0
9.2 SHREE MANTA 1 ARYAN 2, Dot Ball 0
9.1 SHREE MANTA 1 DHRUV 1, Run Out W
9.1 SHREE MANTA 1 DHRUV 1, Dot Ball 0
Over 9
TANMAY 1
20 Runs
8.6 TANMAY 1 LAKSHAY 1, Dot Ball 0
8.5 TANMAY 1 LAKSHAY 1, 6 Runs 6
8.4 TANMAY 1 LAKSHAY 1, Dot Ball 0
8.3 TANMAY 1 LAKSHAY 1, 6 Runs 6
8.3 TANMAY 1 LAKSHAY 1, Dot Ball 0
8.3 TANMAY 1 LAKSHAY 1, Dot Ball 0
8.2 TANMAY 1 LAKSHAY 1, 6 Runs 6
8.1 TANMAY 1 LAKSHAY 1, Dot Ball 0
Over 8
SHREE MANTA 1
12 Runs
7.6 SHREE MANTA 1 DHRUV 1, 6 Runs 6
7.5 SHREE MANTA 1 DHRUV 1, Dot Ball 0
7.4 SHREE MANTA 1 DHRUV 1, 6 Runs 6
7.3 SHREE MANTA 1 DHRUV 1, Dot Ball 0
7.2 SHREE MANTA 1 DHRUV 1, Dot Ball 0
7.1 SHREE MANTA 1 DHRUV 1, Dot Ball 0
Over 7
TANMAY 1
10 Runs
6.6 TANMAY 1 LAKSHAY 1, 4 Runs 4
6.5 TANMAY 1 LAKSHAY 1, Dot Ball 0
6.4 TANMAY 1 LAKSHAY 1, Dot Ball 0
6.3 TANMAY 1 LAKSHAY 1, Dot Ball 0
6.2 TANMAY 1 LAKSHAY 1, Dot Ball 0
6.1 TANMAY 1 LAKSHAY 1, 6 Runs 6
Over 6
POLA 1
1 Runs
5.6 POLA 1 DHRUV 1, Dot Ball 0
5.5 POLA 1 DHRUV 1, Dot Ball 0
5.4 POLA 1 DHRUV 1, Dot Ball 0
5.4 POLA 1 DHRUV 1, Dot Ball 0
5.3 POLA 1 DHRUV 1, Dot Ball 0
5.2 POLA 1 DHRUV 1, Dot Ball 0
5.1 POLA 1 DHRUV 1, Dot Ball 0
Over 5
GAPPU 1
11 Runs
4.6 GAPPU 1 LAKSHAY 1, 4 Runs 4
4.5 GAPPU 1 LAKSHAY 1, Dot Ball 0
4.4 GAPPU 1 LAKSHAY 1, 6 Runs 6
4.4 GAPPU 1 LAKSHAY 1, Dot Ball 0
4.3 GAPPU 1 LAKSHAY 1, Dot Ball 0
4.2 GAPPU 1 LAKSHAY 1, Dot Ball 0
4.1 GAPPU 1 LAKSHAY 1, Dot Ball 0
Over 4
POLA 1
6 Runs
3.6 POLA 1 DHRUV 1, Dot Ball 0
3.5 POLA 1 DHRUV 1, Dot Ball 0
3.4 POLA 1 DHRUV 1, Dot Ball 0
3.3 POLA 1 DHRUV 1, Dot Ball 0
3.2 POLA 1 DHRUV 1, 6 Runs 6
3.1 POLA 1 DHRUV 1, Dot Ball 0
Over 3
GAPPU 1
8 Runs
2.6 GAPPU 1 BHAKTI 2, Bowled W
2.5 GAPPU 1 BHAKTI 2, Dot Ball 0
2.4 GAPPU 1 BHAKTI 2, Dot Ball 0
2.4 GAPPU 1 BHAKTI 2, Dot Ball 0
2.3 GAPPU 1 BHAKTI 2, 6 Runs, to Long-On 6
2.2 GAPPU 1 BHAKTI 2, Dot Ball 0
2.2 GAPPU 1 BHAKTI 2, Dot Ball 0
2.1 GAPPU 1 BHAKTI 2, Dot Ball 0
Over 2
POLA 1
0 Runs
1.6 POLA 1 DHRUV 1, Dot Ball 0
1.5 POLA 1 DHRUV 1, Dot Ball 0
1.4 POLA 1 DHRUV 1, Dot Ball 0
1.3 POLA 1 DHRUV 1, Dot Ball 0
1.2 POLA 1 DHRUV 1, Dot Ball 0
1.1 POLA 1 DHRUV 1, Dot Ball 0
Over 1
GAPPU 1
6 Runs
0.6 GAPPU 1 BHAKTI 2, Dot Ball 0
0.5 GAPPU 1 BHAKTI 2, Dot Ball 0
0.4 GAPPU 1 BHAKTI 2, 6 Runs, to Mid-Off 6
0.3 GAPPU 1 ARYAN 1, Bowled W
0.2 GAPPU 1 ARYAN 1, Dot Ball 0
0.1 GAPPU 1 BHAKTI 1, Bowled W

Cricket Match Commentary for the Match Played Between SURBHI SUNIL SUPER KINGS and UDAY SUPER KINGS