menu close
Match 6, Jan 08, 2024, League Match

BULL BALLS elected to Bat

SURBHI SUNIL SUPER KINGS Won By 4 Wickets
18.5 TANMAY 1 EXTRA, Bowled W
18.4 TANMAY 1 EXTRA, Dot Ball 0
18.3 TANMAY 1 EXTRA, 4 Runs 4
18.2 TANMAY 1 EXTRA, Dot Ball 0
18.1 TANMAY 1 EXTRA, Dot Ball 0
Over 18
POLA 1
16 Runs
17.6 POLA 1 SAMRIDH 2, Dot Ball 0
17.5 POLA 1 SAMRIDH 2, 4 Runs 4
17.4 POLA 1 SAMRIDH 2, Dot Ball 0
17.3 POLA 1 SAMRIDH 2, 6 Runs 6
17.2 POLA 1 SAMRIDH 2, Dot Ball 0
17.1 POLA 1 SAMRIDH 2, 6 Runs 6
Over 17
GAPPU 1
13 Runs
16.6 GAPPU 1 EXTRA, Dot Ball 0
16.6 GAPPU 1 EXTRA, Dot Ball 0
16.5 GAPPU 1 EXTRA, Dot Ball 0
16.4 GAPPU 1 EXTRA, 6 Runs 6
16.3 GAPPU 1 EXTRA, Dot Ball 0
16.2 GAPPU 1 EXTRA, 6 Runs 6
16.1 GAPPU 1 EXTRA, Dot Ball 0
Over 16
POLA 1
6 Runs
15.6 POLA 1 SAMRIDH 2, Dot Ball 0
15.5 POLA 1 SAMRIDH 2, Dot Ball 0
15.4 POLA 1 SAMRIDH 2, Dot Ball 0
15.3 POLA 1 SAMRIDH 2, Dot Ball 0
15.2 POLA 1 SAMRIDH 2, 6 Runs 6
15.1 POLA 1 SAMRIDH 2, Dot Ball 0
Over 15
TANMAY 1
2 Runs
14.6 TANMAY 1 EXTRA, Dot Ball 0
14.5 TANMAY 1 EXTRA, Dot Ball 0
14.4 TANMAY 1 EXTRA, Dot Ball 0
14.3 TANMAY 1 EXTRA, Dot Ball 0
14.2 TANMAY 1 EXTRA, Dot Ball 0
14.2 TANMAY 1 EXTRA, Dot Ball 0
14.2 TANMAY 1 EXTRA, Dot Ball 0
14.1 TANMAY 1 EXTRA, Dot Ball 0
Over 14
POLA 1
13 Runs
13.6 POLA 1 SAMRIDH 2, Dot Ball 0
13.5 POLA 1 SAMRIDH 2, 6 Runs 6
13.4 POLA 1 SAMRIDH 2, Dot Ball 0
13.3 POLA 1 RYDHAM 2, Bowled W
13.2 POLA 1 RYDHAM 2, 6 Runs 6
13.2 POLA 1 RYDHAM 2, Dot Ball 0
13.1 POLA 1 RYDHAM 2, Dot Ball 0
Over 13
GAPPU 1
10 Runs
12.6 GAPPU 1 SAMRIDH 2, Dot Ball 0
12.5 GAPPU 1 SAMRIDH 2, 4 Runs 4
12.4 GAPPU 1 SAMRIDH 2, Dot Ball 0
12.3 GAPPU 1 SAMRIDH 2, Dot Ball 0
12.2 GAPPU 1 SAMRIDH 2, 6 Runs 6
12.1 GAPPU 1 SAMRIDH 2, Dot Ball 0
Over 12
SHREE MANTA 1
26 Runs
11.6 SHREE MANTA 1 RYDHAM 2, Dot Ball 0
11.5 SHREE MANTA 1 RYDHAM 2, 4 Runs 4
11.4 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
11.3 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
11.2 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
11.1 SHREE MANTA 1 RYDHAM 2, 4 Runs 4
Over 11
TANMAY 1
5 Runs
10.6 TANMAY 1 SAMRIDH 2, Dot Ball 0
10.6 TANMAY 1 SAMRIDH 2, Dot Ball 0
10.5 TANMAY 1 SHUBHAM 1, Caught & Bowled W
10.4 TANMAY 1 SHUBHAM 1, 4 Runs 4
10.3 TANMAY 1 SHUBHAM 1, Dot Ball 0
10.2 TANMAY 1 SHUBHAM 1, Dot Ball 0
10.1 TANMAY 1 SHUBHAM 1, Dot Ball 0
Over 10
SHREE MANTA 1
22 Runs
9.6 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.5 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.4 SHREE MANTA 1 RYDHAM 2, 4 Runs 4
9.3 SHREE MANTA 1 RYDHAM 2, Dot Ball 0
9.2 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.1 SHREE MANTA 1 LOVISH 2, Bowled W
Over 9
TANMAY 1
7 Runs
8.6 TANMAY 1 SHUBHAM 1, Dot Ball 0
8.5 TANMAY 1 SHUBHAM 1, Dot Ball 0
8.4 TANMAY 1 SHUBHAM 1, Dot Ball 0
8.3 TANMAY 1 LOVISH 2, 1 Run 1
8.2 TANMAY 1 LOVISH 2, 4 Runs 4
8.2 TANMAY 1 LOVISH 2, Dot Ball 0
8.2 TANMAY 1 LOVISH 2, Dot Ball 0
8.1 TANMAY 1 LOVISH 2, Dot Ball 0
Over 8
SHREE MANTA 1
1 Runs
7.6 SHREE MANTA 1 SHUBHAM 1, Dot Ball 0
7.5 SHREE MANTA 1 SHUBHAM 1, Dot Ball 0
7.4 SHREE MANTA 1 SHUBHAM 1, Dot Ball 0
7.3 SHREE MANTA 1 SHUBHAM 1, Dot Ball 0
7.2 SHREE MANTA 1 SHUBHAM 1, Dot Ball 0
7.1 SHREE MANTA 1 LOVISH 2, 1 Run 1
Over 7
TANMAY 1
10 Runs
6.6 TANMAY 1 SHUBHAM 1, Dot Ball 0
6.5 TANMAY 1 SHUBHAM 1, Dot Ball 0
6.4 TANMAY 1 SHUBHAM 1, 4 Runs 4
6.3 TANMAY 1 SHUBHAM 1, Dot Ball 0
6.2 TANMAY 1 SHUBHAM 1, Dot Ball 0
6.1 TANMAY 1 SHUBHAM 1, 6 Runs 6
Over 6
POLA 1
10 Runs
5.6 POLA 1 LOVISH 2, Dot Ball 0
5.6 POLA 1 LOVISH 2, Dot Ball 0
5.5 POLA 1 LOVISH 2, 4 Runs 4
5.5 POLA 1 LOVISH 2, Dot Ball 0
5.4 POLA 1 LOVISH 2, Dot Ball 0
5.3 POLA 1 LOVISH 2, 4 Runs 4
5.2 POLA 1 LOVISH 2, Dot Ball 0
5.1 POLA 1 JATIN 1, Bowled W
Over 5
GAPPU 1
2 Runs
4.6 GAPPU 1 SHUBHAM 1, Dot Ball 0
4.5 GAPPU 1 SHUBHAM 1, Dot Ball 0
4.4 GAPPU 1 SHUBHAM 1, Dot Ball 0
4.3 GAPPU 1 SHUBHAM 1, Dot Ball 0
4.3 GAPPU 1 SHUBHAM 1, Dot Ball 0
4.2 GAPPU 1 LOVISH 1, Bowled W
4.1 GAPPU 1 LOVISH 1, Dot Ball 0
4.1 GAPPU 1 LOVISH 1, Dot Ball 0
Over 4
POLA 1
6 Runs
3.6 POLA 1 JATIN 1, Dot Ball 0
3.6 POLA 1 JATIN 1, Dot Ball 0
3.5 POLA 1 JATIN 1, Dot Ball 0
3.4 POLA 1 JATIN 1, Dot Ball 0
3.3 POLA 1 RYDHAM 1, Bowled W
3.2 POLA 1 RYDHAM 1, 4 Runs 4
3.2 POLA 1 RYDHAM 1, Dot Ball 0
3.1 POLA 1 RYDHAM 1, Dot Ball 0
Over 3
GAPPU 1
13 Runs
2.6 GAPPU 1 LOVISH 1, Dot Ball 0
2.5 GAPPU 1 RYDHAM 1, 1 Run 1
2.4 GAPPU 1 RYDHAM 1, Dot Ball 0
2.3 GAPPU 1 RYDHAM 1, 6 Runs, to Deep Mid-Wicket 6
2.2 GAPPU 1 RYDHAM 1, Dot Ball 0
2.1 GAPPU 1 RYDHAM 1, 6 Runs 6
Over 2
POLA 1
14 Runs
1.6 POLA 1 SAMRIDH 1, Bowled W
1.5 POLA 1 RYDHAM 1, 1 Run 1
1.4 POLA 1 RYDHAM 1, 6 Runs 6
1.4 POLA 1 RYDHAM 1, Dot Ball 0
1.3 POLA 1 RYDHAM 1, Dot Ball 0
1.2 POLA 1 RYDHAM 1, 6 Runs 6
1.1 POLA 1 RYDHAM 1, Dot Ball 0
Over 1
GAPPU 1
5 Runs
0.6 GAPPU 1 SAMRIDH 1, Dot Ball 0
0.5 GAPPU 1 SAMRIDH 1, Dot Ball 0
0.4 GAPPU 1 SAMRIDH 1, Dot Ball 0
0.3 GAPPU 1 SAMRIDH 1, Dot Ball 0
0.2 GAPPU 1 SAMRIDH 1, 4 Runs 4
0.2 GAPPU 1 SAMRIDH 1, Dot Ball 0
0.1 GAPPU 1 SAMRIDH 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between SURBHI SUNIL SUPER KINGS and BULL BALLS