POWER HITTERS GOALBARI elected to Bat
Over 20
|
Amir Ali |
6 Runs
|
19.6 | Amir Ali Noyon Ahmed, Dot Ball | 0 |
19.5 | Amir Ali Noyon Ahmed, Dot Ball | 0 |
19.4 | Amir Ali Noyon Ahmed, Dot Ball | 0 |
19.3 | Amir Ali Noyon Ahmed, 6 Runs | 6 |
19.2 | Amir Ali Noyon Ahmed, Dot Ball | 0 |
19.1 | Amir Ali Noyon Ahmed, Dot Ball | 0 |
Over 19
|
Ruknuzzaman Rukon |
14 Runs
|
18.6 | Ruknuzzaman Rukon Rahat Ahmed, 4 Runs | 4 |
18.5 | Ruknuzzaman Rukon Miskat Hussein, Caught | W |
18.4 | Ruknuzzaman Rukon Miskat Hussein, 6 Runs | 6 |
18.3 | Ruknuzzaman Rukon Miskat Hussein, 4 Runs | 4 |
18.2 | Ruknuzzaman Rukon Miskat Hussein, Dot Ball | 0 |
18.1 | Ruknuzzaman Rukon Miskat Hussein, Dot Ball | 0 |
Over 18
|
Khaled H Ovi |
14 Runs
|
17.6 | Khaled H Ovi Noyon Ahmed, 6 Runs | 6 |
17.5 | Khaled H Ovi Noyon Ahmed, Dot Ball | 0 |
17.4 | Khaled H Ovi Shakil Hussein, Caught | W |
17.3 | Khaled H Ovi Shakil Hussein, 4 Runs | 4 |
17.2 | Khaled H Ovi Shakil Hussein, 4 Runs | 4 |
17.1 | Khaled H Ovi Shakil Hussein, Dot Ball | 0 |
Over 17
|
Nazim Uddin |
12 Runs
|
16.6 | Nazim Uddin Miskat Hussein, Dot Ball | 0 |
16.5 | Nazim Uddin Miskat Hussein, Dot Ball | 0 |
16.4 | Nazim Uddin Miskat Hussein, 6 Runs | 6 |
16.3 | Nazim Uddin Shakil Hussein, 1 Run | 1 |
16.2 | Nazim Uddin Shakil Hussein, Dot Ball | 0 |
16.2 | Nazim Uddin Shakil Hussein, Dot Ball | 0 |
16.1 | Nazim Uddin Shakil Hussein, 4 Runs | 4 |
Over 16
|
Jabed Ahmed |
18 Runs
|
15.6 | Jabed Ahmed Miskat Hussein, 6 Runs | 6 |
15.5 | Jabed Ahmed Miskat Hussein, 4 Runs | 4 |
15.4 | Jabed Ahmed Ahmed Taj, Bowled | W |
15.3 | Jabed Ahmed Shakil Hussein, 1 Run | 1 |
15.2 | Jabed Ahmed Shakil Hussein, 6 Runs | 6 |
15.1 | Jabed Ahmed Ahmed Taj, Dot Ball | 0 |
Over 15
|
Khaled H Ovi |
16 Runs
|
14.6 | Khaled H Ovi Shakil Hussein, 4 Runs | 4 |
14.5 | Khaled H Ovi Shakil Hussein, Dot Ball | 0 |
14.4 | Khaled H Ovi Shakil Hussein, Dot Ball | 0 |
14.3 | Khaled H Ovi Shakil Hussein, 6 Runs | 6 |
14.2 | Khaled H Ovi Shakil Hussein, 6 Runs | 6 |
14.1 | Khaled H Ovi Shakil Hussein, Dot Ball | 0 |
Over 14
|
Ratul Ahmed |
10 Runs
|
13.6 | Ratul Ahmed Ahmed Taj, 4 Runs | 4 |
13.5 | Ratul Ahmed Ahmed Taj, Dot Ball | 0 |
13.4 | Ratul Ahmed Ahmed Taj, 6 Runs | 6 |
13.3 | Ratul Ahmed Ahmed Taj, Dot Ball | 0 |
13.2 | Ratul Ahmed Ahmed Taj, Dot Ball | 0 |
13.1 | Ratul Ahmed Ahmed Taj, Dot Ball | 0 |
Over 13
|
Ruknuzzaman Rukon |
15 Runs
|
12.6 | Ruknuzzaman Rukon Shakil Hussein, 4 Runs | 4 |
12.5 | Ruknuzzaman Rukon Shakil Hussein, 6 Runs | 6 |
12.4 | Ruknuzzaman Rukon Shakil Hussein, Dot Ball | 0 |
12.3 | Ruknuzzaman Rukon Shakil Hussein, Dot Ball | 0 |
12.2 | Ruknuzzaman Rukon Shakil Hussein, Dot Ball | 0 |
12.1 | Ruknuzzaman Rukon Shakil Hussein, 4 Runs | 4 |
12.1 | Ruknuzzaman Rukon Shakil Hussein, Dot Ball | 0 |
Over 12
|
Amir Ali |
8 Runs
|
11.6 | Amir Ali Akther Hussen, LBW | W |
11.5 | Amir Ali Akther Hussen, 6 Runs | 6 |
11.4 | Amir Ali Akther Hussen, Dot Ball | 0 |
11.3 | Amir Ali Shakil Hussein, 1 Run | 1 |
11.2 | Amir Ali Shakil Hussein, Dot Ball | 0 |
11.2 | Amir Ali Shakil Hussein, Dot Ball | 0 |
11.1 | Amir Ali Amran Hussen, Bowled | W |
Over 11
|
Ruknuzzaman Rukon |
3 Runs
|
10.6 | Ruknuzzaman Rukon Akther Hussen, Dot Ball | 0 |
10.5 | Ruknuzzaman Rukon Akther Hussen, 2 Runs | 2 |
10.4 | Ruknuzzaman Rukon Akther Hussen, Dot Ball | 0 |
10.3 | Ruknuzzaman Rukon Amran Hussen, 1 Run | 1 |
10.2 | Ruknuzzaman Rukon Amran Hussen, Dot Ball | 0 |
10.1 | Ruknuzzaman Rukon Amran Hussen, Dot Ball | 0 |
Over 10
|
Amir Ali |
3 Runs
|
9.6 | Amir Ali Akther Hussen, Dot Ball | 0 |
9.5 | Amir Ali Amran Hussen, Dot Ball | 0 |
9.4 | Amir Ali Akther Hussen, 1 Run | 1 |
9.3 | Amir Ali Amran Hussen, 1 Run | 1 |
9.2 | Amir Ali Amran Hussen, Dot Ball | 0 |
9.1 | Amir Ali Amran Hussen, Dot Ball | 0 |
Over 9
|
Khaled H Ovi |
7 Runs
|
8.6 | Khaled H Ovi Akther Hussen, Dot Ball | 0 |
8.5 | Khaled H Ovi Akther Hussen, 6 Runs | 6 |
8.4 | Khaled H Ovi Akther Hussen, Dot Ball | 0 |
8.3 | Khaled H Ovi Amran Hussen, 1 Run | 1 |
8.2 | Khaled H Ovi Amran Hussen, Dot Ball | 0 |
8.1 | Khaled H Ovi Amran Hussen, Dot Ball | 0 |
Over 8
|
Amir Ali |
7 Runs
|
7.6 | Amir Ali Amran Hussen, 1 Run | 1 |
7.5 | Amir Ali Akther Hussen, 1 Run | 1 |
7.4 | Amir Ali Akther Hussen, Dot Ball | 0 |
7.3 | Amir Ali Akther Hussen, 4 Runs | 4 |
7.2 | Amir Ali Amran Hussen, 1 Run | 1 |
7.1 | Amir Ali Amran Hussen, Dot Ball | 0 |
Over 7
|
Khaled H Ovi |
7 Runs
|
6.6 | Khaled H Ovi Akther Hussen, Dot Ball | 0 |
6.5 | Khaled H Ovi Akther Hussen, Dot Ball | 0 |
6.4 | Khaled H Ovi Amran Hussen, 1 Run | 1 |
6.3 | Khaled H Ovi Amran Hussen, 6 Runs | 6 |
6.2 | Khaled H Ovi Amran Hussen, Dot Ball | 0 |
6.1 | Khaled H Ovi Amran Hussen, Dot Ball | 0 |
Over 6
|
Jabed Ahmed |
3 Runs
|
5.6 | Jabed Ahmed Akther Hussen, Dot Ball | 0 |
5.5 | Jabed Ahmed Amran Hussen, 1 Run | 1 |
5.5 | Jabed Ahmed Amran Hussen, Dot Ball | 0 |
5.4 | Jabed Ahmed Akther Hussen, 1 Run | 1 |
5.3 | Jabed Ahmed Akther Hussen, Dot Ball | 0 |
5.2 | Jabed Ahmed Akther Hussen, Dot Ball | 0 |
5.1 | Jabed Ahmed Maruf Uddin, Bowled | W |
Over 5
|
Ratul Ahmed |
9 Runs
|
4.6 | Ratul Ahmed Amran Hussen, Dot Ball | 0 |
4.5 | Ratul Ahmed Amran Hussen, Dot Ball | 0 |
4.4 | Ratul Ahmed Amran Hussen, Dot Ball | 0 |
4.3 | Ratul Ahmed Amran Hussen, 4 Runs | 4 |
4.2 | Ratul Ahmed Amran Hussen, Dot Ball | 0 |
4.2 | Ratul Ahmed Amran Hussen, Dot Ball | 0 |
4.1 | Ratul Ahmed Amran Hussen, 4 Runs | 4 |
Over 4
|
Jabed Ahmed |
5 Runs
|
3.6 | Jabed Ahmed Maruf Uddin, 1 Run | 1 |
3.5 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
3.5 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
3.4 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
3.4 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
3.3 | Jabed Ahmed Amran Hussen, 1 Run | 1 |
3.3 | Jabed Ahmed Amran Hussen, Dot Ball | 0 |
3.2 | Jabed Ahmed Amran Hussen, Dot Ball | 0 |
3.1 | Jabed Ahmed Amran Hussen, Dot Ball | 0 |
Over 3
|
Nazim Uddin |
10 Runs
|
2.6 | Nazim Uddin Maruf Uddin, 4 Runs | 4 |
2.5 | Nazim Uddin Maruf Uddin, Dot Ball | 0 |
2.5 | Nazim Uddin Maruf Uddin, Dot Ball | 0 |
2.5 | Nazim Uddin Maruf Uddin, Dot Ball | 0 |
2.4 | Nazim Uddin Maruf Uddin, Dot Ball | 0 |
2.3 | Nazim Uddin Maruf Uddin, Dot Ball | 0 |
2.2 | Nazim Uddin Maruf Uddin, 4 Runs | 4 |
2.1 | Nazim Uddin Maruf Uddin, Dot Ball | 0 |
Over 2
|
Jabed Ahmed |
6 Runs
|
1.6 | Jabed Ahmed Amran Hussen, Dot Ball | 0 |
1.5 | Jabed Ahmed Amran Hussen, Dot Ball | 0 |
1.4 | Jabed Ahmed Amran Hussen, 4 Runs | 4 |
1.3 | Jabed Ahmed Maruf Uddin, 1 Run | 1 |
1.2 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
1.1 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
1.1 | Jabed Ahmed Maruf Uddin, Dot Ball | 0 |
Over 1
|
Ruknuzzaman Rukon |
10 Runs
|
0.6 | Ruknuzzaman Rukon Amran Hussen, Dot Ball | 0 |
0.5 | Ruknuzzaman Rukon Amran Hussen, 4 Runs | 4 |
0.4 | Ruknuzzaman Rukon Amran Hussen, Dot Ball | 0 |
0.4 | Ruknuzzaman Rukon Amran Hussen, Dot Ball | 0 |
0.3 | Ruknuzzaman Rukon Maruf Uddin, 1 Run | 1 |
0.2 | Ruknuzzaman Rukon Maruf Uddin, 4 Runs, to Cover | 4 |
0.1 | Ruknuzzaman Rukon Maruf Uddin, Dot Ball | 0 |