menu close
Match 7, Jan 08, 2024, Final

SURBHI SUNIL SUPER KINGS elected to Bowl

Player of The Match
BULL BALLS Won By 86 Runs
12.6 GAPPU 1 RYDHAM 2, Mankaded W
12.5 GAPPU 1 RYDHAM 2, Dot Ball 0
12.5 GAPPU 1 RYDHAM 2, Dot Ball 0
12.4 GAPPU 1 RYDHAM 2, Dot Ball 0
12.3 GAPPU 1 RYDHAM 2, Dot Ball 0
12.2 GAPPU 1 RYDHAM 2, 1 Run 1
12.1 GAPPU 1 RYDHAM 2, 6 Runs 6
Over 12
POLA 1
20 Runs
11.6 POLA 1 RYDHAM 2, Dot Ball 0
11.5 POLA 1 RYDHAM 2, Dot Ball 0
11.4 POLA 1 RYDHAM 2, 6 Runs 6
11.4 POLA 1 RYDHAM 2, Dot Ball 0
11.4 POLA 1 RYDHAM 2, Dot Ball 0
11.3 POLA 1 RYDHAM 2, Dot Ball 0
11.2 POLA 1 RYDHAM 2, 6 Runs 6
11.1 POLA 1 RYDHAM 2, 6 Runs 6
Over 11
TANMAY 1
12 Runs
10.6 TANMAY 1 RYDHAM 2, 4 Runs 4
10.5 TANMAY 1 RYDHAM 2, Dot Ball 0
10.4 TANMAY 1 SAMRIDH 2, Bowled W
10.3 TANMAY 1 SAMRIDH 2, Dot Ball 0
10.2 TANMAY 1 SAMRIDH 2, Dot Ball 0
10.1 TANMAY 1 SAMRIDH 2, 6 Runs 6
10.1 TANMAY 1 SAMRIDH 2, Dot Ball 0
10.1 TANMAY 1 SAMRIDH 2, Dot Ball 0
Over 10
SHREE MANTA 1
34 Runs
9.6 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.5 SHREE MANTA 1 RYDHAM 2, 4 Runs 4
9.4 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.3 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.2 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
9.1 SHREE MANTA 1 RYDHAM 2, 6 Runs 6
Over 9
GAPPU 1
17 Runs
8.6 GAPPU 1 SAMRIDH 2, 4 Runs 4
8.5 GAPPU 1 SAMRIDH 2, 6 Runs 6
8.4 GAPPU 1 SAMRIDH 2, 6 Runs 6
8.3 GAPPU 1 SAMRIDH 2, Dot Ball 0
8.2 GAPPU 1 SAMRIDH 1, Bowled W
8.2 GAPPU 1 SAMRIDH 1, Dot Ball 0
8.1 GAPPU 1 SAMRIDH 1, Dot Ball 0
Over 8
SHREE MANTA 1
0 Runs
7.6 SHREE MANTA 1 RYDHAM 2, Dot Ball 0
7.5 SHREE MANTA 1 LOVISH 2, Caught & Bowled W
7.4 SHREE MANTA 1 LOVISH 2, Dot Ball 0
7.3 SHREE MANTA 1 LOVISH 2, Dot Ball 0
7.2 SHREE MANTA 1 LOVISH 2, Dot Ball 0
7.1 SHREE MANTA 1 LOVISH 2, Dot Ball 0
Over 7
TANMAY 1
7 Runs
6.6 TANMAY 1 SAMRIDH 1, Dot Ball 0
6.5 TANMAY 1 SAMRIDH 1, 6 Runs 6
6.4 TANMAY 1 SAMRIDH 1, Dot Ball 0
6.4 TANMAY 1 SAMRIDH 1, Dot Ball 0
6.3 TANMAY 1 SAMRIDH 1, Dot Ball 0
6.2 TANMAY 1 SAMRIDH 1, Dot Ball 0
6.1 TANMAY 1 SAMRIDH 1, Dot Ball 0
Over 6
POLA 1
12 Runs
5.6 POLA 1 LOVISH 2, Dot Ball 0
5.5 POLA 1 LOVISH 2, 6 Runs 6
5.4 POLA 1 LOVISH 2, Dot Ball 0
5.3 POLA 1 LOVISH 2, Dot Ball 0
5.2 POLA 1 LOVISH 1, Bowled W
5.1 POLA 1 LOVISH 1, 6 Runs 6
Over 5
GAPPU 1
1 Runs
4.6 GAPPU 1 SAMRIDH 1, Dot Ball 0
4.5 GAPPU 1 SAMRIDH 1, Dot Ball 0
4.4 GAPPU 1 SHUBHAM 2, Bowled W
4.4 GAPPU 1 SHUBHAM 2, Dot Ball 0
4.3 GAPPU 1 SHUBHAM 2, Dot Ball 0
4.2 GAPPU 1 SHUBHAM 2, Dot Ball 0
4.1 GAPPU 1 SHUBHAM 2, Dot Ball 0
Over 4
POLA 1
6 Runs
3.6 POLA 1 LOVISH 1, 4 Runs 4
3.5 POLA 1 LOVISH 1, Dot Ball 0
3.5 POLA 1 LOVISH 1, Dot Ball 0
3.4 POLA 1 LOVISH 1, Dot Ball 0
3.3 POLA 1 LOVISH 1, Dot Ball 0
3.2 POLA 1 LOVISH 1, Dot Ball 0
3.1 POLA 1 LOVISH 1, Dot Ball 0
3.1 POLA 1 LOVISH 1, Dot Ball 0
Over 3
GAPPU 1
7 Runs
2.6 GAPPU 1 SHUBHAM 2, Dot Ball 0
2.5 GAPPU 1 RYDHAM 1, Bowled W
2.5 GAPPU 1 RYDHAM 1, Dot Ball 0
2.4 GAPPU 1 RYDHAM 1, Dot Ball 0
2.3 GAPPU 1 RYDHAM 1, Dot Ball 0
2.2 GAPPU 1 RYDHAM 1, Dot Ball 0
2.1 GAPPU 1 RYDHAM 1, 6 Runs 6
Over 2
POLA 1
1 Runs
1.6 POLA 1 LOVISH 1, Dot Ball 0
1.5 POLA 1 LOVISH 1, Dot Ball 0
1.4 POLA 1 SHUBHAM 1, Hit Wicket W
1.3 POLA 1 SHUBHAM 1, Dot Ball 0
1.3 POLA 1 SHUBHAM 1, Dot Ball 0
1.2 POLA 1 SHUBHAM 1, Dot Ball 0
1.1 POLA 1 SHUBHAM 1, Dot Ball 0
Over 1
GAPPU 1
9 Runs
0.6 GAPPU 1 RYDHAM 1, 6 Runs 6
0.6 GAPPU 1 RYDHAM 1, Dot Ball 0
0.5 GAPPU 1 RYDHAM 1, Dot Ball 0
0.4 GAPPU 1 RYDHAM 1, Dot Ball 0
0.3 GAPPU 1 SHUBHAM 1, 1 Run 1
0.2 GAPPU 1 SHUBHAM 1, Dot Ball 0
0.2 GAPPU 1 SHUBHAM 1, Dot Ball 0
0.1 GAPPU 1 SHUBHAM 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between SURBHI SUNIL SUPER KINGS and BULL BALLS