Aurora Knights elected to Bat
17.5 | Shimran Kor Koiner Kor, Bowled | W |
17.4 | Shimran Kor Koiner Kor, Dot Ball | 0 |
17.3 | Shimran Kor Koiner Kor, Dot Ball | 0 |
17.2 | Shimran Kor Koiner Kor, Dot Ball | 0 |
17.1 | Shimran Kor Koiner Kor, Dot Ball | 0 |
Over 17
|
Hansh Paul |
8 Runs
|
16.6 | Hansh Paul Swapnil Roy, Dot Ball | 0 |
16.5 | Hansh Paul Swapnil Roy, 4 Runs | 4 |
16.4 | Hansh Paul Swapnil Roy, 4 Runs | 4 |
16.3 | Hansh Paul Swapnil Roy, Dot Ball | 0 |
16.2 | Hansh Paul Swapnil Roy, Dot Ball | 0 |
16.1 | Hansh Paul Ayush Rai, Bowled | W |
Over 16
|
Gresh Bhattacharya |
4 Runs
|
15.6 | Gresh Bhattacharya Koiner Kor, Dot Ball | 0 |
15.5 | Gresh Bhattacharya Koiner Kor, 4 Runs | 4 |
15.4 | Gresh Bhattacharya Sorein Ganguly, Bowled | W |
15.3 | Gresh Bhattacharya Sorein Ganguly, Dot Ball | 0 |
15.2 | Gresh Bhattacharya Sorein Ganguly, Dot Ball | 0 |
15.1 | Gresh Bhattacharya Sorein Ganguly, Dot Ball | 0 |
Over 15
|
Hansh Paul |
12 Runs
|
14.6 | Hansh Paul Ayush Rai, 4 Runs | 4 |
14.5 | Hansh Paul Aditya Tauree, Bowled | W |
14.4 | Hansh Paul Aditya Tauree, Dot Ball | 0 |
14.3 | Hansh Paul Aditya Tauree, Dot Ball | 0 |
14.2 | Hansh Paul Aditya Tauree, 4 Runs | 4 |
14.1 | Hansh Paul Aditya Tauree, 4 Runs | 4 |
Over 14
|
Gresh Bhattacharya |
16 Runs
|
13.6 | Gresh Bhattacharya Sorein Ganguly, 4 Runs | 4 |
13.5 | Gresh Bhattacharya Saikat, Caught | W |
13.4 | Gresh Bhattacharya Saikat, Dot Ball | 0 |
13.3 | Gresh Bhattacharya Saikat, 4 Runs | 4 |
13.2 | Gresh Bhattacharya Saikat, 4 Runs | 4 |
13.1 | Gresh Bhattacharya Saikat, 4 Runs | 4 |
Over 13
|
Hansh Paul |
21 Runs
|
12.6 | Hansh Paul Aditya Tauree, 6 Runs | 6 |
12.5 | Hansh Paul Aditya Tauree, 2 Runs | 2 |
12.4 | Hansh Paul Aditya Tauree, Dot Ball | 0 |
12.3 | Hansh Paul Aditya Tauree, 6 Runs | 6 |
12.2 | Hansh Paul Aditya Tauree, Dot Ball | 0 |
12.1 | Hansh Paul Aditya Tauree, 6 Runs | 6 |
12.1 | Hansh Paul Aditya Tauree, Dot Ball | 0 |
Over 12
|
Gresh Bhattacharya |
1 Runs
|
11.6 | Gresh Bhattacharya Somaditya Chaterjee, Bowled | W |
11.5 | Gresh Bhattacharya Saikat, 1 Run | 1 |
11.4 | Gresh Bhattacharya Saikat, Dot Ball | 0 |
11.3 | Gresh Bhattacharya Saikat, Dot Ball | 0 |
11.2 | Gresh Bhattacharya Saikat, Dot Ball | 0 |
11.1 | Gresh Bhattacharya Saikat, Dot Ball | 0 |
Over 11
|
Mohit Pal |
9 Runs
|
10.6 | Mohit Pal Somaditya Chaterjee, Dot Ball | 0 |
10.5 | Mohit Pal Saikat, 1 Run | 1 |
10.4 | Mohit Pal Somaditya Chaterjee, 1 Run | 1 |
10.3 | Mohit Pal Saikat, 1 Run | 1 |
10.2 | Mohit Pal Saikat, Dot Ball | 0 |
10.1 | Mohit Pal Saikat, 6 Runs | 6 |
Over 10
|
Gresh Bhattacharya |
18 Runs
|
9.6 | Gresh Bhattacharya Somaditya Chaterjee, 6 Runs | 6 |
9.5 | Gresh Bhattacharya Somaditya Chaterjee, Dot Ball | 0 |
9.4 | Gresh Bhattacharya Somaditya Chaterjee, 4 Runs | 4 |
9.3 | Gresh Bhattacharya Somaditya Chaterjee, 4 Runs | 4 |
9.2 | Gresh Bhattacharya Nikhil Bhatacharjee, Bowled | W |
9.1 | Gresh Bhattacharya Nikhil Bhatacharjee, 4 Runs | 4 |
Over 9
|
Mohit Pal |
6 Runs
|
8.6 | Mohit Pal Saikat, 6 Runs | 6 |
8.5 | Mohit Pal Saikat, Dot Ball | 0 |
8.4 | Mohit Pal Saikat, Dot Ball | 0 |
8.3 | Mohit Pal Saikat, Dot Ball | 0 |
8.2 | Mohit Pal Saikat, Dot Ball | 0 |
8.1 | Mohit Pal Saikat, Dot Ball | 0 |
Over 8
|
Ankit Kumar |
4 Runs
|
7.6 | Ankit Kumar Nikhil Bhatacharjee, Dot Ball | 0 |
7.5 | Ankit Kumar Nikhil Bhatacharjee, Dot Ball | 0 |
7.4 | Ankit Kumar Tanmay Mishra, Bowled | W |
7.3 | Ankit Kumar Tanmay Mishra, 4 Runs | 4 |
7.2 | Ankit Kumar Tanmay Mishra, Dot Ball | 0 |
7.1 | Ankit Kumar Jubaraj Das, Bowled | W |
Over 7
|
Sarthak Bera |
16 Runs
|
6.6 | Sarthak Bera Saikat, 2 Runs | 2 |
6.5 | Sarthak Bera Saikat, 4 Runs | 4 |
6.4 | Sarthak Bera Saikat, Dot Ball | 0 |
6.3 | Sarthak Bera Saikat, 4 Runs | 4 |
6.2 | Sarthak Bera Saikat, Dot Ball | 0 |
6.1 | Sarthak Bera Saikat, 6 Runs | 6 |
Over 6
|
Ankit Kumar |
7 Runs
|
5.6 | Ankit Kumar Jubaraj Das, Dot Ball | 0 |
5.5 | Ankit Kumar Jubaraj Das, Dot Ball | 0 |
5.4 | Ankit Kumar Saikat, 1 Run | 1 |
5.3 | Ankit Kumar Saikat, Dot Ball | 0 |
5.2 | Ankit Kumar Saikat, 6 Runs | 6 |
5.1 | Ankit Kumar Saikat, Dot Ball | 0 |
Over 5
|
Sarthak Bera |
8 Runs
|
4.6 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
4.5 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
4.4 | Sarthak Bera Jubaraj Das, 4 Runs | 4 |
4.3 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
4.2 | Sarthak Bera Jubaraj Das, 4 Runs | 4 |
4.1 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
Over 4
|
Ankit Kumar |
10 Runs
|
3.6 | Ankit Kumar Rajat Ganguly, Bowled | W |
3.5 | Ankit Kumar Rajat Ganguly, Dot Ball | 0 |
3.4 | Ankit Kumar Rajat Ganguly, Dot Ball | 0 |
3.3 | Ankit Kumar Rajat Ganguly, 6 Runs | 6 |
3.2 | Ankit Kumar Rajat Ganguly, 4 Runs | 4 |
3.1 | Ankit Kumar Rajat Ganguly, Dot Ball | 0 |
Over 3
|
Sarthak Bera |
5 Runs
|
2.6 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
2.5 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
2.4 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
2.3 | Sarthak Bera Rajat Ganguly, 1 Run | 1 |
2.2 | Sarthak Bera Rajat Ganguly, 4 Runs | 4 |
2.1 | Sarthak Bera Rajat Ganguly, Dot Ball | 0 |
Over 2
|
Ankit Kumar |
2 Runs
|
1.6 | Ankit Kumar Jubaraj Das, Dot Ball | 0 |
1.5 | Ankit Kumar Jubaraj Das, Dot Ball | 0 |
1.5 | Ankit Kumar Jubaraj Das, Dot Ball | 0 |
1.4 | Ankit Kumar Rajat Ganguly, 1 Run | 1 |
1.3 | Ankit Kumar Rajat Ganguly, Dot Ball | 0 |
1.2 | Ankit Kumar Rajat Ganguly, Dot Ball | 0 |
1.1 | Ankit Kumar Rajat Ganguly, Dot Ball | 0 |
Over 1
|
Sarthak Bera |
0 Runs
|
0.6 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
0.5 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
0.4 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
0.3 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
0.2 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |
0.1 | Sarthak Bera Jubaraj Das, Dot Ball | 0 |