CHRISTIAN BROTHERS elected to Bat
Over 3
|
Ivan Dsouza |
6 Runs
|
2.6 | Ivan Dsouza Sujay Plavan Dsouza, Run Out | W |
2.5 | Ivan Dsouza Sujay Plavan Dsouza, Dot Ball | 0 |
2.4 | Ivan Dsouza Jeethan Kuntikana, 1 Run | 1 |
2.4 | Ivan Dsouza Jeethan Kuntikana, Dot Ball | 0 |
2.3 | Ivan Dsouza Sujay Plavan Dsouza, 1 Run | 1 |
2.2 | Ivan Dsouza Sujay Plavan Dsouza, 2 Runs | 2 |
2.2 | Ivan Dsouza Sujay Plavan Dsouza, Dot Ball | 0 |
2.1 | Ivan Dsouza Sujay Plavan Dsouza, Dot Ball | 0 |
Over 2
|
Joy Cc |
17 Runs
|
1.6 | Joy Cc Jeethan Kuntikana, 4 Runs | 4 |
1.5 | Joy Cc Jeethan Kuntikana, 6 Runs | 6 |
1.4 | Joy Cc Sujay Plavan Dsouza, 1 Run | 1 |
1.3 | Joy Cc Jeethan Kuntikana, 1 Run | 1 |
1.3 | Joy Cc Jeethan Kuntikana, Dot Ball | 0 |
1.3 | Joy Cc Jeethan Kuntikana, Dot Ball | 0 |
1.2 | Joy Cc Praveen Sp, Caught | W |
1.2 | Joy Cc Praveen Sp, Dot Ball | 0 |
1.2 | Joy Cc Praveen Sp, Dot Ball | 0 |
1.2 | Joy Cc Praveen Sp, Dot Ball | 0 |
1.1 | Joy Cc Praveen Sp, Dot Ball | 0 |
Over 1
|
Munna Royston |
10 Runs
|
0.6 | Munna Royston Praveen Sp, 1 Run | 1 |
0.6 | Munna Royston Praveen Sp, Dot Ball | 0 |
0.5 | Munna Royston Victor Delson, Bowled | W |
0.4 | Munna Royston Victor Delson, 1 Run | 1 |
0.3 | Munna Royston Sujay Plavan Dsouza, Dot Ball | 0 |
0.2 | Munna Royston Sujay Plavan Dsouza, 4 Runs, to Short Mid-Wicket | 4 |
0.2 | Munna Royston Sujay Plavan Dsouza, Dot Ball | 0 |
0.2 | Munna Royston Sujay Plavan Dsouza, Dot Ball | 0 |
0.1 | Munna Royston Sujay Plavan Dsouza, Dot Ball | 0 |