menu close
Match 19, Jan 20, 2024, League Match

YAKSH XI elected to Bowl

Player of The Match
NAYARA XI Won By 28 Runs
Over 8
RASHIL 01
11 Runs
7.6 RASHIL 01 BABU 10 DANG, 1 Run 1
7.5 RASHIL 01 THOMASH 10, 1 Run 1
7.4 RASHIL 01 THOMASH 10, 2 Runs 2
7.3 RASHIL 01 THOMASH 10, 6 Runs 6
7.2 RASHIL 01 THOMASH 10, Dot Ball 0
7.1 RASHIL 01 BABU 10 DANG, 1 Run 1
Over 7
A B 17
13 Runs
6.6 VISHAL dang BABU 10 DANG, 1 Run 1
6.5 VISHAL dang BABU 10 DANG, Dot Ball 0
6.4 VISHAL dang BABU 10 DANG, Dot Ball 0
6.3 VISHAL dang BABU 10 DANG, 6 Runs 6
6.2 VISHAL dang BABU 10 DANG, 4 Runs 4
6.2 VISHAL dang BABU 10 DANG, Dot Ball 0
6.1 A B 17 BABU 10 DANG, 1 Run, Run Out W
Over 6
RASHIL 01
8 Runs
5.6 RASHIL 01 GO 2, Dot Ball 0
5.5 RASHIL 01 GO 2, 4 Runs 4
5.4 RASHIL 01 GO 2, 2 Runs 2
5.3 RASHIL 01 GO 2, Dot Ball 0
5.2 RASHIL 01 BABU 10 DANG, 1 Run 1
5.1 RASHIL 01 GO 2, 1 Run 1
Over 5
ASHVIN 09
10 Runs
4.6 ASHVIN 09 BABU 10 DANG, Dot Ball 0
4.5 ASHVIN 09 GO 2, Run Out W
4.4 ASHVIN 09 GO 2, 1 Run, Run Out W
4.3 ASHVIN 09 GO 2, 6 Runs 6
4.2 ASHVIN 09 BHAVIN 77, 1 Run 1
4.1 ASHVIN 09 BHAVIN 77, 2 Runs 2
Over 4
A B 17
15 Runs
3.6 A B 17 GO 2, 4 Runs 4
3.5 A B 17 GO 2, Dot Ball 0
3.4 A B 17 GO 2, 4 Runs 4
3.3 A B 17 GO 2, 2 Runs 2
3.3 A B 17 BHAVIN 77, 1 Run 1
3.2 A B 17 GO 2, 1 Run 1
3.1 A B 17 GO 2, 2 Runs 2
Over 3
DUMA 01
19 Runs
2.6 DUMA 01 BHAVIN 77, Dot Ball 0
2.5 DUMA 01 BHAVIN 77, 6 Runs 6
2.4 DUMA 01 BHAVIN 77, 4 Runs 4
2.3 DUMA 01 BHAVIN 77, 4 Runs 4
2.2 DUMA 01 BHAVIN 77, 4 Runs 4
2.1 DUMA 01 GO 2, 1 Run 1
Over 2
ASHVIN 09
8 Runs
1.6 ASHVIN 09 GO 2, 1 Run 1
1.5 ASHVIN 09 GO 2, Dot Ball 0
1.4 ASHVIN 09 GO 2, Dot Ball 0
1.3 ASHVIN 09 BHAVIN 77, 1 Run 1
1.2 ASHVIN 09 BHAVIN 77, Dot Ball 0
1.1 ASHVIN 09 BHAVIN 77, 6 Runs 6
Over 1
DUMA 01
2 Runs
0.6 DUMA 01 GO 2, Dot Ball 0
0.5 DUMA 01 GO 2, Dot Ball 0
0.4 DUMA 01 RAMLE 1, Caught W
0.3 DUMA 01 RAMLE 1, Dot Ball 0
0.2 DUMA 01 RAMLE 1, Dot Ball 0
0.1 DUMA 01 RAMLE 1, 2 Runs, to Mid-Off 2

Cricket Match Commentary for the Match Played Between YAKSH XI and NAYARA XI