HCC elected to Bowl
Over 25
|
Kilian Du Toit |
3 Runs
|
24.6 | Kilian Du Toit Sam, 1 Run, to Long-Off | 1 |
24.5 | Kilian Du Toit Sam, Dot Ball | 0 |
24.4 | Kilian Du Toit Reghard, 1 Run, to Deep Mid-Wicket | 1 |
24.3 | Kilian Du Toit Sam, Dot Ball, to Deep Fine Leg | 0 |
24.2 | Kilian Du Toit Sam, Dot Ball | 0 |
24.1 | Kilian Du Toit Sam, Dot Ball | 0 |
Over 24
|
Stephan Botha |
3 Runs
|
23.6 | Stephan Botha Reghard, Dot Ball | 0 |
23.5 | Stephan Botha Reghard, 2 Runs, to Long-On | 2 |
23.4 | Stephan Botha Reghard, Dot Ball | 0 |
23.3 | Stephan Botha Reghard, Dot Ball | 0 |
23.2 | Stephan Botha Sam, Dot Ball, to Mid-On | 0 |
23.1 | Stephan Botha Louis, LBW | W |
Over 23
|
Brussouw Krafft |
7 Runs
|
22.6 | Brussouw Krafft Reghard, Dot Ball | 0 |
22.5 | Brussouw Krafft Reghard, Dot Ball | 0 |
22.4 | Brussouw Krafft Louis, 1 Run, to Cover | 1 |
22.3 | Brussouw Krafft Louis, 2 Runs, to Mid-Off | 2 |
22.2 | Brussouw Krafft Louis, Dot Ball, to Deep Fine Leg | 0 |
22.2 | Brussouw Krafft Louis, Dot Ball | 0 |
22.1 | Brussouw Krafft Reghard, 1 Run, to Deep Extra Cover | 1 |
Over 22
|
Connor Burke |
18 Runs
|
21.6 | Connor Burke Louis, 4 Runs, to Deep Square-Leg | 4 |
21.5 | Connor Burke Louis, Dot Ball | 0 |
21.4 | Connor Burke Louis, 4 Runs, to Deep Point | 4 |
21.3 | Connor Burke Louis, 4 Runs, to Cover | 4 |
21.3 | Connor Burke Louis, Dot Ball | 0 |
21.2 | Connor Burke Louis, Dot Ball | 0 |
21.1 | Connor Burke Louis, Dot Ball | 0 |
21.1 | Connor Burke Louis, 4 Runs, to Deep Mid-Wicket | 4 |
Over 21
|
Brussouw Krafft |
7 Runs
|
20.6 | Brussouw Krafft Reghard, Dot Ball | 0 |
20.5 | Brussouw Krafft Reghard, Dot Ball | 0 |
20.4 | Brussouw Krafft Reghard, Dot Ball | 0 |
20.3 | Brussouw Krafft Louis, 1 Run, to Deep Mid-Wicket | 1 |
20.2 | Brussouw Krafft Louis, 2 Runs, to ShortThird Man | 2 |
20.1 | Brussouw Krafft Louis, 4 Runs, to Deep Point | 4 |
Over 20
|
Connor Burke |
2 Runs
|
19.6 | Connor Burke Bhaya, Bowled | W |
19.5 | Connor Burke Caleb, Run Out | W |
19.4 | Connor Burke Caleb, Dot Ball | 0 |
19.3 | Connor Burke Louis, 1 Run, to Mid-On | 1 |
19.2 | Connor Burke Louis, Dot Ball | 0 |
19.1 | Connor Burke Levi, Caught, to Short Point | W |
19.1 | Connor Burke Levi, Dot Ball | 0 |
Over 19
|
Tjaard Du Plessis |
9 Runs
|
18.6 | Tjaard Du Plessis Kade, Caught & Bowled | W |
18.5 | Tjaard Du Plessis Levi, 1 Run, to Cover | 1 |
18.5 | Tjaard Du Plessis Kade, Dot Ball | 0 |
18.4 | Tjaard Du Plessis Kade, 4 Runs, to Deep Point | 4 |
18.3 | Tjaard Du Plessis Kade, Dot Ball | 0 |
18.2 | Tjaard Du Plessis Levi, 1 Run, to Cover | 1 |
18.1 | Tjaard Du Plessis Kade, Dot Ball, to ShortFine Leg | 0 |
Over 18
|
Juan Lombard |
9 Runs
|
17.6 | Juan Lombard Levi, Dot Ball | 0 |
17.5 | Juan Lombard Levi, 2 Runs, to Long-Off | 2 |
17.5 | Juan Lombard Levi, Dot Ball | 0 |
17.4 | Juan Lombard Kade, 1 Run, to Deep Mid-Wicket | 1 |
17.3 | Juan Lombard Kade, Dot Ball | 0 |
17.2 | Juan Lombard Levi, 1 Run, to Cover | 1 |
17.1 | Juan Lombard Levi, 4 Runs, to Deep Mid-Wicket | 4 |
Over 17
|
Jeandre Meyer |
10 Runs
|
16.6 | Jeandre Meyer Levi, 1 Run, to Long-On | 1 |
16.5 | Jeandre Meyer Levi, Dot Ball | 0 |
16.4 | Jeandre Meyer Kade, 1 Run, to Long-Off | 1 |
16.3 | Jeandre Meyer Kade, 4 Runs, to Cover | 4 |
16.2 | Jeandre Meyer Levi, 1 Run, to Long-Off | 1 |
16.2 | Jeandre Meyer Levi, Dot Ball | 0 |
16.1 | Jeandre Meyer Kade, 1 Run, to Long-On | 1 |
16.1 | Jeandre Meyer Kade, Dot Ball | 0 |
Over 16
|
Juan Lombard |
6 Runs
|
15.6 | Juan Lombard Levi, Dot Ball | 0 |
15.6 | Juan Lombard Levi, Dot Ball | 0 |
15.6 | Juan Lombard Levi, Dot Ball | 0 |
15.5 | Juan Lombard Levi, Dot Ball | 0 |
15.4 | Juan Lombard Edmark, Bowled | W |
15.3 | Juan Lombard Edmark, 2 Runs, to Long-On | 2 |
15.2 | Juan Lombard Kade, 1 Run, to Long-On | 1 |
15.2 | Juan Lombard Kade, Dot Ball | 0 |
15.1 | Juan Lombard Kade, Dot Ball | 0 |
Over 15
|
Jeandre Meyer |
5 Runs
|
14.6 | Jeandre Meyer Kade, 1 Run, to Short Mid-Wicket | 1 |
14.5 | Jeandre Meyer Kade, Dot Ball | 0 |
14.4 | Jeandre Meyer Kade, Dot Ball | 0 |
14.3 | Jeandre Meyer Kade, Dot Ball | 0 |
14.3 | Jeandre Meyer Kade, Dot Ball | 0 |
14.2 | Jeandre Meyer Kade, 2 Runs, to Deep Mid-Wicket | 2 |
14.1 | Jeandre Meyer Kade, Dot Ball | 0 |
14.1 | Jeandre Meyer Kade, Dot Ball | 0 |
Over 14
|
Kilian Du Toit |
7 Runs
|
13.6 | Kilian Du Toit Edmark, Dot Ball | 0 |
13.5 | Kilian Du Toit Kade, 1 Run, to Deep Square-Leg | 1 |
13.4 | Kilian Du Toit Kade, Dot Ball | 0 |
13.4 | Kilian Du Toit Kade, Dot Ball | 0 |
13.3 | Kilian Du Toit Kade, Dot Ball | 0 |
13.2 | Kilian Du Toit Kade, 2 Runs, to Deep Extra Cover | 2 |
13.2 | Kilian Du Toit Edmark, Dot Ball | 0 |
13.1 | Kilian Du Toit Kade, 1 Run, to Short Third Man | 1 |
Over 13
|
Tjaard Du Plessis |
8 Runs
|
12.6 | Tjaard Du Plessis Kade, 1 Run, to Long-Off | 1 |
12.5 | Tjaard Du Plessis Kade, Dot Ball | 0 |
12.4 | Tjaard Du Plessis Edmark, 1 Run, to Deep Mid-Wicket | 1 |
12.4 | Tjaard Du Plessis Luka, Retired | W |
12.3 | Tjaard Du Plessis Luka, 4 Runs, to Long-Off | 4 |
12.2 | Tjaard Du Plessis Kade, 1 Run, to Deep Third Man | 1 |
12.1 | Tjaard Du Plessis Luka, 1 Run, to Long-On | 1 |
Over 12
|
Kilian Du Toit |
11 Runs
|
11.6 | Kilian Du Toit Luka, 1 Run | 1 |
11.6 | Kilian Du Toit Luka, Dot Ball | 0 |
11.5 | Kilian Du Toit Kade, 1 Run | 1 |
11.4 | Kilian Du Toit Kade, Dot Ball | 0 |
11.3 | Kilian Du Toit Luka, 1 Run, to Deep Mid-Wicket | 1 |
11.2 | Kilian Du Toit Kade, 1 Run, to Long-On | 1 |
11.2 | Kilian Du Toit Luka, Dot Ball | 0 |
11.1 | Kilian Du Toit Luka, 4 Runs, to Deep Extra Cover | 4 |
Over 11
|
Tjaard Du Plessis |
6 Runs
|
10.6 | Tjaard Du Plessis Luka, 1 Run, to Long-Off | 1 |
10.5 | Tjaard Du Plessis Kade, Dot Ball, to Short Fine Leg | 0 |
10.4 | Tjaard Du Plessis Kade, Dot Ball | 0 |
10.3 | Tjaard Du Plessis Kade, 2 Runs, to Deep Third Man | 2 |
10.2 | Tjaard Du Plessis Luka, 1 Run, to Short Mid-Wicket | 1 |
10.1 | Tjaard Du Plessis Kade, 1 Run, to Square-Leg | 1 |
Over 10
|
Stephan Swanepoel |
12 Runs
|
9.6 | Stephan Swanepoel Luka, 4 Runs, to Deep Point | 4 |
9.6 | Stephan Swanepoel Luka, Dot Ball | 0 |
9.5 | Stephan Swanepoel Kade, 1 Run, to Long-On | 1 |
9.4 | Stephan Swanepoel Kade, 2 Runs, to Deep Mid-Wicket | 2 |
9.3 | Stephan Swanepoel Luka, 1 Run, to Deep Mid-Wicket | 1 |
9.3 | Stephan Swanepoel Kade, Dot Ball | 0 |
9.2 | Stephan Swanepoel Kade, Dot Ball | 0 |
9.1 | Stephan Swanepoel Luka, 1 Run, to Long-On | 1 |
Over 9
|
Tjaard Du Plessis |
5 Runs
|
8.6 | Tjaard Du Plessis Kade, 2 Runs, to Deep Third Man | 2 |
8.6 | Tjaard Du Plessis Kade, Dot Ball | 0 |
8.5 | Tjaard Du Plessis Kade, Dot Ball | 0 |
8.4 | Tjaard Du Plessis Luka, 1 Run, to Long-Off | 1 |
8.4 | Tjaard Du Plessis Luka, Dot Ball | 0 |
8.3 | Tjaard Du Plessis Luka, Dot Ball | 0 |
8.2 | Tjaard Du Plessis Luka, Dot Ball | 0 |
8.1 | Tjaard Du Plessis Luka, Dot Ball | 0 |
Over 8
|
Stephan Swanepoel |
11 Runs
|
7.6 | Stephan Swanepoel Kade, 4 Runs, to Long-Off | 4 |
7.5 | Stephan Swanepoel Kade, 2 Runs, to Deep Fine Leg | 2 |
7.4 | Stephan Swanepoel Kade, Dot Ball | 0 |
7.3 | Stephan Swanepoel Luka, 1 Run, to Long-On | 1 |
7.2 | Stephan Swanepoel Luka, 4 Runs, to Long-Off | 4 |
7.1 | Stephan Swanepoel Luka, Dot Ball | 0 |
Over 7
|
Connor Burke |
5 Runs
|
6.6 | Connor Burke Luka, 1 Run, to Mid-On | 1 |
6.5 | Connor Burke Kade, 1 Run, to Short Mid-Wicket | 1 |
6.4 | Connor Burke Kade, Dot Ball | 0 |
6.4 | Connor Burke Kade, Dot Ball | 0 |
6.3 | Connor Burke Luka, 1 Run, to Long-On | 1 |
6.2 | Connor Burke Kade, 1 Run, to Long-On | 1 |
6.1 | Connor Burke Kade, Dot Ball | 0 |
Over 6
|
Brussouw Krafft |
5 Runs
|
5.6 | Brussouw Krafft Kade, 1 Run, to Long-Off | 1 |
5.5 | Brussouw Krafft Kade, Dot Ball | 0 |
5.4 | Brussouw Krafft Kade, Dot Ball | 0 |
5.4 | Brussouw Krafft Kade, Dot Ball | 0 |
5.3 | Brussouw Krafft Luka, 1 Run, to Long-Off | 1 |
5.2 | Brussouw Krafft Kade, 1 Run, to Short Mid-Wicket | 1 |
5.1 | Brussouw Krafft Luka, 1 Run, to Short Cover | 1 |
Over 5
|
Connor Burke |
9 Runs
|
4.6 | Connor Burke Kade, Dot Ball | 0 |
4.5 | Connor Burke Luka, 1 Run, to Mid-On | 1 |
4.5 | Connor Burke Luka, Dot Ball | 0 |
4.4 | Connor Burke Kade, 1 Run, to Deep Mid-Wicket | 1 |
4.3 | Connor Burke Luka, Dot Ball, to Short Fine Leg | 0 |
4.2 | Connor Burke Luka, 4 Runs, to Long-On | 4 |
4.1 | Connor Burke Luka, Dot Ball | 0 |
4.1 | Connor Burke Luka, Dot Ball | 0 |
Over 4
|
Brussouw Krafft |
8 Runs
|
3.6 | Brussouw Krafft Kade, Dot Ball | 0 |
3.5 | Brussouw Krafft Kade, 2 Runs, to Short Fine Leg | 2 |
3.4 | Brussouw Krafft Luka, 1 Run, to Short Mid-Wicket | 1 |
3.4 | Brussouw Krafft Kade, Dot Ball | 0 |
3.3 | Brussouw Krafft Luka, 1 Run, to Short Fine Leg | 1 |
3.2 | Brussouw Krafft Luka, Dot Ball | 0 |
3.1 | Brussouw Krafft Luka, 2 Runs, to Short Third Man | 2 |
Over 3
|
Stephan Botha |
9 Runs
|
2.6 | Stephan Botha Luka, 1 Run, to Cover | 1 |
2.5 | Stephan Botha Luka, Dot Ball | 0 |
2.4 | Stephan Botha Luka, 6 Runs, to Deep Extra Cover | 6 |
2.3 | Stephan Botha Kade, 1 Run, to Short Mid-Wicket | 1 |
2.2 | Stephan Botha Luka, 1 Run, to Short Mid-Wicket | 1 |
2.1 | Stephan Botha Luka, Dot Ball | 0 |
Over 2
|
Brussouw Krafft |
4 Runs
|
1.6 | Brussouw Krafft Luka, Dot Ball, to Short Mid-Wicket | 0 |
1.5 | Brussouw Krafft Luka, Dot Ball | 0 |
1.5 | Brussouw Krafft Luka, Dot Ball | 0 |
1.5 | Brussouw Krafft Luka, Dot Ball | 0 |
1.4 | Brussouw Krafft Kade, 1 Run, to Cover | 1 |
1.3 | Brussouw Krafft Kade, Dot Ball | 0 |
1.2 | Brussouw Krafft Kade, Dot Ball | 0 |
1.1 | Brussouw Krafft MJS, LBW | W |
Over 1
|
Stephan Botha |
7 Runs
|
0.6 | Stephan Botha Luka, 4 Runs, to Long-Off | 4 |
0.5 | Stephan Botha MJS, 1 Run, to Short Square-Leg | 1 |
0.4 | Stephan Botha Luka, 1 Run, to Deep Third Man | 1 |
0.3 | Stephan Botha Luka, Dot Ball | 0 |
0.2 | Stephan Botha MJS, 1 Run, to Long-On | 1 |
0.1 | Stephan Botha MJS, Dot Ball | 0 |