Canada elected to Bat
Over 20
|
Matt Henry |
11 Runs
|
19.6 | Matt Henry Nicholas Kirton, 1 Run | 1 |
19.5 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
19.4 | Matt Henry Nicholas Kirton, 6 Runs | 6 |
19.3 | Matt Henry Nicholas Kirton, 4 Runs | 4 |
19.2 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
19.1 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
Over 19
|
Mitchell Santner |
6 Runs
|
18.6 | Mitchell Santner James Liston, Dot Ball | 0 |
18.5 | Mitchell Santner James Liston, 2 Runs | 2 |
18.4 | Mitchell Santner Nicholas Kirton, 1 Run | 1 |
18.3 | Mitchell Santner Nicholas Kirton, Dot Ball | 0 |
18.2 | Mitchell Santner James Liston, 1 Run | 1 |
18.1 | Mitchell Santner James Liston, 2 Runs | 2 |
Over 18
|
Kaien Odelschwanck |
13 Runs
|
17.6 | Kaien Odelschwanck Nicholas Kirton, 6 Runs | 6 |
17.5 | Kaien Odelschwanck Nicholas Kirton, Dot Ball | 0 |
17.4 | Kaien Odelschwanck James Liston, 1 Run | 1 |
17.3 | Kaien Odelschwanck James Liston, 4 Runs | 4 |
17.2 | Kaien Odelschwanck James Liston, Dot Ball | 0 |
17.1 | Kaien Odelschwanck James Liston, 2 Runs | 2 |
Over 17
|
Matt Henry |
18 Runs
|
16.6 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
16.5 | Matt Henry Nicholas Kirton, 6 Runs | 6 |
16.4 | Matt Henry Nicholas Kirton, 4 Runs | 4 |
16.3 | Matt Henry Nicholas Kirton, 2 Runs | 2 |
16.2 | Matt Henry Nicholas Kirton, 6 Runs | 6 |
16.1 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
Over 16
|
Trent Boult |
2 Runs
|
15.6 | Trent Boult Harsh Wonder, Caught | W |
15.5 | Trent Boult Harsh Wonder, Dot Ball | 0 |
15.4 | Trent Boult Nicholas Kirton, 1 Run | 1 |
15.3 | Trent Boult Nicholas Kirton, Dot Ball | 0 |
15.2 | Trent Boult Nicholas Kirton, Dot Ball | 0 |
15.1 | Trent Boult Harsh Wonder, 1 Run | 1 |
Over 15
|
Matt Henry |
8 Runs
|
14.6 | Matt Henry Nicholas Kirton, 2 Runs | 2 |
14.5 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
14.4 | Matt Henry Nicholas Kirton, 6 Runs | 6 |
14.3 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
14.2 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
14.1 | Matt Henry Nicholas Kirton, Dot Ball | 0 |
Over 14
|
Trent Boult |
5 Runs
|
13.6 | Trent Boult Nicholas Kirton, 1 Run | 1 |
13.5 | Trent Boult Harsh Wonder, 1 Run | 1 |
13.4 | Trent Boult Harsh Wonder, Dot Ball | 0 |
13.3 | Trent Boult Harsh Wonder, 2 Runs | 2 |
13.2 | Trent Boult Nicholas Kirton, 1 Run | 1 |
13.1 | Trent Boult Nicholas Kirton, Dot Ball | 0 |
Over 13
|
Matt Henry |
6 Runs
|
12.6 | Matt Henry Harsh Wonder, 4 Runs | 4 |
12.5 | Matt Henry Harsh Wonder, Dot Ball | 0 |
12.4 | Matt Henry Nicholas Kirton, 1 Run | 1 |
12.3 | Matt Henry Harsh Wonder, 1 Run | 1 |
12.2 | Matt Henry Harsh Wonder, Dot Ball | 0 |
12.1 | Matt Henry Harsh Wonder, Dot Ball | 0 |
Over 12
|
Trent Boult |
6 Runs
|
11.6 | Trent Boult Nicholas Kirton, Dot Ball | 0 |
11.5 | Trent Boult Nicholas Kirton, 2 Runs | 2 |
11.4 | Trent Boult Harsh Wonder, 3 Runs | 3 |
11.3 | Trent Boult Harsh Wonder, Dot Ball | 0 |
11.2 | Trent Boult Yoshiko Lyohei, Caught & Bowled | W |
11.1 | Trent Boult Harsh Wonder, 1 Run | 1 |
Over 11
|
Mitchell Santner |
5 Runs
|
10.6 | Mitchell Santner Harsh Wonder, 1 Run | 1 |
10.5 | Mitchell Santner Harsh Wonder, Dot Ball | 0 |
10.4 | Mitchell Santner Harsh Wonder, Dot Ball | 0 |
10.3 | Mitchell Santner Matthew Spoors, Bowled | W |
10.2 | Mitchell Santner Matthew Spoors, 4 Runs | 4 |
10.1 | Mitchell Santner Matthew Spoors, Dot Ball | 0 |
Over 10
|
Trent Boult |
4 Runs
|
9.6 | Trent Boult Yoshiko Lyohei, 2 Runs | 2 |
9.5 | Trent Boult Yoshiko Lyohei, Dot Ball | 0 |
9.4 | Trent Boult Kyogo Asta, Bowled | W |
9.3 | Trent Boult Matthew Spoors, 1 Run | 1 |
9.2 | Trent Boult Kyogo Asta, 1 Run | 1 |
9.1 | Trent Boult Kyogo Asta, Dot Ball | 0 |
Over 9
|
Mitchell Santner |
1 Runs
|
8.6 | Mitchell Santner Matthew Spoors, Dot Ball | 0 |
8.5 | Mitchell Santner Matthew Spoors, Dot Ball | 0 |
8.4 | Mitchell Santner Matthew Spoors, Dot Ball | 0 |
8.3 | Mitchell Santner Matthew Spoors, Dot Ball | 0 |
8.2 | Mitchell Santner Matthew Spoors, Dot Ball | 0 |
8.1 | Mitchell Santner Kyogo Asta, 1 Run | 1 |
Over 8
|
Nuo Kojiro |
6 Runs
|
7.6 | Nuo Kojiro Matthew Spoors, Dot Ball | 0 |
7.5 | Nuo Kojiro Matthew Spoors, Dot Ball | 0 |
7.4 | Nuo Kojiro Matthew Spoors, 6 Runs | 6 |
7.3 | Nuo Kojiro Matthew Spoors, Dot Ball | 0 |
7.2 | Nuo Kojiro Matthew Spoors, Dot Ball | 0 |
7.1 | Nuo Kojiro Matthew Spoors, Dot Ball | 0 |
Over 7
|
Kane Williamson |
10 Runs
|
6.6 | Kane Williamson Matthew Spoors, 1 Run | 1 |
6.5 | Kane Williamson Aaron Johnson, Bowled | W |
6.4 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
6.3 | Kane Williamson Aaron Johnson, 4 Runs | 4 |
6.2 | Kane Williamson Kyogo Asta, 1 Run | 1 |
6.1 | Kane Williamson Kyogo Asta, 4 Runs | 4 |
Over 6
|
Nuo Kojiro |
2 Runs
|
5.6 | Nuo Kojiro Aaron Johnson, Dot Ball | 0 |
5.5 | Nuo Kojiro Aaron Johnson, Dot Ball | 0 |
5.4 | Nuo Kojiro Aaron Johnson, 2 Runs | 2 |
5.3 | Nuo Kojiro Aaron Johnson, Dot Ball | 0 |
5.2 | Nuo Kojiro Aaron Johnson, Dot Ball | 0 |
5.1 | Nuo Kojiro Aaron Johnson, Dot Ball | 0 |
Over 5
|
Kane Williamson |
9 Runs
|
4.6 | Kane Williamson Aaron Johnson, 1 Run | 1 |
4.5 | Kane Williamson Aaron Johnson, 6 Runs | 6 |
4.4 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
4.3 | Kane Williamson Aaron Johnson, 2 Runs | 2 |
4.2 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
4.1 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
Over 4
|
Nuo Kojiro |
9 Runs
|
3.6 | Nuo Kojiro Aaron Johnson, 1 Run | 1 |
3.5 | Nuo Kojiro Kyogo Asta, 1 Run | 1 |
3.4 | Nuo Kojiro Aaron Johnson, 1 Run | 1 |
3.3 | Nuo Kojiro Aaron Johnson, 2 Runs | 2 |
3.2 | Nuo Kojiro Aaron Johnson, 2 Runs | 2 |
3.1 | Nuo Kojiro Aaron Johnson, 2 Runs | 2 |
Over 3
|
Kane Williamson |
5 Runs
|
2.6 | Kane Williamson Aaron Johnson, 1 Run | 1 |
2.5 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
2.4 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
2.3 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
2.2 | Kane Williamson Aaron Johnson, 4 Runs | 4 |
2.1 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
Over 2
|
Nuo Kojiro |
8 Runs
|
1.6 | Nuo Kojiro Aaron Johnson, 1 Run | 1 |
1.5 | Nuo Kojiro Aaron Johnson, 6 Runs | 6 |
1.4 | Nuo Kojiro Aaron Johnson, Dot Ball | 0 |
1.3 | Nuo Kojiro Kyogo Asta, 1 Run | 1 |
1.2 | Nuo Kojiro Kyogo Asta, Dot Ball | 0 |
1.1 | Nuo Kojiro Kyogo Asta, Dot Ball | 0 |
Over 1
|
Kane Williamson |
7 Runs
|
0.6 | Kane Williamson Kyogo Asta, 1 Run | 1 |
0.5 | Kane Williamson Aaron Johnson, 1 Run | 1 |
0.4 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
0.3 | Kane Williamson Aaron Johnson, Dot Ball | 0 |
0.2 | Kane Williamson Aaron Johnson, 4 Runs | 4 |
0.1 | Kane Williamson Kyogo Asta, 1 Run, to Mid-Off | 1 |