menu close
Match 23, Jan 21, 2024, League Match

AZAD WARRIOR S elected to Bat

Player of The Match
DANG RIDERS Won By 13 Wickets
Over 8
ASHISH 7 dang
13 Runs
7.6 ASHISH 7 dang SACHIN 55 dang, 2 Runs, Run Out W
7.5 ASHISH 7 dang GANGULI 35, 3 Runs 3
7.4 ASHISH 7 dang GANGULI 35, 2 Runs 2
7.3 ASHISH 7 dang GANGULI 35, Dot Ball 0
7.2 ASHISH 7 dang GANGULI 35, 6 Runs 6
7.1 ASHISH 7 dang GANGULI 35, Dot Ball 0
Over 7
LADDU 18
6 Runs
6.6 LADDU 18 GANGULI 35, 1 Run 1
6.5 LADDU 18 SACHIN 55 dang, Dot Ball 0
6.4 LADDU 18 SACHIN 55 dang, 2 Runs 2
6.3 LADDU 18 GANGULI 35, 1 Run 1
6.2 LADDU 18 SACHIN 55 dang, 1 Run 1
6.1 LADDU 18 SACHIN 55 dang, Dot Ball 0
Over 6
VIPUL 18
6 Runs
5.6 VIPUL 18 SACHIN 55 dang, 1 Run 1
5.5 VIPUL 18 GANGULI 35, 1 Run 1
5.4 VIPUL 18 SACHIN 55 dang, 1 Run 1
5.3 VIPUL 18 GANGULI 35, 1 Run 1
5.2 VIPUL 18 GANGULI 35, Dot Ball 0
5.1 VIPUL 18 GANGULI 35, 2 Runs 2
Over 5
LADDU 18
4 Runs
4.6 LADDU 18 SACHIN 55 dang, Dot Ball 0
4.5 LADDU 18 GANGULI 35, 1 Run 1
4.5 LADDU 18 GANGULI 35, Dot Ball 0
4.4 LADDU 18 NAYAN 03 dang, Caught W
4.3 LADDU 18 NAYAN 03 dang, Dot Ball 0
4.2 LADDU 18 SACHIN 55 dang, 1 Run 1
4.1 LADDU 18 NAYAN 03 dang, 1 Run 1
Over 4
GHANSHYAM 24
1 Runs
3.6 GHANSHYAM 24 SACHIN 55 dang, Dot Ball 0
3.5 GHANSHYAM 24 SACHIN 55 dang, Dot Ball 0
3.4 GHANSHYAM 24 SACHIN 55 dang, Dot Ball 0
3.3 GHANSHYAM 24 SACHIN 55 dang, Dot Ball 0
3.2 GHANSHYAM 24 MINESH 2, Caught W
3.1 GHANSHYAM 24 NAYAN 03 dang, 1 Run 1
Over 3
ASHISH 7 dang
5 Runs
2.6 ASHISH 7 dang MINESH 2, Dot Ball 0
2.6 ASHISH 7 dang MINESH 2, Dot Ball 0
2.5 ASHISH 7 dang NAYAN 03 dang, 1 Run 1
2.4 ASHISH 7 dang NAYAN 03 dang, Dot Ball 0
2.3 ASHISH 7 dang SURESH 77 dang, Caught W
2.2 ASHISH 7 dang MINESH 2, 1 Run 1
2.1 ASHISH 7 dang SURESH 77 dang, 1 Run 1
2.1 ASHISH 7 dang SURESH 77 dang, Dot Ball 0
Over 2
GHANSHYAM 24
7 Runs
1.6 GHANSHYAM 24 MINESH 2, 2 Runs 2
1.5 GHANSHYAM 24 SURESH 77 dang, 1 Run 1
1.4 GHANSHYAM 24 SURESH 77 dang, Dot Ball 0
1.3 GHANSHYAM 24 SURESH 77 dang, 4 Runs 4
1.2 GHANSHYAM 24 SURESH 77 dang, Dot Ball 0
1.1 GHANSHYAM 24 SUNIL 23, Caught W
Over 1
VIPUL 18
0 Runs
0.6 VIPUL 18 MINESH 2, Dot Ball 0
0.5 VIPUL 18 MINESH 2, Dot Ball 0
0.4 VIPUL 18 MINESH 2, Dot Ball 0
0.3 VIPUL 18 MINESH 2, Dot Ball 0
0.2 VIPUL 18 NATTA 45, Caught W
0.1 VIPUL 18 NATTA 45, Dot Ball 0

Cricket Match Commentary for the Match Played Between AZAD WARRIOR S and DANG RIDERS