Nagar Nigam Team A elected to Bowl
11.4 | Abhishek Vaibhav, Run Out | W |
11.3 | Abhishek Vaibhav, Dot Ball | 0 |
11.2 | Abhishek Vaibhav, Dot Ball | 0 |
11.1 | Abhishek Vishnu, Run Out | W |
Over 11
|
Pawan |
3 Runs
|
10.6 | Pawan Vishnu, 1 Run | 1 |
10.5 | Pawan Vaibhav, 1 Run | 1 |
10.4 | Pawan Vaibhav, Dot Ball | 0 |
10.3 | Pawan Vaibhav, Dot Ball | 0 |
10.2 | Pawan Vishnu, 1 Run | 1 |
10.1 | Pawan Vishnu, Dot Ball | 0 |
Over 10
|
Sijju |
7 Runs
|
9.6 | Sijju Vaibhav, Dot Ball | 0 |
9.5 | Sijju Sarthak, Bowled | W |
9.5 | Sijju Sarthak, Dot Ball | 0 |
9.4 | Sijju Sarthak, 2 Runs | 2 |
9.3 | Sijju Sarthak, 2 Runs | 2 |
9.2 | Sijju Sarthak, 2 Runs | 2 |
9.1 | Sijju Malinga, Bowled | W |
Over 9
|
Abhishek |
5 Runs
|
8.6 | Abhishek Vishnu, Dot Ball | 0 |
8.6 | Abhishek Vishnu, Dot Ball | 0 |
8.5 | Abhishek Vishnu, 2 Runs | 2 |
8.4 | Abhishek Vishnu, 2 Runs | 2 |
8.3 | Abhishek Vishnu, Dot Ball | 0 |
8.2 | Abhishek Vishnu, Dot Ball | 0 |
8.1 | Abhishek Miraj, Bowled | W |
Over 8
|
Sunny Lefty Bowler |
4 Runs
|
7.6 | Sunny Lefty Bowler Malinga, 2 Runs | 2 |
7.5 | Sunny Lefty Bowler Miraj, 1 Run | 1 |
7.4 | Sunny Lefty Bowler Miraj, Dot Ball | 0 |
7.3 | Sunny Lefty Bowler Malinga, 1 Run | 1 |
7.2 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
7.1 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
Over 7
|
Sijju |
3 Runs
|
6.6 | Sijju Sunny Naini, Bowled | W |
6.5 | Sijju Sunny Naini, Dot Ball | 0 |
6.4 | Sijju Sunny Naini, Dot Ball | 0 |
6.4 | Sijju Sunny Naini, Dot Ball | 0 |
6.3 | Sijju Sunny Naini, Dot Ball | 0 |
6.2 | Sijju Sunny Naini, 2 Runs | 2 |
6.1 | Sijju Sunny Naini, Dot Ball | 0 |
Over 6
|
Sunny Lefty Bowler |
0 Runs
|
5.6 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
5.5 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
5.4 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
5.3 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
5.2 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
5.1 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
Over 5
|
Sijju |
2 Runs
|
4.6 | Sijju Kuldeep, Bowled | W |
4.5 | Sijju Kuldeep, Dot Ball | 0 |
4.4 | Sijju Kuldeep, 2 Runs | 2 |
4.3 | Sijju Kuldeep, Dot Ball | 0 |
4.2 | Sijju Kuldeep, Dot Ball | 0 |
4.1 | Sijju Kuldeep, Dot Ball | 0 |
Over 4
|
Sunny Lefty Bowler |
0 Runs
|
3.6 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
3.5 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
3.4 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
3.3 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
3.2 | Sunny Lefty Bowler Malinga, Dot Ball | 0 |
3.1 | Sunny Lefty Bowler Mayank, Caught | W |
Over 3
|
Abhishek |
6 Runs
|
2.6 | Abhishek Kuldeep, Dot Ball | 0 |
2.5 | Abhishek Kuldeep, 2 Runs | 2 |
2.4 | Abhishek Kuldeep, 2 Runs | 2 |
2.3 | Abhishek Kuldeep, 2 Runs | 2 |
2.2 | Abhishek Kuldeep, Dot Ball | 0 |
2.1 | Abhishek Ravi, Bowled | W |
Over 2
|
Pawan |
3 Runs
|
1.6 | Pawan Nikki, Caught | W |
1.5 | Pawan Nikki, 2 Runs | 2 |
1.4 | Pawan Rana Bhai, Run Out | W |
1.3 | Pawan Rana Bhai, Dot Ball | 0 |
1.2 | Pawan Rana Bhai, Dot Ball | 0 |
1.2 | Pawan Rana Bhai, Dot Ball | 0 |
1.1 | Pawan Rana Bhai, Dot Ball | 0 |
Over 1
|
Bhupendra |
2 Runs
|
0.6 | Bhupendra Nikki, Dot Ball | 0 |
0.5 | Bhupendra Nikki, Dot Ball | 0 |
0.4 | Bhupendra Nikki, Dot Ball | 0 |
0.3 | Bhupendra Nikki, Dot Ball | 0 |
0.2 | Bhupendra Nikki, Dot Ball | 0 |
0.1 | Bhupendra Nikki, 2 Runs, to Long-On | 2 |