Over 20
|
RASEL |
9 Runs
|
19.6 | RASEL SUMON, Caught | W |
19.5 | RASEL KABIR, 1 Run | 1 |
19.4 | RASEL KABIR, 2 Runs | 2 |
19.3 | RASEL KABIR, 6 Runs | 6 |
19.2 | RASEL MUHIB, Caught | W |
19.1 | RASEL MUNNA, Caught | W |
Over 19
|
TAREK JR |
17 Runs
|
18.6 | TAREK JR MUNNA, 1 Run | 1 |
18.5 | TAREK JR MUNNA, 2 Runs | 2 |
18.4 | TAREK JR MUNNA, 6 Runs | 6 |
18.3 | TAREK JR SUMON, 1 Run | 1 |
18.2 | TAREK JR MUNNA, 1 Run | 1 |
18.1 | TAREK JR MUNNA, 6 Runs | 6 |
Over 18
|
SUHEB |
7 Runs
|
17.6 | SUHEB SUMON, Dot Ball | 0 |
17.5 | SUHEB SUMON, Dot Ball | 0 |
17.4 | SUHEB SUMON, Dot Ball | 0 |
17.3 | SUHEB AHAD, Caught Behind | W |
17.2 | SUHEB MUNNA, 1 Run | 1 |
17.1 | SUHEB MUNNA, 6 Runs | 6 |
Over 17
|
KHALED |
15 Runs
|
16.6 | KHALED AHAD, Dot Ball | 0 |
16.5 | KHALED MUNNA, 1 Run | 1 |
16.4 | KHALED RAFI, Run Out | W |
16.3 | KHALED RAFI, 6 Runs | 6 |
16.2 | KHALED RAFI, 2 Runs | 2 |
16.1 | KHALED RAFI, 6 Runs | 6 |
Over 16
|
DALIM |
20 Runs
|
15.6 | DALIM MUNNA, 6 Runs | 6 |
15.5 | DALIM MUNNA, 4 Runs | 4 |
15.4 | DALIM RAFI, 1 Run | 1 |
15.3 | DALIM RAFI, Dot Ball | 0 |
15.2 | DALIM RAFI, 4 Runs | 4 |
15.1 | DALIM MUNNA, 1 Run | 1 |
Over 15
|
KHALED |
10 Runs
|
14.6 | KHALED RAFI, Dot Ball | 0 |
14.5 | KHALED RAFI, 2 Runs | 2 |
14.4 | KHALED RAFI, Dot Ball | 0 |
14.3 | KHALED RAFI, 6 Runs | 6 |
14.2 | KHALED RAFI, Dot Ball | 0 |
14.1 | KHALED RAFI, Dot Ball | 0 |
Over 14
|
TAREK JR |
2 Runs
|
13.6 | TAREK JR RAFI, 1 Run | 1 |
13.5 | TAREK JR MUNNA, 1 Run | 1 |
13.4 | TAREK JR MUNNA, Dot Ball | 0 |
13.3 | TAREK JR SHAHIN, Caught Behind | W |
13.2 | TAREK JR SHAHIN, Dot Ball | 0 |
13.1 | TAREK JR SHAHIN, Dot Ball | 0 |
Over 13
|
SUHEB |
7 Runs
|
12.6 | SUHEB RAFI, Dot Ball | 0 |
12.5 | SUHEB SHAHIN, 1 Run | 1 |
12.4 | SUHEB SHAHIN, 4 Runs | 4 |
12.3 | SUHEB SHAHIN, Dot Ball | 0 |
12.2 | SUHEB RAFI, 1 Run | 1 |
12.1 | SUHEB SHAHIN, 1 Run | 1 |
Over 12
|
KHALED |
12 Runs
|
11.6 | KHALED RAFI, Dot Ball | 0 |
11.6 | KHALED RAFI, Dot Ball | 0 |
11.5 | KHALED RAFI, Dot Ball | 0 |
11.5 | KHALED RAFI, Dot Ball | 0 |
11.4 | KHALED RAFI, 6 Runs | 6 |
11.3 | KHALED RAFI, Dot Ball | 0 |
11.2 | KHALED RAFI, Dot Ball | 0 |
11.2 | KHALED RAFI, Dot Ball | 0 |
11.2 | KHALED RAFI, Dot Ball | 0 |
11.1 | KHALED RAFI, Dot Ball | 0 |
Over 11
|
DALIM |
3 Runs
|
10.6 | DALIM RAFI, 1 Run | 1 |
10.5 | DALIM RAFI, Dot Ball | 0 |
10.4 | DALIM SHAHIN, 1 Run | 1 |
10.3 | DALIM SHAHIN, Dot Ball | 0 |
10.2 | DALIM SHAHIN, Dot Ball | 0 |
10.1 | DALIM RAFI, 1 Run | 1 |
Over 10
|
KHALED |
8 Runs
|
9.6 | KHALED RAFI, 1 Run | 1 |
9.5 | KHALED DILWAR, Caught & Bowled | W |
9.5 | KHALED DILWAR, Dot Ball | 0 |
9.4 | KHALED DILWAR, Dot Ball | 0 |
9.3 | KHALED MAMUN, Caught | W |
9.2 | KHALED MAMUN, Dot Ball | 0 |
9.1 | KHALED MAMUN, 4 Runs | 4 |
Over 9
|
SUHEB |
3 Runs
|
8.6 | SUHEB SHAHIN, Dot Ball | 0 |
8.6 | SUHEB SHAHIN, Dot Ball | 0 |
8.5 | SUHEB KASHIM, Caught | W |
8.4 | SUHEB MAMUN, 1 Run | 1 |
8.3 | SUHEB KASHIM, 1 Run | 1 |
8.2 | SUHEB KASHIM, Dot Ball | 0 |
8.1 | SUHEB KASHIM, Dot Ball | 0 |
Over 8
|
DALIM |
4 Runs
|
7.6 | DALIM MAMUN, Dot Ball | 0 |
7.5 | DALIM KASHIM, 1 Run | 1 |
7.4 | DALIM KASHIM, Dot Ball | 0 |
7.3 | DALIM KASHIM, 2 Runs | 2 |
7.2 | DALIM MAMUN, 1 Run | 1 |
7.1 | DALIM MAMUN, Dot Ball | 0 |
Over 7
|
RASEL |
14 Runs
|
6.6 | RASEL KASHIM, Dot Ball | 0 |
6.5 | RASEL KASHIM, 6 Runs | 6 |
6.4 | RASEL KASHIM, Dot Ball | 0 |
6.3 | RASEL KASHIM, 6 Runs | 6 |
6.2 | RASEL KASHIM, Dot Ball | 0 |
6.1 | RASEL MAMUN, 1 Run | 1 |
6.1 | RASEL MAMUN, Dot Ball | 0 |
Over 6
|
TAREK JR |
11 Runs
|
5.6 | TAREK JR MAMUN, 1 Run | 1 |
5.5 | TAREK JR MAMUN, 4 Runs | 4 |
5.4 | TAREK JR MAMUN, Dot Ball | 0 |
5.3 | TAREK JR MAMUN, Dot Ball | 0 |
5.2 | TAREK JR MAMUN, 4 Runs | 4 |
5.1 | TAREK JR MAMUN, 2 Runs | 2 |
Over 5
|
SUHEB |
7 Runs
|
4.6 | SUHEB KASHIM, Dot Ball | 0 |
4.5 | SUHEB MAMUN, 1 Run | 1 |
4.4 | SUHEB MAMUN, Dot Ball | 0 |
4.3 | SUHEB MAMUN, Dot Ball | 0 |
4.2 | SUHEB MAMUN, Dot Ball | 0 |
4.1 | SUHEB MAMUN, 6 Runs | 6 |
Over 4
|
TAREK JR |
1 Runs
|
3.6 | TAREK JR KASHIM, Dot Ball | 0 |
3.5 | TAREK JR KASHIM, Dot Ball | 0 |
3.4 | TAREK JR KASHIM, Dot Ball | 0 |
3.3 | TAREK JR KASHIM, Dot Ball | 0 |
3.2 | TAREK JR KASHIM, Dot Ball | 0 |
3.1 | TAREK JR MAMUN, 1 Run | 1 |
Over 3
|
RASEL |
12 Runs
|
2.6 | RASEL KASHIM, Dot Ball | 0 |
2.5 | RASEL KASHIM, Dot Ball | 0 |
2.4 | RASEL KASHIM, 6 Runs | 6 |
2.3 | RASEL KASHIM, 6 Runs | 6 |
2.2 | RASEL KASHIM, Dot Ball | 0 |
2.1 | RASEL KASHIM, Dot Ball | 0 |
Over 2
|
DALIM |
1 Runs
|
1.6 | DALIM MAMUN, Dot Ball | 0 |
1.5 | DALIM MAMUN, Dot Ball | 0 |
1.4 | DALIM MAMUN, Dot Ball | 0 |
1.3 | DALIM MAMUN, Dot Ball | 0 |
1.3 | DALIM MAMUN, Dot Ball | 0 |
1.2 | DALIM MAMUN, Dot Ball | 0 |
1.1 | DALIM MAMUN, Dot Ball | 0 |
Over 1
|
RASEL |
17 Runs
|
0.6 | RASEL KASHIM, Dot Ball | 0 |
0.5 | RASEL KASHIM, 4 Runs | 4 |
0.4 | RASEL KASHIM, Dot Ball | 0 |
0.3 | RASEL KASHIM, 6 Runs | 6 |
0.2 | RASEL KASHIM, 6 Runs | 6 |
0.1 | RASEL MAMUN, 1 Run, to Mid-On | 1 |