menu close
Match 41, Jan 25, 2024, League Match

Ahwa, Ahwa

EKTA WARRIOR S elected to Bat

Player of The Match
EKTA WARRIOR S Won By 16 Runs
Over 8
NARU 19 Dang
16 Runs
7.6 NARU 19 Dang VINESH 77, 2 Runs 2
7.5 NARU 19 Dang VINESH 77, 6 Runs 6
7.4 NARU 19 Dang VINESH 77, Dot Ball 0
7.3 NARU 19 Dang SHARUKH 1, 1 Run 1
7.2 NARU 19 Dang SHARUKH 1, 4 Runs 4
7.1 NARU 19 Dang SHARUKH 1, 2 Runs 2
7.1 NARU 19 Dang SHARUKH 1, Dot Ball 0
Over 7
TAHIR 45
3 Runs
6.6 TAHIR 45 VINESH 77, Dot Ball 0
6.5 TAHIR 45 RAKESH 17, Caught W
6.4 TAHIR 45 BUNTY 21, Caught Behind W
6.3 TAHIR 45 SHARUKH 1, 1 Run 1
6.2 TAHIR 45 BUNTY 21, 1 Run 1
6.1 TAHIR 45 SHARUKH 1, 1 Run 1
Over 6
Ratu Bhoye
10 Runs
5.6 Ratu Bhoye RIZWAN 01, Caught W
5.5 Ratu Bhoye RIZWAN 01, 4 Runs 4
5.4 Ratu Bhoye SHARUKH 1, 1 Run 1
5.3 Ratu Bhoye SHARUKH 1, Dot Ball 0
5.2 Ratu Bhoye RIZWAN 01, 1 Run 1
5.1 Ratu Bhoye RIZWAN 01, 4 Runs 4
Over 5
RAJESH 36
12 Runs
4.6 RAJESH 36 SHARUKH 1, Dot Ball 0
4.5 RAJESH 36 Ismail Shaikh, Bowled W
4.4 RAJESH 36 RIZWAN 01, 1 Run 1
4.3 RAJESH 36 Ismail Shaikh, 1 Run 1
4.2 RAJESH 36 Ismail Shaikh, 6 Runs 6
4.1 RAJESH 36 Ismail Shaikh, 4 Runs 4
Over 4
NARU 19 Dang
15 Runs
3.6 NARU 19 Dang RIZWAN 01, 4 Runs 4
3.5 NARU 19 Dang RIZWAN 01, 4 Runs 4
3.4 NARU 19 Dang RIZWAN 01, Dot Ball 0
3.3 NARU 19 Dang RIZWAN 01, 6 Runs 6
3.2 NARU 19 Dang Ismail Shaikh, 1 Run 1
3.1 NARU 19 Dang Ismail Shaikh, Dot Ball 0
Over 3
SADIK 36
20 Runs
2.6 SADIK 36 RIZWAN 01, 4 Runs 4
2.5 SADIK 36 RIZWAN 01, 4 Runs 4
2.4 SADIK 36 RIZWAN 01, Dot Ball 0
2.3 SADIK 36 RIZWAN 01, Dot Ball 0
2.2 SADIK 36 RIZWAN 01, 6 Runs 6
2.1 SADIK 36 RIZWAN 01, 6 Runs 6
Over 2
RAJESH 36
22 Runs
1.6 RAJESH 36 Ismail Shaikh, 4 Runs 4
1.5 RAJESH 36 Ismail Shaikh, Dot Ball 0
1.4 RAJESH 36 Ismail Shaikh, 4 Runs 4
1.3 RAJESH 36 Ismail Shaikh, 6 Runs 6
1.2 RAJESH 36 Ismail Shaikh, 4 Runs 4
1.1 RAJESH 36 Ismail Shaikh, 4 Runs 4
Over 1
Ratu Bhoye
28 Runs
0.6 Ratu Bhoye RIZWAN 01, 4 Runs 4
0.5 Ratu Bhoye RIZWAN 01, Dot Ball 0
0.4 Ratu Bhoye RIZWAN 01, 6 Runs 6
0.3 Ratu Bhoye RIZWAN 01, 6 Runs 6
0.2 Ratu Bhoye RIZWAN 01, 6 Runs 6
0.1 Ratu Bhoye RIZWAN 01, 6 Runs, to Long-On 6

Cricket Match Commentary for the Match Played Between EKTA WARRIOR S and UNITY GROUP