BLUE XI elected to Bat
Over 9
|
Kamil Khan |
24 Runs
|
8.6 | TARIK HASAN MD MASUM REJA, 6 Runs, to Deep Mid-Wicket | 6 |
Over 9
|
Kamil Khan |
24 Runs
|
8.6 | TARIK HASAN Ejaj, 6 Runs, to Deep Mid-Wicket | 6 |
Over 12
|
MD MASUM REJA |
19 Runs
|
11.6 | MD MASUM REJA Sumit Saha, 4 Runs, to Long-On | 4 |
11.6 | MD MASUM REJA Sumit Saha, 4 Runs | 4 |
11.5 | MD MASUM REJA Md Akbar Ali, 1 Run | 1 |
11.4 | MD MASUM REJA Sumit Saha, 1 Run | 1 |
11.3 | MD MASUM REJA Sumit Saha, Dot Ball | 0 |
11.2 | MD MASUM REJA Md Akbar Ali, 1 Run | 1 |
11.2 | MD MASUM REJA Md Akbar Ali, Dot Ball | 0 |
11.1 | MD MASUM REJA Md Akbar Ali, 6 Runs, to Deep Square-Leg | 6 |
Over 11
|
Salauddin |
7 Runs
|
10.6 | Salauddin Sumit Saha, Dot Ball | 0 |
10.5 | Salauddin Sumit Saha, 2 Runs | 2 |
10.4 | Salauddin Md Akbar Ali, 3 Runs | 3 |
10.3 | Salauddin Sumit Saha, 1 Run | 1 |
10.2 | Salauddin Sumit Saha, Dot Ball | 0 |
10.1 | Salauddin Md Akbar Ali, 1 Run | 1 |
Over 10
|
Samim Sk |
12 Runs
|
9.6 | Samim Sk Md Akbar Ali, 1 Run | 1 |
9.6 | Samim Sk Md Akbar Ali, Dot Ball | 0 |
9.6 | Samim Sk Md Akbar Ali, Dot Ball | 0 |
9.5 | Samim Sk Md Akbar Ali, Dot Ball | 0 |
9.4 | Samim Sk Md Akbar Ali, 2 Runs | 2 |
9.3 | Samim Sk Bicky, Caught, to Long-On | W |
9.2 | Samim Sk Bicky, 6 Runs, to Long-On | 6 |
9.1 | Samim Sk Sumit Saha, 1 Run | 1 |
Over 9
|
Kamil Khan |
24 Runs
|
8.6 | Kamil Khan Bicky, 4 Runs, to Deep Fine Leg | 4 |
8.5 | Kamil Khan Bicky, Dot Ball | 0 |
8.4 | Kamil Khan Sumit Saha, 1 Run | 1 |
8.4 | Kamil Khan Bicky, 1 Run | 1 |
8.4 | Kamil Khan Bicky, Dot Ball | 0 |
8.3 | Kamil Khan Sumit Saha, Dot Ball | 0 |
8.2 | Kamil Khan Sumit Saha, 2 Runs | 2 |
8.1 | Kamil Khan Bicky, Dot Ball | 0 |
Over 8
|
MD MASUM REJA |
8 Runs
|
7.6 | MD MASUM REJA Sumit Saha, Dot Ball | 0 |
7.5 | MD MASUM REJA Bicky, 1 Run | 1 |
7.4 | MD MASUM REJA Bicky, Dot Ball | 0 |
7.3 | MD MASUM REJA Bicky, 6 Runs, to Deep Mid-Wicket | 6 |
7.2 | MD MASUM REJA Bicky, Dot Ball | 0 |
7.1 | MD MASUM REJA Sumit Saha, 1 Run | 1 |
Over 7
|
Samim Sk |
12 Runs
|
6.6 | Samim Sk Bicky, 4 Runs, to Deep Fine Leg | 4 |
6.5 | Samim Sk Sumit Saha, 1 Run | 1 |
6.4 | Samim Sk Bicky, 5 Runs | 5 |
6.4 | Samim Sk Bicky, Dot Ball | 0 |
6.3 | Samim Sk Bicky, Dot Ball | 0 |
6.2 | Samim Sk Md Sagar Khan, Caught, to Long-On | W |
6.1 | Samim Sk Md Sagar Khan, Dot Ball | 0 |
6.1 | Samim Sk Md Sagar Khan, Dot Ball | 0 |
Over 6
|
Salauddin |
17 Runs
|
5.6 | Salauddin Sumit Saha, Dot Ball | 0 |
5.5 | Salauddin Aarif Sk, Bowled | W |
5.4 | Salauddin Aarif Sk, 4 Runs, to Deep Fine Leg | 4 |
5.4 | Salauddin Aarif Sk, Dot Ball | 0 |
5.3 | Salauddin Aarif Sk, 6 Runs, to Deep Mid-Wicket | 6 |
5.2 | Salauddin Aarif Sk, 6 Runs, to Long-Off | 6 |
5.1 | Salauddin Aarif Sk, Dot Ball | 0 |
Over 5
|
Player-3 |
24 Runs
|
4.6 | Player-3 Md Sagar Khan, 6 Runs, to Long-Off | 6 |
4.5 | Player-3 Md Sagar Khan, 6 Runs, to Long-On | 6 |
4.4 | Player-3 Aarif Sk, 1 Run | 1 |
4.3 | Player-3 Aarif Sk, 4 Runs, to Deep Mid-Wicket | 4 |
4.2 | Player-3 Md Sagar Khan, 1 Run | 1 |
4.1 | Player-3 Md Sagar Khan, 6 Runs, to Deep Mid-Wicket | 6 |
Over 4
|
Kamil Khan |
15 Runs
|
3.6 | Kamil Khan Aarif Sk, 4 Runs, to Deep Third Man | 4 |
3.5 | Kamil Khan Aarif Sk, 4 Runs, to Deep Fine Leg | 4 |
3.4 | Kamil Khan Aarif Sk, Dot Ball | 0 |
3.3 | Kamil Khan Aarif Sk, 6 Runs, to Deep Square-Leg | 6 |
3.2 | Kamil Khan Aarif Sk, Dot Ball | 0 |
3.1 | Kamil Khan Md Sagar Khan, 1 Run | 1 |
Over 3
|
MD MASUM REJA |
4 Runs
|
2.6 | MD MASUM REJA Aarif Sk, Dot Ball | 0 |
2.6 | MD MASUM REJA Aarif Sk, Dot Ball | 0 |
2.5 | MD MASUM REJA Md Sagar Khan, 1 Run, to Short Backward Point | 1 |
2.4 | MD MASUM REJA Sakir ali, Caught, to Sleep | W |
2.3 | MD MASUM REJA Aarif Sk, Dot Ball | 0 |
2.2 | MD MASUM REJA Sakir ali, 1 Run, to Short Mid-Wicket | 1 |
2.1 | MD MASUM REJA Sakir ali, Dot Ball | 0 |
Over 2
|
Motahar Hossain |
10 Runs
|
1.6 | Motahar Hossain Sakir ali, Dot Ball | 0 |
1.5 | Motahar Hossain Aarif Sk, 1 Run, to Short Point | 1 |
1.4 | Motahar Hossain Aarif Sk, 6 Runs, to Long-On | 6 |
1.3 | Motahar Hossain Aarif Sk, Dot Ball | 0 |
1.2 | Motahar Hossain Sakir ali, 1 Run, to Mid-Off | 1 |
1.1 | Motahar Hossain Aarif Sk, 1 Run, to Long-On | 1 |
Over 1
|
Aftab Ali |
11 Runs
|
0.6 | Aftab Ali Rjs, Caught, to Sleep | W |
0.5 | Aftab Ali Rjs, Dot Ball | 0 |
0.5 | Aftab Ali Rjs, 4 Runs, to Deep Fine Leg | 4 |
0.4 | Aftab Ali Rjs, Dot Ball | 0 |
0.3 | Aftab Ali Rjs, Dot Ball | 0 |
0.2 | Aftab Ali Rjs, Dot Ball | 0 |
0.1 | Aftab Ali Rjs, Dot Ball | 0 |
0.1 | Aftab Ali Aarif Sk, Dot Ball | 0 |