P.H.G High School Field, Beanibazar
UNITY CRICKET ACADEMY elected to Bowl
Over 18
|
IMRAN HUSSAIN |
5 Runs
|
17.6 | IMRAN HUSSAIN MAHIN AHMED, Stumped | W |
17.5 | IMRAN HUSSAIN RAHAT, Stumped | W |
17.4 | IMRAN HUSSAIN ASHRAFUL HOQUE, 1 Run | 1 |
17.3 | IMRAN HUSSAIN ASHRAFUL HOQUE, Dot Ball | 0 |
17.2 | IMRAN HUSSAIN ASHRAFUL HOQUE, 4 Runs | 4 |
17.1 | IMRAN HUSSAIN ASHRAFUL HOQUE, Dot Ball | 0 |
Over 17
|
JUAHIR |
8 Runs
|
16.6 | JUAHIR RAHAT, Dot Ball | 0 |
16.5 | JUAHIR RAHAT, 6 Runs | 6 |
16.4 | JUAHIR RAHAT, Dot Ball | 0 |
16.3 | JUAHIR RAHAT, Dot Ball | 0 |
16.2 | JUAHIR ASHRAFUL HOQUE, 1 Run | 1 |
16.1 | JUAHIR RAHAT, 1 Run | 1 |
Over 16
|
ABIL |
4 Runs
|
15.6 | ABIL ASHRAFUL HOQUE, Dot Ball | 0 |
15.6 | ABIL ASHRAFUL HOQUE, Dot Ball | 0 |
15.5 | ABIL RAHAT, 1 Run | 1 |
15.4 | ABIL ASHRAFUL HOQUE, 1 Run | 1 |
15.3 | ABIL ASHRAFUL HOQUE, Dot Ball | 0 |
15.2 | ABIL RAHAT, 1 Run | 1 |
15.1 | ABIL SAHAB UDDIN, Caught | W |
Over 15
|
JUAHIR |
5 Runs
|
14.6 | JUAHIR ASHRAFUL HOQUE, Dot Ball | 0 |
14.5 | JUAHIR ASHRAFUL HOQUE, Dot Ball | 0 |
14.4 | JUAHIR ASHRAFUL HOQUE, Dot Ball | 0 |
14.3 | JUAHIR ASHRAFUL HOQUE, Dot Ball | 0 |
14.2 | JUAHIR SAHAB UDDIN, 1 Run | 1 |
14.1 | JUAHIR SAHAB UDDIN, Dot Ball | 0 |
Over 14
|
ARIF |
13 Runs
|
13.6 | ARIF ASHRAFUL HOQUE, 4 Runs | 4 |
13.5 | ARIF SAHAB UDDIN, 1 Run | 1 |
13.4 | ARIF ASHRAFUL HOQUE, 1 Run | 1 |
13.3 | ARIF SAHAB UDDIN, 1 Run | 1 |
13.2 | ARIF SAHAB UDDIN, 6 Runs | 6 |
13.1 | ARIF SAHAB UDDIN, Dot Ball | 0 |
Over 13
|
IMRAN HUSSAIN |
7 Runs
|
12.6 | IMRAN HUSSAIN ASHRAFUL HOQUE, 6 Runs | 6 |
12.5 | IMRAN HUSSAIN ASHRAFUL HOQUE, Dot Ball | 0 |
12.4 | IMRAN HUSSAIN ASHRAFUL HOQUE, Dot Ball | 0 |
12.3 | IMRAN HUSSAIN SAHAB UDDIN, 1 Run | 1 |
12.2 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
12.1 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
Over 12
|
Emran Ahmed |
8 Runs
|
11.6 | Emran Ahmed ASHRAFUL HOQUE, Dot Ball | 0 |
11.5 | Emran Ahmed SAHAB UDDIN, 1 Run | 1 |
11.4 | Emran Ahmed ASHRAFUL HOQUE, 1 Run | 1 |
11.3 | Emran Ahmed RAHAT, Caught | W |
11.2 | Emran Ahmed RAHAT, 6 Runs | 6 |
11.1 | Emran Ahmed RAHAT, Dot Ball | 0 |
Over 11
|
ABIL |
9 Runs
|
10.6 | ABIL SAHAB UDDIN, Dot Ball | 0 |
10.6 | ABIL SAHAB UDDIN, Dot Ball | 0 |
10.6 | ABIL SAHAB UDDIN, Dot Ball | 0 |
10.5 | ABIL SAHAB UDDIN, Dot Ball | 0 |
10.4 | ABIL RAHAT, 1 Run | 1 |
10.4 | ABIL RAHAT, Dot Ball | 0 |
10.3 | ABIL SAHAB UDDIN, Dot Ball | 0 |
10.2 | ABIL RAHAT, Dot Ball | 0 |
10.1 | ABIL SULEIMAN HOSSAIN, Caught Behind | W |
10.1 | ABIL SULEIMAN HOSSAIN, Dot Ball | 0 |
Over 10
|
IMRAN HUSSAIN |
2 Runs
|
9.6 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
9.5 | IMRAN HUSSAIN SULEIMAN HOSSAIN, 1 Run | 1 |
9.4 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
9.3 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
9.2 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
9.1 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
Over 9
|
ARIF |
4 Runs
|
8.6 | ARIF SULEIMAN HOSSAIN, Dot Ball | 0 |
8.6 | ARIF SULEIMAN HOSSAIN, Dot Ball | 0 |
8.5 | ARIF JAHED AHMED, Caught | W |
8.4 | ARIF SAHAB UDDIN, 1 Run | 1 |
8.4 | ARIF SAHAB UDDIN, Dot Ball | 0 |
8.3 | ARIF JAHED AHMED, 1 Run | 1 |
8.2 | ARIF JAHED AHMED, Dot Ball | 0 |
8.1 | ARIF JAHED AHMED, Dot Ball | 0 |
Over 8
|
IMRAN HUSSAIN |
1 Runs
|
7.6 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
7.5 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
7.4 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
7.3 | IMRAN HUSSAIN SAHAB UDDIN, Dot Ball | 0 |
7.2 | IMRAN HUSSAIN JAHED AHMED, 1 Run | 1 |
7.1 | IMRAN HUSSAIN JAHED AHMED, Dot Ball | 0 |
Over 7
|
JUAHIR |
10 Runs
|
6.6 | JUAHIR JABED, Bowled | W |
6.5 | JUAHIR JABED, 4 Runs | 4 |
6.4 | JUAHIR JABED, 4 Runs | 4 |
6.3 | JUAHIR JAHED AHMED, 1 Run | 1 |
6.2 | JUAHIR JABED, 1 Run | 1 |
6.1 | JUAHIR JABED, Dot Ball | 0 |
Over 6
|
ARIF |
4 Runs
|
5.6 | ARIF JAHED AHMED, Dot Ball | 0 |
5.5 | ARIF JAHED AHMED, Dot Ball | 0 |
5.4 | ARIF JAHED AHMED, Dot Ball | 0 |
5.3 | ARIF MARZAN AHMED, Caught | W |
5.3 | ARIF MARZAN AHMED, Dot Ball | 0 |
5.2 | ARIF JABED, 1 Run | 1 |
5.1 | ARIF JABED, 2 Runs | 2 |
Over 5
|
Emran Ahmed |
6 Runs
|
4.6 | Emran Ahmed MARZAN AHMED, Dot Ball | 0 |
4.5 | Emran Ahmed MARZAN AHMED, 4 Runs | 4 |
4.4 | Emran Ahmed MARZAN AHMED, Dot Ball | 0 |
4.3 | Emran Ahmed MARZAN AHMED, 2 Runs | 2 |
4.2 | Emran Ahmed MARZAN AHMED, Dot Ball | 0 |
4.1 | Emran Ahmed MARZAN AHMED, Dot Ball | 0 |
Over 4
|
ABIL |
2 Runs
|
3.6 | ABIL JABED, Dot Ball | 0 |
3.5 | ABIL JABED, Dot Ball | 0 |
3.4 | ABIL JABED, Dot Ball | 0 |
3.3 | ABIL JABED, Dot Ball | 0 |
3.2 | ABIL JABED, Dot Ball | 0 |
3.2 | ABIL JABED, Retired | W |
3.1 | ABIL JABED, 2 Runs | 2 |
Over 3
|
JUAHIR |
1 Runs
|
2.6 | JUAHIR LUKMAN HOSSAIN, Dot Ball | 0 |
2.5 | JUAHIR JABED, 1 Run | 1 |
2.4 | JUAHIR JABED, Dot Ball | 0 |
2.3 | JUAHIR JABED, Dot Ball | 0 |
2.2 | JUAHIR JABED, Dot Ball | 0 |
2.1 | JUAHIR JABED, Dot Ball | 0 |
Over 2
|
Emran Ahmed |
12 Runs
|
1.6 | Emran Ahmed LUKMAN HOSSAIN, Dot Ball | 0 |
1.6 | Emran Ahmed LUKMAN HOSSAIN, Dot Ball | 0 |
1.5 | Emran Ahmed LUKMAN HOSSAIN, 6 Runs | 6 |
1.4 | Emran Ahmed LUKMAN HOSSAIN, Dot Ball | 0 |
1.4 | Emran Ahmed LUKMAN HOSSAIN, Dot Ball | 0 |
1.3 | Emran Ahmed LUKMAN HOSSAIN, Dot Ball | 0 |
1.2 | Emran Ahmed LUKMAN HOSSAIN, 4 Runs | 4 |
1.1 | Emran Ahmed LUKMAN HOSSAIN, Dot Ball | 0 |
Over 1
|
ABIL |
3 Runs
|
0.6 | ABIL JABED, Dot Ball | 0 |
0.5 | ABIL JABED, Dot Ball | 0 |
0.5 | ABIL JABED, Dot Ball | 0 |
0.4 | ABIL JABED, Dot Ball | 0 |
0.3 | ABIL LUKMAN HOSSAIN, 1 Run | 1 |
0.2 | ABIL LUKMAN HOSSAIN, Dot Ball | 0 |
0.1 | ABIL JABED, 1 Run, to Mid-On | 1 |