Mughal E Azam Cricket Club Rasul elected to Bat
Over 4
|
Ihsan Ali Nelu |
8 Runs
|
3.6 | Ihsan Ali Nelu Irfan Razaq, Bowled | W |
3.5 | Ihsan Ali Nelu Irfan Razaq, 4 Runs | 4 |
3.5 | Ihsan Ali Nelu Irfan Razaq, Dot Ball | 0 |
3.4 | Ihsan Ali Nelu Peer Babar, 1 Run | 1 |
3.3 | Ihsan Ali Nelu Irfan Razaq, 1 Run | 1 |
3.2 | Ihsan Ali Nelu Irfan Razaq, Dot Ball | 0 |
3.1 | Ihsan Ali Nelu Peer Babar, 1 Run | 1 |
Over 3
|
Saqib |
16 Runs
|
2.6 | Saqib Irfan Razaq, 6 Runs | 6 |
2.6 | Saqib Irfan Razaq, Dot Ball | 0 |
2.5 | Saqib Peer Babar, 1 Run | 1 |
2.4 | Saqib Peer Babar, 2 Runs | 2 |
2.3 | Saqib Irfan Razaq, 1 Run | 1 |
2.2 | Saqib Peer Babar, 1 Run | 1 |
2.1 | Saqib Khawar Khan, Caught | W |
Over 2
|
Zebi Phalia |
7 Runs
|
1.6 | Zebi Phalia Khawar Khan, Dot Ball | 0 |
1.6 | Zebi Phalia Irfan Razaq, 1 Run | 1 |
1.5 | Zebi Phalia Irfan Razaq, 2 Runs | 2 |
1.4 | Zebi Phalia Awais Jhulam, Caught | W |
1.3 | Zebi Phalia Khawar Khan, 1 Run | 1 |
1.2 | Zebi Phalia Awais Jhulam, Dot Ball | 0 |
1.1 | Zebi Phalia Awais Jhulam, Dot Ball | 0 |
Over 1
|
Hammad Haider |
9 Runs
|
0.6 | Hammad Haider Awais Jhulam, 1 Run | 1 |
0.5 | Hammad Haider Awais Jhulam, Dot Ball | 0 |
0.4 | Hammad Haider Awais Jhulam, 6 Runs | 6 |
0.3 | Hammad Haider Awais Jhulam, Dot Ball | 0 |
0.2 | Hammad Haider Khawar Khan, 1 Run | 1 |
0.2 | Hammad Haider Khawar Khan, Dot Ball | 0 |
0.1 | Hammad Haider Jamsheed Imran, Caught, to ShortFine Leg | W |