menu close
Match 80, Feb 25, 2024, League Match

V.N.M CHIDGAON (GUMMA) elected to Bat

Player of The Match
Makudi Won By 50 Runs
Over 8
Player
9 Runs
7.6 Player Player 4, 2 Runs 2
7.5 Player Player 4, Bowled W
7.4 Player Player 4, 1 Run 1
7.3 Player Player 7, Bowled W
7.2 Player Player 7, Dot Ball 0
7.1 Player Player 7, 6 Runs 6
Over 7
Player
21 Runs
6.6 Player Player 4, 4 Runs 4
6.5 Player Player 4, 4 Runs 4
6.4 Player Player 4, 6 Runs 6
6.4 Player Player 4, Dot Ball 0
6.3 Player Player 7, 1 Run 1
6.2 Player Player 4, 1 Run 1
6.2 Player Player 4, Dot Ball 0
6.1 Player Player 7, 1 Run 1
6.1 Player Player 7, Dot Ball 0
6.1 Player Player 7, Dot Ball 0
Over 6
Player
17 Runs
5.6 Player Player 4, Dot Ball 0
5.5 Player Player 4, 6 Runs 6
5.4 Player Player 7, 1 Run 1
5.3 Player Player 4, 1 Run 1
5.2 Player Player 4, LBW W
5.1 Player Player 7, 1 Run 1
5.1 Player Player 7, 6 Runs 6
5.1 Player Player 7, Dot Ball 0
Over 5
Player
10 Runs
4.6 Player Player 7, 1 Run 1
4.5 Player Player 7, 6 Runs 6
4.4 Player Player 7, Dot Ball 0
4.3 Player Player 4, Dot Ball 0
4.2 Player Player 7, 1 Run 1
4.1 Player Player 4, 1 Run 1
Over 4
Player
6 Runs
3.6 Player Player 7, 4 Runs 4
3.6 Player Player 7, Dot Ball 0
3.4 Player Player 4, Dot Ball 0
3.4 Player Player 4, 1 Run 1
3.3 Player Player 4, Dot Ball 0
3.2 Player Player 3, Bowled W
3.1 Player Player 2, Caught W
Over 3
Player
24 Runs
2.6 Player Player 2, 1 Run 1
2.6 Player Player 2, Dot Ball 0
2.6 Player Player 2, Dot Ball 0
2.6 Player Player 2, Dot Ball 0
2.5 Player Player 2, 6 Runs 6
2.5 Player Player 2, Dot Ball 0
2.4 Player Player 2, 4 Runs 4
2.4 Player Player 2, Dot Ball 0
2.3 Player Player 2, 6 Runs 6
2.2 Player Player 2, Dot Ball 0
2.2 Player Player 2, Dot Ball 0
2.2 Player Player 2, Dot Ball 0
2.1 Player Player 2, Dot Ball 0
Over 2
Player
6 Runs
1.6 Player Player 7, 2 Runs 2
1.5 Player Player 1, Bowled W
1.4 Player Player 2, 1 Run 1
1.3 Player Player 1, 1 Run 1
1.2 Player Player 1, Dot Ball 0
1.2 Player Player 1, Dot Ball 0
1.1 Player Player 2, 1 Run 1
Over 1
Player
14 Runs
0.6 Player Player 1, Dot Ball 0
0.5 Player Player 1, 4 Runs 4
0.5 Player Player 1, Dot Ball 0
0.4 Player Player 2, 1 Run 1
0.3 Player Player 2, 6 Runs 6
0.2 Player Player 1, 1 Run, to Long-On 1
0.2 Player Player 1, Dot Ball 0
0.1 Player Player 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between V.N.M CHIDGAON (GUMMA) and Makudi