menu close
Feb 27, 2024, Individual Match

ABHI WARRIOR elected to Bat

No Result
Over 6
PlayerE
21 Runs
5.6 PlayerE Player 1, 6 Runs 6
5.5 PlayerE Player 1, 2 Runs 2
5.4 PlayerE Player 1, 4 Runs 4
5.3 PlayerE Player 1, 6 Runs 6
5.2 PlayerE Player 1, 2 Runs 2
5.1 PlayerE Player2, 1 Run 1
Over 5
PlayerF
16 Runs
4.6 PlayerF Player 1, 2 Runs 2
4.5 PlayerF Player2, 1 Run 1
4.4 PlayerF Player2, 4 Runs 4
4.3 PlayerF Player2, 6 Runs 6
4.2 PlayerF Player2, 2 Runs 2
4.1 PlayerF Player 1, 1 Run 1
Over 4
PlayerD
6 Runs
3.6 PlayerD Player 1, 1 Run 1
3.5 PlayerD Player2, 1 Run 1
3.4 PlayerD Player 1, 1 Run 1
3.3 PlayerD Player2, 1 Run 1
3.2 PlayerD Player 1, 1 Run 1
3.1 PlayerD Player2, 1 Run 1
Over 3
PlayerG
15 Runs
2.6 PlayerG Player2, 1 Run 1
2.5 PlayerG Player 1, 1 Run 1
2.4 PlayerG Player 1, 2 Runs 2
2.3 PlayerG Player 1, 4 Runs 4
2.2 PlayerG Player 1, 6 Runs 6
2.1 PlayerG Player2, 1 Run 1
Over 2
PlayerI
16 Runs
1.6 PlayerI Player2, 1 Run 1
1.5 PlayerI Player2, 4 Runs 4
1.4 PlayerI Player2, 4 Runs 4
1.3 PlayerI Player2, 4 Runs 4
1.2 PlayerI Player2, 2 Runs 2
1.1 PlayerI Player 1, 1 Run 1
Over 1
PlayerA
23 Runs
0.6 PlayerA Player2, 6 Runs 6
0.5 PlayerA Player2, 4 Runs 4
0.4 PlayerA Player2, 6 Runs 6
0.3 PlayerA Player2, 4 Runs 4
0.2 PlayerA Player2, 2 Runs 2
0.1 PlayerA Player 1, 1 Run, to Long-On 1

Cricket Match Commentary for the Match Played Between Silent Boys and Fish Killers