BIJEPUR elected to Bat
Over 20
|
Pruthviraj |
15 Runs
|
19.6 | Pruthviraj Umesh, 1 Run, Run Out | W |
19.5 | Pruthviraj Krushna, 1 Run | 1 |
19.5 | Pruthviraj Krushna, Dot Ball | 0 |
19.4 | Pruthviraj Mili Sabar, Bowled | W |
19.3 | Pruthviraj Mili Sabar, 6 Runs, to Deep Fine Leg | 6 |
19.3 | Pruthviraj Mili Sabar, Dot Ball | 0 |
19.2 | Pruthviraj Umesh, 1 Run | 1 |
19.1 | Pruthviraj Umesh, Dot Ball | 0 |
Over 19
|
Barist |
9 Runs
|
18.6 | Barist Mili Sabar, Dot Ball | 0 |
18.5 | Barist Mili Sabar, Dot Ball | 0 |
18.4 | Barist Umesh, 1 Run | 1 |
18.3 | Barist Sukadev, Caught, to Sleep | W |
18.2 | Barist Sukadev, 4 Runs, to Deep Mid-Wicket | 4 |
18.1 | Barist Sukadev, 4 Runs, to Deep Mid-Wicket | 4 |
Over 18
|
Muna |
12 Runs
|
17.6 | Muna Mili Sabar, Dot Ball | 0 |
17.5 | Muna Mili Sabar, 6 Runs, to Long-On | 6 |
17.4 | Muna Mili Sabar, Dot Ball | 0 |
17.3 | Muna Mili Sabar, Dot Ball | 0 |
17.2 | Muna Mili Sabar, 6 Runs, to Deep Fine Leg | 6 |
17.1 | Muna Mili Sabar, Dot Ball | 0 |
Over 17
|
Prashant |
15 Runs
|
16.6 | Prashant Sukadev, 2 Runs | 2 |
16.5 | Prashant Mili Sabar, 1 Run | 1 |
16.4 | Prashant Jasobanta, 1 Run, Run Out | W |
16.3 | Prashant Jasobanta, 6 Runs, to Deep Fine Leg | 6 |
16.2 | Prashant Jasobanta, 4 Runs, to Deep Extra Cover | 4 |
16.1 | Prashant Jasobanta, Dot Ball | 0 |
16.1 | Prashant Jasobanta, Dot Ball | 0 |
Over 16
|
Muna |
13 Runs
|
15.6 | Muna Sukadev, Dot Ball | 0 |
15.5 | Muna Jasobanta, Dot Ball | 0 |
15.4 | Muna Jasobanta, 4 Runs, to Deep Extra Cover | 4 |
15.3 | Muna Jasobanta, 4 Runs, to Deep Fine Leg | 4 |
15.2 | Muna Jasobanta, 4 Runs, to Deep Third Man | 4 |
15.1 | Muna Gajanan, Bowled | W |
Over 15
|
Barist |
2 Runs
|
14.6 | Barist Gajanan, 1 Run | 1 |
14.5 | Barist Gajanan, Dot Ball | 0 |
14.4 | Barist Sukadev, 1 Run | 1 |
14.3 | Barist Sukadev, Dot Ball | 0 |
14.2 | Barist Sarbe, Caught, to Sleep | W |
14.1 | Barist Sarbe, Dot Ball | 0 |
Over 14
|
Mahesh |
10 Runs
|
13.6 | Mahesh Gajanan, 4 Runs, to Deep Cover | 4 |
13.5 | Mahesh Gajanan, Dot Ball | 0 |
13.4 | Mahesh Gajanan, Dot Ball | 0 |
13.3 | Mahesh Gajanan, Dot Ball | 0 |
13.3 | Mahesh Gajanan, Dot Ball | 0 |
13.2 | Mahesh Sarbe, 1 Run | 1 |
13.1 | Mahesh Sarbe, 4 Runs, to Long-Off | 4 |
Over 13
|
Prashant |
9 Runs
|
12.6 | Prashant Gajanan, Dot Ball | 0 |
12.5 | Prashant Sarbe, 1 Run | 1 |
12.4 | Prashant Kulamani, Caught, to Gully | W |
12.3 | Prashant Kulamani, 4 Runs, to Deep Square-Leg | 4 |
12.2 | Prashant Kulamani, Dot Ball | 0 |
12.1 | Prashant Kulamani, 4 Runs, to Deep Third Man | 4 |
Over 12
|
Prakash |
16 Runs
|
11.6 | Prakash Gajanan, Dot Ball | 0 |
11.5 | Prakash Gajanan, 4 Runs, to Deep Square-Leg | 4 |
11.4 | Prakash Gajanan, 4 Runs, to Deep Extra Cover | 4 |
11.3 | Prakash Kulamani, 1 Run | 1 |
11.2 | Prakash Kulamani, 6 Runs, to Long-Off | 6 |
11.1 | Prakash Gajanan, 1 Run | 1 |
Over 11
|
Pruthviraj |
11 Runs
|
10.6 | Pruthviraj Kulamani, 4 Runs, to Long-On | 4 |
10.5 | Pruthviraj Kulamani, Dot Ball | 0 |
10.4 | Pruthviraj Gajanan, 1 Run | 1 |
10.3 | Pruthviraj Gajanan, Dot Ball | 0 |
10.2 | Pruthviraj Kulamani, 1 Run | 1 |
10.2 | Pruthviraj Kulamani, Dot Ball | 0 |
10.1 | Pruthviraj Kulamani, 4 Runs, to Deep Fine Leg | 4 |
Over 10
|
Prakash |
12 Runs
|
9.6 | Prakash Gajanan, 6 Runs, to Deep Mid-Wicket | 6 |
9.5 | Prakash Gajanan, Dot Ball | 0 |
9.4 | Prakash Gajanan, Dot Ball | 0 |
9.3 | Prakash Gajanan, Dot Ball | 0 |
9.2 | Prakash Gajanan, 4 Runs, to Deep Cover | 4 |
9.1 | Prakash Kulamani, 1 Run | 1 |
9.1 | Prakash Kulamani, Dot Ball | 0 |
Over 9
|
Muna |
5 Runs
|
8.6 | Muna Gajanan, Dot Ball | 0 |
8.5 | Muna Gajanan, 4 Runs, to Long-Off | 4 |
8.4 | Muna Gajanan, Dot Ball | 0 |
8.3 | Muna Gajanan, Dot Ball | 0 |
8.2 | Muna Nilam, Caught, to Gully | W |
8.1 | Muna Kulamani, 1 Run | 1 |
Over 8
|
Prashant |
8 Runs
|
7.6 | Prashant Nilam, Dot Ball | 0 |
7.5 | Prashant Nilam, Dot Ball | 0 |
7.4 | Prashant Nilam, Dot Ball | 0 |
7.3 | Prashant Nilam, Dot Ball | 0 |
7.2 | Prashant Nilam, Dot Ball | 0 |
7.1 | Prashant Nilam, 6 Runs, to Deep Fine Leg | 6 |
7.1 | Prashant Nilam, Dot Ball | 0 |
7.1 | Prashant Nilam, Dot Ball | 0 |
Over 7
|
Muna |
14 Runs
|
6.6 | Muna Kulamani, 4 Runs, to Deep Fine Leg | 4 |
6.5 | Muna Nilam, 1 Run | 1 |
6.4 | Muna Nilam, Dot Ball | 0 |
6.3 | Muna Nilam, 4 Runs, to Deep Third Man | 4 |
6.3 | Muna Nilam, Dot Ball | 0 |
6.2 | Muna Nilam, Dot Ball | 0 |
6.1 | Muna Nilam, 4 Runs, to Deep Mid-Wicket | 4 |
Over 6
|
Mahesh |
7 Runs
|
5.6 | Mahesh Kulamani, Dot Ball | 0 |
5.5 | Mahesh Kulamani, Dot Ball | 0 |
5.4 | Mahesh Kulamani, Dot Ball | 0 |
5.3 | Mahesh Kulamani, 2 Runs | 2 |
5.2 | Mahesh Nilam, 1 Run | 1 |
5.1 | Mahesh Nilam, 4 Runs, to Deep Extra Cover | 4 |
Over 5
|
Prashant |
13 Runs
|
4.6 | Prashant Nilam, 1 Run | 1 |
4.5 | Prashant Nilam, 6 Runs, to Deep Mid-Wicket | 6 |
4.4 | Prashant Nilam, 4 Runs, to Deep Cover | 4 |
4.3 | Prashant Nilam, Dot Ball | 0 |
4.2 | Prashant Nilam, Dot Ball | 0 |
4.2 | Prashant Nilam, Dot Ball | 0 |
4.1 | Prashant Kulamani, 1 Run | 1 |
Over 4
|
Barist |
10 Runs
|
3.6 | Barist Nilam, 4 Runs, to Deep Mid-Wicket | 4 |
3.5 | Barist Nilam, Dot Ball | 0 |
3.4 | Barist Nilam, Dot Ball | 0 |
3.3 | Barist Nilam, 6 Runs, to Deep Mid-Wicket | 6 |
3.2 | Barist Nilam, Dot Ball | 0 |
3.1 | Barist Nilam, Dot Ball | 0 |
Over 3
|
Mahesh |
4 Runs
|
2.6 | Mahesh Kulamani, Dot Ball | 0 |
2.5 | Mahesh Kulamani, Dot Ball | 0 |
2.4 | Mahesh Kulamani, Dot Ball | 0 |
2.3 | Mahesh Kulamani, 4 Runs, to Long-Off | 4 |
2.2 | Mahesh Kulamani, Dot Ball | 0 |
2.1 | Mahesh Kulamani, Dot Ball | 0 |
Over 2
|
Barist |
9 Runs
|
1.6 | Barist Nilam, 4 Runs, to Deep Cover | 4 |
1.5 | Barist Nilam, 4 Runs, to Deep Square-Leg | 4 |
1.4 | Barist Nilam, Dot Ball | 0 |
1.4 | Barist Nilam, Dot Ball | 0 |
1.3 | Barist Nilam, Dot Ball | 0 |
1.2 | Barist Nilam, Dot Ball | 0 |
1.1 | Barist Nilam, Dot Ball | 0 |
Over 1
|
Mahesh |
8 Runs
|
0.6 | Mahesh Kulamani, Dot Ball | 0 |
0.5 | Mahesh Kulamani, Dot Ball | 0 |
0.4 | Mahesh Kulamani, 4 Runs, to Deep Fine Leg | 4 |
0.3 | Mahesh Kulamani, 4 Runs, to Deep Cover | 4 |
0.2 | Mahesh Mukunda, Caught, to ShortFine Leg | W |
0.1 | Mahesh Mukunda, Dot Ball | 0 |