Mcc Mutthi elected to Bat
19.5 | Laith Kanan, 1 Run | 1 |
19.4 | Laith Yogesh Sika, Caught | W |
19.3 | Laith Govind, 1 Run | 1 |
19.2 | Laith Yogesh Sika, 1 Run | 1 |
19.1 | Laith Yogesh Sika, 2 Runs | 2 |
Over 19
|
Jishu |
7 Runs
|
18.6 | Jishu Yogesh Sika, 1 Run | 1 |
18.5 | Jishu Yogesh Sika, 2 Runs | 2 |
18.4 | Jishu Yogesh Sika, Dot Ball | 0 |
18.3 | Jishu Govind, 1 Run | 1 |
18.2 | Jishu Yogesh Sika, 1 Run | 1 |
18.1 | Jishu Yogesh Sika, Dot Ball | 0 |
Over 18
|
Laith |
8 Runs
|
17.6 | Laith Yogesh Sika, 1 Run | 1 |
17.5 | Laith Govind, 1 Run | 1 |
17.4 | Laith Govind, 2 Runs | 2 |
17.3 | Laith Govind, 2 Runs | 2 |
17.2 | Laith Yogesh Sika, 1 Run | 1 |
17.1 | Laith Govind, 1 Run | 1 |
Over 17
|
Jishu |
5 Runs
|
16.6 | Jishu Govind, 1 Run | 1 |
16.5 | Jishu Siddhart, Bowled | W |
16.4 | Jishu Yogesh Sika, 1 Run | 1 |
16.3 | Jishu Siddhart, 1 Run, to Cover | 1 |
16.2 | Jishu Yogesh Sika, 1 Run, to Cover | 1 |
16.1 | Jishu Siddhart, 1 Run, to Cover | 1 |
Over 16
|
Amir |
2 Runs
|
15.6 | Amir Siddhart, 1 Run, to Point | 1 |
15.5 | Amir Yogesh Sika, 1 Run, to Long-Off | 1 |
15.4 | Amir Yogesh Sika, Dot Ball | 0 |
15.3 | Amir Majid, Bowled | W |
15.2 | Amir Majid, Dot Ball | 0 |
15.1 | Amir Ankush, Caught, to Long-On | W |
Over 15
|
Akshit |
13 Runs
|
14.6 | Akshit Ankush, 1 Run, to Long-Off | 1 |
14.5 | Akshit Ankush, 2 Runs, to Cover | 2 |
14.4 | Akshit Ankush, 6 Runs, to Long-Off | 6 |
14.3 | Akshit Ankush, 2 Runs, to Deep Extra Cover | 2 |
14.2 | Akshit Siddhart, 1 Run, to Long-Off | 1 |
14.1 | Akshit Ankush, 1 Run, to Long-Off | 1 |
Over 14
|
Amir |
6 Runs
|
13.6 | Amir Ankush, 1 Run, to Long-Off | 1 |
13.5 | Amir Ankush, 2 Runs, to Deep Square-Leg | 2 |
13.4 | Amir Ankush, Dot Ball | 0 |
13.3 | Amir Siddhart, 1 Run, to Long-Off | 1 |
13.2 | Amir Siddhart, Dot Ball | 0 |
13.1 | Amir Siddhart, 2 Runs, to Cover | 2 |
Over 13
|
Akshit |
4 Runs
|
12.6 | Akshit Siddhart, 1 Run, to Long-Off | 1 |
12.5 | Akshit Ankush, 1 Run, to Deep Mid-Wicket | 1 |
12.4 | Akshit Siddhart, 1 Run, to Backward Point | 1 |
12.3 | Akshit Ankush, 1 Run, to Deep Square-Leg | 1 |
12.2 | Akshit Ankush, Dot Ball | 0 |
12.1 | Akshit Ankush, Dot Ball | 0 |
Over 12
|
Pranav Gupta |
10 Runs
|
11.6 | Pranav Gupta Ankush, 1 Run, to Long-On | 1 |
11.5 | Pranav Gupta Ankush, 4 Runs, to Long-Off | 4 |
11.4 | Pranav Gupta Siddhart, 1 Run, to Deep Mid-Wicket | 1 |
11.3 | Pranav Gupta Ankush, 1 Run, to Long-Off | 1 |
11.2 | Pranav Gupta Siddhart, 1 Run, to Deep Mid-Wicket | 1 |
11.1 | Pranav Gupta Siddhart, 2 Runs, to Long-Off | 2 |
Over 11
|
Akshit |
4 Runs
|
10.6 | Akshit Ankush, Dot Ball | 0 |
10.5 | Akshit Ankush, Dot Ball | 0 |
10.4 | Akshit Siddhart, 1 Run, to Long-Off | 1 |
10.3 | Akshit Ankush, 1 Run, to Long-Off | 1 |
10.2 | Akshit Siddhart, 1 Run, to Point | 1 |
10.1 | Akshit Ankush, 1 Run, to Cover | 1 |
Over 10
|
Pranav Gupta |
4 Runs
|
9.6 | Pranav Gupta Siddhart, Dot Ball | 0 |
9.5 | Pranav Gupta Siddhart, Dot Ball | 0 |
9.4 | Pranav Gupta Ankush, 1 Run, to Point | 1 |
9.3 | Pranav Gupta Siddhart, 1 Run, to Deep Mid-Wicket | 1 |
9.2 | Pranav Gupta Ankush, 1 Run, to Cover | 1 |
9.1 | Pranav Gupta Siddhart, 1 Run, to Cover | 1 |
Over 9
|
Laith |
15 Runs
|
8.6 | Laith Ansh, Bowled | W |
8.5 | Laith Ansh, 2 Runs, to Deep Mid-Wicket | 2 |
8.4 | Laith Ansh, 4 Runs, to Deep Fine Leg | 4 |
8.3 | Laith Ansh, 4 Runs, to Long-On | 4 |
8.2 | Laith Siddhart, 3 Runs, to Long-Off | 3 |
8.1 | Laith Siddhart, 2 Runs, to Deep Square-Leg | 2 |
Over 8
|
Amir |
5 Runs
|
7.6 | Amir Ansh, Dot Ball | 0 |
7.5 | Amir Siddhart, 1 Run, to Long-Off | 1 |
7.4 | Amir Ansh, 1 Run, to Long-On | 1 |
7.3 | Amir Siddhart, 1 Run, to Mid-Off | 1 |
7.2 | Amir Siddhart, Dot Ball | 0 |
7.1 | Amir Siddhart, 2 Runs, to Short Square-Leg | 2 |
Over 7
|
Laith |
5 Runs
|
6.6 | Laith Siddhart, 1 Run, to Mid-On | 1 |
6.5 | Laith Ansh, 1 Run, to Point | 1 |
6.4 | Laith Ansh, Dot Ball | 0 |
6.3 | Laith Siddhart, 1 Run, to Deep Square-Leg | 1 |
6.2 | Laith Siddhart, 2 Runs, to Cover | 2 |
6.1 | Laith Rahul, Bowled | W |
Over 6
|
Bhanu Gupta |
15 Runs
|
5.6 | Bhanu Gupta Ansh, Dot Ball | 0 |
5.5 | Bhanu Gupta Rahul, 1 Run, to Deep Square-Leg | 1 |
5.4 | Bhanu Gupta Rahul, 6 Runs, to Long-Off | 6 |
5.3 | Bhanu Gupta Rahul, 4 Runs, to Deep Square-Leg | 4 |
5.2 | Bhanu Gupta Rahul, Dot Ball | 0 |
5.1 | Bhanu Gupta Rahul, 4 Runs, to Deep Mid-Wicket | 4 |
Over 5
|
Amir |
0 Runs
|
4.6 | Amir Ansh, Dot Ball | 0 |
4.5 | Amir Ansh, Dot Ball | 0 |
4.4 | Amir Ansh, Dot Ball | 0 |
4.3 | Amir Ansh, Dot Ball | 0 |
4.2 | Amir Ansh, Dot Ball | 0 |
4.1 | Amir Jatin, Caught, to Short Mid-Wicket | W |
Over 4
|
Kamran |
13 Runs
|
3.6 | Kamran Jatin, 1 Run, to Long-On | 1 |
3.5 | Kamran Rahul, 1 Run, to Short Square-Leg | 1 |
3.4 | Kamran Jatin, 1 Run, to Mid-Off | 1 |
3.3 | Kamran Jatin, Dot Ball | 0 |
3.2 | Kamran Jatin, 6 Runs, to Long-Off | 6 |
3.1 | Kamran Jatin, 4 Runs, to Deep Mid-Wicket | 4 |
Over 3
|
Jishu |
6 Runs
|
2.6 | Jishu Jatin, 1 Run, to Cover | 1 |
2.5 | Jishu Jatin, Dot Ball | 0 |
2.4 | Jishu Jatin, Dot Ball | 0 |
2.3 | Jishu Jatin, Dot Ball | 0 |
2.2 | Jishu Jatin, 4 Runs, to Deep Third Man | 4 |
2.1 | Jishu Rahul, 1 Run, to Deep Square-Leg | 1 |
Over 2
|
Kamran |
12 Runs
|
1.6 | Kamran Jatin, 4 Runs, to Long-On | 4 |
1.5 | Kamran Jatin, Dot Ball | 0 |
1.4 | Kamran Jatin, 4 Runs, to Long-On | 4 |
1.3 | Kamran Jatin, Dot Ball | 0 |
1.2 | Kamran Jatin, Dot Ball | 0 |
1.1 | Kamran Jatin, 4 Runs, to Deep Mid-Wicket | 4 |
Over 1
|
Jishu |
5 Runs
|
0.6 | Jishu Rahul, Dot Ball | 0 |
0.5 | Jishu Rahul, Dot Ball | 0 |
0.4 | Jishu Jatin, 1 Run, to Deep Square-Leg | 1 |
0.3 | Jishu Jatin, Dot Ball | 0 |
0.2 | Jishu Jatin, 4 Runs, to Long-Off | 4 |
0.1 | Jishu Jatin, Dot Ball | 0 |