Bhadohi Nagar Palika, Bhadohi Nagar Palika
RCC station road elected to Bat
Over 8
|
Ashish |
4 Runs
|
7.6 | Ashish Shiv Yadav, Run Out | W |
7.5 | Ashish Dheeru, Bowled | W |
7.4 | Ashish Numan, 1 Run, to Deep Square-Leg | 1 |
7.3 | Ashish Dheeru, 1 Run, to Long-On | 1 |
7.2 | Ashish Numan, 1 Run, to Long-On | 1 |
7.1 | Ashish Dheeru, 1 Run, to Long-On | 1 |
Over 7
|
SACHIN |
6 Runs
|
6.6 | SACHIN Sahil, Bowled | W |
6.5 | SACHIN Dheeru, 1 Run, to Cover | 1 |
6.4 | SACHIN Rounak, Caught, to Short Square-Leg | W |
6.3 | SACHIN Abhay, Bowled | W |
6.2 | SACHIN Sahil, 1 Run, to Deep Point | 1 |
6.1 | SACHIN Sahil, Dot Ball, to Deep Fine Leg | 0 |
Over 6
|
Ashish |
1 Runs
|
5.6 | Ashish Abhay, Dot Ball | 0 |
5.5 | Ashish Abhay, Dot Ball | 0 |
5.4 | Ashish Abhay, Dot Ball | 0 |
5.3 | Ashish Abhay, Dot Ball | 0 |
5.2 | Ashish Abhay, Dot Ball | 0 |
5.1 | Ashish Sahil, 1 Run, to Deep Extra Cover | 1 |
Over 5
|
Ashu Patakha |
4 Runs
|
4.6 | Ashu Patakha Abhay, 4 Runs, to Cover | 4 |
4.5 | Ashu Patakha Abhay, Dot Ball | 0 |
4.4 | Ashu Patakha Abhay, Dot Ball | 0 |
4.3 | Ashu Patakha Abhay, Dot Ball | 0 |
4.2 | Ashu Patakha Abhay, Dot Ball | 0 |
4.1 | Ashu Patakha Abhay, Dot Ball | 0 |
Over 4
|
VICKY MOREYA |
4 Runs
|
3.6 | VICKY MOREYA Sahil, Dot Ball | 0 |
3.5 | VICKY MOREYA Sahil, Dot Ball | 0 |
3.4 | VICKY MOREYA Sahil, 4 Runs, to Deep Fine Leg | 4 |
3.3 | VICKY MOREYA Sahil, Dot Ball | 0 |
3.2 | VICKY MOREYA Sahil, Dot Ball | 0 |
3.1 | VICKY MOREYA Amir, Bowled | W |
Over 3
|
SACHIN |
0 Runs
|
2.6 | SACHIN Abhay, Dot Ball | 0 |
2.5 | SACHIN Abhay, Dot Ball | 0 |
2.4 | SACHIN Abhay, Dot Ball | 0 |
2.3 | SACHIN Abhay, Dot Ball | 0 |
2.2 | SACHIN Abhay, Dot Ball | 0 |
2.1 | SACHIN Abhay, Dot Ball | 0 |
Over 2
|
Assu Pathak |
0 Runs
|
1.6 | Assu Pathak Amir, Dot Ball | 0 |
1.5 | Assu Pathak Amir, Dot Ball | 0 |
1.4 | Assu Pathak Amir, Dot Ball | 0 |
1.3 | Assu Pathak Amir, Dot Ball | 0 |
1.2 | Assu Pathak Amir, Dot Ball | 0 |
1.1 | Assu Pathak Amir, Dot Ball | 0 |
Over 1
|
VICKY MOREYA |
8 Runs
|
0.6 | VICKY MOREYA Abhay, 4 Runs, to Deep Fine Leg | 4 |
0.5 | VICKY MOREYA Abhay, Dot Ball | 0 |
0.4 | VICKY MOREYA Abhay, 4 Runs, to Long-Off | 4 |
0.3 | VICKY MOREYA Abhay, Dot Ball | 0 |
0.2 | VICKY MOREYA Abhay, Dot Ball | 0 |
0.1 | VICKY MOREYA Abhay, Dot Ball | 0 |