MOHAMED ZALMI elected to Bat
Over 12
|
Farhan KS |
4 Runs
|
11.6 | Farhan KS Yaqoob, Run Out | W |
11.5 | Farhan KS Yaqoob, Dot Ball | 0 |
11.4 | Farhan KS Idrees, 1 Run | 1 |
11.3 | Farhan KS Yaqoob, 1 Run | 1 |
11.2 | Farhan KS Yaqoob, Dot Ball | 0 |
11.1 | Farhan KS Yaqoob, 2 Runs | 2 |
Over 11
|
Izhar |
15 Runs
|
10.6 | Izhar Idrees, 2 Runs | 2 |
10.5 | Izhar Idrees, 2 Runs | 2 |
10.4 | Izhar Idrees, Dot Ball | 0 |
10.3 | Izhar Idrees, 4 Runs, to Deep Cover | 4 |
10.2 | Izhar Yaqoob, Dot Ball | 0 |
10.1 | Izhar Yaqoob, 6 Runs, to Deep Mid-Wicket | 6 |
Over 10
|
Farhan KS |
19 Runs
|
9.6 | Farhan KS Muhammad, Bowled | W |
9.5 | Farhan KS Yaqoob, 1 Run | 1 |
9.4 | Farhan KS Yaqoob, Dot Ball | 0 |
9.3 | Farhan KS Yaqoob, 6 Runs, to Deep Mid-Wicket | 6 |
9.2 | Farhan KS Yaqoob, 6 Runs, to Deep Square-Leg | 6 |
9.1 | Farhan KS Yaqoob, 6 Runs, to Deep Mid-Wicket | 6 |
Over 9
|
Atta Ur Rehman |
3 Runs
|
8.6 | Atta Ur Rehman Muhammad, Dot Ball | 0 |
8.5 | Atta Ur Rehman Muhammad, Dot Ball | 0 |
8.4 | Atta Ur Rehman Yaqoob, 1 Run | 1 |
8.3 | Atta Ur Rehman Yaqoob, Dot Ball | 0 |
8.2 | Atta Ur Rehman Ameen, Caught, to ShortFine Leg | W |
8.1 | Atta Ur Rehman Ameen, 2 Runs | 2 |
Over 8
|
Izhar |
10 Runs
|
7.6 | Izhar Ameen, 1 Run | 1 |
7.5 | Izhar Ameen, 2 Runs | 2 |
7.4 | Izhar Muhammad, Dot Ball | 0 |
7.4 | Izhar Muhammad, Dot Ball | 0 |
7.3 | Izhar Ameen, Dot Ball | 0 |
7.2 | Izhar Ameen, Dot Ball | 0 |
7.1 | Izhar Ameen, 4 Runs, to Deep Cover | 4 |
Over 7
|
Ali Zaib |
5 Runs
|
6.6 | Ali Zaib Ameen, 1 Run | 1 |
6.5 | Ali Zaib Muhammad, Dot Ball | 0 |
6.5 | Ali Zaib Muhammad, Dot Ball | 0 |
6.4 | Ali Zaib Muhammad, Dot Ball | 0 |
6.3 | Ali Zaib Muhammad, 2 Runs | 2 |
6.2 | Ali Zaib Israr, Caught, to Deep Mid-Wicket | W |
6.1 | Ali Zaib Jahan Zaib, Caught, to Deep Mid-Wicket | W |
Over 6
|
Izhar |
8 Runs
|
5.6 | Izhar Ameen, 2 Runs | 2 |
5.5 | Izhar Ameen, 2 Runs | 2 |
5.4 | Izhar Ameen, Dot Ball | 0 |
5.3 | Izhar Ameen, 4 Runs, to Deep Square-Leg | 4 |
5.2 | Izhar Ameen, Dot Ball | 0 |
5.1 | Izhar Ameen, Dot Ball | 0 |
Over 5
|
Atta Ur Rehman |
2 Runs
|
4.6 | Atta Ur Rehman Jahan Zaib, Dot Ball | 0 |
4.5 | Atta Ur Rehman Rehmat, Caught Behind | W |
4.5 | Atta Ur Rehman Rehmat, Dot Ball | 0 |
4.4 | Atta Ur Rehman Ameen, 1 Run | 1 |
4.3 | Atta Ur Rehman Moqeeb, Caught Behind | W |
4.2 | Atta Ur Rehman Moqeeb, Dot Ball | 0 |
4.1 | Atta Ur Rehman Jelani, Caught, to Short Third Man | W |
Over 4
|
Farhan KS |
16 Runs
|
3.6 | Farhan KS Rehmat, 6 Runs, to Deep Square-Leg | 6 |
3.5 | Farhan KS Rehmat, Dot Ball | 0 |
3.4 | Farhan KS Rehmatullah, Caught Behind | W |
3.3 | Farhan KS Rehmatullah, Dot Ball | 0 |
3.2 | Farhan KS Rehmatullah, 6 Runs, to Deep Square-Leg | 6 |
3.1 | Farhan KS Rehmatullah, 4 Runs, to Deep Square-Leg | 4 |
Over 3
|
Ali Zaib |
16 Runs
|
2.6 | Ali Zaib Jelani, 2 Runs | 2 |
2.5 | Ali Zaib Jelani, 2 Runs | 2 |
2.4 | Ali Zaib Jelani, 4 Runs, to Deep Fine Leg | 4 |
2.3 | Ali Zaib Jelani, 6 Runs, to Deep Cover | 6 |
2.2 | Ali Zaib Jelani, 2 Runs | 2 |
2.1 | Ali Zaib Jelani, Dot Ball | 0 |
Over 2
|
Atta Ur Rehman |
18 Runs
|
1.6 | Atta Ur Rehman Rehmatullah, 4 Runs, to Deep Fine Leg | 4 |
1.6 | Atta Ur Rehman Rehmatullah, Dot Ball | 0 |
1.5 | Atta Ur Rehman Rehmatullah, Dot Ball | 0 |
1.4 | Atta Ur Rehman Rehmatullah, 4 Runs, to Deep Fine Leg | 4 |
1.3 | Atta Ur Rehman Rehmatullah, 2 Runs | 2 |
1.2 | Atta Ur Rehman Rehmatullah, 6 Runs, to Deep Mid-Wicket | 6 |
1.1 | Atta Ur Rehman Jelani, 1 Run | 1 |
Over 1
|
Ali Zaib |
18 Runs
|
0.6 | Ali Zaib Rehmatullah, 4 Runs, to Long-Off | 4 |
0.5 | Ali Zaib Rehmatullah, 6 Runs, to Deep Fine Leg | 6 |
0.4 | Ali Zaib Jelani, 1 Run | 1 |
0.3 | Ali Zaib Jelani, 6 Runs, to Long-Off | 6 |
0.2 | Ali Zaib Rehmatullah, Dot Ball | 0 |
0.1 | Ali Zaib Rehmatullah, 1 Run, to Short Extra Cover | 1 |