BGC Dynamos elected to Bat
Over 12
|
Abu Said |
9 Runs
|
11.6 | Abu Said Sinha, 6 Runs | 6 |
11.5 | Abu Said Sifat, 1 Run | 1 |
11.4 | Abu Said Sifat, Dot Ball | 0 |
11.3 | Abu Said Sifat, Dot Ball | 0 |
11.2 | Abu Said Sinha, 1 Run | 1 |
11.1 | Abu Said Sifat, 1 Run | 1 |
Over 11
|
Jitu |
9 Runs
|
10.6 | Jitu Sinha, Dot Ball | 0 |
10.5 | Jitu Sinha, Dot Ball | 0 |
10.4 | Jitu Sinha, 6 Runs | 6 |
10.3 | Jitu Sifat, 1 Run | 1 |
10.2 | Jitu Sinha, 1 Run | 1 |
10.1 | Jitu Sifat, 1 Run | 1 |
Over 10
|
Antor |
7 Runs
|
9.6 | Antor Sifat, Dot Ball | 0 |
9.5 | Antor Sakib, Bowled | W |
9.4 | Antor Sakib, 4 Runs | 4 |
9.3 | Antor Sakib, Dot Ball | 0 |
9.2 | Antor Sinha, Dot Ball | 0 |
9.1 | Antor Sakib, 1 Run | 1 |
Over 9
|
Akash |
4 Runs
|
8.6 | Akash Sakib, 1 Run, to null | 1 |
8.5 | Akash Sinha, 1 Run | 1 |
8.4 | Akash Sinha, Dot Ball | 0 |
8.3 | Akash Niloy, Bowled | W |
8.2 | Akash Sakib, 1 Run | 1 |
8.1 | Akash Niloy, 1 Run | 1 |
Over 8
|
Joy |
7 Runs
|
7.6 | Joy Sakib, Dot Ball | 0 |
7.5 | Joy Sakib, Dot Ball | 0 |
7.4 | Joy Sakib, Dot Ball | 0 |
7.3 | Joy Sakib, 6 Runs | 6 |
7.2 | Joy Niloy, 1 Run | 1 |
7.1 | Joy Niloy, Dot Ball | 0 |
Over 7
|
Abu Said |
6 Runs
|
6.6 | Abu Said Sakib, Dot Ball | 0 |
6.5 | Abu Said Sakib, Dot Ball | 0 |
6.4 | Abu Said Sakib, Dot Ball | 0 |
6.3 | Abu Said Sakib, Dot Ball | 0 |
6.2 | Abu Said Sakib, 6 Runs | 6 |
6.1 | Abu Said Sakib, Dot Ball | 0 |
Over 6
|
Arif |
22 Runs
|
5.6 | Arif Ayat, Caught | W |
5.5 | Arif Argha, Bowled | W |
5.4 | Arif Argha, 6 Runs | 6 |
5.3 | Arif Argha, 6 Runs | 6 |
5.2 | Arif Argha, 4 Runs | 4 |
5.1 | Arif Argha, 6 Runs | 6 |
Over 5
|
Abu Said |
7 Runs
|
4.6 | Abu Said Shadman, Caught | W |
4.5 | Abu Said Argha, 1 Run | 1 |
4.4 | Abu Said Shadman, 1 Run | 1 |
4.3 | Abu Said Shadman, Dot Ball | 0 |
4.2 | Abu Said Shadman, 4 Runs | 4 |
4.1 | Abu Said Argha, 1 Run | 1 |
Over 4
|
Antor |
2 Runs
|
3.6 | Antor Shadman, Dot Ball | 0 |
3.5 | Antor Siam R, Run Out | W |
3.4 | Antor Siam R, 2 Runs | 2 |
3.3 | Antor Siam R, Dot Ball | 0 |
3.2 | Antor Siam R, Dot Ball | 0 |
3.1 | Antor Siam H, Caught | W |
Over 3
|
Antor |
21 Runs
|
2.6 | Antor Shadman, 4 Runs | 4 |
2.5 | Antor Shadman, 4 Runs | 4 |
2.4 | Antor Aslam, Caught | W |
2.3 | Antor Aslam, 6 Runs | 6 |
2.2 | Antor Siam H, 1 Run | 1 |
2.1 | Antor Siam H, 6 Runs | 6 |
Over 2
|
Akash |
11 Runs
|
1.6 | Akash Aslam, Dot Ball | 0 |
1.5 | Akash Aslam, Dot Ball | 0 |
1.4 | Akash Aslam, Dot Ball | 0 |
1.3 | Akash Siam H, 1 Run | 1 |
1.2 | Akash Siam H, 4 Runs | 4 |
1.1 | Akash Siam H, 6 Runs | 6 |
Over 1
|
Antor |
6 Runs
|
0.6 | Antor Aslam, Dot Ball | 0 |
0.5 | Antor Aslam, 4 Runs | 4 |
0.4 | Antor Siam H, 1 Run | 1 |
0.3 | Antor Siam H, Dot Ball | 0 |
0.2 | Antor Aslam, 1 Run, to Long-Off | 1 |
0.1 | Antor Aslam, Dot Ball | 0 |