Sher-E-Bangla National Cricket Stadium, Dhaka
Bangladesh Women elected to Bowl
Over 50
|
FAHIMA KHATUN |
29 Runs
|
49.6 | FAHIMA KHATUN ALANA KING, 6 Runs | 6 |
49.5 | FAHIMA KHATUN ALANA KING, 6 Runs | 6 |
49.4 | FAHIMA KHATUN ALANA KING, 4 Runs | 4 |
49.3 | FAHIMA KHATUN ALANA KING, 6 Runs | 6 |
49.2 | FAHIMA KHATUN ALANA KING, 6 Runs | 6 |
49.1 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
Over 49
|
NAHIDA AKTER |
3 Runs
|
48.6 | NAHIDA AKTER ALANA KING, Dot Ball | 0 |
48.5 | NAHIDA AKTER ALANA KING, Dot Ball | 0 |
48.4 | NAHIDA AKTER ALANA KING, Dot Ball | 0 |
48.3 | NAHIDA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
48.2 | NAHIDA AKTER ANNABEL SUTHERLAND, 2 Runs | 2 |
48.1 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 48
|
FAHIMA KHATUN |
6 Runs
|
47.6 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
47.5 | FAHIMA KHATUN ANNABEL SUTHERLAND, 2 Runs | 2 |
47.4 | FAHIMA KHATUN ALANA KING, 1 Run | 1 |
47.3 | FAHIMA KHATUN ALANA KING, Dot Ball | 0 |
47.2 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
47.1 | FAHIMA KHATUN ALANA KING, 1 Run | 1 |
Over 47
|
NAHIDA AKTER |
3 Runs
|
46.6 | NAHIDA AKTER ALANA KING, 1 Run | 1 |
46.5 | NAHIDA AKTER ALANA KING, Dot Ball | 0 |
46.4 | NAHIDA AKTER ALANA KING, Dot Ball | 0 |
46.3 | NAHIDA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
46.2 | NAHIDA AKTER ALANA KING, 1 Run | 1 |
46.1 | NAHIDA AKTER ALANA KING, Dot Ball | 0 |
Over 46
|
MARUFA AKTER |
6 Runs
|
45.6 | MARUFA AKTER ALANA KING, 1 Run | 1 |
45.5 | MARUFA AKTER ALANA KING, Dot Ball | 0 |
45.4 | MARUFA AKTER ALANA KING, 4 Runs | 4 |
45.3 | MARUFA AKTER ALANA KING, Dot Ball | 0 |
45.2 | MARUFA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
45.1 | MARUFA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 45
|
FAHIMA KHATUN |
4 Runs
|
44.6 | FAHIMA KHATUN ALANA KING, Dot Ball | 0 |
44.5 | FAHIMA KHATUN ALANA KING, Dot Ball | 0 |
44.4 | FAHIMA KHATUN ALANA KING, Dot Ball | 0 |
44.3 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
44.2 | FAHIMA KHATUN ANNABEL SUTHERLAND, 2 Runs | 2 |
44.1 | FAHIMA KHATUN ALANA KING, 1 Run | 1 |
Over 44
|
RABEYA KHATUN |
2 Runs
|
43.6 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
43.5 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
43.4 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
43.3 | RABEYA KHATUN ALANA KING, 1 Run | 1 |
43.2 | RABEYA KHATUN ALANA KING, Dot Ball | 0 |
43.1 | RABEYA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
Over 43
|
SHORNA AKTER |
9 Runs
|
42.6 | SHORNA AKTER ALANA KING, 6 Runs | 6 |
42.5 | SHORNA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
42.4 | SHORNA AKTER ALANA KING, 1 Run | 1 |
42.3 | SHORNA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
42.2 | SHORNA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
42.1 | SHORNA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 42
|
RABEYA KHATUN |
5 Runs
|
41.6 | RABEYA KHATUN ALANA KING, Dot Ball | 0 |
41.5 | RABEYA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
41.4 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
41.3 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
41.2 | RABEYA KHATUN ANNABEL SUTHERLAND, 4 Runs | 4 |
41.1 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 41
|
SHORNA AKTER |
5 Runs
|
40.6 | SHORNA AKTER ALANA KING, Dot Ball | 0 |
40.5 | SHORNA AKTER ALANA KING, Dot Ball | 0 |
40.4 | SHORNA AKTER GEORGIA WAREHAM, Caught | W |
40.3 | SHORNA AKTER GEORGIA WAREHAM, Dot Ball | 0 |
40.2 | SHORNA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
40.1 | SHORNA AKTER ANNABEL SUTHERLAND, 4 Runs | 4 |
Over 40
|
FAHIMA KHATUN |
6 Runs
|
39.6 | FAHIMA KHATUN GEORGIA WAREHAM, Dot Ball | 0 |
39.5 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
39.4 | FAHIMA KHATUN ANNABEL SUTHERLAND, 4 Runs | 4 |
39.3 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
39.2 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
39.1 | FAHIMA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
Over 39
|
SHORNA AKTER |
1 Runs
|
38.6 | SHORNA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
38.5 | SHORNA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
38.4 | SHORNA AKTER GEORGIA WAREHAM, 1 Run | 1 |
38.3 | SHORNA AKTER GEORGIA WAREHAM, Dot Ball | 0 |
38.2 | SHORNA AKTER GEORGIA WAREHAM, Dot Ball | 0 |
38.1 | SHORNA AKTER GEORGIA WAREHAM, Dot Ball | 0 |
Over 38
|
FAHIMA KHATUN |
8 Runs
|
37.6 | FAHIMA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
37.5 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
37.4 | FAHIMA KHATUN ANNABEL SUTHERLAND, 4 Runs | 4 |
37.3 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
37.2 | FAHIMA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
37.1 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
Over 37
|
SHORNA AKTER |
4 Runs
|
36.6 | SHORNA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
36.5 | SHORNA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
36.4 | SHORNA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
36.3 | SHORNA AKTER GEORGIA WAREHAM, 1 Run | 1 |
36.2 | SHORNA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
36.1 | SHORNA AKTER GEORGIA WAREHAM, 1 Run | 1 |
Over 36
|
SULTANA KHATUN |
5 Runs
|
35.6 | SULTANA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
35.5 | SULTANA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
35.4 | SULTANA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
35.3 | SULTANA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
35.2 | SULTANA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
35.1 | SULTANA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
Over 35
|
NAHIDA AKTER |
0 Runs
|
34.6 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
34.5 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
34.4 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
34.3 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
34.2 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
34.1 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 34
|
SULTANA KHATUN |
4 Runs
|
33.6 | SULTANA KHATUN GEORGIA WAREHAM, Dot Ball | 0 |
33.5 | SULTANA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
33.4 | SULTANA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
33.3 | SULTANA KHATUN GEORGIA WAREHAM, Dot Ball | 0 |
33.2 | SULTANA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
33.1 | SULTANA KHATUN GEORGIA WAREHAM, 1 Run | 1 |
Over 33
|
NAHIDA AKTER |
2 Runs
|
32.6 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
32.5 | NAHIDA AKTER GEORGIA WAREHAM, 1 Run | 1 |
32.4 | NAHIDA AKTER GEORGIA WAREHAM, Dot Ball | 0 |
32.3 | NAHIDA AKTER ASH GARDNER, Caught Behind | W |
32.2 | NAHIDA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
32.1 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 32
|
SULTANA KHATUN |
11 Runs
|
31.6 | SULTANA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
31.5 | SULTANA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
31.4 | SULTANA KHATUN ASH GARDNER, 1 Run | 1 |
31.3 | SULTANA KHATUN ASH GARDNER, 4 Runs | 4 |
31.2 | SULTANA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
31.1 | SULTANA KHATUN ANNABEL SUTHERLAND, 4 Runs | 4 |
Over 31
|
NAHIDA AKTER |
6 Runs
|
30.6 | NAHIDA AKTER ANNABEL SUTHERLAND, 1 Run | 1 |
30.5 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
30.4 | NAHIDA AKTER ANNABEL SUTHERLAND, Dot Ball | 0 |
30.3 | NAHIDA AKTER ASH GARDNER, 1 Run | 1 |
30.2 | NAHIDA AKTER ASH GARDNER, 4 Runs | 4 |
30.1 | NAHIDA AKTER ASH GARDNER, Dot Ball | 0 |
Over 30
|
FAHIMA KHATUN |
4 Runs
|
29.6 | FAHIMA KHATUN ASH GARDNER, 1 Run | 1 |
29.5 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
29.4 | FAHIMA KHATUN ASH GARDNER, 1 Run | 1 |
29.3 | FAHIMA KHATUN ASH GARDNER, Dot Ball | 0 |
29.2 | FAHIMA KHATUN ASH GARDNER, Dot Ball | 0 |
29.1 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
Over 29
|
RABEYA KHATUN |
3 Runs
|
28.6 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
28.5 | RABEYA KHATUN ASH GARDNER, 2 Runs | 2 |
28.4 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
28.3 | RABEYA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
28.2 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
28.1 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
Over 28
|
FAHIMA KHATUN |
4 Runs
|
27.6 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
27.5 | FAHIMA KHATUN ASH GARDNER, 1 Run | 1 |
27.4 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
27.3 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
27.2 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
27.1 | FAHIMA KHATUN ASH GARDNER, 1 Run | 1 |
Over 27
|
RABEYA KHATUN |
4 Runs
|
26.6 | RABEYA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
26.5 | RABEYA KHATUN ASH GARDNER, 1 Run | 1 |
26.4 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
26.3 | RABEYA KHATUN ASH GARDNER, 2 Runs | 2 |
26.2 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
26.1 | RABEYA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
Over 26
|
FAHIMA KHATUN |
1 Runs
|
25.6 | FAHIMA KHATUN ASH GARDNER, Dot Ball | 0 |
25.5 | FAHIMA KHATUN ASH GARDNER, Dot Ball | 0 |
25.4 | FAHIMA KHATUN ANNABEL SUTHERLAND, 1 Run | 1 |
25.3 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
25.2 | FAHIMA KHATUN ANNABEL SUTHERLAND, Dot Ball | 0 |
25.1 | FAHIMA KHATUN BETH MOONEY, Caught Behind | W |
Over 25
|
SULTANA KHATUN |
6 Runs
|
24.6 | SULTANA KHATUN ASH GARDNER, Dot Ball | 0 |
24.5 | SULTANA KHATUN ASH GARDNER, 4 Runs | 4 |
24.4 | SULTANA KHATUN ASH GARDNER, Dot Ball | 0 |
24.3 | SULTANA KHATUN ASH GARDNER, Dot Ball | 0 |
24.2 | SULTANA KHATUN BETH MOONEY, 1 Run | 1 |
24.1 | SULTANA KHATUN ASH GARDNER, 1 Run | 1 |
Over 24
|
RABEYA KHATUN |
5 Runs
|
23.6 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
23.5 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
23.4 | RABEYA KHATUN BETH MOONEY, 2 Runs | 2 |
23.3 | RABEYA KHATUN ASH GARDNER, 1 Run | 1 |
23.2 | RABEYA KHATUN ASH GARDNER, 2 Runs | 2 |
23.1 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
Over 23
|
FAHIMA KHATUN |
5 Runs
|
22.6 | FAHIMA KHATUN BETH MOONEY, Dot Ball | 0 |
22.5 | FAHIMA KHATUN BETH MOONEY, Dot Ball | 0 |
22.4 | FAHIMA KHATUN BETH MOONEY, 2 Runs | 2 |
22.3 | FAHIMA KHATUN BETH MOONEY, Dot Ball | 0 |
22.2 | FAHIMA KHATUN BETH MOONEY, 2 Runs | 2 |
22.1 | FAHIMA KHATUN ASH GARDNER, 1 Run | 1 |
Over 22
|
RABEYA KHATUN |
5 Runs
|
21.6 | RABEYA KHATUN BETH MOONEY, 4 Runs | 4 |
21.5 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
21.4 | RABEYA KHATUN ASH GARDNER, 1 Run | 1 |
21.3 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
21.2 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
21.1 | RABEYA KHATUN ASH GARDNER, Dot Ball | 0 |
Over 21
|
NAHIDA AKTER |
2 Runs
|
20.6 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
20.5 | NAHIDA AKTER ASH GARDNER, 1 Run | 1 |
20.4 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
20.3 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
20.2 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
20.1 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
Over 20
|
RABEYA KHATUN |
5 Runs
|
19.6 | RABEYA KHATUN BETH MOONEY, 1 Run | 1 |
19.5 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
19.4 | RABEYA KHATUN BETH MOONEY, 2 Runs | 2 |
19.3 | RABEYA KHATUN ASH GARDNER, 1 Run | 1 |
19.2 | RABEYA KHATUN BETH MOONEY, 1 Run | 1 |
19.1 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
Over 19
|
NAHIDA AKTER |
2 Runs
|
18.6 | NAHIDA AKTER ASH GARDNER, Dot Ball | 0 |
18.5 | NAHIDA AKTER BETH MOONEY, 1 Run | 1 |
18.4 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
18.3 | NAHIDA AKTER ASH GARDNER, 1 Run | 1 |
18.2 | NAHIDA AKTER TAHLIA MCGRATH, LBW | W |
18.1 | NAHIDA AKTER TAHLIA MCGRATH, Dot Ball | 0 |
Over 18
|
RABEYA KHATUN |
2 Runs
|
17.6 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
17.5 | RABEYA KHATUN TAHLIA MCGRATH, 1 Run | 1 |
17.4 | RABEYA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
17.3 | RABEYA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
17.2 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
17.1 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
Over 17
|
NAHIDA AKTER |
3 Runs
|
16.6 | NAHIDA AKTER TAHLIA MCGRATH, Dot Ball | 0 |
16.5 | NAHIDA AKTER BETH MOONEY, 1 Run | 1 |
16.4 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
16.3 | NAHIDA AKTER TAHLIA MCGRATH, Dot Ball | 0 |
16.2 | NAHIDA AKTER BETH MOONEY, 1 Run | 1 |
16.1 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
Over 16
|
RABEYA KHATUN |
2 Runs
|
15.6 | RABEYA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
15.5 | RABEYA KHATUN BETH MOONEY, 1 Run | 1 |
15.4 | RABEYA KHATUN TAHLIA MCGRATH, 1 Run | 1 |
15.3 | RABEYA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
15.2 | RABEYA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
15.1 | RABEYA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
Over 15
|
NAHIDA AKTER |
1 Runs
|
14.6 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
14.5 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
14.4 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
14.3 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
14.2 | NAHIDA AKTER TAHLIA MCGRATH, 1 Run | 1 |
14.1 | NAHIDA AKTER TAHLIA MCGRATH, Dot Ball | 0 |
Over 14
|
RABEYA KHATUN |
0 Runs
|
13.6 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
13.5 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
13.4 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
13.3 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
13.2 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
13.1 | RABEYA KHATUN BETH MOONEY, Dot Ball | 0 |
Over 13
|
NAHIDA AKTER |
7 Runs
|
12.6 | NAHIDA AKTER BETH MOONEY, 1 Run | 1 |
12.5 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
12.4 | NAHIDA AKTER BETH MOONEY, Dot Ball | 0 |
12.3 | NAHIDA AKTER TAHLIA MCGRATH, 1 Run | 1 |
12.2 | NAHIDA AKTER TAHLIA MCGRATH, 4 Runs | 4 |
12.1 | NAHIDA AKTER BETH MOONEY, 1 Run | 1 |
Over 12
|
SULTANA KHATUN |
1 Runs
|
11.6 | SULTANA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
11.5 | SULTANA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
11.4 | SULTANA KHATUN TAHLIA MCGRATH, Dot Ball | 0 |
11.3 | SULTANA KHATUN BETH MOONEY, 1 Run | 1 |
11.2 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
11.1 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
Over 11
|
MARUFA AKTER |
1 Runs
|
10.6 | MARUFA AKTER BETH MOONEY, 1 Run | 1 |
10.5 | MARUFA AKTER BETH MOONEY, Dot Ball | 0 |
10.4 | MARUFA AKTER BETH MOONEY, Dot Ball | 0 |
10.3 | MARUFA AKTER BETH MOONEY, Dot Ball | 0 |
10.2 | MARUFA AKTER BETH MOONEY, Dot Ball | 0 |
10.1 | MARUFA AKTER BETH MOONEY, Dot Ball | 0 |
Over 10
|
SULTANA KHATUN |
1 Runs
|
9.6 | SULTANA KHATUN BETH MOONEY, 1 Run | 1 |
9.5 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
9.4 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
9.3 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
9.2 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
9.1 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
Over 9
|
MARUFA AKTER |
2 Runs
|
8.6 | MARUFA AKTER BETH MOONEY, 1 Run | 1 |
8.5 | MARUFA AKTER TAHLIA MCGRATH, 1 Run | 1 |
8.4 | MARUFA AKTER ALYSSA HEALY, Caught Behind | W |
8.3 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
8.2 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
8.1 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
Over 8
|
SULTANA KHATUN |
1 Runs
|
7.6 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
7.5 | SULTANA KHATUN BETH MOONEY, Dot Ball | 0 |
7.4 | SULTANA KHATUN ALYSSA HEALY, 1 Run | 1 |
7.3 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
7.2 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
7.1 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
Over 7
|
MARUFA AKTER |
5 Runs
|
6.6 | MARUFA AKTER ALYSSA HEALY, 1 Run | 1 |
6.5 | MARUFA AKTER ALYSSA HEALY, 4 Runs | 4 |
6.4 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
6.3 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
6.2 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
6.1 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
Over 6
|
SULTANA KHATUN |
5 Runs
|
5.6 | SULTANA KHATUN ELLYSE PERRY, Caught | W |
5.5 | SULTANA KHATUN ELLYSE PERRY, Dot Ball | 0 |
5.4 | SULTANA KHATUN ALYSSA HEALY, 1 Run | 1 |
5.3 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
5.2 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
5.1 | SULTANA KHATUN ALYSSA HEALY, 4 Runs | 4 |
Over 5
|
MARUFA AKTER |
1 Runs
|
4.6 | MARUFA AKTER ALYSSA HEALY, 1 Run | 1 |
4.5 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
4.4 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
4.3 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
4.2 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
4.1 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
Over 4
|
SULTANA KHATUN |
5 Runs
|
3.6 | SULTANA KHATUN ALYSSA HEALY, 1 Run | 1 |
3.5 | SULTANA KHATUN ELLYSE PERRY, 1 Run | 1 |
3.4 | SULTANA KHATUN ALYSSA HEALY, 3 Runs | 3 |
3.3 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
3.2 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
3.1 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
Over 3
|
MARUFA AKTER |
1 Runs
|
2.6 | MARUFA AKTER ELLYSE PERRY, Dot Ball | 0 |
2.5 | MARUFA AKTER ELLYSE PERRY, Dot Ball | 0 |
2.4 | MARUFA AKTER ELLYSE PERRY, Dot Ball | 0 |
2.3 | MARUFA AKTER ELLYSE PERRY, Dot Ball | 0 |
2.2 | MARUFA AKTER ALYSSA HEALY, 1 Run | 1 |
2.1 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
Over 2
|
SULTANA KHATUN |
2 Runs
|
1.6 | SULTANA KHATUN ELLYSE PERRY, Dot Ball | 0 |
1.5 | SULTANA KHATUN ALYSSA HEALY, 1 Run | 1 |
1.4 | SULTANA KHATUN ALYSSA HEALY, Dot Ball | 0 |
1.3 | SULTANA KHATUN ELLYSE PERRY, 1 Run | 1 |
1.2 | SULTANA KHATUN ELLYSE PERRY, Dot Ball | 0 |
1.1 | SULTANA KHATUN PHOEBE LITCHFIELD, Bowled | W |
Over 1
|
MARUFA AKTER |
6 Runs
|
0.6 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
0.5 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
0.4 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
0.3 | MARUFA AKTER ALYSSA HEALY, Dot Ball | 0 |
0.2 | MARUFA AKTER ALYSSA HEALY, 4 Runs | 4 |
0.1 | MARUFA AKTER ALYSSA HEALY, 2 Runs | 2 |