Maharaja Yadavindra Singh Cricket Stadium, Tira
Punjab Kings elected to Bowl
Over 20
|
Harshal Patel |
13 Runs
|
19.6 | Harshal Patel Abhishek Porel, Bowled | W |
19.5 | Harshal Patel Tristan Stubbs, Bowled | W |
19.4 | Harshal Patel Tristan Stubbs, 6 Runs | 6 |
19.3 | Harshal Patel Tristan Stubbs, 4 Runs | 4 |
19.2 | Harshal Patel Ricky Bhui, 1 Run | 1 |
19.1 | Harshal Patel Ricky Bhui, 2 Runs | 2 |
Over 19
|
Arshdeep Singh |
6 Runs
|
18.6 | Arshdeep Singh Ricky Bhui, 1 Run | 1 |
18.5 | Arshdeep Singh Ricky Bhui, Dot Ball | 0 |
18.4 | Arshdeep Singh Tristan Stubbs, 1 Run | 1 |
18.3 | Arshdeep Singh Tristan Stubbs, Dot Ball | 0 |
18.2 | Arshdeep Singh Tristan Stubbs, Dot Ball | 0 |
18.1 | Arshdeep Singh Tristan Stubbs, 4 Runs | 4 |
Over 18
|
Kagiso Rabada |
14 Runs
|
17.6 | Kagiso Rabada Tristan Stubbs, 1 Run | 1 |
17.5 | Kagiso Rabada Tristan Stubbs, 6 Runs | 6 |
17.4 | Kagiso Rabada Tristan Stubbs, 6 Runs | 6 |
17.3 | Kagiso Rabada Tristan Stubbs, Dot Ball | 0 |
17.2 | Kagiso Rabada Ricky Bhui, 1 Run | 1 |
17.1 | Kagiso Rabada Ricky Bhui, Dot Ball | 0 |
Over 17
|
Harshal Patel |
13 Runs
|
16.6 | Harshal Patel Tristan Stubbs, 4 Runs | 4 |
16.5 | Harshal Patel Ricky Bhui, 1 Run | 1 |
16.4 | Harshal Patel Ricky Bhui, 4 Runs | 4 |
16.3 | Harshal Patel Tristan Stubbs, 1 Run | 1 |
16.2 | Harshal Patel Ricky Bhui, 1 Run | 1 |
16.1 | Harshal Patel Ricky Bhui, 2 Runs | 2 |
Over 16
|
Arshdeep Singh |
7 Runs
|
15.6 | Arshdeep Singh Ricky Bhui, 1 Run | 1 |
15.5 | Arshdeep Singh Ricky Bhui, 2 Runs | 2 |
15.4 | Arshdeep Singh Tristan Stubbs, 1 Run | 1 |
15.3 | Arshdeep Singh Ricky Bhui, 1 Run | 1 |
15.2 | Arshdeep Singh Tristan Stubbs, 1 Run | 1 |
15.1 | Arshdeep Singh Ricky Bhui, 1 Run | 1 |
Over 15
|
Kagiso Rabada |
7 Runs
|
14.6 | Kagiso Rabada Ricky Bhui, 1 Run | 1 |
14.5 | Kagiso Rabada Ricky Bhui, Dot Ball | 0 |
14.4 | Kagiso Rabada Ricky Bhui, 2 Runs | 2 |
14.3 | Kagiso Rabada Ricky Bhui, 4 Runs | 4 |
14.2 | Kagiso Rabada Ricky Bhui, Dot Ball | 0 |
14.1 | Kagiso Rabada Ricky Bhui, Dot Ball | 0 |
Over 14
|
Harshal Patel |
9 Runs
|
13.6 | Harshal Patel Ricky Bhui, 1 Run | 1 |
13.5 | Harshal Patel Tristan Stubbs, 1 Run | 1 |
13.4 | Harshal Patel Tristan Stubbs, Dot Ball | 0 |
13.3 | Harshal Patel Tristan Stubbs, Dot Ball | 0 |
13.2 | Harshal Patel Tristan Stubbs, 6 Runs | 6 |
13.1 | Harshal Patel Ricky Bhui, 1 Run | 1 |
Over 13
|
Rahul Chahar |
9 Runs
|
12.6 | Rahul Chahar Tristan Stubbs, Dot Ball | 0 |
12.5 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
12.4 | Rahul Chahar Tristan Stubbs, 1 Run | 1 |
12.3 | Rahul Chahar Rishabh Pant, Caught & Bowled | W |
12.2 | Rahul Chahar Rishabh Pant, 6 Runs | 6 |
12.1 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
Over 12
|
Harshal Patel |
5 Runs
|
11.6 | Harshal Patel Ricky Bhui, 1 Run | 1 |
11.5 | Harshal Patel Ricky Bhui, Dot Ball | 0 |
11.4 | Harshal Patel Ricky Bhui, 2 Runs | 2 |
11.3 | Harshal Patel Ricky Bhui, Dot Ball | 0 |
11.2 | Harshal Patel Rishabh Pant, 1 Run | 1 |
11.1 | Harshal Patel Ricky Bhui, 1 Run | 1 |
Over 11
|
Harpreet Brar |
15 Runs
|
10.6 | Harpreet Brar Ricky Bhui, 1 Run | 1 |
10.5 | Harpreet Brar Rishabh Pant, 1 Run | 1 |
10.4 | Harpreet Brar Rishabh Pant, 4 Runs | 4 |
10.3 | Harpreet Brar Rishabh Pant, 4 Runs | 4 |
10.2 | Harpreet Brar Rishabh Pant, 4 Runs | 4 |
10.1 | Harpreet Brar Ricky Bhui, 1 Run | 1 |
Over 10
|
Rahul Chahar |
5 Runs
|
9.6 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
9.5 | Rahul Chahar Rishabh Pant, 1 Run | 1 |
9.4 | Rahul Chahar Rishabh Pant, Dot Ball | 0 |
9.3 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
9.2 | Rahul Chahar Rishabh Pant, 1 Run | 1 |
9.1 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
Over 9
|
Harpreet Brar |
5 Runs
|
8.6 | Harpreet Brar Ricky Bhui, 1 Run | 1 |
8.5 | Harpreet Brar Rishabh Pant, 1 Run | 1 |
8.4 | Harpreet Brar Rishabh Pant, Dot Ball | 0 |
8.3 | Harpreet Brar Ricky Bhui, 1 Run | 1 |
8.2 | Harpreet Brar Rishabh Pant, 1 Run | 1 |
8.1 | Harpreet Brar Ricky Bhui, 1 Run | 1 |
Over 8
|
Rahul Chahar |
6 Runs
|
7.6 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
7.5 | Rahul Chahar Rishabh Pant, 1 Run | 1 |
7.4 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
7.3 | Rahul Chahar Rishabh Pant, 1 Run | 1 |
7.2 | Rahul Chahar Ricky Bhui, 1 Run | 1 |
7.1 | Rahul Chahar Rishabh Pant, 1 Run | 1 |
Over 7
|
Harpreet Brar |
4 Runs
|
6.6 | Harpreet Brar Ricky Bhui, Dot Ball | 0 |
6.5 | Harpreet Brar Shai Hope, Caught & Bowled | W |
6.4 | Harpreet Brar Rishabh Pant, 1 Run | 1 |
6.3 | Harpreet Brar Shai Hope, 1 Run | 1 |
6.2 | Harpreet Brar Rishabh Pant, 1 Run | 1 |
6.1 | Harpreet Brar Shai Hope, 1 Run | 1 |
Over 6
|
Kagiso Rabada |
9 Runs
|
5.6 | Kagiso Rabada Mitchell Marsh, Caught | W |
5.5 | Kagiso Rabada Shai Hope, 1 Run | 1 |
5.4 | Kagiso Rabada Mitchell Marsh, 1 Run | 1 |
5.3 | Kagiso Rabada Mitchell Marsh, 6 Runs | 6 |
5.2 | Kagiso Rabada Mitchell Marsh, Dot Ball | 0 |
5.1 | Kagiso Rabada Shai Hope, 1 Run | 1 |
Over 5
|
Arshdeep Singh |
6 Runs
|
4.6 | Arshdeep Singh Shai Hope, 1 Run | 1 |
4.5 | Arshdeep Singh Shai Hope, Dot Ball | 0 |
4.4 | Arshdeep Singh Mitchell Marsh, 1 Run | 1 |
4.3 | Arshdeep Singh Mitchell Marsh, Dot Ball | 0 |
4.2 | Arshdeep Singh Mitchell Marsh, 4 Runs | 4 |
4.1 | Arshdeep Singh Mitchell Marsh, Dot Ball | 0 |
Over 4
|
Kagiso Rabada |
7 Runs
|
3.6 | Kagiso Rabada Mitchell Marsh, 1 Run | 1 |
3.5 | Kagiso Rabada Mitchell Marsh, 4 Runs | 4 |
3.4 | Kagiso Rabada Shai Hope, 1 Run | 1 |
3.3 | Kagiso Rabada Shai Hope, Dot Ball | 0 |
3.2 | Kagiso Rabada David Warner, Caught | W |
3.1 | Kagiso Rabada Mitchell Marsh, 1 Run | 1 |
Over 3
|
Sam Curran |
11 Runs
|
2.6 | Sam Curran David Warner, 4 Runs | 4 |
2.5 | Sam Curran David Warner, Dot Ball | 0 |
2.4 | Sam Curran Mitchell Marsh, 1 Run | 1 |
2.3 | Sam Curran David Warner, 1 Run | 1 |
2.2 | Sam Curran David Warner, 4 Runs | 4 |
2.1 | Sam Curran Mitchell Marsh, 1 Run | 1 |
Over 2
|
Arshdeep Singh |
11 Runs
|
1.6 | Arshdeep Singh David Warner, Dot Ball | 0 |
1.5 | Arshdeep Singh Mitchell Marsh, 1 Run | 1 |
1.4 | Arshdeep Singh Mitchell Marsh, 6 Runs | 6 |
1.3 | Arshdeep Singh Mitchell Marsh, 4 Runs | 4 |
1.2 | Arshdeep Singh Mitchell Marsh, Dot Ball | 0 |
1.1 | Arshdeep Singh Mitchell Marsh, Dot Ball | 0 |
Over 1
|
Sam Curran |
6 Runs
|
0.6 | Sam Curran Mitchell Marsh, 1 Run | 1 |
0.5 | Sam Curran David Warner, 1 Run | 1 |
0.4 | Sam Curran Mitchell Marsh, 1 Run | 1 |
0.3 | Sam Curran David Warner, 1 Run | 1 |
0.2 | Sam Curran Mitchell Marsh, 1 Run | 1 |
0.1 | Sam Curran David Warner, 1 Run, to Long-On | 1 |