SUNRISERS NALDURG elected to Bowl
Over 10
|
SAMIR J |
36 Runs
|
9.6 | SAMIR J GANYA J, 6 Runs, to Long-Off | 6 |
9.5 | SAMIR J GANYA J, 6 Runs, to Long-Off | 6 |
9.4 | SAMIR J GANYA J, 6 Runs, to Long-On | 6 |
9.3 | SAMIR J GANYA J, 6 Runs, to Deep Fine Leg | 6 |
9.2 | SAMIR J GANYA J, 6 Runs, to Long-Off | 6 |
9.1 | SAMIR J GANYA J, 6 Runs, to Long-Off | 6 |
Over 9
|
RAHUL |
8 Runs
|
8.6 | RAHUL ONKAR U, Dot Ball | 0 |
8.5 | RAHUL ONKAR U, Dot Ball | 0 |
8.4 | RAHUL GANYA J, 1 Run, to Long-Off | 1 |
8.3 | RAHUL ONKAR U, 1 Run, to Long-Off | 1 |
8.2 | RAHUL ONKAR U, Dot Ball | 0 |
8.1 | RAHUL ONKAR U, 6 Runs, to Long-Off | 6 |
Over 8
|
Sagar Maske |
36 Runs
|
7.6 | Sagar Maske GANYA J, 6 Runs, to Long-On | 6 |
7.5 | Sagar Maske GANYA J, 6 Runs, to Long-Off | 6 |
7.4 | Sagar Maske GANYA J, 6 Runs, to Long-On | 6 |
7.3 | Sagar Maske GANYA J, 6 Runs, to Deep Fine Leg | 6 |
7.2 | Sagar Maske GANYA J, 6 Runs, to Long-Off | 6 |
7.1 | Sagar Maske GANYA J, 6 Runs, to Long-Off | 6 |
Over 7
|
Sidhhant G |
8 Runs
|
6.6 | Sidhhant G ONKAR U, 6 Runs, to Long-Off | 6 |
6.5 | Sidhhant G GANYA J, 1 Run, to Deep Mid-Wicket | 1 |
6.4 | Sidhhant G GANYA J, Dot Ball | 0 |
6.3 | Sidhhant G GANYA J, Dot Ball | 0 |
6.2 | Sidhhant G GANYA J, Dot Ball | 0 |
6.1 | Sidhhant G ONKAR U, 1 Run, to Long-On | 1 |
Over 6
|
RAHUL |
7 Runs
|
5.6 | RAHUL GANYA J, Dot Ball | 0 |
5.5 | RAHUL GANYA J, Dot Ball | 0 |
5.4 | RAHUL GANYA J, Dot Ball | 0 |
5.3 | RAHUL GANYA J, 6 Runs, to Long-Off | 6 |
5.2 | RAHUL GANYA J, Dot Ball | 0 |
5.1 | RAHUL ONKAR U, 1 Run, to ShortFine Leg | 1 |
Over 5
|
SAMIR J |
1 Runs
|
4.6 | SAMIR J GANYA J, Dot Ball | 0 |
4.5 | SAMIR J GANYA J, Dot Ball | 0 |
4.4 | SAMIR J GANYA J, Dot Ball | 0 |
4.3 | SAMIR J ONKAR U, 1 Run, to ShortThird Man | 1 |
4.2 | SAMIR J ONKAR U, Dot Ball | 0 |
4.1 | SAMIR J ONKAR U, Dot Ball | 0 |
Over 4
|
Anish Gupta |
7 Runs
|
3.6 | Anish Gupta GANYA J, Dot Ball | 0 |
3.5 | Anish Gupta GANYA J, Dot Ball | 0 |
3.4 | Anish Gupta GANYA J, Dot Ball | 0 |
3.3 | Anish Gupta ONKAR U, 1 Run, to Long-On | 1 |
3.2 | Anish Gupta GANYA J, 1 Run, to Deep Mid-Wicket | 1 |
3.2 | Anish Gupta ONKAR U, Dot Ball | 0 |
3.1 | Anish Gupta GANYA J, 1 Run, to Long-Off | 1 |
Over 3
|
Farhan Khan |
7 Runs
|
2.6 | Farhan Khan ONKAR U, Dot Ball | 0 |
2.5 | Farhan Khan ONKAR U, 6 Runs, to Long-Off | 6 |
2.4 | Farhan Khan ONKAR U, Dot Ball | 0 |
2.3 | Farhan Khan GANESH M, Caught, to Deep Third Man | W |
2.2 | Farhan Khan GANESH M, Dot Ball | 0 |
2.1 | Farhan Khan GANYA J, 1 Run, to Square-Leg | 1 |
Over 2
|
Anish Gupta |
9 Runs
|
1.6 | Anish Gupta GANYA J, 1 Run, to Short Square-Leg | 1 |
1.5 | Anish Gupta GANESH M, 1 Run, to Deep Square-Leg | 1 |
1.4 | Anish Gupta GANESH M, Dot Ball | 0 |
1.3 | Anish Gupta GANESH M, 6 Runs, to Long-On | 6 |
1.2 | Anish Gupta GANESH M, Dot Ball | 0 |
1.1 | Anish Gupta GANYA J, 1 Run, to Deep Cover | 1 |
Over 1
|
Farhan Khan |
2 Runs
|
0.6 | Farhan Khan GANESH M, Dot Ball | 0 |
0.5 | Farhan Khan GANESH M, Dot Ball | 0 |
0.4 | Farhan Khan GANESH M, Dot Ball | 0 |
0.3 | Farhan Khan GANYA J, 1 Run, to Long-Off | 1 |
0.2 | Farhan Khan GANESH M, 1 Run, to Long-Off | 1 |
0.1 | Farhan Khan GANESH M, Dot Ball | 0 |