DAMAN 7T7T elected to Bat
62.2 | Hussain Hemil, Bowled | W |
62.1 | Hussain Vansh, 1 Run | 1 |
Over 62
|
Priyansh |
21 Runs
|
61.6 | Priyansh Hemil, 4 Runs | 4 |
61.5 | Priyansh Hemil, 4 Runs | 4 |
61.4 | Priyansh Hemil, 4 Runs | 4 |
61.3 | Priyansh Hemil, 4 Runs | 4 |
61.2 | Priyansh Hemil, 4 Runs | 4 |
61.1 | Priyansh Vansh, 1 Run | 1 |
Over 61
|
ZOHAIB PAKIZA |
1 Runs
|
60.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
60.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
60.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
60.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
60.2 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
60.1 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
Over 60
|
Ashad |
21 Runs
|
59.6 | Ashad Hemil, 4 Runs | 4 |
59.5 | Ashad Hemil, 4 Runs | 4 |
59.4 | Ashad Hemil, 4 Runs | 4 |
59.3 | Ashad Hemil, 4 Runs | 4 |
59.2 | Ashad Hemil, 4 Runs | 4 |
59.1 | Ashad Vansh, 1 Run | 1 |
Over 59
|
Hussain |
31 Runs
|
58.6 | Hussain Hemil, 6 Runs | 6 |
58.5 | Hussain Hemil, 6 Runs | 6 |
58.4 | Hussain Hemil, 6 Runs | 6 |
58.3 | Hussain Hemil, 6 Runs | 6 |
58.2 | Hussain Hemil, 6 Runs | 6 |
58.1 | Hussain Vansh, 1 Run | 1 |
Over 58
|
Priyansh |
27 Runs
|
57.6 | Priyansh Hemil, 4 Runs | 4 |
57.5 | Priyansh Hemil, 6 Runs | 6 |
57.4 | Priyansh Hemil, 6 Runs | 6 |
57.3 | Priyansh Hemil, 6 Runs | 6 |
57.2 | Priyansh Hemil, 4 Runs | 4 |
57.1 | Priyansh Vansh, 1 Run | 1 |
Over 57
|
ZOHAIB PAKIZA |
1 Runs
|
56.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
56.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
56.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
56.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
56.2 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
56.1 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
Over 56
|
Ashad |
1 Runs
|
55.6 | Ashad Hemil, Dot Ball | 0 |
55.5 | Ashad Hemil, Dot Ball | 0 |
55.4 | Ashad Hemil, Dot Ball | 0 |
55.3 | Ashad Hemil, Dot Ball | 0 |
55.2 | Ashad Hemil, Dot Ball | 0 |
55.1 | Ashad Vansh, 1 Run | 1 |
Over 55
|
Hussain |
1 Runs
|
54.6 | Hussain Hemil, Dot Ball | 0 |
54.5 | Hussain Hemil, Dot Ball | 0 |
54.4 | Hussain Hemil, Dot Ball | 0 |
54.3 | Hussain Hemil, Dot Ball | 0 |
54.2 | Hussain Hemil, Dot Ball | 0 |
54.1 | Hussain Vansh, 1 Run | 1 |
Over 54
|
Priyansh |
1 Runs
|
53.6 | Priyansh Hemil, Dot Ball | 0 |
53.5 | Priyansh Hemil, Dot Ball | 0 |
53.4 | Priyansh Hemil, Dot Ball | 0 |
53.3 | Priyansh Hemil, Dot Ball | 0 |
53.2 | Priyansh Hemil, Dot Ball | 0 |
53.1 | Priyansh Vansh, 1 Run | 1 |
Over 53
|
ZOHAIB PAKIZA |
1 Runs
|
52.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
52.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
52.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
52.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
52.2 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
52.1 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
Over 52
|
Ashad |
1 Runs
|
51.6 | Ashad Hemil, Dot Ball | 0 |
51.5 | Ashad Hemil, Dot Ball | 0 |
51.4 | Ashad Hemil, Dot Ball | 0 |
51.3 | Ashad Hemil, Dot Ball | 0 |
51.2 | Ashad Hemil, Dot Ball | 0 |
51.1 | Ashad Vansh, 1 Run | 1 |
Over 51
|
Hussain |
1 Runs
|
50.6 | Hussain Hemil, Dot Ball | 0 |
50.5 | Hussain Hemil, Dot Ball | 0 |
50.4 | Hussain Hemil, Dot Ball | 0 |
50.3 | Hussain Hemil, Dot Ball | 0 |
50.2 | Hussain Hemil, Dot Ball | 0 |
50.1 | Hussain Vansh, 1 Run | 1 |
Over 50
|
Priyansh |
1 Runs
|
49.6 | Priyansh Hemil, Dot Ball | 0 |
49.5 | Priyansh Hemil, Dot Ball | 0 |
49.4 | Priyansh Hemil, Dot Ball | 0 |
49.3 | Priyansh Hemil, Dot Ball | 0 |
49.2 | Priyansh Hemil, Dot Ball | 0 |
49.1 | Priyansh Vansh, 1 Run | 1 |
Over 49
|
ZOHAIB PAKIZA |
1 Runs
|
48.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
48.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
48.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
48.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
48.2 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
48.1 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
Over 48
|
Ashad |
1 Runs
|
47.6 | Ashad Hemil, Dot Ball | 0 |
47.5 | Ashad Hemil, Dot Ball | 0 |
47.4 | Ashad Hemil, Dot Ball | 0 |
47.3 | Ashad Hemil, Dot Ball | 0 |
47.2 | Ashad Hemil, Dot Ball | 0 |
47.1 | Ashad Vansh, 1 Run | 1 |
Over 47
|
Hussain |
1 Runs
|
46.6 | Hussain Hemil, Dot Ball | 0 |
46.5 | Hussain Hemil, Dot Ball | 0 |
46.4 | Hussain Hemil, Dot Ball | 0 |
46.3 | Hussain Hemil, Dot Ball | 0 |
46.2 | Hussain Hemil, Dot Ball | 0 |
46.1 | Hussain Vansh, 1 Run | 1 |
Over 46
|
Ashad |
1 Runs
|
45.6 | Ashad Hemil, Dot Ball | 0 |
45.5 | Ashad Hemil, Dot Ball | 0 |
45.4 | Ashad Hemil, Dot Ball | 0 |
45.3 | Ashad Hemil, Dot Ball | 0 |
45.2 | Ashad Hemil, Dot Ball | 0 |
45.1 | Ashad Vansh, 1 Run | 1 |
Over 45
|
Priyansh |
1 Runs
|
44.6 | Priyansh Hemil, Dot Ball | 0 |
44.5 | Priyansh Hemil, Dot Ball | 0 |
44.4 | Priyansh Hemil, Dot Ball | 0 |
44.3 | Priyansh Hemil, Dot Ball | 0 |
44.2 | Priyansh Hemil, Dot Ball | 0 |
44.1 | Priyansh Vansh, 1 Run | 1 |
Over 44
|
ZOHAIB PAKIZA |
1 Runs
|
43.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
43.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
43.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
43.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
43.2 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
43.1 | ZOHAIB PAKIZA Vansh, Dot Ball | 0 |
Over 43
|
Hussain |
1 Runs
|
42.6 | Hussain Hemil, Dot Ball | 0 |
42.5 | Hussain Hemil, Dot Ball | 0 |
42.4 | Hussain Hemil, Dot Ball | 0 |
42.3 | Hussain Hemil, Dot Ball | 0 |
42.2 | Hussain Hemil, Dot Ball | 0 |
42.1 | Hussain Vansh, 1 Run | 1 |
Over 42
|
ZOHAIB PAKIZA |
5 Runs
|
41.6 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
41.5 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
41.4 | ZOHAIB PAKIZA Vansh, 1 Run | 1 |
41.3 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
41.2 | ZOHAIB PAKIZA RUDRA G, Bowled | W |
41.1 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
Over 41
|
Priyansh |
0 Runs
|
40.6 | Priyansh RUDRA G, Dot Ball | 0 |
40.5 | Priyansh RUDRA G, Dot Ball | 0 |
40.4 | Priyansh RUDRA G, Dot Ball | 0 |
40.3 | Priyansh RUDRA G, Dot Ball | 0 |
40.2 | Priyansh RUDRA G, Dot Ball | 0 |
40.1 | Priyansh RUDRA G, Dot Ball | 0 |
Over 40
|
ZOHAIB PAKIZA |
4 Runs
|
39.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
39.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
39.4 | ZOHAIB PAKIZA RUDRA G, 1 Run | 1 |
39.3 | ZOHAIB PAKIZA RUDRA G, 2 Runs | 2 |
39.2 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
39.1 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
Over 39
|
ZOHAIB PAKIZA |
1 Runs
|
38.6 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
38.5 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
38.4 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
38.3 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
38.2 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
38.1 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
Over 38
|
Ashad |
1 Runs
|
37.6 | Ashad RUDRA G, Dot Ball | 0 |
37.5 | Ashad RUDRA G, Dot Ball | 0 |
37.4 | Ashad RUDRA G, Dot Ball | 0 |
37.3 | Ashad RUDRA G, Dot Ball | 0 |
37.2 | Ashad RUDRA G, Dot Ball | 0 |
37.1 | Ashad Hemil, 1 Run | 1 |
Over 37
|
Hussain |
1 Runs
|
36.6 | Hussain RUDRA G, Dot Ball | 0 |
36.5 | Hussain RUDRA G, Dot Ball | 0 |
36.4 | Hussain RUDRA G, Dot Ball | 0 |
36.3 | Hussain RUDRA G, Dot Ball | 0 |
36.2 | Hussain RUDRA G, Dot Ball | 0 |
36.1 | Hussain Hemil, 1 Run | 1 |
Over 36
|
Hussain |
1 Runs
|
35.6 | Hussain RUDRA G, Dot Ball | 0 |
35.5 | Hussain RUDRA G, Dot Ball | 0 |
35.4 | Hussain RUDRA G, Dot Ball | 0 |
35.3 | Hussain RUDRA G, Dot Ball | 0 |
35.2 | Hussain Hemil, 1 Run | 1 |
35.1 | Hussain Hemil, Dot Ball | 0 |
Over 35
|
Ashad |
1 Runs
|
34.6 | Ashad RUDRA G, Dot Ball | 0 |
34.5 | Ashad RUDRA G, Dot Ball | 0 |
34.4 | Ashad RUDRA G, Dot Ball | 0 |
34.3 | Ashad RUDRA G, Dot Ball | 0 |
34.2 | Ashad Hemil, 1 Run | 1 |
34.1 | Ashad Hemil, Dot Ball | 0 |
Over 34
|
Priyansh |
0 Runs
|
33.6 | Priyansh RUDRA G, Dot Ball | 0 |
33.5 | Priyansh RUDRA G, Dot Ball | 0 |
33.4 | Priyansh RUDRA G, Dot Ball | 0 |
33.3 | Priyansh RUDRA G, Dot Ball | 0 |
33.2 | Priyansh RUDRA G, Dot Ball | 0 |
33.1 | Priyansh RUDRA G, Dot Ball | 0 |
Over 33
|
Priyansh |
9 Runs
|
32.6 | Priyansh RUDRA G, 1 Run | 1 |
32.5 | Priyansh Hemil, 1 Run | 1 |
32.4 | Priyansh RUDRA G, 1 Run | 1 |
32.3 | Priyansh Hemil, 1 Run | 1 |
32.2 | Priyansh RUDRA G, 1 Run | 1 |
32.1 | Priyansh RUDRA G, 4 Runs | 4 |
Over 32
|
ZOHAIB PAKIZA |
4 Runs
|
31.6 | ZOHAIB PAKIZA RUDRA G, 1 Run | 1 |
31.5 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
31.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
31.3 | ZOHAIB PAKIZA RUDRA G, 1 Run | 1 |
31.2 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
31.1 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
Over 31
|
Ashad |
6 Runs
|
30.6 | Ashad Hemil, 1 Run | 1 |
30.5 | Ashad RUDRA G, 1 Run | 1 |
30.4 | Ashad Hemil, 1 Run | 1 |
30.3 | Ashad RUDRA G, 1 Run | 1 |
30.2 | Ashad Hemil, 1 Run | 1 |
30.1 | Ashad RUDRA G, 1 Run | 1 |
Over 30
|
Hussain |
10 Runs
|
29.6 | Hussain RUDRA G, 1 Run | 1 |
29.5 | Hussain RUDRA G, 4 Runs | 4 |
29.4 | Hussain RUDRA G, Dot Ball | 0 |
29.3 | Hussain Hemil, 1 Run | 1 |
29.2 | Hussain Hemil, 2 Runs | 2 |
29.1 | Hussain Hemil, 2 Runs | 2 |
Over 29
|
Priyansh |
23 Runs
|
28.6 | Priyansh RUDRA G, 2 Runs | 2 |
28.5 | Priyansh RUDRA G, 4 Runs | 4 |
28.4 | Priyansh RUDRA G, 4 Runs | 4 |
28.3 | Priyansh RUDRA G, 6 Runs | 6 |
28.2 | Priyansh RUDRA G, 6 Runs | 6 |
28.1 | Priyansh Hemil, 1 Run | 1 |
Over 28
|
ZOHAIB PAKIZA |
2 Runs
|
27.6 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
27.5 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
27.4 | ZOHAIB PAKIZA Hemil, 1 Run | 1 |
27.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
27.2 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
27.1 | ZOHAIB PAKIZA RUDRA G, 1 Run | 1 |
Over 27
|
Ashad |
11 Runs
|
26.6 | Ashad Hemil, Dot Ball | 0 |
26.5 | Ashad Hemil, Dot Ball | 0 |
26.4 | Ashad Hemil, Dot Ball | 0 |
26.3 | Ashad RUDRA G, 1 Run | 1 |
26.2 | Ashad RUDRA G, 6 Runs | 6 |
26.1 | Ashad RUDRA G, 4 Runs | 4 |
Over 26
|
Hussain |
13 Runs
|
25.6 | Hussain RUDRA G, 1 Run | 1 |
25.5 | Hussain RUDRA G, 4 Runs | 4 |
25.4 | Hussain RUDRA G, 4 Runs | 4 |
25.3 | Hussain RUDRA G, 4 Runs | 4 |
25.2 | Hussain RUDRA G, Dot Ball | 0 |
25.1 | Hussain RUDRA G, Dot Ball | 0 |
Over 25
|
Priyansh |
1 Runs
|
24.6 | Priyansh Hemil, Dot Ball | 0 |
24.5 | Priyansh Hemil, Dot Ball | 0 |
24.4 | Priyansh Hemil, Dot Ball | 0 |
24.3 | Priyansh Hemil, Dot Ball | 0 |
24.2 | Priyansh Hemil, Dot Ball | 0 |
24.1 | Priyansh RUDRA G, 1 Run | 1 |
Over 24
|
ZOHAIB PAKIZA |
1 Runs
|
23.6 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
23.5 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
23.4 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
23.3 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
23.2 | ZOHAIB PAKIZA Hemil, Dot Ball | 0 |
23.1 | ZOHAIB PAKIZA RUDRA G, 1 Run | 1 |
Over 23
|
Hussain |
1 Runs
|
22.6 | Hussain Hemil, Dot Ball | 0 |
22.5 | Hussain Hemil, Dot Ball | 0 |
22.4 | Hussain Hemil, Dot Ball | 0 |
22.3 | Hussain Hemil, Dot Ball | 0 |
22.2 | Hussain Hemil, Dot Ball | 0 |
22.1 | Hussain RUDRA G, 1 Run | 1 |
Over 22
|
Priyansh |
1 Runs
|
21.6 | Priyansh Hemil, Dot Ball | 0 |
21.5 | Priyansh Hemil, Dot Ball | 0 |
21.4 | Priyansh Hemil, Dot Ball | 0 |
21.3 | Priyansh Hemil, Dot Ball | 0 |
21.2 | Priyansh Hemil, Dot Ball | 0 |
21.1 | Priyansh RUDRA G, 1 Run | 1 |
Over 21
|
Ashad |
13 Runs
|
20.6 | Ashad Hemil, Dot Ball | 0 |
20.5 | Ashad Hemil, 4 Runs | 4 |
20.4 | Ashad Hemil, 4 Runs | 4 |
20.3 | Ashad Hemil, 4 Runs | 4 |
20.2 | Ashad RUDRA G, 1 Run | 1 |
20.1 | Ashad Ankit, LBW | W |
Over 20
|
ZOHAIB PAKIZA |
0 Runs
|
19.6 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
19.5 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
19.4 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
19.3 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
19.2 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
19.1 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
Over 19
|
ZOHAIB PAKIZA |
1 Runs
|
18.6 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
18.5 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
18.4 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
18.3 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
18.2 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
18.1 | ZOHAIB PAKIZA RUDRA G, 1 Run | 1 |
Over 18
|
Hussain |
1 Runs
|
17.6 | Hussain Ankit, Dot Ball | 0 |
17.5 | Hussain Ankit, Dot Ball | 0 |
17.4 | Hussain Ankit, Dot Ball | 0 |
17.3 | Hussain Ankit, Dot Ball | 0 |
17.2 | Hussain Ankit, Dot Ball | 0 |
17.1 | Hussain RUDRA G, 1 Run | 1 |
Over 17
|
Ashad |
0 Runs
|
16.6 | Ashad Ankit, Dot Ball | 0 |
16.5 | Ashad Ankit, Dot Ball | 0 |
16.4 | Ashad Ankit, Dot Ball | 0 |
16.3 | Ashad Ankit, Dot Ball | 0 |
16.2 | Ashad Ankit, Dot Ball | 0 |
16.1 | Ashad Ankit, Dot Ball | 0 |
Over 16
|
Priyansh |
9 Runs
|
15.6 | Priyansh RUDRA G, Dot Ball | 0 |
15.5 | Priyansh RUDRA G, Dot Ball | 0 |
15.4 | Priyansh RUDRA G, 4 Runs | 4 |
15.3 | Priyansh RUDRA G, 4 Runs | 4 |
15.2 | Priyansh Ankit, 1 Run | 1 |
15.1 | Priyansh Ankit, Dot Ball | 0 |
Over 15
|
ZOHAIB PAKIZA |
1 Runs
|
14.6 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
14.5 | ZOHAIB PAKIZA Ankit, 1 Run | 1 |
14.4 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
14.3 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
14.2 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
14.1 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
Over 14
|
Ashad |
15 Runs
|
13.6 | Ashad RUDRA G, Dot Ball | 0 |
13.5 | Ashad Ankit, 1 Run | 1 |
13.4 | Ashad Ankit, 4 Runs | 4 |
13.3 | Ashad Ankit, 2 Runs | 2 |
13.2 | Ashad Ankit, 4 Runs | 4 |
13.1 | Ashad Ankit, 4 Runs | 4 |
Over 13
|
Priyansh |
4 Runs
|
12.6 | Priyansh Ankit, 1 Run | 1 |
12.5 | Priyansh RUDRA G, 1 Run | 1 |
12.4 | Priyansh RUDRA G, Dot Ball | 0 |
12.3 | Priyansh Ankit, 1 Run | 1 |
12.2 | Priyansh Ankit, Dot Ball | 0 |
12.1 | Priyansh RUDRA G, 1 Run | 1 |
Over 12
|
Priyansh |
7 Runs
|
11.6 | Priyansh Ankit, Dot Ball | 0 |
11.5 | Priyansh RUDRA G, 1 Run | 1 |
11.4 | Priyansh RUDRA G, 4 Runs | 4 |
11.3 | Priyansh Ankit, 1 Run | 1 |
11.2 | Priyansh Ankit, Dot Ball | 0 |
11.1 | Priyansh RUDRA G, 1 Run | 1 |
Over 11
|
Hussain |
10 Runs
|
10.6 | Hussain Ankit, 4 Runs | 4 |
10.5 | Hussain RUDRA G, 1 Run | 1 |
10.4 | Hussain RUDRA G, Dot Ball | 0 |
10.3 | Hussain Ankit, 1 Run | 1 |
10.2 | Hussain Ankit, Dot Ball | 0 |
10.1 | Hussain Ankit, 4 Runs | 4 |
Over 10
|
Hussain |
9 Runs
|
9.6 | Hussain RUDRA G, Dot Ball | 0 |
9.5 | Hussain RUDRA G, 4 Runs | 4 |
9.4 | Hussain RUDRA G, 4 Runs | 4 |
9.3 | Hussain Ankit, 1 Run | 1 |
9.2 | Hussain Ankit, Dot Ball | 0 |
9.1 | Hussain Ankit, Dot Ball | 0 |
Over 9
|
Ashad |
1 Runs
|
8.6 | Ashad RUDRA G, Dot Ball | 0 |
8.5 | Ashad RUDRA G, Dot Ball | 0 |
8.4 | Ashad RUDRA G, Dot Ball | 0 |
8.3 | Ashad RUDRA G, Dot Ball | 0 |
8.2 | Ashad Ankit, 1 Run | 1 |
8.1 | Ashad Ankit, Dot Ball | 0 |
Over 8
|
Ashad |
2 Runs
|
7.6 | Ashad Ankit, 1 Run | 1 |
7.5 | Ashad Ankit, Dot Ball | 0 |
7.4 | Ashad RUDRA G, 1 Run | 1 |
7.3 | Ashad RUDRA G, Dot Ball | 0 |
7.2 | Ashad RUDRA G, Dot Ball | 0 |
7.1 | Ashad RUDRA G, Dot Ball | 0 |
Over 7
|
Hussain |
6 Runs
|
6.6 | Hussain Ankit, Dot Ball | 0 |
6.5 | Hussain Ankit, Dot Ball | 0 |
6.4 | Hussain Ankit, Dot Ball | 0 |
6.3 | Hussain Ankit, Dot Ball | 0 |
6.2 | Hussain Ankit, 4 Runs | 4 |
6.1 | Hussain Ankit, 2 Runs | 2 |
Over 6
|
Priyansh |
4 Runs
|
5.6 | Priyansh Ankit, 1 Run | 1 |
5.5 | Priyansh RUDRA G, 1 Run | 1 |
5.4 | Priyansh Ankit, 1 Run | 1 |
5.3 | Priyansh Ankit, Dot Ball | 0 |
5.2 | Priyansh RUDRA G, 1 Run | 1 |
5.1 | Priyansh RUDRA G, Dot Ball | 0 |
Over 5
|
Hussain |
2 Runs
|
4.6 | Hussain Ankit, Dot Ball | 0 |
4.5 | Hussain Ankit, Dot Ball | 0 |
4.4 | Hussain Ankit, Dot Ball | 0 |
4.3 | Hussain Ankit, Dot Ball | 0 |
4.2 | Hussain RUDRA G, 1 Run | 1 |
4.1 | Hussain Ankit, 1 Run | 1 |
Over 4
|
ZOHAIB PAKIZA |
0 Runs
|
3.6 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
3.5 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
3.4 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
3.3 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
3.2 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
3.1 | ZOHAIB PAKIZA RUDRA G, Dot Ball | 0 |
Over 3
|
Priyansh |
3 Runs
|
2.6 | Priyansh RUDRA G, 1 Run | 1 |
2.5 | Priyansh RUDRA G, Dot Ball | 0 |
2.4 | Priyansh RUDRA G, Dot Ball | 0 |
2.3 | Priyansh Ankit, 1 Run | 1 |
2.2 | Priyansh Ankit, Dot Ball | 0 |
2.1 | Priyansh RUDRA G, 1 Run | 1 |
Over 2
|
ZOHAIB PAKIZA |
0 Runs
|
1.6 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
1.5 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
1.4 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
1.3 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
1.2 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
1.1 | ZOHAIB PAKIZA Ankit, Dot Ball | 0 |
Over 1
|
Ashad |
3 Runs
|
0.6 | Ashad RUDRA G, Dot Ball | 0 |
0.5 | Ashad Ankit, 1 Run | 1 |
0.4 | Ashad RUDRA G, 1 Run | 1 |
0.3 | Ashad RUDRA G, Dot Ball | 0 |
0.2 | Ashad Ankit, 1 Run, to null | 1 |
0.1 | Ashad Ankit, Dot Ball | 0 |