menu close
Match 10, Apr 15, 2024, League Match

Sohaib Netherland elected to Bat

Player of The Match
Sohaib Netherland Won By 12 Runs
Over 5
Cr2
0 Runs
4.6 Cr2 F Zaman, Dot Ball 0
4.5 Cr2 F Zaman, Dot Ball 0
4.4 Cr2 F Zaman, Dot Ball 0
4.3 Cr2 F Zaman, Dot Ball 0
4.2 Cr2 F Zaman, Dot Ball 0
4.1 Cr2 F Zaman, Dot Ball 0
Over 4
Cr6
20 Runs
3.6 Cr6 Sohaib, Bowled W
3.5 Cr6 Sohaib, 4 Runs 4
3.4 Cr6 Sohaib, 4 Runs 4
3.3 Cr6 Sohaib, 4 Runs 4
3.2 Cr6 Sohaib, 4 Runs 4
3.1 Cr6 Sohaib, 4 Runs 4
Over 3
Cr5
0 Runs
2.6 Cr5 F Zaman, Dot Ball 0
2.5 Cr5 F Zaman, Dot Ball 0
2.4 Cr5 F Zaman, Dot Ball 0
2.3 Cr5 F Zaman, Dot Ball 0
2.2 Cr5 F Zaman, Dot Ball 0
2.1 Cr5 F Zaman, Dot Ball 0
Over 2
Cr4
0 Runs
1.6 Cr4 F Zaman, Dot Ball 0
1.5 Cr4 F Zaman, Dot Ball 0
1.4 Cr4 F Zaman, Dot Ball 0
1.3 Cr4 F Zaman, Dot Ball 0
1.2 Cr4 F Zaman, Dot Ball 0
1.1 Cr4 F Zaman, Dot Ball 0
Over 1
Cr3
24 Runs
0.6 Cr3 Sohaib, 4 Runs 4
0.5 Cr3 Sohaib, 4 Runs 4
0.4 Cr3 Sohaib, 4 Runs 4
0.3 Cr3 Sohaib, 4 Runs 4
0.2 Cr3 Sohaib, 4 Runs, to null 4
0.1 Cr3 Sohaib, 4 Runs 4

Cricket Match Commentary for the Match Played Between Sohaib Netherland and Rahib Khan Zim