Mumbai Indian elected to Bowl
Over 20
|
R Meredith |
13 Runs
|
19.6 | R Meredith S Curran, 4 Runs | 4 |
19.5 | R Meredith K Rabada, 1 Run | 1 |
19.4 | R Meredith K Rabada, 2 Runs | 2 |
19.3 | R Meredith S Curran, 1 Run | 1 |
19.2 | R Meredith S Curran, 4 Runs | 4 |
19.1 | R Meredith K Rabada, 1 Run | 1 |
Over 19
|
A Khan |
10 Runs
|
18.6 | A Khan S Curran, Dot Ball | 0 |
18.5 | A Khan S Curran, 4 Runs | 4 |
18.4 | A Khan K Rabada, 1 Run | 1 |
18.3 | A Khan Rajaapaska, Bowled | W |
18.2 | A Khan Rajaapaska, 4 Runs | 4 |
18.1 | A Khan S Curran, 1 Run | 1 |
Over 18
|
R Meredith |
16 Runs
|
17.6 | R Meredith S Curran, 1 Run | 1 |
17.5 | R Meredith Liam Stone, Caught | W |
17.4 | R Meredith Liam Stone, 4 Runs | 4 |
17.3 | R Meredith Liam Stone, 6 Runs | 6 |
17.2 | R Meredith Liam Stone, 4 Runs | 4 |
17.1 | R Meredith Rajaapaska, 1 Run | 1 |
Over 17
|
H Shoeekn |
10 Runs
|
16.6 | H Shoeekn Liam Stone, Dot Ball | 0 |
16.5 | H Shoeekn Liam Stone, 4 Runs | 4 |
16.4 | H Shoeekn Rajaapaska, 1 Run | 1 |
16.3 | H Shoeekn Rajaapaska, 4 Runs | 4 |
16.2 | H Shoeekn Jatish Sharma, Bowled | W |
16.1 | H Shoeekn Liam Stone, 1 Run | 1 |
Over 16
|
P Chawla |
26 Runs
|
15.6 | P Chawla M Short, Caught | W |
15.5 | P Chawla M Short, 4 Runs | 4 |
15.4 | P Chawla M Short, 4 Runs | 4 |
15.3 | P Chawla M Short, 6 Runs | 6 |
15.2 | P Chawla M Short, 6 Runs | 6 |
15.1 | P Chawla M Short, 6 Runs | 6 |
Over 15
|
C Jordan |
11 Runs
|
14.6 | C Jordan Jatish Sharma, 6 Runs | 6 |
14.5 | C Jordan Jatish Sharma, 4 Runs | 4 |
14.4 | C Jordan M Short, 1 Run | 1 |
14.3 | C Jordan M Short, Dot Ball | 0 |
14.2 | C Jordan M Short, Dot Ball | 0 |
14.1 | C Jordan M Short, Dot Ball | 0 |
Over 14
|
A Khan |
5 Runs
|
13.6 | A Khan Jatish Sharma, Dot Ball | 0 |
13.5 | A Khan Jatish Sharma, Dot Ball | 0 |
13.4 | A Khan Jatish Sharma, 4 Runs | 4 |
13.3 | A Khan M Short, 1 Run | 1 |
13.2 | A Khan M Short, Dot Ball | 0 |
13.1 | A Khan M Short, Dot Ball | 0 |
Over 13
|
H Shoeekn |
5 Runs
|
12.6 | H Shoeekn Jatish Sharma, 2 Runs | 2 |
12.5 | H Shoeekn M Short, 1 Run | 1 |
12.4 | H Shoeekn Jatish Sharma, 1 Run | 1 |
12.3 | H Shoeekn M Short, 1 Run | 1 |
12.2 | H Shoeekn M Short, Dot Ball | 0 |
12.1 | H Shoeekn M Short, Dot Ball | 0 |
Over 12
|
A Khan |
7 Runs
|
11.6 | A Khan Jatish Sharma, 4 Runs | 4 |
11.5 | A Khan M Short, 1 Run | 1 |
11.4 | A Khan Jatish Sharma, 1 Run | 1 |
11.3 | A Khan M Short, 1 Run | 1 |
11.2 | A Khan M Short, Dot Ball | 0 |
11.1 | A Khan M Short, Dot Ball | 0 |
Over 11
|
C Green |
6 Runs
|
10.6 | C Green Jatish Sharma, 2 Runs | 2 |
10.5 | C Green M Short, 1 Run | 1 |
10.4 | C Green M Short, 2 Runs | 2 |
10.3 | C Green Jatish Sharma, 1 Run | 1 |
10.2 | C Green Jatish Sharma, Dot Ball | 0 |
10.1 | C Green Jatish Sharma, Dot Ball | 0 |
Over 10
|
C Jordan |
8 Runs
|
9.6 | C Jordan Jatish Sharma, 1 Run | 1 |
9.5 | C Jordan Jatish Sharma, Dot Ball | 0 |
9.4 | C Jordan M Short, 1 Run | 1 |
9.3 | C Jordan M Short, Dot Ball | 0 |
9.2 | C Jordan M Short, Dot Ball | 0 |
9.1 | C Jordan M Short, 6 Runs | 6 |
Over 9
|
H Shoeekn |
2 Runs
|
8.6 | H Shoeekn M Short, 1 Run | 1 |
8.5 | H Shoeekn M Short, Dot Ball | 0 |
8.4 | H Shoeekn M Short, Dot Ball | 0 |
8.3 | H Shoeekn Jatish Sharma, 1 Run | 1 |
8.2 | H Shoeekn Jatish Sharma, Dot Ball | 0 |
8.1 | H Shoeekn Jatish Sharma, Dot Ball | 0 |
Over 8
|
R Meredith |
1 Runs
|
7.6 | R Meredith M Short, Dot Ball | 0 |
7.5 | R Meredith M Short, Dot Ball | 0 |
7.4 | R Meredith M Short, Dot Ball | 0 |
7.3 | R Meredith S Dhawen, Caught Behind | W |
7.2 | R Meredith Jatish Sharma, 1 Run | 1 |
7.1 | R Meredith J Bairstow, Bowled | W |
Over 7
|
P Chawla |
7 Runs
|
6.6 | P Chawla J Bairstow, 1 Run | 1 |
6.5 | P Chawla S Dhawen, 1 Run | 1 |
6.4 | P Chawla S Dhawen, 4 Runs | 4 |
6.3 | P Chawla J Bairstow, 1 Run | 1 |
6.2 | P Chawla J Bairstow, Dot Ball | 0 |
6.1 | P Chawla J Bairstow, Dot Ball | 0 |
Over 6
|
A Khan |
9 Runs
|
5.6 | A Khan J Bairstow, 1 Run | 1 |
5.5 | A Khan J Bairstow, 4 Runs | 4 |
5.4 | A Khan J Bairstow, 2 Runs | 2 |
5.3 | A Khan S Dhawen, 1 Run | 1 |
5.2 | A Khan J Bairstow, 1 Run | 1 |
5.1 | A Khan J Bairstow, Dot Ball | 0 |
Over 5
|
C Green |
12 Runs
|
4.6 | C Green S Dhawen, Dot Ball | 0 |
4.5 | C Green J Bairstow, 1 Run | 1 |
4.4 | C Green J Bairstow, 2 Runs | 2 |
4.3 | C Green J Bairstow, 6 Runs | 6 |
4.2 | C Green J Bairstow, 2 Runs | 2 |
4.1 | C Green S Dhawen, 1 Run | 1 |
Over 4
|
C Jordan |
13 Runs
|
3.6 | C Jordan J Bairstow, 2 Runs | 2 |
3.5 | C Jordan J Bairstow, 2 Runs | 2 |
3.4 | C Jordan J Bairstow, 6 Runs | 6 |
3.3 | C Jordan J Bairstow, Dot Ball | 0 |
3.2 | C Jordan S Dhawen, 1 Run | 1 |
3.1 | C Jordan S Dhawen, 2 Runs | 2 |
Over 3
|
H Shoeekn |
14 Runs
|
2.6 | H Shoeekn S Dhawen, 1 Run | 1 |
2.5 | H Shoeekn S Dhawen, 2 Runs | 2 |
2.4 | H Shoeekn S Dhawen, 6 Runs | 6 |
2.3 | H Shoeekn J Bairstow, 1 Run | 1 |
2.2 | H Shoeekn J Bairstow, 2 Runs | 2 |
2.1 | H Shoeekn J Bairstow, 2 Runs | 2 |
Over 2
|
P Chawla |
6 Runs
|
1.6 | P Chawla S Dhawen, 4 Runs | 4 |
1.5 | P Chawla J Bairstow, 1 Run | 1 |
1.4 | P Chawla J Bairstow, Dot Ball | 0 |
1.3 | P Chawla J Bairstow, Dot Ball | 0 |
1.2 | P Chawla J Bairstow, Dot Ball | 0 |
1.1 | P Chawla S Dhawen, 1 Run | 1 |
Over 1
|
R Meredith |
7 Runs
|
0.6 | R Meredith S Dhawen, 1 Run | 1 |
0.5 | R Meredith S Dhawen, 2 Runs | 2 |
0.4 | R Meredith J Bairstow, 1 Run | 1 |
0.3 | R Meredith J Bairstow, 2 Runs | 2 |
0.2 | R Meredith S Dhawen, 1 Run, to Deep Extra Cover | 1 |
0.1 | R Meredith S Dhawen, Dot Ball | 0 |