FALGUNY CRICKET CLUB elected to Bowl
Over 12
|
TONMOY |
11 Runs
|
11.6 | TONMOY LITON, 6 Runs | 6 |
11.5 | TONMOY LITON, Dot Ball | 0 |
11.4 | TONMOY LITON, Dot Ball | 0 |
11.3 | TONMOY LITON, 4 Runs | 4 |
11.2 | TONMOY ROCKY, 1 Run | 1 |
11.1 | TONMOY RAJU, Bowled | W |
Over 11
|
ABID |
21 Runs
|
10.6 | ABID LITON, 6 Runs | 6 |
10.5 | ABID RAJU, 1 Run | 1 |
10.4 | ABID RAJU, 6 Runs | 6 |
10.3 | ABID LITON, 1 Run | 1 |
10.2 | ABID RAJU, 1 Run | 1 |
10.1 | ABID RAJU, 6 Runs | 6 |
Over 10
|
PANKAJ |
21 Runs
|
9.6 | PANKAJ BASU, Caught | W |
9.5 | PANKAJ BASU, 6 Runs | 6 |
9.4 | PANKAJ BASU, 4 Runs | 4 |
9.3 | PANKAJ BASU, 6 Runs | 6 |
9.2 | PANKAJ BASU, 4 Runs | 4 |
9.2 | PANKAJ BASU, Dot Ball | 0 |
9.1 | PANKAJ BASU, Dot Ball | 0 |
Over 9
|
DIP |
13 Runs
|
8.6 | DIP BASU, 1 Run | 1 |
8.5 | DIP BASU, 6 Runs | 6 |
8.4 | DIP BASU, 4 Runs | 4 |
8.3 | DIP RAJU, 1 Run | 1 |
8.2 | DIP RAJU, Dot Ball | 0 |
8.1 | DIP BASU, 1 Run | 1 |
Over 8
|
PANKAJ |
16 Runs
|
7.6 | PANKAJ RAJU, 6 Runs | 6 |
7.5 | PANKAJ BASU, 1 Run | 1 |
7.4 | PANKAJ BASU, 4 Runs | 4 |
7.3 | PANKAJ BASU, Dot Ball | 0 |
7.2 | PANKAJ BASU, Dot Ball | 0 |
7.2 | PANKAJ BASU, Dot Ball | 0 |
7.1 | PANKAJ BASU, 4 Runs | 4 |
Over 7
|
ABID |
6 Runs
|
6.6 | ABID BASU, 1 Run | 1 |
6.6 | ABID BASU, Dot Ball | 0 |
6.5 | ABID RAJU, 1 Run | 1 |
6.4 | ABID MARUF, Caught | W |
6.3 | ABID BASU, 1 Run | 1 |
6.2 | ABID MARUF, 1 Run | 1 |
6.1 | ABID BASU, 1 Run | 1 |
Over 6
|
PANKAJ |
17 Runs
|
5.6 | PANKAJ MARUF, 4 Runs | 4 |
5.5 | PANKAJ BASU, 1 Run | 1 |
5.4 | PANKAJ BASU, 6 Runs | 6 |
5.3 | PANKAJ BASU, Dot Ball | 0 |
5.2 | PANKAJ BASU, 6 Runs | 6 |
5.1 | PANKAJ BASU, Dot Ball | 0 |
Over 5
|
ABID |
9 Runs
|
4.6 | ABID MARUF, 4 Runs | 4 |
4.5 | ABID MARUF, Dot Ball | 0 |
4.4 | ABID MARUF, Dot Ball | 0 |
4.3 | ABID BASU, 1 Run | 1 |
4.2 | ABID BASU, Dot Ball | 0 |
4.1 | ABID BASU, 4 Runs | 4 |
Over 4
|
TONMOY |
5 Runs
|
3.6 | TONMOY BASU, 1 Run | 1 |
3.5 | TONMOY BASU, Dot Ball | 0 |
3.4 | TONMOY MAHMUD, Caught | W |
3.3 | TONMOY MARUF, 1 Run | 1 |
3.3 | TONMOY MARUF, Dot Ball | 0 |
3.2 | TONMOY MARUF, Dot Ball | 0 |
3.1 | TONMOY MARUF, 2 Runs | 2 |
Over 3
|
DIP |
8 Runs
|
2.6 | DIP MARUF, 1 Run | 1 |
2.5 | DIP MARUF, 6 Runs | 6 |
2.4 | DIP MARUF, Dot Ball | 0 |
2.3 | DIP MARUF, Dot Ball | 0 |
2.2 | DIP MARUF, Dot Ball | 0 |
2.1 | DIP MAHMUD, 1 Run | 1 |
Over 2
|
TONMOY |
6 Runs
|
1.6 | TONMOY MAHMUD, 1 Run | 1 |
1.5 | TONMOY MARUF, 1 Run | 1 |
1.4 | TONMOY MARUF, 4 Runs | 4 |
1.3 | TONMOY GAZI, Caught | W |
1.2 | TONMOY GAZI, Dot Ball | 0 |
1.1 | TONMOY GAZI, Dot Ball | 0 |
Over 1
|
DIP |
3 Runs
|
0.6 | DIP MAHMUD, Dot Ball | 0 |
0.5 | DIP GAZI, 1 Run | 1 |
0.4 | DIP MAHMUD, 1 Run, to Mid-Off | 1 |
0.3 | DIP GAZI, 1 Run, to Mid-Off | 1 |
0.2 | DIP GAZI, Dot Ball | 0 |
0.1 | DIP GAZI, Dot Ball | 0 |