menu close
Match 2, Apr 22, 2024, League Match

Australia,

SOUTH AFRICAS elected to Bat

Player of The Match
NEW ZEALAND s Won By 7 Wickets
Over 20
FERGUSON
6 Runs
19.6 FERGUSON STUBBS, 1 Run 1
19.5 FERGUSON MILLER, 1 Run 1
19.4 FERGUSON STUBBS, 1 Run 1
19.3 FERGUSON MILLER, 1 Run 1
19.2 FERGUSON STUBBS, 1 Run 1
19.1 FERGUSON MILLER, 1 Run 1
Over 19
SOUTHEE
6 Runs
18.6 SOUTHEE MILLER, 1 Run 1
18.5 SOUTHEE STUBBS, 1 Run 1
18.4 SOUTHEE MILLER, 1 Run 1
18.3 SOUTHEE STUBBS, 1 Run 1
18.2 SOUTHEE MILLER, 1 Run 1
18.1 SOUTHEE STUBBS, 1 Run 1
Over 18
BOULT
11 Runs
17.6 BOULT STUBBS, 1 Run 1
17.5 BOULT MILLER, 1 Run 1
17.4 BOULT STUBBS, 1 Run 1
17.3 BOULT MILLER, 1 Run 1
17.2 BOULT MILLER, 6 Runs 6
17.1 BOULT STUBBS, 1 Run 1
Over 17
SODHI
6 Runs
16.6 SODHI STUBBS, 1 Run 1
16.5 SODHI MILLER, 1 Run 1
16.4 SODHI STUBBS, 1 Run 1
16.3 SODHI MILLER, 1 Run 1
16.2 SODHI STUBBS, 1 Run 1
16.1 SODHI MILLER, 1 Run 1
Over 16
FERGUSON
9 Runs
15.6 FERGUSON MILLER, 1 Run 1
15.5 FERGUSON STUBBS, 1 Run 1
15.4 FERGUSON STUBBS, 4 Runs 4
15.3 FERGUSON MILLER, 1 Run 1
15.2 FERGUSON STUBBS, 1 Run 1
15.1 FERGUSON MILLER, 1 Run 1
Over 15
BOULT
6 Runs
14.6 BOULT MILLER, 1 Run 1
14.5 BOULT STUBBS, 1 Run 1
14.4 BOULT MILLER, 1 Run 1
14.3 BOULT STUBBS, 1 Run 1
14.2 BOULT MILLER, 1 Run 1
14.1 BOULT STUBBS, 1 Run 1
Over 14
SOUTHEE
8 Runs
13.6 SOUTHEE STUBBS, 1 Run 1
13.5 SOUTHEE MILLER, 1 Run 1
13.4 SOUTHEE MILLER, Dot Ball 0
13.3 SOUTHEE KLASSEN, LBW W
13.2 SOUTHEE KLASSEN, 6 Runs 6
13.1 SOUTHEE MARKRAM, Caught Behind W
Over 13
SODHI
5 Runs
12.6 SODHI MARKRAM, 1 Run 1
12.5 SODHI STUBBS, 1 Run 1
12.4 SODHI MARKRAM, 1 Run 1
12.3 SODHI STUBBS, 1 Run 1
12.2 SODHI STUBBS, Dot Ball 0
12.1 SODHI MARKRAM, 1 Run 1
Over 12
PHILLIPS
13 Runs
11.6 PHILLIPS STUBBS, Dot Ball 0
11.5 PHILLIPS STUBBS, 6 Runs 6
11.4 PHILLIPS STUBBS, 4 Runs 4
11.3 PHILLIPS MARKRAM, 1 Run 1
11.2 PHILLIPS STUBBS, 1 Run 1
11.1 PHILLIPS MARKRAM, 1 Run 1
Over 11
MITCHEL
11 Runs
10.6 MITCHEL STUBBS, Dot Ball 0
10.5 MITCHEL STUBBS, Dot Ball 0
10.4 MITCHEL STUBBS, 4 Runs 4
10.3 MITCHEL MARKRAM, 1 Run 1
10.2 MITCHEL MARKRAM, Dot Ball 0
10.1 MITCHEL MARKRAM, 6 Runs 6
Over 10
SANTNER
11 Runs
9.6 SANTNER STUBBS, 6 Runs 6
9.5 SANTNER MARKRAM, 1 Run 1
9.4 SANTNER STUBBS, 1 Run 1
9.3 SANTNER MARKRAM, 1 Run 1
9.2 SANTNER STUBBS, 1 Run 1
9.1 SANTNER MARKRAM, 1 Run 1
Over 9
SODHI
8 Runs
8.6 SODHI MARKRAM, 1 Run 1
8.5 SODHI STUBBS, 1 Run 1
8.4 SODHI STUBBS, Dot Ball 0
8.3 SODHI STUBBS, 4 Runs 4
8.2 SODHI MARKRAM, 1 Run 1
8.1 SODHI STUBBS, 1 Run 1
Over 8
RACHIN
15 Runs
7.6 RACHIN MARKRAM, 4 Runs 4
7.5 RACHIN De KOCK, 1 Run 1
7.4 RACHIN MARKRAM, 1 Run 1
7.3 RACHIN MARKRAM, 4 Runs 4
7.2 RACHIN De KOCK, 1 Run 1
7.1 RACHIN De KOCK, 4 Runs 4
Over 7
SOUTHEE
14 Runs
6.6 SOUTHEE De KOCK, 1 Run 1
6.5 SOUTHEE MARKRAM, 1 Run 1
6.4 SOUTHEE De KOCK, 1 Run 1
6.3 SOUTHEE De KOCK, 6 Runs 6
6.2 SOUTHEE MARKRAM, 1 Run 1
6.1 SOUTHEE MARKRAM, 4 Runs 4
Over 6
SODHI
11 Runs
5.6 SODHI MARKRAM, 1 Run 1
5.5 SODHI De KOCK, 1 Run 1
5.4 SODHI De KOCK, Dot Ball 0
5.3 SODHI De KOCK, 4 Runs 4
5.2 SODHI MARKRAM, 1 Run 1
5.1 SODHI MARKRAM, 4 Runs 4
Over 5
FERGUSON
3 Runs
4.6 FERGUSON De KOCK, Dot Ball 0
4.5 FERGUSON De KOCK, Dot Ball 0
4.4 FERGUSON MARKRAM, 1 Run 1
4.3 FERGUSON De KOCK, 1 Run 1
4.2 FERGUSON De KOCK, Dot Ball 0
4.1 FERGUSON MARKRAM, 1 Run 1
Over 4
SOUTHEE
13 Runs
3.6 SOUTHEE De KOCK, Dot Ball 0
3.5 SOUTHEE De KOCK, Dot Ball 0
3.4 SOUTHEE De KOCK, 4 Runs 4
3.3 SOUTHEE De KOCK, 4 Runs 4
3.2 SOUTHEE MARKRAM, 1 Run 1
3.1 SOUTHEE MARKRAM, 4 Runs 4
Over 3
BOULT
8 Runs
2.6 BOULT De KOCK, Dot Ball 0
2.5 BOULT MARKRAM, 1 Run 1
2.4 BOULT De KOCK, 1 Run 1
2.3 BOULT MARKRAM, 1 Run 1
2.2 BOULT De KOCK, 1 Run 1
2.1 BOULT De KOCK, 4 Runs 4
Over 2
FERGUSON
9 Runs
1.6 FERGUSON De KOCK, 1 Run 1
1.5 FERGUSON De KOCK, 6 Runs 6
1.4 FERGUSON MARKRAM, 1 Run 1
1.3 FERGUSON MARKRAM, Dot Ball 0
1.2 FERGUSON De KOCK, 1 Run 1
1.1 FERGUSON De KOCK, Dot Ball 0
Over 1
BOULT
5 Runs
0.6 BOULT MARKRAM, 4 Runs 4
0.5 BOULT MARKRAM, Dot Ball 0
0.4 BOULT BAVUMA, Caught W
0.3 BOULT BAVUMA, Dot Ball 0
0.2 BOULT De KOCK, 1 Run, to Point 1
0.1 BOULT De KOCK, Dot Ball 0

Cricket Match Commentary for the Match Played Between SOUTH AFRICAS and NEW ZEALAND s