menu close
Match 8, Apr 23, 2024, League Match

Australia,

SOUTH AFRICAS elected to Bat

Player of The Match
SOUTH AFRICAS Won the Match
Over 20
THUSARA
14 Runs
19.6 THUSARA JANSEN, 1 Run 1
19.5 THUSARA COETZEE, 1 Run 1
19.4 THUSARA JANSEN, 1 Run 1
19.3 THUSARA COETZEE, 1 Run 1
19.2 THUSARA COETZEE, 6 Runs 6
19.1 THUSARA COETZEE, 4 Runs 4
Over 19
PATHIRANA
7 Runs
18.6 PATHIRANA COETZEE, 1 Run 1
18.5 PATHIRANA COETZEE, 2 Runs 2
18.4 PATHIRANA COETZEE, Dot Ball 0
18.3 PATHIRANA COETZEE, Dot Ball 0
18.2 PATHIRANA COETZEE, 4 Runs 4
18.1 PATHIRANA MILLER, Bowled W
Over 18
FERNANDO
6 Runs
17.6 FERNANDO MILLER, 1 Run 1
17.5 FERNANDO JANSEN, 1 Run 1
17.4 FERNANDO MILLER, 1 Run 1
17.3 FERNANDO JANSEN, 1 Run 1
17.2 FERNANDO MILLER, 1 Run 1
17.1 FERNANDO JANSEN, 1 Run 1
Over 17
THEEKSHANA
14 Runs
16.6 THEEKSHANA JANSEN, 1 Run 1
16.5 THEEKSHANA MILLER, 1 Run 1
16.4 THEEKSHANA JANSEN, 1 Run 1
16.3 THEEKSHANA MILLER, 1 Run 1
16.2 THEEKSHANA MILLER, 4 Runs 4
16.1 THEEKSHANA MILLER, 6 Runs 6
Over 16
HASRANGA
11 Runs
15.6 HASRANGA MILLER, 1 Run 1
15.5 HASRANGA MILLER, 6 Runs 6
15.4 HASRANGA JANSEN, 1 Run 1
15.3 HASRANGA MILLER, 1 Run 1
15.2 HASRANGA JANSEN, 1 Run 1
15.1 HASRANGA MILLER, 1 Run 1
Over 15
THEEKSHANA
6 Runs
14.6 THEEKSHANA MILLER, 1 Run 1
14.5 THEEKSHANA JANSEN, 1 Run 1
14.4 THEEKSHANA MILLER, 1 Run 1
14.3 THEEKSHANA JANSEN, 1 Run 1
14.2 THEEKSHANA MILLER, 1 Run 1
14.1 THEEKSHANA JANSEN, 1 Run 1
Over 14
FERNANDO
6 Runs
13.6 FERNANDO JANSEN, 1 Run 1
13.5 FERNANDO MILLER, 1 Run 1
13.4 FERNANDO JANSEN, 1 Run 1
13.3 FERNANDO MILLER, 1 Run 1
13.2 FERNANDO JANSEN, 1 Run 1
13.1 FERNANDO MILLER, 1 Run 1
Over 13
HASRANGA
6 Runs
12.6 HASRANGA MILLER, 1 Run 1
12.5 HASRANGA JANSEN, 1 Run 1
12.4 HASRANGA MILLER, 1 Run 1
12.3 HASRANGA JANSEN, 1 Run 1
12.2 HASRANGA MILLER, 1 Run 1
12.1 HASRANGA JANSEN, 1 Run 1
Over 12
THUSARA
10 Runs
11.6 THUSARA MILLER, 6 Runs 6
11.5 THUSARA JANSEN, 1 Run 1
11.4 THUSARA KLASSEN, Caught & Bowled W
11.3 THUSARA MILLER, 1 Run 1
11.2 THUSARA KLASSEN, 1 Run 1
11.1 THUSARA MILLER, 1 Run 1
Over 11
PATHIRANA
9 Runs
10.6 PATHIRANA KLASSEN, 6 Runs 6
10.5 PATHIRANA MILLER, 1 Run 1
10.4 PATHIRANA KLASSEN, 1 Run 1
10.3 PATHIRANA MILLER, 1 Run 1
10.2 PATHIRANA MILLER, Dot Ball 0
10.1 PATHIRANA ROSSOUW, Bowled W
Over 10
FERNANDO
30 Runs
9.6 FERNANDO KLASSEN, 4 Runs 4
9.5 FERNANDO KLASSEN, 6 Runs 6
9.4 FERNANDO KLASSEN, 6 Runs 6
9.3 FERNANDO KLASSEN, 4 Runs 4
9.2 FERNANDO KLASSEN, 4 Runs 4
9.1 FERNANDO KLASSEN, 6 Runs 6
Over 9
HASRANGA
12 Runs
8.6 HASRANGA KLASSEN, 1 Run 1
8.5 HASRANGA KLASSEN, 4 Runs 4
8.4 HASRANGA KLASSEN, 4 Runs 4
8.3 HASRANGA ROSSOUW, 1 Run 1
8.2 HASRANGA KLASSEN, 1 Run 1
8.1 HASRANGA ROSSOUW, 1 Run 1
Over 8
THEEKSHANA
6 Runs
7.6 THEEKSHANA ROSSOUW, 1 Run 1
7.5 THEEKSHANA KLASSEN, 1 Run 1
7.4 THEEKSHANA ROSSOUW, 1 Run 1
7.3 THEEKSHANA KLASSEN, 1 Run 1
7.2 THEEKSHANA ROSSOUW, 1 Run 1
7.1 THEEKSHANA KLASSEN, 1 Run 1
Over 7
HASRANGA
6 Runs
6.6 HASRANGA KLASSEN, 1 Run 1
6.5 HASRANGA ROSSOUW, 1 Run 1
6.4 HASRANGA KLASSEN, 1 Run 1
6.3 HASRANGA ROSSOUW, 1 Run 1
6.2 HASRANGA KLASSEN, 1 Run 1
6.1 HASRANGA ROSSOUW, 1 Run 1
Over 6
THEEKSHANA
12 Runs
5.6 THEEKSHANA ROSSOUW, 1 Run 1
5.5 THEEKSHANA ROSSOUW, 4 Runs 4
5.4 THEEKSHANA ROSSOUW, 4 Runs 4
5.3 THEEKSHANA KLASSEN, 1 Run 1
5.2 THEEKSHANA ROSSOUW, 1 Run 1
5.1 THEEKSHANA KLASSEN, 1 Run 1
Over 5
FERNANDO
13 Runs
4.6 FERNANDO KLASSEN, 1 Run 1
4.5 FERNANDO ROSSOUW, 1 Run 1
4.4 FERNANDO KLASSEN, 1 Run 1
4.3 FERNANDO KLASSEN, Dot Ball 0
4.2 FERNANDO KLASSEN, 6 Runs 6
4.1 FERNANDO KLASSEN, 4 Runs 4
Over 4
THUSARA
3 Runs
3.6 THUSARA KLASSEN, 1 Run 1
3.5 THUSARA ROSSOUW, 1 Run 1
3.4 THUSARA KLASSEN, 1 Run 1
3.3 THUSARA De KOCK, LBW W
3.2 THUSARA MARKRAM, Caught W
3.1 THUSARA BAVUMA, Bowled W
Over 3
PATHIRANA
14 Runs
2.6 PATHIRANA BAVUMA, 1 Run 1
2.5 PATHIRANA De KOCK, 1 Run 1
2.4 PATHIRANA BAVUMA, 1 Run 1
2.3 PATHIRANA De KOCK, 1 Run 1
2.2 PATHIRANA De KOCK, 4 Runs 4
2.1 PATHIRANA De KOCK, 6 Runs 6
Over 2
THUSARA
8 Runs
1.6 THUSARA BAVUMA, 4 Runs 4
1.5 THUSARA De KOCK, 1 Run 1
1.4 THUSARA De KOCK, Dot Ball 0
1.3 THUSARA BAVUMA, 1 Run 1
1.2 THUSARA De KOCK, 1 Run 1
1.1 THUSARA BAVUMA, 1 Run 1
Over 1
PATHIRANA
17 Runs
0.6 PATHIRANA De KOCK, 6 Runs 6
0.5 PATHIRANA BAVUMA, 1 Run 1
0.4 PATHIRANA BAVUMA, 4 Runs 4
0.3 PATHIRANA De KOCK, 1 Run 1
0.2 PATHIRANA De KOCK, 4 Runs 4
0.1 PATHIRANA BAVUMA, 1 Run, to null 1

Cricket Match Commentary for the Match Played Between SOUTH AFRICAS and SRI LANKA s