menu close
Match 19, Apr 24, 2024, League Match

Australia,

ENGLANDs elected to Bat

Player of The Match
ENGLANDs Won By 135 Runs
Over 20
PATHIRANA
21 Runs
19.6 PATHIRANA LIVINGSTON, 1 Run 1
19.5 PATHIRANA BROOK, 1 Run 1
19.4 PATHIRANA LIVINGSTON, 1 Run 1
19.3 PATHIRANA LIVINGSTON, 6 Runs 6
19.2 PATHIRANA LIVINGSTON, 6 Runs 6
19.1 PATHIRANA LIVINGSTON, 6 Runs 6
Over 19
THUSARA
6 Runs
18.6 THUSARA LIVINGSTON, 1 Run 1
18.5 THUSARA BROOK, 1 Run 1
18.4 THUSARA LIVINGSTON, 1 Run 1
18.3 THUSARA BROOK, 1 Run 1
18.2 THUSARA LIVINGSTON, 1 Run 1
18.1 THUSARA BROOK, 1 Run 1
Over 18
FERNANDO
22 Runs
17.6 FERNANDO BROOK, 1 Run 1
17.5 FERNANDO BROOK, 4 Runs 4
17.4 FERNANDO BROOK, 4 Runs 4
17.3 FERNANDO LIVINGSTON, 1 Run 1
17.2 FERNANDO LIVINGSTON, 6 Runs 6
17.1 FERNANDO LIVINGSTON, 6 Runs 6
Over 17
HASRANGA
6 Runs
16.6 HASRANGA LIVINGSTON, 1 Run 1
16.5 HASRANGA BROOK, 1 Run 1
16.4 HASRANGA LIVINGSTON, 1 Run 1
16.3 HASRANGA BROOK, 1 Run 1
16.2 HASRANGA LIVINGSTON, 1 Run 1
16.1 HASRANGA BROOK, 1 Run 1
Over 16
THEEKSHANA
20 Runs
15.6 THEEKSHANA BROOK, 1 Run 1
15.5 THEEKSHANA BROOK, 4 Runs 4
15.4 THEEKSHANA BROOK, 4 Runs 4
15.3 THEEKSHANA BROOK, 4 Runs 4
15.2 THEEKSHANA LIVINGSTON, 1 Run 1
15.1 THEEKSHANA LIVINGSTON, 6 Runs 6
Over 15
FERNANDO
6 Runs
14.6 FERNANDO LIVINGSTON, 1 Run 1
14.5 FERNANDO BROOK, 1 Run 1
14.4 FERNANDO LIVINGSTON, 1 Run 1
14.3 FERNANDO BROOK, 1 Run 1
14.2 FERNANDO LIVINGSTON, 1 Run 1
14.1 FERNANDO BROOK, 1 Run 1
Over 14
THEEKSHANA
6 Runs
13.6 THEEKSHANA BROOK, 1 Run 1
13.5 THEEKSHANA LIVINGSTON, 1 Run 1
13.4 THEEKSHANA BROOK, 1 Run 1
13.3 THEEKSHANA LIVINGSTON, 1 Run 1
13.2 THEEKSHANA BROOK, 1 Run 1
13.1 THEEKSHANA LIVINGSTON, 1 Run 1
Over 13
HASRANGA
6 Runs
12.6 HASRANGA LIVINGSTON, 1 Run 1
12.5 HASRANGA LIVINGSTON, 4 Runs 4
12.4 HASRANGA SALT, Stumped W
12.3 HASRANGA SALT, Dot Ball 0
12.2 HASRANGA BROOK, 1 Run 1
12.1 HASRANGA BUTLAR, Bowled W
Over 12
PATHIRANA
24 Runs
11.6 PATHIRANA BUTLAR, 1 Run 1
11.5 PATHIRANA BUTLAR, 4 Runs 4
11.4 PATHIRANA BUTLAR, 6 Runs 6
11.3 PATHIRANA BUTLAR, 6 Runs 6
11.2 PATHIRANA SALT, 1 Run 1
11.1 PATHIRANA SALT, 6 Runs 6
Over 11
THUSARA
17 Runs
10.6 THUSARA SALT, 1 Run 1
10.5 THUSARA SALT, 4 Runs 4
10.4 THUSARA SALT, 6 Runs 6
10.3 THUSARA BUTLAR, 1 Run 1
10.2 THUSARA BUTLAR, 4 Runs 4
10.1 THUSARA SALT, 1 Run 1
Over 10
FERNANDO
11 Runs
9.6 FERNANDO SALT, 1 Run 1
9.5 FERNANDO BUTLAR, 1 Run 1
9.4 FERNANDO BUTLAR, 6 Runs 6
9.3 FERNANDO SALT, 1 Run 1
9.2 FERNANDO BUTLAR, 1 Run 1
9.1 FERNANDO SALT, 1 Run 1
Over 9
THEEKSHANA
6 Runs
8.6 THEEKSHANA SALT, 1 Run 1
8.5 THEEKSHANA BUTLAR, 1 Run 1
8.4 THEEKSHANA SALT, 1 Run 1
8.3 THEEKSHANA BUTLAR, 1 Run 1
8.2 THEEKSHANA SALT, 1 Run 1
8.1 THEEKSHANA BUTLAR, 1 Run 1
Over 8
HASRANGA
6 Runs
7.6 HASRANGA BUTLAR, 1 Run 1
7.5 HASRANGA SALT, 1 Run 1
7.4 HASRANGA BUTLAR, 1 Run 1
7.3 HASRANGA SALT, 1 Run 1
7.2 HASRANGA BUTLAR, 1 Run 1
7.1 HASRANGA SALT, 1 Run 1
Over 7
THEEKSHANA
6 Runs
6.6 THEEKSHANA SALT, 1 Run 1
6.5 THEEKSHANA BUTLAR, 1 Run 1
6.4 THEEKSHANA SALT, 1 Run 1
6.3 THEEKSHANA BUTLAR, 1 Run 1
6.2 THEEKSHANA SALT, 1 Run 1
6.1 THEEKSHANA BUTLAR, 1 Run 1
Over 6
HASRANGA
14 Runs
5.6 HASRANGA BUTLAR, 1 Run 1
5.5 HASRANGA SALT, 1 Run 1
5.4 HASRANGA BUTLAR, 1 Run 1
5.3 HASRANGA SALT, 1 Run 1
5.2 HASRANGA SALT, 6 Runs 6
5.1 HASRANGA SALT, 4 Runs 4
Over 5
FERNANDO
8 Runs
4.6 FERNANDO BUTLAR, Dot Ball 0
4.5 FERNANDO BUTLAR, 4 Runs 4
4.4 FERNANDO SALT, 1 Run 1
4.3 FERNANDO BUTLAR, 1 Run 1
4.2 FERNANDO SALT, 1 Run 1
4.1 FERNANDO BUTLAR, 1 Run 1
Over 4
PATHIRANA
6 Runs
3.6 PATHIRANA BUTLAR, 1 Run 1
3.5 PATHIRANA SALT, 1 Run 1
3.4 PATHIRANA BUTLAR, 1 Run 1
3.3 PATHIRANA SALT, 1 Run 1
3.2 PATHIRANA BUTLAR, 1 Run 1
3.1 PATHIRANA SALT, 1 Run 1
Over 3
THUSARA
15 Runs
2.6 THUSARA SALT, 1 Run 1
2.5 THUSARA SALT, 4 Runs 4
2.4 THUSARA BUTLAR, 1 Run 1
2.3 THUSARA BUTLAR, 4 Runs 4
2.2 THUSARA SALT, 1 Run 1
2.1 THUSARA SALT, 4 Runs 4
Over 2
PATHIRANA
10 Runs
1.6 PATHIRANA SALT, 1 Run 1
1.5 PATHIRANA SALT, 4 Runs 4
1.4 PATHIRANA BUTLAR, 1 Run 1
1.3 PATHIRANA BUTLAR, Dot Ball 0
1.2 PATHIRANA BUTLAR, 4 Runs 4
1.1 PATHIRANA BUTLAR, Dot Ball 0
Over 1
THUSARA
17 Runs
0.6 THUSARA SALT, 4 Runs 4
0.5 THUSARA SALT, 4 Runs 4
0.4 THUSARA BUTLAR, 1 Run 1
0.3 THUSARA BUTLAR, Dot Ball 0
0.2 THUSARA BUTLAR, 4 Runs 4
0.1 THUSARA BUTLAR, 4 Runs, to Long-On 4

Cricket Match Commentary for the Match Played Between ENGLANDs and SRI LANKA s