menu close
Match 23, Apr 24, 2024, League Match

Australia,

AUSTRALIA elected to Bowl

Player of The Match
AUSTRALIA Won By 7 Wickets
Over 20
HAZELWOOD
32 Runs
19.6 HAZELWOOD PHILLIPS, 4 Runs 4
19.5 HAZELWOOD PHILLIPS, 6 Runs 6
19.4 HAZELWOOD PHILLIPS, 6 Runs 6
19.3 HAZELWOOD PHILLIPS, 6 Runs 6
19.2 HAZELWOOD PHILLIPS, 4 Runs 4
19.1 HAZELWOOD PHILLIPS, 6 Runs 6
Over 19
CUMMINS
5 Runs
18.6 CUMMINS PHILLIPS, 1 Run 1
18.5 CUMMINS WALLIAMSON, Caught W
18.4 CUMMINS RACHIN, 1 Run 1
18.3 CUMMINS WALLIAMSON, 1 Run 1
18.2 CUMMINS RACHIN, 1 Run 1
18.1 CUMMINS WALLIAMSON, 1 Run 1
Over 18
STARC
6 Runs
17.6 STARC WALLIAMSON, 1 Run 1
17.5 STARC RACHIN, 1 Run 1
17.4 STARC WALLIAMSON, 1 Run 1
17.3 STARC RACHIN, 1 Run 1
17.2 STARC WALLIAMSON, 1 Run 1
17.1 STARC RACHIN, 1 Run 1
Over 17
ZAMPA
12 Runs
16.6 ZAMPA WALLIAMSON, 4 Runs 4
16.5 ZAMPA RACHIN, 1 Run 1
16.4 ZAMPA WALLIAMSON, 1 Run 1
16.3 ZAMPA RACHIN, 1 Run 1
16.2 ZAMPA WALLIAMSON, 1 Run 1
16.1 ZAMPA WALLIAMSON, 4 Runs 4
Over 16
MAXWEL
9 Runs
15.6 MAXWEL WALLIAMSON, 1 Run 1
15.5 MAXWEL RACHIN, 1 Run 1
15.4 MAXWEL WALLIAMSON, 1 Run 1
15.3 MAXWEL RACHIN, 1 Run 1
15.2 MAXWEL RACHIN, 4 Runs 4
15.1 MAXWEL WALLIAMSON, 1 Run 1
Over 15
ZAMPA
6 Runs
14.6 ZAMPA WALLIAMSON, 1 Run 1
14.5 ZAMPA RACHIN, 1 Run 1
14.4 ZAMPA WALLIAMSON, 1 Run 1
14.3 ZAMPA RACHIN, 1 Run 1
14.2 ZAMPA WALLIAMSON, 1 Run 1
14.1 ZAMPA RACHIN, 1 Run 1
Over 14
HAZELWOOD
9 Runs
13.6 HAZELWOOD RACHIN, 1 Run 1
13.5 HAZELWOOD WALLIAMSON, 1 Run 1
13.4 HAZELWOOD RACHIN, 1 Run 1
13.3 HAZELWOOD WALLIAMSON, 1 Run 1
13.2 HAZELWOOD WALLIAMSON, 4 Runs 4
13.1 HAZELWOOD RACHIN, 1 Run 1
Over 13
CUMMINS
17 Runs
12.6 CUMMINS RACHIN, 1 Run 1
12.5 CUMMINS WALLIAMSON, 1 Run 1
12.4 CUMMINS WALLIAMSON, 4 Runs 4
12.3 CUMMINS WALLIAMSON, 4 Runs 4
12.2 CUMMINS RACHIN, 1 Run 1
12.1 CUMMINS RACHIN, 6 Runs 6
Over 12
STARC
11 Runs
11.6 STARC RACHIN, 3 Runs 3
11.5 STARC WALLIAMSON, 1 Run 1
11.4 STARC RACHIN, 1 Run 1
11.3 STARC WALLIAMSON, 1 Run 1
11.2 STARC RACHIN, 1 Run 1
11.1 STARC RACHIN, 4 Runs 4
Over 11
GREEN
10 Runs
10.6 GREEN RACHIN, 1 Run 1
10.5 GREEN WALLIAMSON, 1 Run 1
10.4 GREEN RACHIN, 1 Run 1
10.3 GREEN WALLIAMSON, 1 Run 1
10.2 GREEN WALLIAMSON, Dot Ball 0
10.1 GREEN WALLIAMSON, 6 Runs 6
Over 10
MAXWEL
7 Runs
9.6 MAXWEL WALLIAMSON, 1 Run 1
9.5 MAXWEL RACHIN, 1 Run 1
9.4 MAXWEL WALLIAMSON, 1 Run 1
9.3 MAXWEL WALLIAMSON, 2 Runs 2
9.2 MAXWEL RACHIN, 1 Run 1
9.1 MAXWEL WALLIAMSON, 1 Run 1
Over 9
ZAMPA
12 Runs
8.6 ZAMPA WALLIAMSON, 1 Run 1
8.5 ZAMPA RACHIN, 1 Run 1
8.4 ZAMPA RACHIN, 4 Runs 4
8.3 ZAMPA WALLIAMSON, 1 Run 1
8.2 ZAMPA RACHIN, 1 Run 1
8.1 ZAMPA RACHIN, 4 Runs 4
Over 8
CUMMINS
12 Runs
7.6 CUMMINS RACHIN, 1 Run 1
7.5 CUMMINS WALLIAMSON, 1 Run 1
7.4 CUMMINS RACHIN, 1 Run 1
7.3 CUMMINS WALLIAMSON, 1 Run 1
7.2 CUMMINS WALLIAMSON, 4 Runs 4
7.1 CUMMINS WALLIAMSON, 4 Runs 4
Over 7
GREEN
8 Runs
6.6 GREEN WALLIAMSON, 3 Runs 3
6.5 GREEN RACHIN, 1 Run 1
6.4 GREEN WALLIAMSON, 1 Run 1
6.3 GREEN RACHIN, 1 Run 1
6.2 GREEN WALLIAMSON, 1 Run 1
6.1 GREEN RACHIN, 1 Run 1
Over 6
ZAMPA
5 Runs
5.6 ZAMPA RACHIN, 1 Run 1
5.5 ZAMPA MITCHEL, Caught Behind W
5.4 ZAMPA WALLIAMSON, 1 Run 1
5.3 ZAMPA MITCHEL, 1 Run 1
5.2 ZAMPA WALLIAMSON, 1 Run 1
5.1 ZAMPA MITCHEL, 1 Run 1
Over 5
CUMMINS
10 Runs
4.6 CUMMINS F ALLEN, Caught W
4.5 CUMMINS WALLIAMSON, 1 Run 1
4.4 CUMMINS F ALLEN, 1 Run 1
4.3 CUMMINS WALLIAMSON, 1 Run 1
4.2 CUMMINS F ALLEN, 1 Run 1
4.1 CUMMINS F ALLEN, 6 Runs 6
Over 4
HAZELWOOD
8 Runs
3.6 HAZELWOOD F ALLEN, 1 Run 1
3.5 HAZELWOOD F ALLEN, Dot Ball 0
3.4 HAZELWOOD F ALLEN, 4 Runs 4
3.3 HAZELWOOD WALLIAMSON, 1 Run 1
3.2 HAZELWOOD F ALLEN, 1 Run 1
3.1 HAZELWOOD WALLIAMSON, 1 Run 1
Over 3
STARC
7 Runs
2.6 STARC WALLIAMSON, 1 Run 1
2.5 STARC F ALLEN, 1 Run 1
2.4 STARC WALLIAMSON, 1 Run 1
2.3 STARC WALLIAMSON, Dot Ball 0
2.2 STARC CONWAY, LBW W
2.1 STARC CONWAY, 4 Runs 4
Over 2
HAZELWOOD
9 Runs
1.6 HAZELWOOD CONWAY, 1 Run 1
1.5 HAZELWOOD F ALLEN, 1 Run 1
1.4 HAZELWOOD F ALLEN, 4 Runs 4
1.3 HAZELWOOD CONWAY, 1 Run 1
1.2 HAZELWOOD F ALLEN, 1 Run 1
1.1 HAZELWOOD CONWAY, 1 Run 1
Over 1
STARC
6 Runs
0.6 STARC F ALLEN, Dot Ball 0
0.5 STARC CONWAY, 1 Run 1
0.4 STARC F ALLEN, 1 Run 1
0.3 STARC F ALLEN, 4 Runs, to null 4
0.2 STARC F ALLEN, Dot Ball 0
0.1 STARC F ALLEN, Dot Ball 0

Cricket Match Commentary for the Match Played Between AUSTRALIA and NEW ZEALAND s