menu close
Match 38, Apr 28, 2024, Semi Final

Australia,

AUSTRALIA elected to Bowl

Player of The Match
AUSTRALIA Won By 4 Wickets
Over 20
CUMMINS
1 Runs
19.6 CUMMINS NAWAZ, Dot Ball 0
19.5 CUMMINS NAWAZ, Dot Ball 0
19.4 CUMMINS NAWAZ, Dot Ball 0
19.3 CUMMINS AFRIDI, 1 Run 1
19.2 CUMMINS AFRIDI, Dot Ball 0
19.1 CUMMINS AFRIDI, Dot Ball 0
Over 19
ZAMPA
1 Runs
18.6 ZAMPA NAWAZ, Dot Ball 0
18.5 ZAMPA AFRIDI, 1 Run 1
18.4 ZAMPA AFRIDI, Dot Ball 0
18.3 ZAMPA AFRIDI, Dot Ball 0
18.2 ZAMPA AFRIDI, Dot Ball 0
18.1 ZAMPA SHADAB, Caught Behind W
Over 18
HAZELWOOD
11 Runs
17.6 HAZELWOOD NAWAZ, Dot Ball 0
17.5 HAZELWOOD SHADAB, 1 Run 1
17.4 HAZELWOOD SHADAB, Dot Ball 0
17.3 HAZELWOOD SHADAB, Dot Ball 0
17.2 HAZELWOOD SHADAB, 6 Runs 6
17.1 HAZELWOOD SHADAB, 4 Runs 4
Over 17
MAXWEL
19 Runs
16.6 MAXWEL SHADAB, 1 Run 1
16.5 MAXWEL SHADAB, Dot Ball 0
16.4 MAXWEL SHADAB, 6 Runs 6
16.3 MAXWEL SHADAB, 2 Runs 2
16.2 MAXWEL SHADAB, 4 Runs 4
16.1 MAXWEL SHADAB, 6 Runs 6
Over 16
STARC
10 Runs
15.6 STARC SHADAB, 1 Run 1
15.5 STARC SHADAB, Dot Ball 0
15.4 STARC SHADAB, 4 Runs 4
15.3 STARC SHADAB, 4 Runs 4
15.2 STARC NAWAZ, 1 Run 1
15.1 STARC IMAD WASIM, Bowled W
Over 15
ZAMPA
2 Runs
14.6 ZAMPA IMAD WASIM, 1 Run 1
14.5 ZAMPA IMAD WASIM, Dot Ball 0
14.4 ZAMPA FAKHAR, Bowled W
14.3 ZAMPA SHADAB, 1 Run 1
14.2 ZAMPA IFTHAKAR, Caught W
14.1 ZAMPA RIZWAN, Bowled W
Over 14
MAXWEL
17 Runs
13.6 MAXWEL RIZWAN, 3 Runs 3
13.5 MAXWEL RIZWAN, 2 Runs 2
13.4 MAXWEL RIZWAN, 6 Runs 6
13.3 MAXWEL RIZWAN, 4 Runs 4
13.2 MAXWEL FAKHAR, 1 Run 1
13.1 MAXWEL RIZWAN, 1 Run 1
Over 13
HAZELWOOD
14 Runs
12.6 HAZELWOOD FAKHAR, 4 Runs 4
12.5 HAZELWOOD RIZWAN, 1 Run 1
12.4 HAZELWOOD FAKHAR, 1 Run 1
12.3 HAZELWOOD RIZWAN, 1 Run 1
12.2 HAZELWOOD FAKHAR, 1 Run 1
12.1 HAZELWOOD FAKHAR, 6 Runs 6
Over 12
CUMMINS
12 Runs
11.6 CUMMINS RIZWAN, 4 Runs 4
11.5 CUMMINS RIZWAN, 4 Runs 4
11.4 CUMMINS FAKHAR, 1 Run 1
11.3 CUMMINS RIZWAN, 1 Run 1
11.2 CUMMINS FAKHAR, 1 Run 1
11.1 CUMMINS RIZWAN, 1 Run 1
Over 11
MAXWEL
9 Runs
10.6 MAXWEL RIZWAN, 1 Run 1
10.5 MAXWEL FAKHAR, 1 Run 1
10.4 MAXWEL RIZWAN, 1 Run 1
10.3 MAXWEL RIZWAN, 4 Runs 4
10.2 MAXWEL FAKHAR, 1 Run 1
10.1 MAXWEL RIZWAN, 1 Run 1
Over 10
ZAMPA
9 Runs
9.6 ZAMPA RIZWAN, 1 Run 1
9.5 ZAMPA FAKHAR, 1 Run 1
9.4 ZAMPA FAKHAR, 4 Runs 4
9.3 ZAMPA RIZWAN, 1 Run 1
9.2 ZAMPA FAKHAR, 1 Run 1
9.1 ZAMPA RIZWAN, 1 Run 1
Over 9
CUMMINS
5 Runs
8.6 CUMMINS RIZWAN, 1 Run 1
8.5 CUMMINS RIZWAN, Dot Ball 0
8.4 CUMMINS FAKHAR, 1 Run 1
8.3 CUMMINS RIZWAN, 1 Run 1
8.2 CUMMINS FAKHAR, 1 Run 1
8.1 CUMMINS RIZWAN, 1 Run 1
Over 8
MAXWEL
9 Runs
7.6 MAXWEL RIZWAN, 1 Run 1
7.5 MAXWEL RIZWAN, 2 Runs 2
7.4 MAXWEL FAKHAR, 1 Run 1
7.3 MAXWEL RIZWAN, 1 Run 1
7.2 MAXWEL RIZWAN, Dot Ball 0
7.1 MAXWEL RIZWAN, 4 Runs 4
Over 7
ZAMPA
3 Runs
6.6 ZAMPA RIZWAN, 1 Run 1
6.5 ZAMPA FAKHAR, 1 Run 1
6.4 ZAMPA AYUB, Caught Behind W
6.3 ZAMPA RIZWAN, 1 Run 1
6.2 ZAMPA RIZWAN, Dot Ball 0
6.1 ZAMPA BABAR, Caught W
Over 6
CUMMINS
14 Runs
5.6 CUMMINS BABAR, 1 Run 1
5.5 CUMMINS BABAR, 6 Runs 6
5.4 CUMMINS AYUB, 1 Run 1
5.3 CUMMINS AYUB, 4 Runs 4
5.2 CUMMINS BABAR, 1 Run 1
5.1 CUMMINS AYUB, 1 Run 1
Over 5
STARC
9 Runs
4.6 STARC AYUB, 1 Run 1
4.5 STARC BABAR, 1 Run 1
4.4 STARC BABAR, 4 Runs 4
4.3 STARC AYUB, 1 Run 1
4.2 STARC BABAR, 1 Run 1
4.1 STARC AYUB, 1 Run 1
Over 4
HAZELWOOD
9 Runs
3.6 HAZELWOOD AYUB, 1 Run 1
3.5 HAZELWOOD AYUB, 4 Runs 4
3.4 HAZELWOOD BABAR, 1 Run 1
3.3 HAZELWOOD AYUB, 1 Run 1
3.2 HAZELWOOD BABAR, 1 Run 1
3.1 HAZELWOOD AYUB, 1 Run 1
Over 3
STARC
10 Runs
2.6 STARC BABAR, 2 Runs 2
2.5 STARC AYUB, 1 Run 1
2.4 STARC BABAR, 1 Run 1
2.3 STARC AYUB, 1 Run 1
2.2 STARC AYUB, 4 Runs 4
2.1 STARC BABAR, 1 Run 1
Over 2
HAZELWOOD
14 Runs
1.6 HAZELWOOD BABAR, 1 Run 1
1.5 HAZELWOOD AYUB, 1 Run 1
1.4 HAZELWOOD BABAR, 1 Run 1
1.3 HAZELWOOD BABAR, 6 Runs 6
1.2 HAZELWOOD AYUB, 1 Run 1
1.1 HAZELWOOD AYUB, 4 Runs 4
Over 1
STARC
7 Runs
0.6 STARC AYUB, 1 Run 1
0.5 STARC BABAR, 1 Run 1
0.4 STARC BABAR, Dot Ball 0
0.3 STARC BABAR, 4 Runs 4
0.2 STARC AYUB, 1 Run, to null 1
0.1 STARC AYUB, Dot Ball 0

Cricket Match Commentary for the Match Played Between PAKISTANs and AUSTRALIA