menu close
Match 26, Apr 28, 2024, League Match

India,

LACKHNOW SUPER GIAT elected to Bowl

Player of The Match
DELHI CAPITAL039S Won By 27 Runs
Over 20
MOHSIN
15 Runs
19.6 MOHSIN A POREL, 4 Runs 4
19.5 MOHSIN STUBBS, 1 Run 1
19.4 MOHSIN STUBBS, 4 Runs 4
19.3 MOHSIN STUBBS, Dot Ball 0
19.2 MOHSIN STUBBS, Dot Ball 0
19.1 MOHSIN STUBBS, 6 Runs 6
Over 19
ARSHAD
15 Runs
18.6 ARSHAD STUBBS, 1 Run 1
18.5 ARSHAD STUBBS, 4 Runs 4
18.4 ARSHAD STUBBS, 4 Runs 4
18.3 ARSHAD A POREL, 1 Run 1
18.2 ARSHAD STUBBS, 1 Run 1
18.1 ARSHAD STUBBS, 4 Runs 4
Over 18
KRUNAL
23 Runs
17.6 KRUNAL A POREL, 4 Runs 4
17.5 KRUNAL A POREL, 4 Runs 4
17.4 KRUNAL STUBBS, 1 Run 1
17.3 KRUNAL STUBBS, 6 Runs 6
17.2 KRUNAL STUBBS, 4 Runs 4
17.1 KRUNAL STUBBS, 4 Runs 4
Over 17
KRUNAL
6 Runs
16.6 KRUNAL STUBBS, 1 Run 1
16.5 KRUNAL STUBBS, 2 Runs 2
16.4 KRUNAL STUBBS, 2 Runs 2
16.3 KRUNAL STUBBS, Dot Ball 0
16.2 KRUNAL A POREL, 1 Run 1
16.1 KRUNAL GULABIN, Bowled W
Over 16
BISHNOI
8 Runs
15.6 BISHNOI GULABIN, 1 Run 1
15.5 BISHNOI STUBBS, 1 Run 1
15.4 BISHNOI GULABIN, 1 Run 1
15.3 BISHNOI STUBBS, 1 Run 1
15.2 BISHNOI STUBBS, 4 Runs 4
15.1 BISHNOI RISHABH, Caught W
Over 15
MOHSIN
11 Runs
14.6 MOHSIN GULABIN, Dot Ball 0
14.5 MOHSIN GULABIN, 4 Runs 4
14.4 MOHSIN RISHABH, 1 Run 1
14.3 MOHSIN RISHABH, 4 Runs 4
14.2 MOHSIN GULABIN, 1 Run 1
14.1 MOHSIN RISHABH, 1 Run 1
Over 14
YASH
13 Runs
13.6 YASH RISHABH, 1 Run 1
13.5 YASH GULABIN, 1 Run 1
13.4 YASH RISHABH, 1 Run 1
13.3 YASH RISHABH, Dot Ball 0
13.2 YASH RISHABH, 4 Runs 4
13.1 YASH RISHABH, 6 Runs 6
Over 13
YASH
8 Runs
12.6 YASH GULABIN, Dot Ball 0
12.5 YASH RISHABH, 1 Run 1
12.4 YASH GULABIN, 1 Run 1
12.3 YASH RISHABH, 1 Run 1
12.2 YASH GULABIN, 1 Run 1
12.1 YASH GULABIN, 4 Runs 4
Over 12
ARSHAD
9 Runs
11.6 ARSHAD GULABIN, 1 Run 1
11.5 ARSHAD RISHABH, 1 Run 1
11.4 ARSHAD RISHABH, 4 Runs 4
11.3 ARSHAD GULABIN, 1 Run 1
11.2 ARSHAD RISHABH, 1 Run 1
11.1 ARSHAD GULABIN, 1 Run 1
Over 11
KRUNAL
16 Runs
10.6 KRUNAL GULABIN, 1 Run 1
10.5 KRUNAL GULABIN, 2 Runs 2
10.4 KRUNAL GULABIN, 4 Runs 4
10.3 KRUNAL GULABIN, 4 Runs 4
10.2 KRUNAL RISHABH, 1 Run 1
10.1 KRUNAL RISHABH, 4 Runs 4
Over 10
BISHNOI
10 Runs
9.6 BISHNOI RISHABH, 1 Run 1
9.5 BISHNOI RISHABH, 2 Runs 2
9.4 BISHNOI RISHABH, 4 Runs 4
9.3 BISHNOI GULABIN, 1 Run 1
9.2 BISHNOI RISHABH, 1 Run 1
9.1 BISHNOI GULABIN, 1 Run 1
Over 9
KRUNAL
6 Runs
8.6 KRUNAL GULABIN, 1 Run 1
8.5 KRUNAL RISHABH, 1 Run 1
8.4 KRUNAL GULABIN, 1 Run 1
8.3 KRUNAL RISHABH, 1 Run 1
8.2 KRUNAL GULABIN, 1 Run 1
8.1 KRUNAL RISHABH, 1 Run 1
Over 8
MOHSIN
4 Runs
7.6 MOHSIN RISHABH, 1 Run 1
7.5 MOHSIN GULABIN, 1 Run 1
7.4 MOHSIN RISHABH, 1 Run 1
7.3 MOHSIN RISHABH, Dot Ball 0
7.2 MOHSIN RISHABH, Dot Ball 0
7.1 MOHSIN GULABIN, 1 Run 1
Over 7
YASH
17 Runs
6.6 YASH RISHABH, 4 Runs 4
6.5 YASH RISHABH, 6 Runs 6
6.4 YASH GULABIN, 1 Run 1
6.3 YASH RISHABH, 1 Run 1
6.2 YASH GULABIN, 1 Run 1
6.1 YASH GULABIN, 4 Runs 4
Over 6
BISHNOI
6 Runs
5.6 BISHNOI GULABIN, 1 Run 1
5.5 BISHNOI RISHABH, 1 Run 1
5.4 BISHNOI GULABIN, 1 Run 1
5.3 BISHNOI RISHABH, 1 Run 1
5.2 BISHNOI GULABIN, 1 Run 1
5.1 BISHNOI RISHABH, 1 Run 1
Over 5
STOINIS
9 Runs
4.6 STOINIS RISHABH, 1 Run 1
4.5 STOINIS GULABIN, 1 Run 1
4.4 STOINIS RISHABH, 1 Run 1
4.3 STOINIS GULABIN, 1 Run 1
4.2 STOINIS RISHABH, 1 Run 1
4.1 STOINIS RISHABH, 4 Runs 4
Over 4
YASH
11 Runs
3.6 YASH GULABIN, 4 Runs 4
3.5 YASH RISHABH, 1 Run 1
3.4 YASH GULABIN, 1 Run 1
3.3 YASH GULABIN, Dot Ball 0
3.2 YASH RISHABH, 1 Run 1
3.1 YASH RISHABH, 4 Runs 4
Over 3
ARSHAD
8 Runs
2.6 ARSHAD RISHABH, 1 Run 1
2.5 ARSHAD WARNER, Caught Behind W
2.4 ARSHAD WARNER, 4 Runs 4
2.3 ARSHAD GULABIN, 1 Run 1
2.2 ARSHAD WARNER, 1 Run 1
2.1 ARSHAD GULABIN, 1 Run 1
Over 2
MOHSIN
8 Runs
1.6 MOHSIN GULABIN, 1 Run 1
1.5 MOHSIN WARNER, 1 Run 1
1.4 MOHSIN WARNER, 4 Runs 4
1.3 MOHSIN GULABIN, 1 Run 1
1.2 MOHSIN WARNER, 1 Run 1
1.1 MOHSIN WARNER, Dot Ball 0
Over 1
ARSHAD
6 Runs
0.6 ARSHAD WARNER, 1 Run 1
0.5 ARSHAD GULABIN, 1 Run 1
0.4 ARSHAD JAKE FRASTER MCGURK, Caught W
0.3 ARSHAD JAKE FRASTER MCGURK, 4 Runs, to Long-Off 4
0.2 ARSHAD JAKE FRASTER MCGURK, Dot Ball 0
0.1 ARSHAD JAKE FRASTER MCGURK, Dot Ball 0

Cricket Match Commentary for the Match Played Between LACKHNOW SUPER GIAT and DELHI CAPITAL039S