menu close
Match 29, Apr 28, 2024, League Match

India,

PUNJAB KINGs elected to Bat

Player of The Match
PUNJAB KINGs Won By 15 Runs
Over 20
MOHSIN
17 Runs
19.6 MOHSIN ASHUTOSH, 1 Run 1
19.5 MOHSIN SHASHANK, 1 Run 1
19.4 MOHSIN ASHUTOSH, 1 Run 1
19.3 MOHSIN ASHUTOSH, 4 Runs 4
19.2 MOHSIN ASHUTOSH, 4 Runs 4
19.1 MOHSIN ASHUTOSH, 6 Runs 6
Over 19
MISHRA
14 Runs
18.6 MISHRA SHASHANK, 4 Runs 4
18.5 MISHRA ASHUTOSH, 1 Run 1
18.4 MISHRA ASHUTOSH, 4 Runs 4
18.3 MISHRA LIVINGSTONE, Caught W
18.2 MISHRA LIVINGSTONE, 4 Runs 4
18.1 MISHRA SHASHANK, 1 Run 1
Over 18
HENRY
11 Runs
17.6 HENRY SHASHANK, 1 Run 1
17.5 HENRY SHASHANK, 4 Runs 4
17.4 HENRY LIVINGSTONE, 1 Run 1
17.3 HENRY SHASHANK, 1 Run 1
17.2 HENRY SHASHANK, 4 Runs 4
17.1 HENRY JITESH, Bowled W
Over 17
BISHNOI
16 Runs
16.6 BISHNOI JITESH, 1 Run 1
16.5 BISHNOI ROSSOUW, Caught W
16.4 BISHNOI ROSSOUW, 4 Runs 4
16.3 BISHNOI ROSSOUW, 4 Runs 4
16.2 BISHNOI ROSSOUW, 6 Runs 6
16.1 BISHNOI LIVINGSTONE, 1 Run 1
Over 16
KRUNAL
5 Runs
15.6 KRUNAL LIVINGSTONE, 1 Run 1
15.5 KRUNAL LIVINGSTONE, Dot Ball 0
15.4 KRUNAL ROSSOUW, 1 Run 1
15.3 KRUNAL LIVINGSTONE, 1 Run 1
15.2 KRUNAL ROSSOUW, 1 Run 1
15.1 KRUNAL LIVINGSTONE, 1 Run 1
Over 15
MISHRA
9 Runs
14.6 MISHRA LIVINGSTONE, 1 Run 1
14.5 MISHRA ROSSOUW, 1 Run 1
14.4 MISHRA LIVINGSTONE, 1 Run 1
14.3 MISHRA ROSSOUW, 1 Run 1
14.2 MISHRA LIVINGSTONE, 1 Run 1
14.1 MISHRA LIVINGSTONE, 4 Runs 4
Over 14
HENRY
12 Runs
13.6 HENRY LIVINGSTONE, 1 Run 1
13.5 HENRY ROSSOUW, 1 Run 1
13.4 HENRY ROSSOUW, 4 Runs 4
13.3 HENRY LIVINGSTONE, 1 Run 1
13.2 HENRY ROSSOUW, 1 Run 1
13.1 HENRY ROSSOUW, 4 Runs 4
Over 13
BISHNOI
8 Runs
12.6 BISHNOI LIVINGSTONE, Dot Ball 0
12.5 BISHNOI ROSSOUW, 1 Run 1
12.4 BISHNOI LIVINGSTONE, 1 Run 1
12.3 BISHNOI ROSSOUW, 1 Run 1
12.2 BISHNOI ROSSOUW, 4 Runs 4
12.1 BISHNOI LIVINGSTONE, 1 Run 1
Over 12
KRUNAL
4 Runs
11.6 KRUNAL LIVINGSTONE, 1 Run 1
11.5 KRUNAL ROSSOUW, 1 Run 1
11.4 KRUNAL LIVINGSTONE, 1 Run 1
11.3 KRUNAL LIVINGSTONE, Dot Ball 0
11.2 KRUNAL BRAISTOW, Caught W
11.1 KRUNAL ROSSOUW, 1 Run 1
Over 11
MISHRA
8 Runs
10.6 MISHRA ROSSOUW, 1 Run 1
10.5 MISHRA ROSSOUW, Dot Ball 0
10.4 MISHRA BRAISTOW, 1 Run 1
10.3 MISHRA BRAISTOW, 4 Runs 4
10.2 MISHRA ROSSOUW, 1 Run 1
10.1 MISHRA BRAISTOW, 1 Run 1
Over 10
KRUNAL
4 Runs
9.6 KRUNAL BRAISTOW, 1 Run 1
9.5 KRUNAL BRAISTOW, 2 Runs 2
9.4 KRUNAL BRAISTOW, Dot Ball 0
9.3 KRUNAL BRAISTOW, Dot Ball 0
9.2 KRUNAL ROSSOUW, 1 Run 1
9.1 KRUNAL ROSSOUW, Dot Ball 0
Over 9
BISHNOI
17 Runs
8.6 BISHNOI ROSSOUW, 1 Run 1
8.5 BISHNOI BRAISTOW, 1 Run 1
8.4 BISHNOI BRAISTOW, 4 Runs 4
8.3 BISHNOI BRAISTOW, 4 Runs 4
8.2 BISHNOI ROSSOUW, 1 Run 1
8.1 BISHNOI ROSSOUW, 6 Runs 6
Over 8
KRUNAL
9 Runs
7.6 KRUNAL ROSSOUW, 1 Run 1
7.5 KRUNAL BRAISTOW, 1 Run 1
7.4 KRUNAL ROSSOUW, 1 Run 1
7.3 KRUNAL BRAISTOW, 1 Run 1
7.2 KRUNAL BRAISTOW, 4 Runs 4
7.1 KRUNAL ROSSOUW, 1 Run 1
Over 7
BISHNOI
6 Runs
6.6 BISHNOI ROSSOUW, 1 Run 1
6.5 BISHNOI BRAISTOW, 1 Run 1
6.4 BISHNOI ROSSOUW, 1 Run 1
6.3 BISHNOI BRAISTOW, 1 Run 1
6.2 BISHNOI ROSSOUW, 1 Run 1
6.1 BISHNOI BRAISTOW, 1 Run 1
Over 6
MISHRA
15 Runs
5.6 MISHRA ROSSOUW, 4 Runs 4
5.5 MISHRA BRAISTOW, 1 Run 1
5.4 MISHRA BRAISTOW, 4 Runs 4
5.3 MISHRA ROSSOUW, 1 Run 1
5.2 MISHRA BRAISTOW, 1 Run 1
5.1 MISHRA BRAISTOW, 4 Runs 4
Over 5
MOHSIN
11 Runs
4.6 MOHSIN ROSSOUW, Dot Ball 0
4.5 MOHSIN ROSSOUW, Dot Ball 0
4.4 MOHSIN ROSSOUW, Dot Ball 0
4.3 MOHSIN ROSSOUW, 4 Runs 4
4.2 MOHSIN ROSSOUW, 6 Runs 6
4.1 MOHSIN BRAISTOW, 1 Run 1
Over 4
HENRY
3 Runs
3.6 HENRY BRAISTOW, 1 Run 1
3.5 HENRY BRAISTOW, Dot Ball 0
3.4 HENRY ROSSOUW, 1 Run 1
3.3 HENRY BRAISTOW, 1 Run 1
3.2 HENRY BRAISTOW, Dot Ball 0
3.1 HENRY BRAISTOW, Dot Ball 0
Over 3
MOHSIN
8 Runs
2.6 MOHSIN ROSSOUW, Dot Ball 0
2.5 MOHSIN BRAISTOW, 1 Run 1
2.4 MOHSIN ROSSOUW, 1 Run 1
2.3 MOHSIN BRAISTOW, 1 Run 1
2.2 MOHSIN ROSSOUW, 1 Run 1
2.1 MOHSIN ROSSOUW, 4 Runs 4
Over 2
HENRY
5 Runs
1.6 HENRY ROSSOUW, 1 Run 1
1.5 HENRY BRAISTOW, 1 Run 1
1.4 HENRY ROSSOUW, 1 Run 1
1.3 HENRY BRAISTOW, 1 Run 1
1.2 HENRY ROSSOUW, 1 Run 1
1.1 HENRY PRABHSIMRAN, Bowled W
Over 1
MOHSIN
8 Runs
0.6 MOHSIN PRABHSIMRAN, 1 Run 1
0.5 MOHSIN BRAISTOW, 1 Run 1
0.4 MOHSIN PRABHSIMRAN, 1 Run 1
0.3 MOHSIN PRABHSIMRAN, 4 Runs 4
0.2 MOHSIN BRAISTOW, 1 Run, to Long-Off 1
0.1 MOHSIN BRAISTOW, Dot Ball 0

Cricket Match Commentary for the Match Played Between LACKHNOW SUPER GIAT and PUNJAB KINGs