menu close
Match 42, Apr 28, 2024, League Match

India,

GUJURAT TAITANS elected to Bat

CHENNAI SUPER KINGS Won By 6 Wickets
Over 20
MUSTAFIZUR
7 Runs
19.6 MUSTAFIZUR MILLER, Dot Ball 0
19.5 MUSTAFIZUR MILLER, Dot Ball 0
19.4 MUSTAFIZUR MILLER, 4 Runs 4
19.3 MUSTAFIZUR TEWATIYA, 1 Run 1
19.2 MUSTAFIZUR MILLER, 1 Run 1
19.1 MUSTAFIZUR TEWATIYA, 1 Run 1
Over 19
JADEJA
5 Runs
18.6 JADEJA TEWATIYA, 1 Run 1
18.5 JADEJA MILLER, 1 Run 1
18.4 JADEJA TEWATIYA, 1 Run 1
18.3 JADEJA OMARZAI, Bowled W
18.2 JADEJA MILLER, 1 Run 1
18.1 JADEJA OMARZAI, 1 Run 1
Over 18
PATHIRANA
6 Runs
17.6 PATHIRANA OMARZAI, 1 Run 1
17.5 PATHIRANA MILLER, 1 Run 1
17.4 PATHIRANA OMARZAI, 1 Run 1
17.3 PATHIRANA MILLER, 1 Run 1
17.2 PATHIRANA OMARZAI, 1 Run 1
17.1 PATHIRANA MILLER, 1 Run 1
Over 17
DESHPANDE
19 Runs
16.6 DESHPANDE MILLER, 1 Run 1
16.5 DESHPANDE MILLER, 4 Runs 4
16.4 DESHPANDE OMARZAI, 1 Run 1
16.3 DESHPANDE MILLER, 1 Run 1
16.2 DESHPANDE MILLER, 6 Runs 6
16.1 DESHPANDE MILLER, 6 Runs 6
Over 16
PATHIRANA
5 Runs
15.6 PATHIRANA MILLER, 1 Run 1
15.5 PATHIRANA MILLER, Dot Ball 0
15.4 PATHIRANA OMARZAI, 1 Run 1
15.3 PATHIRANA MILLER, 1 Run 1
15.2 PATHIRANA OMARZAI, 1 Run 1
15.1 PATHIRANA MILLER, 1 Run 1
Over 15
CHAHAR
14 Runs
14.6 CHAHAR MILLER, 1 Run 1
14.5 CHAHAR OMARZAI, 1 Run 1
14.4 CHAHAR MILLER, 1 Run 1
14.3 CHAHAR MILLER, 4 Runs 4
14.2 CHAHAR MILLER, 6 Runs 6
14.1 CHAHAR OMARZAI, 1 Run 1
Over 14
JADEJA
5 Runs
13.6 JADEJA OMARZAI, 1 Run 1
13.5 JADEJA MILLER, 1 Run 1
13.4 JADEJA OMARZAI, 1 Run 1
13.3 JADEJA MILLER, 1 Run 1
13.2 JADEJA OMARZAI, 1 Run 1
13.1 JADEJA OMARZAI, Dot Ball 0
Over 13
MUSTAFIZUR
8 Runs
12.6 MUSTAFIZUR OMARZAI, 1 Run 1
12.5 MUSTAFIZUR MILLER, 1 Run 1
12.4 MUSTAFIZUR OMARZAI, 1 Run 1
12.3 MUSTAFIZUR MILLER, 1 Run 1
12.2 MUSTAFIZUR MILLER, 4 Runs 4
12.1 MUSTAFIZUR SAHA, Bowled W
Over 12
DESHPANDE
8 Runs
11.6 DESHPANDE SAHA, 1 Run 1
11.5 DESHPANDE SAHA, 4 Runs 4
11.4 DESHPANDE OMARZAI, 1 Run 1
11.3 DESHPANDE SAHA, 1 Run 1
11.2 DESHPANDE OMARZAI, 1 Run 1
11.1 DESHPANDE SHANKAR, Caught Behind W
Over 11
JADEJA
9 Runs
10.6 JADEJA SHANKAR, 1 Run 1
10.5 JADEJA SAHA, 1 Run 1
10.4 JADEJA SHANKAR, 1 Run 1
10.3 JADEJA SAHA, 1 Run 1
10.2 JADEJA SHANKAR, 1 Run 1
10.1 JADEJA SHANKAR, 4 Runs 4
Over 10
PATHIRANA
15 Runs
9.6 PATHIRANA SHANKAR, 1 Run 1
9.5 PATHIRANA SHANKAR, 4 Runs 4
9.4 PATHIRANA SHANKAR, 4 Runs 4
9.3 PATHIRANA SAHA, 1 Run 1
9.2 PATHIRANA SHANKAR, 1 Run 1
9.1 PATHIRANA SHANKAR, 4 Runs 4
Over 9
CHAHAR
15 Runs
8.6 CHAHAR SAHA, 4 Runs 4
8.5 CHAHAR SAHA, 4 Runs 4
8.4 CHAHAR SHANKAR, 1 Run 1
8.3 CHAHAR SAHA, 1 Run 1
8.2 CHAHAR SHANKAR, 1 Run 1
8.1 CHAHAR SHANKAR, 4 Runs 4
Over 8
JADEJA
9 Runs
7.6 JADEJA SHANKAR, 1 Run 1
7.5 JADEJA SAHA, 1 Run 1
7.4 JADEJA SHANKAR, 1 Run 1
7.3 JADEJA SAHA, 1 Run 1
7.2 JADEJA SHANKAR, 1 Run 1
7.1 JADEJA SHANKAR, 4 Runs 4
Over 7
PATHIRANA
9 Runs
6.6 PATHIRANA SAHA, 4 Runs 4
6.5 PATHIRANA SHANKAR, 1 Run 1
6.4 PATHIRANA SAHA, 1 Run 1
6.3 PATHIRANA SHANKAR, 1 Run 1
6.2 PATHIRANA SAHA, 1 Run 1
6.1 PATHIRANA SHANKAR, 1 Run 1
Over 6
CHAHAR
7 Runs
5.6 CHAHAR SHANKAR, 1 Run 1
5.5 CHAHAR SHANKAR, Dot Ball 0
5.4 CHAHAR SAHA, 1 Run 1
5.3 CHAHAR SHANKAR, 1 Run 1
5.2 CHAHAR SHANKAR, Dot Ball 0
5.1 CHAHAR SHANKAR, 4 Runs 4
Over 5
M ALI
13 Runs
4.6 M ALI SAHA, 4 Runs 4
4.5 M ALI SHANKAR, 1 Run 1
4.4 M ALI SHANKAR, Dot Ball 0
4.3 M ALI SHANKAR, Dot Ball 0
4.2 M ALI SHANKAR, 4 Runs 4
4.1 M ALI SHANKAR, 4 Runs 4
Over 4
MUSTAFIZUR
4 Runs
3.6 MUSTAFIZUR SAHA, Dot Ball 0
3.5 MUSTAFIZUR SHANKAR, 1 Run 1
3.4 MUSTAFIZUR SHANKAR, Dot Ball 0
3.3 MUSTAFIZUR SAHA, 1 Run 1
3.2 MUSTAFIZUR SHANKAR, 1 Run 1
3.1 MUSTAFIZUR SAHA, 1 Run 1
Over 3
DESHPANDE
10 Runs
2.6 DESHPANDE SAHA, 1 Run 1
2.5 DESHPANDE SAHA, 4 Runs 4
2.4 DESHPANDE SHANKAR, 1 Run 1
2.3 DESHPANDE SHANKAR, Dot Ball 0
2.2 DESHPANDE SHANKAR, Dot Ball 0
2.1 DESHPANDE SHANKAR, 4 Runs 4
Over 2
MUSTAFIZUR
7 Runs
1.6 MUSTAFIZUR SHANKAR, 1 Run 1
1.5 MUSTAFIZUR SHANKAR, 4 Runs 4
1.4 MUSTAFIZUR SUDARSHAN, Bowled W
1.3 MUSTAFIZUR SAHA, 1 Run 1
1.2 MUSTAFIZUR SUDARSHAN, 1 Run 1
1.1 MUSTAFIZUR GILL, Caught W
Over 1
DESHPANDE
7 Runs
0.6 DESHPANDE GILL, 1 Run 1
0.5 DESHPANDE SAHA, 1 Run 1
0.4 DESHPANDE GILL, 1 Run 1
0.3 DESHPANDE GILL, Dot Ball 0
0.2 DESHPANDE GILL, 4 Runs, to Long-Off 4
0.1 DESHPANDE GILL, Dot Ball 0

Cricket Match Commentary for the Match Played Between CHENNAI SUPER KINGS and GUJURAT TAITANS