Calgary Deccan Chargers elected to Bat
19.5 | Saad Arif Krishna Karnatapu, Dot Ball | 0 |
19.4 | Saad Arif Krishna Karnatapu, 4 Runs | 4 |
19.3 | Saad Arif Shiva Kumar, 1 Run | 1 |
19.2 | Saad Arif Shiva Kumar, Dot Ball | 0 |
19.1 | Saad Arif Shiva Kumar, Dot Ball | 0 |
Over 19
|
Gaurav Kumar |
8 Runs
|
18.6 | Gaurav Kumar Krishna Karnatapu, 1 Run | 1 |
18.5 | Gaurav Kumar Shiva Kumar, 1 Run | 1 |
18.4 | Gaurav Kumar Shiva Kumar, 2 Runs | 2 |
18.3 | Gaurav Kumar Krishna Karnatapu, 4 Runs | 4 |
18.2 | Gaurav Kumar Shiva Kumar, Dot Ball | 0 |
18.1 | Gaurav Kumar Shiva Kumar, Dot Ball | 0 |
Over 18
|
Arjun Kaushal |
9 Runs
|
17.6 | Arjun Kaushal Krishna Karnatapu, 6 Runs | 6 |
17.5 | Arjun Kaushal Krishna Karnatapu, Dot Ball | 0 |
17.4 | Arjun Kaushal Shiva Kumar, 1 Run | 1 |
17.3 | Arjun Kaushal Krishna Karnatapu, 1 Run | 1 |
17.2 | Arjun Kaushal Krishna Karnatapu, 1 Run | 1 |
17.1 | Arjun Kaushal Shiva Kumar, Dot Ball | 0 |
Over 17
|
Muhammad Wajahat Raza |
10 Runs
|
16.6 | Muhammad Wajahat Raza Krishna Karnatapu, Dot Ball | 0 |
16.5 | Muhammad Wajahat Raza Krishna Karnatapu, 2 Runs | 2 |
16.4 | Muhammad Wajahat Raza Krishna Karnatapu, 4 Runs | 4 |
16.3 | Muhammad Wajahat Raza Shiva Kumar, 2 Runs | 2 |
16.2 | Muhammad Wajahat Raza Shiva Kumar, 2 Runs | 2 |
16.1 | Muhammad Wajahat Raza Shiva Kumar, Dot Ball | 0 |
Over 16
|
Hurr Raza |
6 Runs
|
15.6 | Hurr Raza Shiva Kumar, 2 Runs | 2 |
15.5 | Hurr Raza Krishna Karnatapu, 1 Run | 1 |
15.4 | Hurr Raza Shiva Kumar, 1 Run | 1 |
15.3 | Hurr Raza Krishna Karnatapu, 1 Run | 1 |
15.2 | Hurr Raza Krishna Karnatapu, Dot Ball | 0 |
15.1 | Hurr Raza Krishna Karnatapu, 1 Run | 1 |
Over 15
|
Mukul Nandra |
10 Runs
|
14.6 | Mukul Nandra Krishna Karnatapu, Dot Ball | 0 |
14.5 | Mukul Nandra Ram Kunta, Caught & Bowled | W |
14.4 | Mukul Nandra Shiva Kumar, 1 Run | 1 |
14.3 | Mukul Nandra Shiva Kumar, 2 Runs | 2 |
14.2 | Mukul Nandra Ram Kunta, 1 Run | 1 |
14.1 | Mukul Nandra Ram Kunta, 6 Runs | 6 |
Over 14
|
Hurr Raza |
10 Runs
|
13.6 | Hurr Raza Shiva Kumar, 4 Runs | 4 |
13.5 | Hurr Raza Ram Kunta, 1 Run | 1 |
13.4 | Hurr Raza Shiva Kumar, 1 Run | 1 |
13.3 | Hurr Raza Shiva Kumar, 1 Run | 1 |
13.2 | Hurr Raza Ram Kunta, 1 Run | 1 |
13.1 | Hurr Raza Ram Kunta, 2 Runs | 2 |
Over 13
|
Mukul Nandra |
14 Runs
|
12.6 | Mukul Nandra Ram Kunta, 2 Runs | 2 |
12.5 | Mukul Nandra Shiva Kumar, 6 Runs | 6 |
12.4 | Mukul Nandra Manish Gandhi, Caught Behind | W |
12.3 | Mukul Nandra Ram Kunta, 1 Run | 1 |
12.2 | Mukul Nandra Ram Kunta, 4 Runs | 4 |
12.1 | Mukul Nandra Manish Gandhi, 1 Run | 1 |
Over 12
|
Saad Arif |
5 Runs
|
11.6 | Saad Arif Manish Gandhi, 1 Run | 1 |
11.5 | Saad Arif Ram Kunta, 1 Run | 1 |
11.4 | Saad Arif Ram Kunta, Dot Ball | 0 |
11.3 | Saad Arif Manish Gandhi, 1 Run | 1 |
11.2 | Saad Arif Ram Kunta, 1 Run | 1 |
11.1 | Saad Arif Manish Gandhi, 1 Run | 1 |
Over 11
|
Mukul Nandra |
6 Runs
|
10.6 | Mukul Nandra Ram Kunta, Dot Ball | 0 |
10.5 | Mukul Nandra Bharath Reddy, Bowled | W |
10.4 | Mukul Nandra Manish Gandhi, 1 Run | 1 |
10.3 | Mukul Nandra Manish Gandhi, 4 Runs | 4 |
10.2 | Mukul Nandra Manish Gandhi, Dot Ball | 0 |
10.1 | Mukul Nandra Bharath Reddy, 1 Run | 1 |
Over 10
|
Saad Arif |
9 Runs
|
9.6 | Saad Arif Manish Gandhi, Dot Ball | 0 |
9.5 | Saad Arif Bharath Reddy, 1 Run | 1 |
9.4 | Saad Arif Bharath Reddy, 2 Runs | 2 |
9.3 | Saad Arif Manish Gandhi, 1 Run | 1 |
9.2 | Saad Arif Bharath Reddy, 1 Run | 1 |
9.1 | Saad Arif Bharath Reddy, 4 Runs | 4 |
Over 9
|
Mukul Nandra |
2 Runs
|
8.6 | Mukul Nandra Bharath Reddy, 1 Run | 1 |
8.5 | Mukul Nandra Gagan Cric, Caught | W |
8.4 | Mukul Nandra Gagan Cric, Dot Ball | 0 |
8.3 | Mukul Nandra Gagan Cric, Dot Ball | 0 |
8.2 | Mukul Nandra Gagan Cric, Dot Ball | 0 |
8.1 | Mukul Nandra Manish Gandhi, 1 Run | 1 |
Over 8
|
Gaurav Kumar |
4 Runs
|
7.6 | Gaurav Kumar Jay Patel Manish F, LBW | W |
7.5 | Gaurav Kumar Manish Gandhi, 1 Run | 1 |
7.4 | Gaurav Kumar Jay Patel Manish F, 1 Run | 1 |
7.3 | Gaurav Kumar Krishna Nani, Caught | W |
7.2 | Gaurav Kumar Manish Gandhi, 1 Run | 1 |
7.1 | Gaurav Kumar Krishna Nani, 1 Run | 1 |
Over 7
|
Shaheer Akhlaq |
5 Runs
|
6.6 | Shaheer Akhlaq Manish Gandhi, 2 Runs | 2 |
6.5 | Shaheer Akhlaq Krishna Nani, 1 Run | 1 |
6.4 | Shaheer Akhlaq Manish Gandhi, 1 Run | 1 |
6.3 | Shaheer Akhlaq Krishna Nani, 1 Run | 1 |
6.2 | Shaheer Akhlaq Manish Gandhi, Dot Ball | 0 |
6.1 | Shaheer Akhlaq Manish Gandhi, Dot Ball | 0 |
Over 6
|
Gaurav Kumar |
4 Runs
|
5.6 | Gaurav Kumar Manish Gandhi, 1 Run | 1 |
5.5 | Gaurav Kumar Burra Shravan, Bowled | W |
5.4 | Gaurav Kumar Burra Shravan, Dot Ball | 0 |
5.3 | Gaurav Kumar Krishna Nani, 1 Run | 1 |
5.2 | Gaurav Kumar Burra Shravan, 1 Run | 1 |
5.1 | Gaurav Kumar Krishna Nani, 1 Run | 1 |
Over 5
|
Shaheer Akhlaq |
5 Runs
|
4.6 | Shaheer Akhlaq Krishna Nani, 1 Run | 1 |
4.5 | Shaheer Akhlaq Burra Shravan, 1 Run | 1 |
4.4 | Shaheer Akhlaq Krishna Nani, 1 Run | 1 |
4.3 | Shaheer Akhlaq Burra Shravan, 1 Run | 1 |
4.2 | Shaheer Akhlaq Krishna Nani, 1 Run | 1 |
4.1 | Shaheer Akhlaq Krishna Nani, Dot Ball | 0 |
Over 4
|
Waqar Hussain Daud |
11 Runs
|
3.6 | Waqar Hussain Daud Krishna Nani, 1 Run | 1 |
3.5 | Waqar Hussain Daud Krishna Nani, 4 Runs | 4 |
3.4 | Waqar Hussain Daud Burra Shravan, 1 Run | 1 |
3.3 | Waqar Hussain Daud Burra Shravan, Dot Ball | 0 |
3.2 | Waqar Hussain Daud Krishna Nani, 1 Run | 1 |
3.1 | Waqar Hussain Daud Krishna Nani, 4 Runs | 4 |
Over 3
|
Arjun Kaushal |
10 Runs
|
2.6 | Arjun Kaushal Krishna Nani, 1 Run | 1 |
2.5 | Arjun Kaushal Burra Shravan, 1 Run | 1 |
2.4 | Arjun Kaushal Burra Shravan, Dot Ball | 0 |
2.3 | Arjun Kaushal Krishna Nani, 1 Run | 1 |
2.2 | Arjun Kaushal Krishna Nani, 6 Runs | 6 |
2.1 | Arjun Kaushal Burra Shravan, 1 Run | 1 |
Over 2
|
Waqar Hussain Daud |
5 Runs
|
1.6 | Waqar Hussain Daud Krishna Nani, 2 Runs | 2 |
1.5 | Waqar Hussain Daud Krishna Nani, Dot Ball | 0 |
1.4 | Waqar Hussain Daud Krishna Nani, Dot Ball | 0 |
1.3 | Waqar Hussain Daud Burra Shravan, 1 Run | 1 |
1.2 | Waqar Hussain Daud Krishna Nani, 1 Run | 1 |
1.1 | Waqar Hussain Daud Burra Shravan, 1 Run | 1 |
Over 1
|
Arjun Kaushal |
3 Runs
|
0.6 | Arjun Kaushal Burra Shravan, 1 Run | 1 |
0.5 | Arjun Kaushal Burra Shravan, Dot Ball | 0 |
0.4 | Arjun Kaushal Krishna Nani, Dot Ball | 0 |
0.3 | Arjun Kaushal Burra Shravan, 1 Run | 1 |
0.2 | Arjun Kaushal Jaspinder Dhanoa Cricket, Caught | W |
0.1 | Arjun Kaushal Krishna Nani, 1 Run, to null | 1 |