menu close
Over 5
055 291 1943
5 Runs
4.6 055 291 1943 2yt, 4 Runs, to Mid-On 4
4.5 055 291 1943 2yt, Dot Ball 0
4.4 055 291 1943 3yt, 1 Run 1
4.3 055 291 1943 3yt, Dot Ball 0
4.2 055 291 1943 3yt, Dot Ball 0
4.1 055 291 1943 3yt, Dot Ball 0
Over 4
Khan
4 Runs
3.6 Khan 2yt, Dot Ball 0
3.5 Khan 2yt, Dot Ball 0
3.4 Khan 2yt, Dot Ball 0
3.3 Khan 2yt, 4 Runs, to Long-Off 4
3.2 Khan 2yt, Dot Ball 0
3.1 Khan 2yt, Dot Ball 0
Over 3
03407766335
4 Runs
2.6 03407766335 3yt, Dot Ball 0
2.5 03407766335 3yt, 4 Runs, to Long-On 4
2.4 03407766335 3yt, Dot Ball 0
2.3 03407766335 3yt, Dot Ball 0
2.2 03407766335 3yt, Dot Ball 0
2.1 03407766335 3yt, Dot Ball 0
Over 2
.Saimi
6 Runs
1.6 .Saimi 2yt, Dot Ball 0
1.5 .Saimi 2yt, 4 Runs, to Long-On 4
1.4 .Saimi 1yt, Bowled W
1.3 .Saimi 1yt, 2 Runs 2
1.2 .Saimi 1yt, Dot Ball 0
1.1 .Saimi 1yt, Dot Ball 0
Over 1
Khan
5 Runs
0.6 Khan 2yt, Dot Ball 0
0.5 Khan 2yt, Dot Ball 0
0.4 Khan 1yt, 1 Run 1
0.3 Khan 1yt, 4 Runs, to Deep Cover 4
0.2 Khan 1yt, Dot Ball 0
0.1 Khan 1yt, Dot Ball 0

Cricket Match Commentary for the Match Played Between ALI WAQAS CC and Kung Cc