HCC elected to Bat
29.5 | Mustapha Brussouw Krafft, 4 Runs, to Long-Off | 4 |
29.4 | Mustapha Connor Burke, 1 Run, to Long-On | 1 |
29.4 | Mustapha Connor Burke, Dot Ball | 0 |
29.3 | Mustapha Connor Burke, Dot Ball | 0 |
29.2 | Mustapha Brussouw Krafft, 1 Run, to Long-On | 1 |
29.1 | Mustapha Brussouw Krafft, 4 Runs, to Cover | 4 |
Over 29
|
Tashinga Mukarate |
7 Runs
|
28.6 | Tashinga Mukarate Connor Burke, Dot Ball | 0 |
28.5 | Tashinga Mukarate Connor Burke, Dot Ball | 0 |
28.4 | Tashinga Mukarate Jacobus Bierman, Caught, to Short Square-Leg | W |
28.3 | Tashinga Mukarate Brussouw Krafft, 1 Run, to Short Fine Leg | 1 |
28.2 | Tashinga Mukarate Brussouw Krafft, 6 Runs, to Cover | 6 |
28.1 | Tashinga Mukarate Brussouw Krafft, Dot Ball | 0 |
Over 28
|
Bhavya |
14 Runs
|
27.6 | Bhavya Brussouw Krafft, 1 Run, to Cover | 1 |
27.5 | Bhavya Brussouw Krafft, 1 Run, to Mid-Off | 1 |
27.4 | Bhavya Brussouw Krafft, Run Out | W |
27.3 | Bhavya Brussouw Krafft, 4 Runs, to Long-Off | 4 |
27.2 | Bhavya Brussouw Krafft, 4 Runs, to Deep Extra Cover | 4 |
27.1 | Bhavya Brussouw Krafft, 4 Runs, to Cover | 4 |
Over 27
|
David |
16 Runs
|
26.6 | David Juan Lombard, Dot Ball | 0 |
26.5 | David Juan Lombard, Dot Ball | 0 |
26.4 | David Juan Lombard, 4 Runs, to Long-Off | 4 |
26.4 | David Brussouw Krafft, Dot Ball | 0 |
26.4 | David Juan Lombard, Dot Ball | 0 |
26.3 | David Brussouw Krafft, 1 Run, to Backward Point | 1 |
26.2 | David Blake Haskins, Bowled | W |
26.2 | David Juan Lombard, Dot Ball | 0 |
26.1 | David Juan Lombard, 4 Runs, to Cover | 4 |
26.1 | David Juan Lombard, Dot Ball | 0 |
Over 26
|
Logan |
2 Runs
|
25.6 | Logan Blake Haskins, Dot Ball | 0 |
25.5 | Logan Juan Lombard, 1 Run, to Long-Off | 1 |
25.4 | Logan Blake Haskins, 1 Run, to Cover | 1 |
25.3 | Logan Blake Haskins, Dot Ball | 0 |
25.2 | Logan Blake Haskins, Dot Ball | 0 |
25.1 | Logan Blake Haskins, Dot Ball | 0 |
Over 25
|
Mustapha |
3 Runs
|
24.6 | Mustapha Juan Lombard, Dot Ball | 0 |
24.5 | Mustapha Juan Lombard, 2 Runs, to Deep Fine Leg | 2 |
24.4 | Mustapha Juan Lombard, Dot Ball | 0 |
24.3 | Mustapha Hanko Radyn, Bowled | W |
24.3 | Mustapha Tjaard Du Plessis, Retired | W |
24.2 | Mustapha Tjaard Du Plessis, 1 Run, to Deep Third Man | 1 |
24.1 | Mustapha Tjaard Du Plessis, Dot Ball | 0 |
Over 24
|
Logan |
3 Runs
|
23.6 | Logan Hanko Radyn, Dot Ball | 0 |
23.5 | Logan Hanko Radyn, Dot Ball | 0 |
23.4 | Logan Ernst Van Jaarsveld, Caught & Bowled | W |
23.3 | Logan Ernst Van Jaarsveld, Dot Ball | 0 |
23.2 | Logan Ernst Van Jaarsveld, 2 Runs, to Cover | 2 |
23.1 | Logan Tjaard Du Plessis, 1 Run, to Deep Square-Leg | 1 |
Over 23
|
Reymond |
7 Runs
|
22.6 | Reymond Ernst Van Jaarsveld, Dot Ball | 0 |
22.5 | Reymond Ernst Van Jaarsveld, Dot Ball | 0 |
22.4 | Reymond Ernst Van Jaarsveld, 2 Runs, to Cover | 2 |
22.4 | Reymond Tjaard Du Plessis, 1 Run, to Deep Third Man | 1 |
22.3 | Reymond Tjaard Du Plessis, Dot Ball | 0 |
22.2 | Reymond Ernst Van Jaarsveld, 1 Run, to Short Square-Leg | 1 |
22.1 | Reymond Ernst Van Jaarsveld, 2 Runs, to Long-On | 2 |
Over 22
|
Janco Miller |
11 Runs
|
21.6 | Janco Miller Tjaard Du Plessis, Dot Ball | 0 |
21.5 | Janco Miller Tjaard Du Plessis, 4 Runs, to Deep Third Man | 4 |
21.5 | Janco Miller Tjaard Du Plessis, Dot Ball | 0 |
21.5 | Janco Miller Tjaard Du Plessis, Dot Ball | 0 |
21.4 | Janco Miller Ernst Van Jaarsveld, 1 Run, to Deep Fine Leg | 1 |
21.3 | Janco Miller Ernst Van Jaarsveld, Dot Ball | 0 |
21.3 | Janco Miller Ernst Van Jaarsveld, Dot Ball | 0 |
21.2 | Janco Miller Tjaard Du Plessis, 1 Run, to Deep Square-Leg | 1 |
21.1 | Janco Miller Tjaard Du Plessis, 2 Runs, to Deep Mid-Wicket | 2 |
Over 21
|
Bhavya |
5 Runs
|
20.6 | Bhavya Tjaard Du Plessis, 1 Run, to Cover | 1 |
20.5 | Bhavya Tjaard Du Plessis, 2 Runs, to Cover | 2 |
20.4 | Bhavya Tjaard Du Plessis, Dot Ball | 0 |
20.3 | Bhavya Ernst Van Jaarsveld, 1 Run, to Cover | 1 |
20.3 | Bhavya Ernst Van Jaarsveld, Dot Ball | 0 |
20.2 | Bhavya Ernst Van Jaarsveld, Dot Ball | 0 |
20.1 | Bhavya Ernst Van Jaarsveld, Dot Ball | 0 |
Over 20
|
Janco Miller |
11 Runs
|
19.6 | Janco Miller Tjaard Du Plessis, 2 Runs, to Deep Extra Cover | 2 |
19.5 | Janco Miller Tjaard Du Plessis, 4 Runs, to Cover | 4 |
19.4 | Janco Miller Ernst Van Jaarsveld, 1 Run, to Long-On | 1 |
19.4 | Janco Miller Ernst Van Jaarsveld, Dot Ball | 0 |
19.3 | Janco Miller Ernst Van Jaarsveld, Dot Ball | 0 |
19.2 | Janco Miller Tjaard Du Plessis, 1 Run, to Deep Mid-Wicket | 1 |
19.1 | Janco Miller Tjaard Du Plessis, 2 Runs, to Deep Mid-Wicket | 2 |
Over 19
|
Hash |
8 Runs
|
18.6 | Hash Ernst Van Jaarsveld, 2 Runs, to Deep Point | 2 |
18.6 | Hash Ernst Van Jaarsveld, Dot Ball | 0 |
18.5 | Hash Tjaard Du Plessis, 1 Run, to Cover | 1 |
18.4 | Hash Ernst Van Jaarsveld, 1 Run, to Long-Off | 1 |
18.3 | Hash Ernst Van Jaarsveld, Dot Ball | 0 |
18.2 | Hash Tjaard Du Plessis, 1 Run, to Deep Fine Leg | 1 |
18.1 | Hash Tjaard Du Plessis, 2 Runs, to ShortThird Man | 2 |
Over 18
|
Ompile |
2 Runs
|
17.6 | Ompile Ernst Van Jaarsveld, Dot Ball | 0 |
17.5 | Ompile Ernst Van Jaarsveld, Dot Ball | 0 |
17.4 | Ompile Ernst Van Jaarsveld, Dot Ball | 0 |
17.3 | Ompile Ernst Van Jaarsveld, Dot Ball | 0 |
17.2 | Ompile Ernst Van Jaarsveld, Dot Ball | 0 |
17.2 | Ompile Ernst Van Jaarsveld, Dot Ball | 0 |
17.1 | Ompile Tjaard Du Plessis, 1 Run, to Long-On | 1 |
Over 17
|
Hash |
10 Runs
|
16.6 | Hash Tjaard Du Plessis, 1 Run, to Short Fine Leg | 1 |
16.5 | Hash Tjaard Du Plessis, 4 Runs, to Deep Extra Cover | 4 |
16.4 | Hash Tjaard Du Plessis, 4 Runs, to Cover | 4 |
16.3 | Hash Tjaard Du Plessis, Dot Ball | 0 |
16.2 | Hash Ernst Van Jaarsveld, 1 Run, to Deep Backward Point | 1 |
16.1 | Hash Bendre Williamson, Caught & Bowled | W |
Over 16
|
Ompile |
3 Runs
|
15.6 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
15.5 | Ompile Tjaard Du Plessis, 2 Runs, to ShortThird Man | 2 |
15.4 | Ompile Bendre Williamson, 1 Run, to Deep Fine Leg | 1 |
15.3 | Ompile Bendre Williamson, Dot Ball | 0 |
15.2 | Ompile Bendre Williamson, Dot Ball | 0 |
15.1 | Ompile Bendre Williamson, Dot Ball | 0 |
Over 15
|
Hash |
11 Runs
|
14.6 | Hash Tjaard Du Plessis, Run Out | W |
14.5 | Hash Tjaard Du Plessis, Dot Ball | 0 |
14.4 | Hash Tjaard Du Plessis, 4 Runs, to Deep Third Man | 4 |
14.4 | Hash Tjaard Du Plessis, Dot Ball | 0 |
14.3 | Hash Tjaard Du Plessis, 2 Runs, to Long-Off | 2 |
14.2 | Hash Ronaldo Braun, 1 Run, to Long-Off | 1 |
14.1 | Hash Tjaard Du Plessis, 1 Run, to Short Mid-Wicket | 1 |
Over 14
|
Bhavya |
12 Runs
|
13.6 | Bhavya Tjaard Du Plessis, 1 Run, to Long-Off | 1 |
13.5 | Bhavya Ronaldo Braun, 1 Run, to Long-On | 1 |
13.4 | Bhavya Ronaldo Braun, 2 Runs, to Long-Off | 2 |
13.3 | Bhavya Ronaldo Braun, 4 Runs, to Cover | 4 |
13.2 | Bhavya Ronaldo Braun, 4 Runs, to Deep Extra Cover | 4 |
13.1 | Bhavya Ronaldo Braun, Dot Ball | 0 |
Over 13
|
Tashinga Mukarate |
15 Runs
|
12.6 | Tashinga Mukarate Tjaard Du Plessis, Dot Ball, to Deep Fine Leg | 0 |
12.5 | Tashinga Mukarate Tjaard Du Plessis, 4 Runs, to Long-On | 4 |
12.5 | Tashinga Mukarate Tjaard Du Plessis, Dot Ball | 0 |
12.4 | Tashinga Mukarate Tjaard Du Plessis, 4 Runs, to Deep Backward Point | 4 |
12.3 | Tashinga Mukarate Ronaldo Braun, 1 Run, to Deep Fine Leg | 1 |
12.2 | Tashinga Mukarate Ronaldo Braun, 2 Runs, to Deep Fine Leg | 2 |
12.1 | Tashinga Mukarate Ronaldo Braun, Dot Ball | 0 |
12.1 | Tashinga Mukarate Ronaldo Braun, Dot Ball | 0 |
Over 12
|
Bhavya |
7 Runs
|
11.6 | Bhavya Tjaard Du Plessis, 2 Runs, to Cover | 2 |
11.5 | Bhavya Tjaard Du Plessis, Dot Ball | 0 |
11.4 | Bhavya Tjaard Du Plessis, Dot Ball | 0 |
11.3 | Bhavya Tjaard Du Plessis, Dot Ball | 0 |
11.2 | Bhavya Tjaard Du Plessis, 4 Runs, to Deep Extra Cover | 4 |
11.1 | Bhavya Tjaard Du Plessis, Dot Ball | 0 |
11.1 | Bhavya Tjaard Du Plessis, Dot Ball | 0 |
Over 11
|
Tashinga Mukarate |
9 Runs
|
10.6 | Tashinga Mukarate Ronaldo Braun, Dot Ball | 0 |
10.5 | Tashinga Mukarate Ronaldo Braun, Dot Ball | 0 |
10.4 | Tashinga Mukarate Ronaldo Braun, Dot Ball | 0 |
10.3 | Tashinga Mukarate Ronaldo Braun, 2 Runs, to Deep Point | 2 |
10.2 | Tashinga Mukarate Tjaard Du Plessis, 1 Run, to Cover | 1 |
10.2 | Tashinga Mukarate Tjaard Du Plessis, Dot Ball | 0 |
10.1 | Tashinga Mukarate Tjaard Du Plessis, Dot Ball | 0 |
10.1 | Tashinga Mukarate Tjaard Du Plessis, Dot Ball | 0 |
Over 10
|
Mustapha |
11 Runs
|
9.6 | Mustapha Tjaard Du Plessis, 1 Run, to Mid-Off | 1 |
9.5 | Mustapha Tjaard Du Plessis, 4 Runs, to Deep Point | 4 |
9.4 | Mustapha Tjaard Du Plessis, 4 Runs, to Deep Extra Cover | 4 |
9.3 | Mustapha Ronaldo Braun, 1 Run, to Short Square-Leg | 1 |
9.2 | Mustapha Ronaldo Braun, Dot Ball | 0 |
9.1 | Mustapha Tjaard Du Plessis, 1 Run, to Short Extra Cover | 1 |
Over 9
|
Reymond |
6 Runs
|
8.6 | Reymond Ronaldo Braun, 2 Runs, to Long-On | 2 |
8.5 | Reymond Tjaard Du Plessis, 1 Run, to Cover | 1 |
8.4 | Reymond Tjaard Du Plessis, 2 Runs, to Long-On | 2 |
8.3 | Reymond Tjaard Du Plessis, Dot Ball | 0 |
8.2 | Reymond Tjaard Du Plessis, Dot Ball | 0 |
8.1 | Reymond Ronaldo Braun, 1 Run, to Long-On | 1 |
Over 8
|
Mustapha |
12 Runs
|
7.6 | Mustapha Ronaldo Braun, 1 Run, to Long-On | 1 |
7.5 | Mustapha Ronaldo Braun, 4 Runs, to Long-Off | 4 |
7.4 | Mustapha Ronaldo Braun, Dot Ball | 0 |
7.3 | Mustapha Tjaard Du Plessis, 1 Run, to Long-On | 1 |
7.2 | Mustapha Tjaard Du Plessis, 4 Runs, to Cover | 4 |
7.1 | Mustapha Ronaldo Braun, 1 Run, to Long-Off | 1 |
7.1 | Mustapha Ronaldo Braun, Dot Ball | 0 |
Over 7
|
Reymond |
10 Runs
|
6.6 | Reymond Ronaldo Braun, 1 Run, to Short Mid-Wicket | 1 |
6.5 | Reymond Ronaldo Braun, Dot Ball | 0 |
6.5 | Reymond Ronaldo Braun, 2 Runs, to Deep Fine Leg | 2 |
6.4 | Reymond Ronaldo Braun, Dot Ball | 0 |
6.3 | Reymond Ronaldo Braun, Dot Ball | 0 |
6.2 | Reymond Tjaard Du Plessis, 3 Runs, to Long-On | 3 |
6.2 | Reymond Ronaldo Braun, 1 Run, to Mid-On | 1 |
6.1 | Reymond Tjaard Du Plessis, 1 Run, to Deep Mid-Wicket | 1 |
Over 6
|
Logan |
8 Runs
|
5.6 | Logan Tjaard Du Plessis, 1 Run, to Long-On | 1 |
5.5 | Logan Tjaard Du Plessis, 2 Runs, to Long-On | 2 |
5.4 | Logan Tjaard Du Plessis, Dot Ball | 0 |
5.3 | Logan Tjaard Du Plessis, Dot Ball | 0 |
5.2 | Logan Ronaldo Braun, 1 Run, to Long-Off | 1 |
5.1 | Logan Ronaldo Braun, 4 Runs, to Long-Off | 4 |
Over 5
|
Ompile |
15 Runs
|
4.6 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
4.6 | Ompile Ronaldo Braun, Dot Ball | 0 |
4.6 | Ompile Ronaldo Braun, 2 Runs, to Long-On | 2 |
4.5 | Ompile Tjaard Du Plessis, 1 Run, to Long-Off | 1 |
4.4 | Ompile Ronaldo Braun, 1 Run, to Long-On | 1 |
4.3 | Ompile Ronaldo Braun, 2 Runs, to Deep Mid-Wicket | 2 |
4.2 | Ompile Ronaldo Braun, 4 Runs, to Cover | 4 |
4.1 | Ompile Ronaldo Braun, 2 Runs, to Deep Backward Point | 2 |
Over 4
|
Logan |
8 Runs
|
3.6 | Logan Tjaard Du Plessis, 2 Runs, to Long-Off | 2 |
3.5 | Logan Tjaard Du Plessis, Dot Ball, to Deep Fine Leg | 0 |
3.4 | Logan Ronaldo Braun, 1 Run, to Deep Mid-Wicket | 1 |
3.3 | Logan Ronaldo Braun, Dot Ball | 0 |
3.2 | Logan Ronaldo Braun, Dot Ball | 0 |
3.1 | Logan Tjaard Du Plessis, 1 Run, to Long-Off | 1 |
Over 3
|
Ompile |
6 Runs
|
2.6 | Ompile Tjaard Du Plessis, 1 Run, to Cover | 1 |
2.5 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
2.5 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
2.4 | Ompile Tjaard Du Plessis, 4 Runs, to Long-On | 4 |
2.3 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
2.2 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
2.1 | Ompile Tjaard Du Plessis, Dot Ball | 0 |
Over 2
|
Logan |
11 Runs
|
1.6 | Logan Tjaard Du Plessis, 1 Run, to Deep Mid-Wicket | 1 |
1.5 | Logan Tjaard Du Plessis, 4 Runs, to Deep Mid-Wicket | 4 |
1.4 | Logan Ronaldo Braun, 1 Run, to Long-On | 1 |
1.3 | Logan Ronaldo Braun, 4 Runs, to Long-On | 4 |
1.2 | Logan Ronaldo Braun, Dot Ball | 0 |
1.2 | Logan Ronaldo Braun, Dot Ball | 0 |
1.1 | Logan Ronaldo Braun, Dot Ball | 0 |
Over 1
|
Logan |
3 Runs
|
0.6 | Logan Tjaard Du Plessis, Dot Ball | 0 |
0.6 | Logan Tjaard Du Plessis, Dot Ball | 0 |
0.5 | Logan Stephan Botha, Caught Behind | W |
0.5 | Logan Stephan Botha, Dot Ball | 0 |
0.4 | Logan Stephan Botha, Dot Ball | 0 |
0.3 | Logan Stephan Botha, Dot Ball | 0 |
0.2 | Logan Ronaldo Braun, 1 Run, to Deep Square-Leg | 1 |
0.1 | Logan Ronaldo Braun, Dot Ball | 0 |