menu close
Match 14, May 30, 2024, League Match

Australia Gangsters elected to Bat

Australia Gangsters Won By 18 Runs
Over 20
Raza
13 Runs
19.6 Raza Phillips, Dot Ball 0
19.5 Raza Warner, 1 Run 1
19.4 Raza Warner, 4 Runs 4
19.3 Raza Warner, 2 Runs 2
19.2 Raza Warner, 6 Runs 6
19.1 Raza Warner, Dot Ball 0
Over 19
Mustafizur
10 Runs
18.6 Mustafizur Phillips, 4 Runs 4
18.5 Mustafizur Williamsons, Bowled W
18.4 Mustafizur Warner, Dot Ball 0
18.3 Mustafizur Williamsons, 1 Run 1
18.2 Mustafizur Williamsons, 4 Runs 4
18.1 Mustafizur Williamsons, Dot Ball 0
Over 18
Mahmadulla
9 Runs
17.6 Mahmadulla Warner, 4 Runs 4
17.5 Mahmadulla Williamsons, 1 Run 1
17.4 Mahmadulla Warner, 1 Run 1
17.3 Mahmadulla Warner, 2 Runs 2
17.2 Mahmadulla Williamsons, 1 Run 1
17.1 Mahmadulla Williamsons, Dot Ball 0
Over 17
Richardson
14 Runs
16.6 Richardson Warner, 6 Runs 6
16.5 Richardson Williamsons, 1 Run 1
16.4 Richardson Warner, 1 Run 1
16.3 Richardson Williamsons, 1 Run 1
16.2 Richardson Williamsons, 4 Runs 4
16.1 Richardson Warner, 1 Run 1
Over 16
Mustafizur
5 Runs
15.6 Mustafizur Warner, 1 Run 1
15.5 Mustafizur Williamsons, 1 Run 1
15.4 Mustafizur Warner, 1 Run 1
15.3 Mustafizur Williamsons, 1 Run 1
15.2 Mustafizur Warner, 1 Run 1
15.1 Mustafizur Warner, Dot Ball 0
Over 15
Raza
8 Runs
14.6 Raza Asif, Caught W
14.5 Raza Asif, 2 Runs 2
14.4 Raza Asif, 4 Runs 4
14.3 Raza Warner, 1 Run 1
14.2 Raza Asif, 1 Run 1
14.1 Raza Asif, Dot Ball 0
Over 14
Noor
10 Runs
13.6 Noor Asif, 1 Run 1
13.5 Noor Asif, 6 Runs 6
13.4 Noor Warner, 1 Run 1
13.3 Noor Asif, 1 Run 1
13.2 Noor Warner, 1 Run 1
13.1 Noor Warner, Dot Ball 0
Over 13
Raza
7 Runs
12.6 Raza Asif, Dot Ball 0
12.5 Raza Asif, 2 Runs 2
12.4 Raza Asif, 2 Runs 2
12.3 Raza Warner, 1 Run 1
12.2 Raza Asif, 1 Run 1
12.1 Raza Warner, 1 Run 1
Over 12
Mahmadulla
6 Runs
11.6 Mahmadulla Warner, 1 Run 1
11.5 Mahmadulla Warner, 2 Runs 2
11.4 Mahmadulla Asif, 1 Run 1
11.3 Mahmadulla Warner, 1 Run 1
11.2 Mahmadulla Asif, 1 Run 1
11.1 Mahmadulla Asif, Dot Ball 0
Over 11
Raza
8 Runs
10.6 Raza Asif, 1 Run 1
10.5 Raza Asif, 4 Runs 4
10.4 Raza Warner, 1 Run 1
10.3 Raza Asif, 1 Run 1
10.2 Raza Warner, 1 Run 1
10.1 Raza Warner, Dot Ball 0
Over 10
Noor
14 Runs
9.6 Noor Asif, 2 Runs 2
9.5 Noor Warner, 1 Run 1
9.4 Noor Warner, 4 Runs 4
9.3 Noor Warner, 6 Runs 6
9.2 Noor Asif, 1 Run 1
9.1 Noor Asif, Dot Ball 0
Over 9
Mahmadulla
10 Runs
8.6 Mahmadulla Warner, 4 Runs 4
8.5 Mahmadulla Asif, 1 Run 1
8.4 Mahmadulla Warner, 1 Run 1
8.3 Mahmadulla Asif, 1 Run 1
8.2 Mahmadulla Asif, 2 Runs 2
8.2 Mahmadulla Asif, Dot Ball 0
8.1 Mahmadulla Asif, Dot Ball 0
Over 8
Noor
11 Runs
7.6 Noor Asif, 1 Run 1
7.5 Noor Warner, 1 Run 1
7.4 Noor Warner, 6 Runs 6
7.3 Noor Asif, 1 Run 1
7.2 Noor Warner, 1 Run 1
7.1 Noor Asif, 1 Run 1
Over 7
Mahmadulla
5 Runs
6.6 Mahmadulla Asif, 1 Run 1
6.5 Mahmadulla Warner, 1 Run 1
6.4 Mahmadulla Asif, 1 Run 1
6.3 Mahmadulla Warner, 1 Run 1
6.2 Mahmadulla Asif, 1 Run 1
6.1 Mahmadulla Asif, Dot Ball 0
Over 6
Noor
8 Runs
5.6 Noor Warner, 4 Runs 4
5.5 Noor Asif, 1 Run 1
5.4 Noor Warner, 1 Run 1
5.3 Noor Asif, 1 Run 1
5.2 Noor Warner, 1 Run 1
5.1 Noor Warner, Dot Ball 0
Over 5
Richardson
18 Runs
4.6 Richardson Asif, 6 Runs 6
4.5 Richardson Asif, 4 Runs 4
4.4 Richardson Asif, 4 Runs 4
4.3 Richardson Asif, 4 Runs 4
4.2 Richardson Asif, Dot Ball 0
4.1 Richardson Asif, Dot Ball 0
Over 4
Mustafizur
3 Runs
3.6 Mustafizur Asif, 1 Run 1
3.5 Mustafizur Warner, 1 Run 1
3.4 Mustafizur Asif, 1 Run 1
3.3 Mustafizur Asif, Dot Ball 0
3.2 Mustafizur Head, LBW W
3.1 Mustafizur Head, Dot Ball 0
Over 3
Richardson
4 Runs
2.6 Richardson Warner, Dot Ball 0
2.5 Richardson Head, 1 Run 1
2.4 Richardson Head, 2 Runs 2
2.3 Richardson Head, Dot Ball 0
2.2 Richardson Warner, Dot Ball 0
2.1 Richardson Warner, Dot Ball 0
Over 2
Mustafizur
8 Runs
1.6 Mustafizur Warner, 3 Runs 3
1.5 Mustafizur Warner, Dot Ball 0
1.4 Mustafizur Warner, 4 Runs 4
1.4 Mustafizur Warner, Dot Ball 0
1.3 Mustafizur Warner, Dot Ball 0
1.2 Mustafizur Warner, Dot Ball 0
1.1 Mustafizur Warner, Dot Ball 0
Over 1
Richardson
12 Runs
0.6 Richardson Head, 4 Runs 4
0.5 Richardson Head, Dot Ball 0
0.4 Richardson Head, 4 Runs 4
0.3 Richardson Head, Dot Ball 0
0.2 Richardson Head, 4 Runs, to null 4
0.1 Richardson Head, Dot Ball 0

Cricket Match Commentary for the Match Played Between Australia Gangsters and South America