Shagai Green Cricket ground (KPL), Kuzabanda
Batlay Tiger039s elected to Bat
Over 20
|
IJAZ KHILJI |
12 Runs
|
19.6 | IJAZ KHILJI WAQAS, 1 Run, Run Out | W |
19.5 | IJAZ KHILJI WAQAS, 2 Runs | 2 |
19.4 | IJAZ KHILJI SHOIB AKHTAR, Dot Ball | 0 |
19.3 | IJAZ KHILJI SHOIB AKHTAR, 4 Runs | 4 |
19.2 | IJAZ KHILJI MUR SALEEN, Bowled | W |
19.1 | IJAZ KHILJI MUR SALEEN, 4 Runs | 4 |
Over 19
|
AYAZ MUNAIR |
13 Runs
|
18.6 | AYAZ MUNAIR ZAHID ULLAH, Bowled | W |
18.5 | AYAZ MUNAIR ZAHID ULLAH, 4 Runs | 4 |
18.4 | AYAZ MUNAIR ZAHID ULLAH, 4 Runs | 4 |
18.3 | AYAZ MUNAIR ZAHID ULLAH, 4 Runs | 4 |
18.2 | AYAZ MUNAIR ZAHID ULLAH, Dot Ball | 0 |
18.1 | AYAZ MUNAIR MUR SALEEN, 1 Run | 1 |
Over 18
|
ALTAF AKHUND |
10 Runs
|
17.6 | ALTAF AKHUND ZAHID ULLAH, Dot Ball | 0 |
17.5 | ALTAF AKHUND ZAHID ULLAH, Dot Ball | 0 |
17.4 | ALTAF AKHUND ZAHID ULLAH, Dot Ball | 0 |
17.3 | ALTAF AKHUND ZAHID ULLAH, 6 Runs | 6 |
17.2 | ALTAF AKHUND ZAHID ULLAH, Dot Ball | 0 |
17.1 | ALTAF AKHUND ZAHID ULLAH, 4 Runs | 4 |
Over 17
|
JAVEED JIBRAN |
1 Runs
|
16.6 | JAVEED JIBRAN MUR SALEEN, Dot Ball | 0 |
16.5 | JAVEED JIBRAN MUR SALEEN, Dot Ball | 0 |
16.4 | JAVEED JIBRAN ABO BAKAR, Caught Behind | W |
16.3 | JAVEED JIBRAN ABO BAKAR, Dot Ball | 0 |
16.2 | JAVEED JIBRAN ZAHID ULLAH, 1 Run | 1 |
16.1 | JAVEED JIBRAN ZAHID ULLAH, Dot Ball | 0 |
Over 16
|
IJAZ KHILJI |
5 Runs
|
15.6 | IJAZ KHILJI ABO BAKAR, 2 Runs | 2 |
15.5 | IJAZ KHILJI ABO BAKAR, 2 Runs | 2 |
15.5 | IJAZ KHILJI ABO BAKAR, Dot Ball | 0 |
15.4 | IJAZ KHILJI ABO BAKAR, Dot Ball | 0 |
15.3 | IJAZ KHILJI SUHAIL SAHIL, Caught | W |
15.2 | IJAZ KHILJI SUHAIL SAHIL, Dot Ball | 0 |
15.1 | IJAZ KHILJI SUHAIL SAHIL, Dot Ball | 0 |
Over 15
|
TAHIR KHAN |
4 Runs
|
14.6 | TAHIR KHAN ZAHID ULLAH, Dot Ball | 0 |
14.5 | TAHIR KHAN SUHAIL SAHIL, 1 Run | 1 |
14.4 | TAHIR KHAN SUHAIL SAHIL, Dot Ball | 0 |
14.3 | TAHIR KHAN ZAHID ULLAH, 1 Run | 1 |
14.2 | TAHIR KHAN SUHAIL SAHIL, 1 Run | 1 |
14.1 | TAHIR KHAN ZAHID ULLAH, 1 Run | 1 |
Over 14
|
IJAZ KHILJI |
4 Runs
|
13.6 | IJAZ KHILJI ZAHID ULLAH, 1 Run | 1 |
13.5 | IJAZ KHILJI ZAHID ULLAH, 2 Runs | 2 |
13.4 | IJAZ KHILJI ZAHID ULLAH, Dot Ball | 0 |
13.3 | IJAZ KHILJI UBAID, Bowled | W |
13.2 | IJAZ KHILJI UBAID, Dot Ball | 0 |
13.1 | IJAZ KHILJI SUHAIL SAHIL, 1 Run | 1 |
Over 13
|
TAHIR KHAN |
9 Runs
|
12.6 | TAHIR KHAN UBAID, Dot Ball | 0 |
12.5 | TAHIR KHAN UBAID, 2 Runs | 2 |
12.4 | TAHIR KHAN UBAID, 4 Runs | 4 |
12.3 | TAHIR KHAN UBAID, 2 Runs | 2 |
12.2 | TAHIR KHAN SUHAIL SAHIL, 1 Run | 1 |
12.1 | TAHIR KHAN SUHAIL SAHIL, Dot Ball | 0 |
Over 12
|
IJAZ KHILJI |
5 Runs
|
11.6 | IJAZ KHILJI UBAID, Dot Ball | 0 |
11.5 | IJAZ KHILJI UBAID, Dot Ball | 0 |
11.4 | IJAZ KHILJI UBAID, Dot Ball | 0 |
11.3 | IJAZ KHILJI SUHAIL SAHIL, 1 Run | 1 |
11.2 | IJAZ KHILJI M AMEER, Caught | W |
11.1 | IJAZ KHILJI M AMEER, 4 Runs | 4 |
Over 11
|
TAHIR KHAN |
5 Runs
|
10.6 | TAHIR KHAN M AMEER, 1 Run | 1 |
10.5 | TAHIR KHAN UBAID, 1 Run | 1 |
10.5 | TAHIR KHAN UBAID, Dot Ball | 0 |
10.5 | TAHIR KHAN UBAID, Dot Ball | 0 |
10.4 | TAHIR KHAN UBAID, Dot Ball | 0 |
10.3 | TAHIR KHAN SAED MUHAMMAD, Bowled | W |
10.2 | TAHIR KHAN SAED MUHAMMAD, Dot Ball | 0 |
10.1 | TAHIR KHAN M AMEER, 1 Run | 1 |
Over 10
|
AYAZ MUNAIR |
7 Runs
|
9.6 | AYAZ MUNAIR SAED MUHAMMAD, Dot Ball | 0 |
9.5 | AYAZ MUNAIR M AMEER, 1 Run | 1 |
9.4 | AYAZ MUNAIR SAED MUHAMMAD, 1 Run | 1 |
9.3 | AYAZ MUNAIR SAED MUHAMMAD, 4 Runs | 4 |
9.2 | AYAZ MUNAIR M AMEER, 1 Run | 1 |
9.1 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
Over 9
|
TAHIR KHAN |
8 Runs
|
8.6 | TAHIR KHAN M AMEER, 1 Run | 1 |
8.5 | TAHIR KHAN M AMEER, Dot Ball | 0 |
8.5 | TAHIR KHAN M AMEER, Dot Ball | 0 |
8.4 | TAHIR KHAN M AMEER, Dot Ball | 0 |
8.4 | TAHIR KHAN M AMEER, Dot Ball | 0 |
8.3 | TAHIR KHAN M AMEER, Dot Ball | 0 |
8.2 | TAHIR KHAN SAED MUHAMMAD, 1 Run | 1 |
8.1 | TAHIR KHAN SAED MUHAMMAD, Dot Ball | 0 |
Over 8
|
AYAZ MUNAIR |
6 Runs
|
7.6 | AYAZ MUNAIR M AMEER, 4 Runs | 4 |
7.5 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
7.4 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
7.4 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
7.3 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
7.2 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
7.1 | AYAZ MUNAIR M AMEER, Dot Ball | 0 |
7.1 | AYAZ MUNAIR SAED MUHAMMAD, Dot Ball | 0 |
Over 7
|
ALTAF AKHUND |
4 Runs
|
6.6 | ALTAF AKHUND SAED MUHAMMAD, 1 Run | 1 |
6.5 | ALTAF AKHUND SAED MUHAMMAD, 2 Runs | 2 |
6.4 | ALTAF AKHUND SAED MUHAMMAD, Dot Ball | 0 |
6.3 | ALTAF AKHUND SAED MUHAMMAD, Dot Ball | 0 |
6.2 | ALTAF AKHUND SAED MUHAMMAD, Dot Ball | 0 |
6.1 | ALTAF AKHUND M AMEER, 1 Run | 1 |
Over 6
|
Abid Jhonti |
10 Runs
|
5.6 | Abid Jhonti SAED MUHAMMAD, Dot Ball | 0 |
5.5 | Abid Jhonti SAED MUHAMMAD, Dot Ball | 0 |
5.4 | Abid Jhonti SAED MUHAMMAD, Dot Ball | 0 |
5.3 | Abid Jhonti SAED MUHAMMAD, 4 Runs | 4 |
5.2 | Abid Jhonti SAED MUHAMMAD, 4 Runs | 4 |
5.1 | Abid Jhonti M AMEER, 1 Run | 1 |
5.1 | Abid Jhonti M AMEER, Dot Ball | 0 |
Over 5
|
ALTAF AKHUND |
5 Runs
|
4.6 | ALTAF AKHUND M AMEER, 1 Run | 1 |
4.5 | ALTAF AKHUND M AMEER, Dot Ball | 0 |
4.4 | ALTAF AKHUND SAED MUHAMMAD, 1 Run | 1 |
4.3 | ALTAF AKHUND SAED MUHAMMAD, Dot Ball | 0 |
4.2 | ALTAF AKHUND SAED MUHAMMAD, Dot Ball | 0 |
4.1 | ALTAF AKHUND M AMEER, 1 Run | 1 |
4.1 | ALTAF AKHUND SAED MUHAMMAD, Dot Ball | 0 |
Over 4
|
Abid Jhonti |
2 Runs
|
3.6 | Abid Jhonti M AMEER, Dot Ball | 0 |
3.5 | Abid Jhonti SAED MUHAMMAD, 1 Run | 1 |
3.4 | Abid Jhonti M AMEER, 1 Run | 1 |
3.3 | Abid Jhonti M AMEER, Dot Ball | 0 |
3.2 | Abid Jhonti M AMEER, Dot Ball | 0 |
3.1 | Abid Jhonti M AMEER, Dot Ball | 0 |
Over 3
|
JAVEED JIBRAN |
7 Runs
|
2.6 | JAVEED JIBRAN M AMEER, 1 Run | 1 |
2.5 | JAVEED JIBRAN M AMEER, 4 Runs | 4 |
2.4 | JAVEED JIBRAN M AMEER, Dot Ball | 0 |
2.4 | JAVEED JIBRAN SAED MUHAMMAD, Dot Ball | 0 |
2.3 | JAVEED JIBRAN SAED MUHAMMAD, Dot Ball | 0 |
2.2 | JAVEED JIBRAN SAED MUHAMMAD, Dot Ball | 0 |
2.1 | JAVEED JIBRAN SAED MUHAMMAD, Dot Ball | 0 |
Over 2
|
Abid Jhonti |
7 Runs
|
1.6 | Abid Jhonti M AMEER, Dot Ball | 0 |
1.5 | Abid Jhonti SAED MUHAMMAD, 1 Run | 1 |
1.4 | Abid Jhonti SAED MUHAMMAD, Dot Ball | 0 |
1.3 | Abid Jhonti ABD UL KAREEM, Caught | W |
1.2 | Abid Jhonti M AMEER, 1 Run | 1 |
1.1 | Abid Jhonti M AMEER, 4 Runs | 4 |
1.1 | Abid Jhonti M AMEER, Dot Ball | 0 |
Over 1
|
JAVEED JIBRAN |
8 Runs
|
0.6 | JAVEED JIBRAN M AMEER, 1 Run | 1 |
0.5 | JAVEED JIBRAN M AMEER, 4 Runs | 4 |
0.5 | JAVEED JIBRAN ABD UL KAREEM, Dot Ball | 0 |
0.4 | JAVEED JIBRAN M AMEER, 1 Run, to null | 1 |
0.3 | JAVEED JIBRAN M AMEER, Dot Ball | 0 |
0.2 | JAVEED JIBRAN M AMEER, Dot Ball | 0 |
0.1 | JAVEED JIBRAN M AMEER, Dot Ball | 0 |