menu close
Match 35, Jun 13, 2024, League Match

Cool Thumpers elected to Bat

Player of The Match
Cool Thumpers Won By 19 Runs
Over 12
Substitute 1
14 Runs
11.6 Substitute 1 Rohan, Dot Ball 0
11.5 Substitute 1 Sumit, Bowled W
11.4 Substitute 1 Sumit, 6 Runs 6
11.3 Substitute 1 Sumit, 4 Runs 4
11.2 Substitute 1 Abhay, Run Out W
11.1 Substitute 1 Abhay, 4 Runs 4
Over 11
Substitute 3
20 Runs
10.6 Substitute 3 Sumit, 4 Runs 4
10.5 Substitute 3 Sumit, 4 Runs 4
10.4 Substitute 3 Sumit, 6 Runs 6
10.3 Substitute 3 Sumit, 4 Runs 4
10.2 Substitute 3 Abhay, 1 Run 1
10.1 Substitute 3 Sumit, 1 Run 1
Over 10
Abhinav
10 Runs
9.6 Abhinav Abhay, Dot Ball 0
9.5 Abhinav Abhay, Dot Ball 0
9.4 Abhinav Abhay, 4 Runs 4
9.3 Abhinav Abhay, 6 Runs 6
9.2 Abhinav Abhay, Dot Ball 0
9.1 Abhinav Nitin, Caught W
Over 9
Substitute 1
7 Runs
8.6 Substitute 1 Nitin, 1 Run 1
8.5 Substitute 1 Nitin, Dot Ball 0
8.4 Substitute 1 Sumit, 1 Run 1
8.3 Substitute 1 Sumit, Dot Ball 0
8.2 Substitute 1 Sumit, 4 Runs 4
8.1 Substitute 1 Nitin, 1 Run 1
Over 8
Aditya
12 Runs
7.6 Aditya Sumit, 4 Runs 4
7.5 Aditya Sumit, Dot Ball 0
7.4 Aditya Nitin, 1 Run 1
7.3 Aditya Sumit, 3 Runs 3
7.3 Aditya Nitin, 1 Run 1
7.2 Aditya Sumit, 1 Run 1
7.1 Aditya Nitin, 1 Run 1
Over 7
Substitute 3
9 Runs
6.6 Substitute 3 Nitin, 1 Run 1
6.5 Substitute 3 Sumit, 1 Run 1
6.4 Substitute 3 Nitin, 1 Run 1
6.3 Substitute 3 Nitin, 4 Runs 4
6.2 Substitute 3 Sumit, 1 Run 1
6.1 Substitute 3 Nitin, 1 Run 1
Over 6
Abhinav
10 Runs
5.6 Abhinav Sumit, 4 Runs 4
5.5 Abhinav Sumit, Dot Ball 0
5.4 Abhinav Nitin, 1 Run 1
5.3 Abhinav Nitin, 4 Runs 4
5.2 Abhinav Sumit, 1 Run 1
5.1 Abhinav Utkarsh, Caught W
Over 5
Substitute 2
11 Runs
4.6 Substitute 2 Utkarsh, 1 Run 1
4.5 Substitute 2 Utkarsh, 4 Runs 4
4.4 Substitute 2 Utkarsh, Dot Ball 0
4.3 Substitute 2 Utkarsh, 4 Runs 4
4.2 Substitute 2 Nitin, 1 Run 1
4.1 Substitute 2 Utkarsh, 1 Run 1
Over 4
Substitute 1
8 Runs
3.6 Substitute 1 Utkarsh, 1 Run 1
3.5 Substitute 1 Utkarsh, 4 Runs 4
3.4 Substitute 1 Nitin, 1 Run 1
3.3 Substitute 1 Utkarsh, 1 Run 1
3.2 Substitute 1 Utkarsh, Dot Ball 0
3.1 Substitute 1 Nitin, 1 Run 1
Over 3
Substitute 3
10 Runs
2.6 Substitute 3 Utkarsh, 4 Runs 4
2.5 Substitute 3 Utkarsh, Dot Ball 0
2.4 Substitute 3 Nitin, 1 Run 1
2.3 Substitute 3 Nitin, 4 Runs 4
2.2 Substitute 3 Nitin, Dot Ball 0
2.1 Substitute 3 Utkarsh, 1 Run 1
Over 2
Substitute 2
13 Runs
1.6 Substitute 2 Nitin, 4 Runs 4
1.5 Substitute 2 Nitin, Dot Ball 0
1.4 Substitute 2 Nitin, 6 Runs 6
1.3 Substitute 2 Utkarsh, 1 Run 1
1.2 Substitute 2 Utkarsh, 2 Runs 2
1.1 Substitute 2 Utkarsh, Dot Ball 0
Over 1
Substitute 1
18 Runs
0.6 Substitute 1 Nitin, Dot Ball 0
0.5 Substitute 1 Nitin, 4 Runs 4
0.4 Substitute 1 Nitin, Dot Ball 0
0.3 Substitute 1 Nitin, 4 Runs 4
0.2 Substitute 1 Nitin, 6 Runs 6
0.1 Substitute 1 Nitin, 4 Runs, to null 4

Cricket Match Commentary for the Match Played Between Cool Thumpers and The Spartans