menu close
Match 2, Jun 12, 2024, League Match

Qatar,

AFGHANISTANs elected to Bat

Player of The Match
AFGHANISTANs Won By 119 Runs
Over 20
FERNANDO
27 Runs
19.6 FERNANDO OMARZAI, 4 Runs 4
19.5 FERNANDO OMARZAI, 6 Runs 6
19.4 FERNANDO OMARZAI, 6 Runs 6
19.3 FERNANDO NABI, 1 Run 1
19.2 FERNANDO NABI, 4 Runs 4
19.1 FERNANDO NABI, 6 Runs 6
Over 19
PATHIRANA
9 Runs
18.6 PATHIRANA NABI, 1 Run 1
18.5 PATHIRANA NABI, Dot Ball 0
18.4 PATHIRANA NABI, Dot Ball 0
18.3 PATHIRANA NABI, 2 Runs 2
18.2 PATHIRANA NABI, 2 Runs 2
18.1 PATHIRANA NABI, 4 Runs 4
Over 18
THUSARA
9 Runs
17.6 THUSARA NABI, 1 Run 1
17.5 THUSARA NABI, Dot Ball 0
17.4 THUSARA NABI, 2 Runs 2
17.3 THUSARA OMARZAI, 1 Run 1
17.2 THUSARA NABI, 1 Run 1
17.1 THUSARA NABI, 4 Runs 4
Over 17
THEEKSHANA
6 Runs
16.6 THEEKSHANA OMARZAI, Dot Ball 0
16.5 THEEKSHANA OMARZAI, 2 Runs 2
16.4 THEEKSHANA OMARZAI, 2 Runs 2
16.3 THEEKSHANA NABI, 1 Run 1
16.2 THEEKSHANA NABI, Dot Ball 0
16.1 THEEKSHANA R SINE, Run Out W
Over 16
HASRANGA
7 Runs
15.6 HASRANGA R SINE, 1 Run 1
15.5 HASRANGA R SINE, 2 Runs 2
15.4 HASRANGA R SINE, 2 Runs 2
15.3 HASRANGA OMARZAI, 1 Run 1
15.2 HASRANGA R SINE, 1 Run 1
15.1 HASRANGA SHAHIDI, Caught W
Over 15
THEEKSHANA
8 Runs
14.6 THEEKSHANA OMARZAI, Dot Ball 0
14.5 THEEKSHANA SHAHIDI, 1 Run 1
14.4 THEEKSHANA OMARZAI, 1 Run 1
14.3 THEEKSHANA SHAHIDI, 1 Run 1
14.2 THEEKSHANA SHAHIDI, 4 Runs 4
14.1 THEEKSHANA OMARZAI, 1 Run 1
Over 14
PATHIRANA
11 Runs
13.6 PATHIRANA SHAHIDI, 4 Runs 4
13.5 PATHIRANA OMARZAI, 1 Run 1
13.4 PATHIRANA OMARZAI, Dot Ball 0
13.3 PATHIRANA SHAHIDI, 1 Run 1
13.2 PATHIRANA OMARZAI, 1 Run 1
13.1 PATHIRANA OMARZAI, 4 Runs 4
Over 13
THUSARA
13 Runs
12.6 THUSARA OMARZAI, 1 Run 1
12.5 THUSARA IBRAHIM, Bowled W
12.4 THUSARA SHAHIDI, 1 Run 1
12.3 THUSARA SHAHIDI, 4 Runs 4
12.2 THUSARA SHAHIDI, 6 Runs 6
12.1 THUSARA IBRAHIM, 1 Run 1
Over 12
HASRANGA
5 Runs
11.6 HASRANGA IBRAHIM, 1 Run 1
11.5 HASRANGA SHAHIDI, 1 Run 1
11.4 HASRANGA IBRAHIM, 1 Run 1
11.3 HASRANGA SHAHIDI, 1 Run 1
11.2 HASRANGA IBRAHIM, 1 Run 1
11.1 HASRANGA IBRAHIM, Dot Ball 0
Over 11
FERNANDO
16 Runs
10.6 FERNANDO IBRAHIM, 1 Run 1
10.5 FERNANDO IBRAHIM, 4 Runs 4
10.4 FERNANDO IBRAHIM, 4 Runs 4
10.3 FERNANDO SHAHIDI, 1 Run 1
10.2 FERNANDO SHAHIDI, Dot Ball 0
10.1 FERNANDO SHAHIDI, 6 Runs 6
Over 10
PATHIRANA
19 Runs
9.6 PATHIRANA IBRAHIM, 4 Runs 4
9.5 PATHIRANA IBRAHIM, Dot Ball 0
9.4 PATHIRANA SHAHIDI, 1 Run 1
9.3 PATHIRANA SHAHIDI, 4 Runs 4
9.2 PATHIRANA SHAHIDI, 4 Runs 4
9.1 PATHIRANA SHAHIDI, 6 Runs 6
Over 9
THEEKSHANA
12 Runs
8.6 THEEKSHANA IBRAHIM, 4 Runs 4
8.5 THEEKSHANA SHAHIDI, 1 Run 1
8.4 THEEKSHANA SHAHIDI, 4 Runs 4
8.3 THEEKSHANA IBRAHIM, 1 Run 1
8.2 THEEKSHANA SHAHIDI, 1 Run 1
8.1 THEEKSHANA IBRAHIM, 1 Run 1
Over 8
HASRANGA
12 Runs
7.6 HASRANGA IBRAHIM, 1 Run 1
7.5 HASRANGA IBRAHIM, 4 Runs 4
7.4 HASRANGA SHAHIDI, 1 Run 1
7.3 HASRANGA IBRAHIM, 1 Run 1
7.2 HASRANGA SHAHIDI, 1 Run 1
7.1 HASRANGA SHAHIDI, 4 Runs 4
Over 7
THEEKSHANA
11 Runs
6.6 THEEKSHANA IBRAHIM, Dot Ball 0
6.5 THEEKSHANA SHAHIDI, 1 Run 1
6.4 THEEKSHANA SHAHIDI, 4 Runs 4
6.3 THEEKSHANA IBRAHIM, 1 Run 1
6.2 THEEKSHANA SHAHIDI, 1 Run 1
6.1 THEEKSHANA SHAHIDI, 4 Runs 4
Over 6
THUSARA
4 Runs
5.6 THUSARA IBRAHIM, Dot Ball 0
5.5 THUSARA SHAHIDI, 1 Run 1
5.4 THUSARA IBRAHIM, 1 Run 1
5.3 THUSARA SHAHIDI, 1 Run 1
5.2 THUSARA SHAHIDI, Dot Ball 0
5.1 THUSARA IBRAHIM, 1 Run 1
Over 5
HASRANGA
4 Runs
4.6 HASRANGA IBRAHIM, 1 Run 1
4.5 HASRANGA SHAHIDI, 1 Run 1
4.4 HASRANGA IBRAHIM, 1 Run 1
4.3 HASRANGA SHAHIDI, 1 Run 1
4.2 HASRANGA SHAHIDI, Dot Ball 0
4.1 HASRANGA GULABIN, Caught & Bowled W
Over 4
PATHIRANA
15 Runs
3.6 PATHIRANA IBRAHIM, 4 Runs 4
3.5 PATHIRANA GULABIN, 1 Run 1
3.4 PATHIRANA IBRAHIM, 1 Run 1
3.3 PATHIRANA IBRAHIM, 4 Runs 4
3.2 PATHIRANA GULABIN, 1 Run 1
3.1 PATHIRANA GULABIN, 4 Runs 4
Over 3
FERNANDO
7 Runs
2.6 FERNANDO GULABIN, 1 Run 1
2.5 FERNANDO GULABIN, 2 Runs 2
2.4 FERNANDO IBRAHIM, 1 Run 1
2.3 FERNANDO GULABIN, 1 Run 1
2.2 FERNANDO GULABIN, Dot Ball 0
2.1 FERNANDO GULABIN, 2 Runs 2
Over 2
THUSARA
10 Runs
1.6 THUSARA GULABIN, 1 Run 1
1.5 THUSARA GULABIN, 2 Runs 2
1.4 THUSARA IBRAHIM, 1 Run 1
1.3 THUSARA GULABIN, 1 Run 1
1.2 THUSARA IBRAHIM, 1 Run 1
1.1 THUSARA IBRAHIM, 4 Runs 4
Over 1
FERNANDO
10 Runs
0.6 FERNANDO IBRAHIM, 1 Run 1
0.5 FERNANDO GULABIN, 1 Run 1
0.4 FERNANDO GURBAZ, LBW W
0.3 FERNANDO GURBAZ, Dot Ball 0
0.2 FERNANDO GURBAZ, 4 Runs 4
0.1 FERNANDO GURBAZ, 4 Runs, to Long-Off 4

Cricket Match Commentary for the Match Played Between AFGHANISTANs and SRI LANKA s