menu close
Match 21, Jun 14, 2024, Semi Final

Ms U 11 elected to Bat

Player of The Match
Gotri Capital Won By 9 Wickets
Over 20
Samir
7 Runs
19.6 Samir Gaurang, 6 Runs 6
19.5 Samir Gaurang, Dot Ball 0
19.4 Samir Gaurang, Dot Ball 0
19.3 Samir Gaurang, Dot Ball 0
19.2 Samir Kartik, 1 Run 1
19.1 Samir Kartik, Dot Ball 0
Over 19
Rupesh
19 Runs
18.6 Rupesh Gaurang, Dot Ball 0
18.5 Rupesh Gaurang, Dot Ball 0
18.4 Rupesh Gaurang, 6 Runs 6
18.3 Rupesh Kartik, 1 Run 1
18.2 Rupesh Kartik, 6 Runs 6
18.1 Rupesh Kartik, 6 Runs 6
Over 18
Rudra Patel
11 Runs
17.6 Rudra Patel Kartik, 1 Run 1
17.5 Rudra Patel Gaurang, 1 Run 1
17.4 Rudra Patel Kartik, 1 Run 1
17.3 Rudra Patel Gaurang, 1 Run 1
17.2 Rudra Patel Kartik, 1 Run 1
17.1 Rudra Patel Kartik, 6 Runs 6
Over 17
Samir
21 Runs
16.6 Samir Gaurang, 4 Runs 4
16.5 Samir Gaurang, 4 Runs 4
16.4 Samir Gaurang, 4 Runs 4
16.3 Samir Gaurang, 4 Runs 4
16.2 Samir Gaurang, 4 Runs 4
16.1 Samir Kartik, 1 Run 1
Over 16
Rupesh
7 Runs
15.6 Rupesh Kartik, 1 Run 1
15.5 Rupesh Kartik, 2 Runs 2
15.4 Rupesh Gaurang, 1 Run 1
15.3 Rupesh Kartik, 1 Run 1
15.2 Rupesh Kartik, Dot Ball 0
15.1 Rupesh Kartik, 2 Runs 2
Over 15
Monty
9 Runs
14.6 Monty Rahul, Stumped W
14.5 Monty Gaurang, 1 Run 1
14.4 Monty Gaurang, 4 Runs 4
14.3 Monty Rahul, 1 Run 1
14.2 Monty Rahul, 2 Runs 2
14.1 Monty Gaurang, 1 Run 1
Over 14
Jaydev
6 Runs
13.6 Jaydev Gaurang, 1 Run 1
13.5 Jaydev Rahul, 1 Run 1
13.4 Jaydev Gaurang, 1 Run 1
13.3 Jaydev Rahul, 1 Run 1
13.2 Jaydev Gaurang, 1 Run 1
13.1 Jaydev Rahul, 1 Run 1
Over 13
Rudra Patel
1 Runs
12.6 Rudra Patel Gaurang, Dot Ball 0
12.5 Rudra Patel Gaurang, Dot Ball 0
12.4 Rudra Patel Gaurang, Dot Ball 0
12.3 Rudra Patel Gaurang, Dot Ball 0
12.2 Rudra Patel Gaurang, Dot Ball 0
12.1 Rudra Patel Rahul, 1 Run 1
Over 12
Rutvik
1 Runs
11.6 Rutvik Gaurang, Dot Ball 0
11.5 Rutvik Gaurang, Dot Ball 0
11.4 Rutvik Gaurang, Dot Ball 0
11.3 Rutvik Gaurang, Dot Ball 0
11.2 Rutvik Gaurang, Dot Ball 0
11.1 Rutvik Rahul, 1 Run 1
Over 11
Rupesh
12 Runs
10.6 Rupesh Gaurang, 2 Runs 2
10.5 Rupesh Gaurang, 2 Runs 2
10.4 Rupesh Gaurang, 2 Runs 2
10.3 Rupesh Gaurang, 2 Runs 2
10.2 Rupesh Gaurang, 2 Runs 2
10.1 Rupesh Gaurang, 2 Runs 2
Over 10
Monty
6 Runs
9.6 Monty Gaurang, 1 Run 1
9.5 Monty Rahul, 1 Run 1
9.4 Monty Gaurang, 1 Run 1
9.3 Monty Rahul, 1 Run 1
9.2 Monty Gaurang, 1 Run 1
9.1 Monty Rahul, 1 Run 1
Over 9
Rutvik
8 Runs
8.6 Rutvik Gaurang, 2 Runs 2
8.5 Rutvik Gaurang, 2 Runs 2
8.4 Rutvik Gaurang, 2 Runs 2
8.3 Rutvik Rahul, 1 Run 1
8.2 Rutvik Aanand, Bowled W
8.1 Rutvik Gaurang, 1 Run 1
Over 8
Rudra Patel
24 Runs
7.6 Rudra Patel Gaurang, 1 Run 1
7.5 Rudra Patel Gaurang, 4 Runs 4
7.4 Rudra Patel Gaurang, 6 Runs 6
7.3 Rudra Patel Gaurang, 6 Runs 6
7.2 Rudra Patel Gaurang, 6 Runs 6
7.1 Rudra Patel Aanand, 1 Run 1
Over 7
Monty
9 Runs
6.6 Monty Aanand, 1 Run 1
6.5 Monty Aanand, 2 Runs 2
6.4 Monty Aanand, 2 Runs 2
6.3 Monty Gaurang, 1 Run 1
6.2 Monty Gaurang, 2 Runs 2
6.1 Monty Aanand, 1 Run 1
Over 6
Kundan
10 Runs
5.6 Kundan Gaurang, 2 Runs 2
5.5 Kundan Gaurang, 2 Runs 2
5.4 Kundan Gaurang, 2 Runs 2
5.3 Kundan Gaurang, 2 Runs 2
5.2 Kundan Aanand, 1 Run 1
5.1 Kundan Gaurang, 1 Run 1
Over 5
Rudra Patel
7 Runs
4.6 Rudra Patel Aanand, 2 Runs 2
4.5 Rudra Patel Gaurang, 1 Run 1
4.4 Rudra Patel Gaurang, 2 Runs 2
4.3 Rudra Patel Aanand, 1 Run 1
4.2 Rudra Patel Gaurang, 1 Run 1
4.1 Rudra Patel Azar, Caught W
Over 4
Jaydev
11 Runs
3.6 Jaydev Azar, 1 Run 1
3.5 Jaydev Azar, 4 Runs 4
3.4 Jaydev Azar, 2 Runs 2
3.3 Jaydev Aanand, 1 Run 1
3.2 Jaydev Azar, 1 Run 1
3.1 Jaydev Azar, 2 Runs 2
Over 3
Rupesh
20 Runs
2.6 Rupesh Aanand, 4 Runs 4
2.5 Rupesh Azar, 3 Runs 3
2.4 Rupesh Azar, 6 Runs 6
2.3 Rupesh Azar, 4 Runs 4
2.2 Rupesh Azar, 2 Runs 2
2.1 Rupesh Aanand, 1 Run 1
Over 2
Rudra Patel
16 Runs
1.6 Rudra Patel Aanand, 1 Run 1
1.5 Rudra Patel Aanand, 2 Runs 2
1.4 Rudra Patel Azar, 1 Run 1
1.3 Rudra Patel Azar, 4 Runs 4
1.2 Rudra Patel Azar, 2 Runs 2
1.1 Rudra Patel Azar, 6 Runs 6
Over 1
Rutvik
7 Runs
0.6 Rutvik Azar, 1 Run 1
0.5 Rutvik Aanand, 1 Run 1
0.4 Rutvik Azar, 1 Run 1
0.3 Rutvik Aanand, 1 Run 1
0.3 Rutvik Azar, 1 Run, to Long-On 1
0.3 Rutvik Azar, Dot Ball 0
0.2 Rutvik Aanand, 1 Run, to Long-On 1
0.1 Rutvik Aanand, Dot Ball 0

Cricket Match Commentary for the Match Played Between Ms U 11 and Gotri Capital