MARKHOR CHAPARGRAM P elected to Bat
7.5 | ASHRAT S M SHAFIQ, 2 Runs | 2 |
7.4 | ASHRAT S M SHAFIQ, 2 Runs | 2 |
7.3 | ASHRAT S GHULAM HABIB, Caught | W |
7.2 | ASHRAT S GHULAM HABIB, 6 Runs | 6 |
7.1 | ASHRAT S ANAS, Dot Ball | 0 |
Over 7
|
SHERYAR |
10 Runs
|
6.6 | SHERYAR GHULAM HABIB, 6 Runs | 6 |
6.5 | SHERYAR GHULAM HABIB, Dot Ball | 0 |
6.4 | SHERYAR ANAS, 1 Run | 1 |
6.3 | SHERYAR MURTAZA, Bowled | W |
6.2 | SHERYAR GHULAM HABIB, 1 Run | 1 |
6.1 | SHERYAR GHULAM HABIB, 2 Runs | 2 |
Over 6
|
HAMZA AJ |
32 Runs
|
5.6 | HAMZA AJ GHULAM HABIB, Dot Ball | 0 |
5.5 | HAMZA AJ MURTAZA, 1 Run | 1 |
5.4 | HAMZA AJ GHULAM HABIB, Dot Ball | 0 |
5.4 | HAMZA AJ GHULAM HABIB, Dot Ball | 0 |
5.4 | HAMZA AJ GHULAM HABIB, 6 Runs | 6 |
5.3 | HAMZA AJ GHULAM HABIB, 4 Runs | 4 |
5.3 | HAMZA AJ GHULAM HABIB, Dot Ball | 0 |
5.2 | HAMZA AJ GHULAM HABIB, 4 Runs | 4 |
5.1 | HAMZA AJ GHULAM HABIB, 6 Runs | 6 |
5.1 | HAMZA AJ MURTAZA, Dot Ball | 0 |
Over 5
|
ASHRAT S |
10 Runs
|
4.6 | ASHRAT S MURTAZA, 1 Run | 1 |
4.5 | ASHRAT S FARHAN PH, Caught Behind | W |
4.4 | ASHRAT S GHULAM HABIB, 1 Run | 1 |
4.3 | ASHRAT S GHULAM HABIB, 4 Runs | 4 |
4.2 | ASHRAT S GHULAM HABIB, 4 Runs | 4 |
4.1 | ASHRAT S JAWAD CP, Caught | W |
Over 4
|
SYED UR REHMAN |
22 Runs
|
3.6 | SYED UR REHMAN FARHAN PH, 6 Runs | 6 |
3.5 | SYED UR REHMAN FARHAN PH, 2 Runs | 2 |
3.4 | SYED UR REHMAN JAWAD CP, 1 Run | 1 |
3.3 | SYED UR REHMAN FARHAN PH, 1 Run | 1 |
3.2 | SYED UR REHMAN FARHAN PH, 6 Runs | 6 |
3.1 | SYED UR REHMAN FARHAN PH, 6 Runs | 6 |
Over 3
|
NUMAN AJ |
15 Runs
|
2.6 | NUMAN AJ FARHAN PH, Dot Ball | 0 |
2.5 | NUMAN AJ JAWAD CP, 1 Run | 1 |
2.4 | NUMAN AJ FARHAN PH, 1 Run | 1 |
2.3 | NUMAN AJ FARHAN PH, 6 Runs | 6 |
2.2 | NUMAN AJ FARHAN PH, Dot Ball | 0 |
2.1 | NUMAN AJ FARHAN PH, 6 Runs | 6 |
Over 2
|
HAMZA AJ |
20 Runs
|
1.6 | HAMZA AJ FARHAN PH, 1 Run | 1 |
1.6 | HAMZA AJ JAWAD CP, 1 Run | 1 |
1.5 | HAMZA AJ FARHAN PH, Dot Ball | 0 |
1.4 | HAMZA AJ JAWAD CP, 1 Run | 1 |
1.4 | HAMZA AJ JAWAD CP, Dot Ball | 0 |
1.4 | HAMZA AJ FARHAN PH, Dot Ball | 0 |
1.3 | HAMZA AJ FARHAN PH, 6 Runs | 6 |
1.3 | HAMZA AJ JAWAD CP, Dot Ball | 0 |
1.2 | HAMZA AJ JAWAD CP, Dot Ball | 0 |
1.2 | HAMZA AJ FARHAN PH, Dot Ball | 0 |
1.2 | HAMZA AJ FARHAN PH, Dot Ball | 0 |
1.1 | HAMZA AJ JAWAD CP, Dot Ball | 0 |
Over 1
|
NUMAN AJ |
11 Runs
|
0.6 | NUMAN AJ FARHAN PH, 6 Runs | 6 |
0.5 | NUMAN AJ DRRAHIM, Bowled | W |
0.4 | NUMAN AJ DRRAHIM, Dot Ball | 0 |
0.4 | NUMAN AJ DRRAHIM, Dot Ball | 0 |
0.3 | NUMAN AJ DRRAHIM, 2 Runs | 2 |
0.2 | NUMAN AJ DRRAHIM, Dot Ball | 0 |
0.2 | NUMAN AJ DRRAHIM, Dot Ball | 0 |
0.1 | NUMAN AJ JAWAD CP, 1 Run, to Mid-Off | 1 |